19th JJ Dolan Memorial (G/75) | Mechanics' Institute

You are here

19th JJ Dolan Memorial (G/75)

Saturday, October 5, 2019

3 Round Swiss — One Day G/75; d5

SECTIONS & PRIZES:

$720 - based on 40 paid entries. 
2 Sections:
1800+: $240, $120, $85
under1800: $150, $65, $60

ENTRY FEE:
$30 for MI members, $35 for non-members.
Family discount: entry fee is $20 for each additional player besides the first (plus late fee if applicable).
Late fee of $5 for entries received after Sep 30th.
Make checks payable to: Mechanics' Institute. All prizes will be mailed — please provide a mailing address.

REGISTRATION:

9:30AM-9:45AM

ROUNDS:

10AM, 1PM, 4PM

TIME CONTROL:

G/75; d5

All bye requests must be made before the start of Round Two.

 

For more information, contact us at 415-393-0110 or [email protected].

Flyer: 
Prize Winners: 

Prizes. 2019 Dolan Memorial: Open (1800+)

# Name Cash Non-cash prize Prize credited to pool
1 Andrew Boekhoff (3.0/2328) 189.60   Place: 1 - $189.60
5 Felix German (2.5/1859) 94.80   Place: 2 - $94.80
2 Manas Paldhe (2.0/2029) 22.38   Place: 3 - $67.15
10 Andy Schley (2.0/1746) 22.38    
11 Kally Wen (2.0/1724) 22.38    

 

Prizes. 2019 Dolan Memorial: U1800

# Name Cash Non-cash prize Prize credited to pool
5 Cesar Tamondong (3.0/1600) 84.92   Place: 1 - $118.50
23 John Bielec (3.0/0) 84.92   Place: 2 - $51.35
3 Rithwik Narendra (2.5/1727) 23.70   Place: 3 - $47.40
7 Sterling Albury (2.5/1564) 23.70    

 

 

 

Standings: 

Final Standings - prizes have been updated due to incorrect addition previously

 

SwissSys Standings. 2019 Dolan Memorial: Open (1800+)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Andrew Boekhoff 12685687 2328 W10 W8 W3 3.0 189.60
2 Felix German 12624534 1859 H--- W11 W8 2.5 94.80
3 Manas Paldhe 16418854 2029 W13 W12 L1 2.0 22.38
4 Andy Schley 12898142 1746 D6 H--- W11 2.0 22.38
5 Kally Wen 15444268 1724 L8 W10 W9 2.0 22.38
6 Daniel Lin 15176393 1897 D4 L9 W12 1.5  
7 Stewart Katz 12458563 1837 L12 D13 B--- 1.5  
8 Cailen Melville 14006141 1871 W5 L1 L2 1.0  
9 Lino Fabiani 14516978 1845 L11 W6 L5 1.0  
10 Nathaniel Bryans 12680723 1806 L1 L5 W13 1.0  
11 Glenn Kaplan 12680193 1670 W9 L2 L4 1.0  
12 Felix Zhou 14897152 1601 W7 L3 L6 1.0  
13 Kevin Babb 15480497 1803 L3 D7 L10 0.5  

SwissSys Standings. 2019 Dolan Memorial: U1800

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Cesar Tamondong 12439091 1600 W18 W11 W5 3.0 84.92
2 John Bielec 17106472 unr. W8 W14 W12 3.0 84.92
3 Rithwik Narendra 14903560 1727 W10 W7 D4 2.5 23.70
4 Sterling Albury 13215552 1564 W19 W6 D3 2.5 23.70
5 Douglas Larsen 12576655 1763 W9 W15 L1 2.0  
6 Teodoro Porlares 12773115 1760 W17 L4 W13 2.0  
7 Craig Yamamoto 12217820 1500 W20 L3 W19 2.0  
8 Vian Yang 15804394 1495 L2 W23 W14 2.0  
9 Anish Dara 15295667 1465 L5 W24 W15 2.0  
10 Wade Robertson 16846267 1232 L3 W20 W16 2.0  
11 James Wei 17088741 836 W16 L1 W22 2.0  
12 Jim Cohee 12423364 1636 D21 W22 L2 1.5  
13 Jing Zhou 17027664 1469 D22 W21 L6 1.5  
14 Nicholas Miller 12614751 1584 W23 L2 L8 1.0  
15 Albert Starr 12844781 1517 W24 L5 L9 1.0  
16 John Chan 12561007 1507 L11 W18 L10 1.0  
17 Benjamin Cryer 16092600 1365 L6 L19 W23 1.0  
18 Natan Gimelfarb 16757673 1118 L1 L16 W24 1.0  
19 Shankara Mohan 16810493 1005 L4 W17 L7 1.0  
20 Taurus Tong 16321755 650 L7 L10 B--- 1.0  
21 Neil Bhaduri 16717750 1144 D12 L13 U--- 0.5  
22 Michael Suswal 12851867 unr. D13 L12 L11 0.5  
23 John Edwards-El 12822107 1047 L14 L8 L17 0.0  
24 George Sullivan 16579662 841 L15 L9 L18 0.0  

 

Location: 
Mechanics' Institute