Tuesday, July 9, 2024 to Tuesday, August 20, 2024
1st Jeremy Silman Tuesday Night Marathon
July - August 2024
US Chess & FIDE-rated event
Final Standings -- Prize Winners -- Complete list of games (pdf & pgn)
Dates -- Tournament Format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament Rules -- FAQ
Max capacity: 80
Masks are optional in the chess room.
Games are broadcasted on Chess.com:
https://www.chess.com/events/2024-jeremy-silman-memorial-tuesday-night-marathon
Pre-TNM Lectures are back! Arrive at 5:30pm and listen to a guest speaker covering some of the exciting news from the chess world as well as interesting games from our own tournaments!
Confirmed lecturers:
7/9 IM John Donaldson
7/16 GM Vinay Bhat
7/23 Clarke Vandenhoven
7/30 GM Patrick Wolf
8/6 IM John Donaldson
8/20 IM John Donaldson
NEW: Any change/update request? Please use our new Change Request Form.
1. Dates & Location
- Seven Tuesdays in July - August 2024: 7/9, 7/16, 7/23, 7/30, 8/6, 8/13, 8/20
- Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor, San Francisco, CA 94104 (click here to map)
2. Tournament Format:
- Tournament Format: individual Swiss
- Total Rounds: 7 (1 round each Tuesday night: 7/9, 7/16, 7/23, 7/30, 8/6, 8/13, 8/20)
- Round Times: Tuesday at 6:30 pm Pacific Time (GMT+8)
- Time Control: G/90+30 (Game in 90 minutes with 30-second increment from move 1.)
- Games will be US Chess regular-rated as well as FIDE-rated. Tournament results will be submitted immediately after last round finished.
- One Open Section
- Pairings are based on the July 2024 regular supplemental regular US Chess rating.
NEW: Pairings will be posted around 8pm PT Monday, the day before the round. First round will be paired at 6:20pm right before the round to allow onsite registrations.
3. Byes
- Byes are available for players in any rounds in case they can't participate that evening, but would like to stay in the tournament.
- A maximum of three half-point byes can be requested in this tournament.
- Round 1-6 byes must be requested prior to the pairing of the round (8:00 pm on Mondays.)
- Round 7 bye must be requested before start of Round 4. Round 7 bye is irrevocable to prevent possible prize-fund manipulations.
- Late registrations will receive a half-point bye for any missed round, up to a total of three rounds.
4. Prize Fund -- $2400 based on 80 paid entries
Open | |
1st Place | $1050 |
2nd Place | $680 |
3rd Place | $420 |
Best under2200 | $150 |
Best under1800 | $80 |
Best under1400 | $60 |
Best under1000 | $60 |
- Please allow 2-3 weeks for processing prize checks.
- Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form.
5. Registration
- Mechanics' Member: $70
- Non-Member: $100
- $5 admin fee for all cancellations & refunds.
- Click here to register: https://mechanics-institute.jumbula.com/2024Tournaments/1stJeremySilmanTuesdayNightMarathon
6. Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership or need to check its expiration date? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/player-search
7. Tournament Rules
- Modified FIDE-rules apply.
-
Forfeit time is 30 minutes without prior notice, 60 minutes if we are notified.A player will be awarded a forfeit win against any opponent who doesn't show up according to the prescribed rules, and every effort will be made to find that player an extra game.
8. FAQ
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G/90+30 means game in 90 minutes (aka 1.5 hours) with a 30-second increment from move 1. This means you get 90 minutes, your opponent gets 90 minutes, and at each move 30 second is added to the player's time.
- How many games/rounds?
The 7SS before the time control means it is a Swiss System tournament with seven rounds, or seven games, that a player can play in the tournament. The tournaments are never elimination, so win or lose, you can stay in the tournament.
- Players Database
For players who are interested in playing in our tournaments, please fill out our players database: https://forms.gle/X3hChCWbusHp4Ze56 to get email notifications about last-minute changes and invitational opportunities.
- Complete list of games
We will publish the complete list of games after they have been processed.
Check back each Monday to see any new uploads:TNM PDF file PGN file Round 1 Silman_TNM_Rd1.pdf Silman_TNM_Rd1.pgn Round 2 Silman_TNM_Rd2.pdf Silman_TNM_Rd2.pgn Round 3 Silman_TNM_Rd3.pdf Silman_TNM_Rd3.pgn Round 4 Silman_TNM_Rd4.pdf Silman_TNM_Rd4.pgn Round 5 Silman_TNM_Rd5.pdf Silman_TNM_Rd5.pgn Round 6 Silman_TNM_Rd6.pdf Silman_TNM_Rd6.pgn Round 7 Silman_TNM_Rd7.pdf Silman_TNM_Rd7.pgn
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.
Prize Fund
Prizes. 1st Jeremy Silman Memorial Tuesday Night Marathon: Open
# | Name | Cash | Prize credited to pool |
1 | Daniel Cremisi (6.0/2401) | 1038.00 | 1st Place: $1260; 2nd Place: $816; 2-way split of $2076: $1038 each |
3 | Archit Dasika (6.0/2227) | 1038.00 | |
7 | Christopher Timothy Atkeson (5.5/2162) | 136.80 | 3rd Place: $504; Best u2200: $180; 5-way split of $684: $136.80 each |
2 | FM Andy C Lee (5.5/2328) | 136.80 | |
4 | Theodore James Coyne (5.5/2204) | 136.80 | |
8 | Michael Lin (5.5/2149) | 136.80 | |
9 | Bradley R Diller (5.5/2116) | 136.80 | |
51 | Max L Ross (5.0/1610) | 48.00 | Best u1800: $96; 2-way split: $48 each |
37 | Yonathan Admassu (5.0/1750) | 48.00 | |
78 | Dominic A Vazquez (4.0/1209) | 36.00 | Best u1400: $72; 2-way split: $36 each |
70 | Binh Khac Nguyen (4.0/1386) | 36.00 | |
97 | Saadit Ahmed (3.0/0) | 36.00 | Best u1200: $72; 2-way split: $36 each |
90 | Anthony Patrick Carion (3.0/883) | 36.00 |
SwissSys Report: 1st Jeremy Silman Memorial Tuesday Night Marathon
SwissSys Standings. 1st Jeremy Silman Memorial Tuesday Night Marathon: Open
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | T-Mod. Med | T-Med | T-Solkoff | Prize |
1 | Archit Dasika | 14903402 | 2227 | W15 | D9 | W67 | W61 | W5 | W8 | D2 | 6.0 | 30 | 24 | 33 | 1038.00 |
2 | Daniel Cremisi | 14543654 | 2401 | W46 | W25 | D19 | W28 | W4 | W3 | D1 | 6.0 | 29.5 | 23.5 | 33 | 1038.00 |
3 | Theodore James Coyne | 13848228 | 2204 | W47 | W18 | W14 | H--- | W19 | L2 | W22 | 5.5 | 28 | 22 | 28 | 136.80 |
4 | FM Andy C Lee | 12559999 | 2328 | W60 | W44 | W39 | W20 | L2 | W10 | D7 | 5.5 | 26.5 | 20.5 | 29.5 | 136.80 |
5 | Bradley R Diller | 10079993 | 2116 | W95 | D69 | W27 | W9 | L1 | W41 | W20 | 5.5 | 25.5 | 19.5 | 28.5 | 136.80 |
6 | Michael Lin | 13732397 | 2149 | W58 | W11 | L20 | W42 | H--- | W45 | W14 | 5.5 | 23 | 18 | 23 | 136.80 |
7 | Christopher Timothy Atkeson | 17080462 | 2162 | W73 | D42 | W69 | H--- | W39 | B--- | D4 | 5.5 | 19 | 13.5 | 19 | 136.80 |
8 | Max Hao | 16083648 | 2035 | W48 | H--- | W43 | W12 | W30 | L1 | D9 | 5.0 | 27 | 21 | 27 | |
9 | Stephen Parsons | 16566932 | 1859 | W78 | D1 | W38 | L5 | W76 | W17 | D8 | 5.0 | 26 | 20 | 27.5 | |
10 | Hayes Alexander Marvin | 30636603 | 1876 | L70 | W63 | W16 | W34 | W32 | L4 | W28 | 5.0 | 25.5 | 20 | 27.5 | |
11 | Yonathan Admassu | 15323127 | 1750 | W88 | L6 | W82 | L32 | W73 | W57 | W37 | 5.0 | 22 | 16.5 | 23.5 | 48.00 |
12 | Luke Widjaja | 16010621 | 2197 | W16 | H--- | W40 | L8 | W59 | H--- | W31 | 5.0 | 19.5 | 14.5 | 19.5 | |
13 | Max L Ross | 16425248 | 1610 | H--- | W84 | L41 | H--- | X91 | B--- | X32 | 5.0 | 6 | 2 | 6 | 48.00 |
14 | Michael Walder | 10345120 | 1976 | W24 | W23 | L3 | W31 | D17 | W42 | L6 | 4.5 | 28 | 22.5 | 31.5 | |
15 | Hoa Long Tam | 16919862 | 1584 | L1 | W50 | L32 | W35 | D18 | X79 | W44 | 4.5 | 25.5 | 19.5 | 25.5 | |
16 | Phineas F Horowitz | 14209057 | 1560 | L12 | W81 | L10 | W51 | W29 | D39 | W42 | 4.5 | 23.5 | 18.5 | 25 | |
17 | Patrick M Mc Collum | 11040519 | 2073 | L21 | W80 | W46 | X18 | D14 | L9 | W55 | 4.5 | 23 | 18 | 23 | |
18 | Adam Mercado | 16571026 | 1812 | W64 | L3 | W95 | F17 | D15 | W53 | W46 | 4.5 | 21.5 | 16 | 21.5 | |
19 | Christophe Bambou | 12734479 | 2099 | W65 | W52 | D2 | W45 | L3 | H--- | H--- | 4.5 | 21.5 | 15.5 | 21.5 | |
20 | William Gray | 13217831 | 1918 | B--- | W34 | W6 | L4 | X56 | H--- | L5 | 4.5 | 21 | 15.5 | 21 | |
21 | John Boyer | 16865157 | 1493 | W17 | H--- | L28 | W23 | H--- | W61 | D25 | 4.5 | 19.5 | 15 | 19.5 | |
22 | Jay Dave Kumar | 13041993 | 2013 | H--- | H--- | W60 | W29 | D41 | W44 | L3 | 4.5 | 19.5 | 14 | 19.5 | |
23 | Na Chea | 15147161 | 1655 | W71 | L14 | D68 | L21 | W87 | W70 | W39 | 4.5 | 19 | 14.5 | 21 | |
24 | Sanjay D'Mello | 31767090 | 1424 | L14 | F75 | H--- | W84 | W89 | W52 | W40 | 4.5 | 16.5 | 12 | 16.5 | |
25 | Kayven Riese | 12572270 | 1900 | W50 | L2 | H--- | B--- | W70 | H--- | D21 | 4.5 | 15.5 | 9.5 | 15.5 | |
26 | Jenny Qi | 17050786 | 1947 | H--- | H--- | H--- | W58 | W40 | L32 | W43 | 4.5 | 14.5 | 10 | 14.5 | |
27 | Serena Liu | 16887121 | 1648 | X98 | H--- | L5 | L38 | W75 | W49 | X45 | 4.5 | 14.5 | 9 | 14.5 | |
28 | Arvind Sankar | 13890891 | 1925 | D57 | W35 | W21 | L2 | W43 | H--- | L10 | 4.0 | 25.5 | 19.5 | 25.5 | |
29 | Leonid Alzhin | 14144415 | 1764 | W51 | L30 | W48 | L22 | L16 | X86 | W60 | 4.0 | 22.5 | 18 | 22.5 | |
30 | IM Elliott Winslow | 10363365 | 2166 | W62 | W29 | D45 | D41 | L8 | W59 | U--- | 4.0 | 22 | 17 | 22 | |
31 | Kar Lun Cheng | 30599116 | 1704 | W66 | L56 | W77 | L14 | W62 | X38 | L12 | 4.0 | 22 | 17 | 22 | |
32 | Neil Chalissery | 15495526 | 1993 | H--- | D96 | W15 | W11 | L10 | W26 | F13 | 4.0 | 21.5 | 16.5 | 21.5 | |
33 | Gagik Babayan | 15695454 | 1627 | W97 | L45 | W49 | L67 | L57 | W63 | W64 | 4.0 | 19.5 | 15 | 22 | |
34 | Nicolas T Horde | 30573134 | 1624 | W68 | L20 | W75 | L10 | W58 | F37 | W61 | 4.0 | 19 | 14 | 19 | |
35 | Dominic A Vazquez | 30703139 | 1209 | H--- | L28 | D54 | L15 | W65 | X90 | W59 | 4.0 | 18 | 14 | 18 | 36.00 |
36 | Felix Liu | 14709715 | 1832 | L72 | H--- | L90 | W50 | D48 | W82 | W57 | 4.0 | 17.5 | 13.5 | 17.5 | |
37 | Hector Viadiu-Ilarraza | 12586903 | 1919 | H--- | H--- | W47 | L59 | W60 | X34 | L11 | 4.0 | 14.5 | 9.5 | 14.5 | |
38 | Binh Khac Nguyen | 31695943 | 1386 | B--- | H--- | L9 | W27 | D61 | F31 | X69 | 4.0 | 11.5 | 6.5 | 11.5 | 36.00 |
39 | Roger Christopher Smith | 14437543 | 1980 | W77 | W59 | L4 | W55 | L7 | D16 | L23 | 3.5 | 20.5 | 20.5 | 28.5 | |
40 | Igor Krayushkin | 12902786 | 1727 | H--- | W91 | L12 | W53 | L26 | W48 | L24 | 3.5 | 18.5 | 18.5 | 23.5 | |
41 | Kristian Clemens | 13901075 | 1954 | W80 | D43 | W13 | D30 | D22 | L5 | U--- | 3.5 | 18 | 18 | 23.5 | |
42 | Sheng Jian | 31211361 | 1774 | W81 | D7 | W76 | L6 | W72 | L14 | L16 | 3.5 | 17.5 | 17.5 | 24.5 | |
43 | Thejas Prasad | 12890181 | 1625 | W75 | D41 | L8 | W68 | L28 | W71 | L26 | 3.5 | 17 | 17 | 24 | |
44 | Christopher Powers | 30462548 | 1852 | W63 | L4 | W73 | W57 | H--- | L22 | L15 | 3.5 | 17 | 17 | 22.5 | |
45 | Anthony Vladimir Ivanenko | 30902660 | 1969 | W53 | W33 | D30 | L19 | X52 | L6 | F27 | 3.5 | 16 | 16 | 21.5 | |
46 | Nicholas Morello | 31114079 | 1617 | L2 | W74 | L17 | W78 | D71 | W76 | L18 | 3.5 | 15 | 15 | 22.5 | |
47 | Phil Ploquin | 12535882 | 1576 | L3 | W51 | L37 | W86 | L55 | H--- | W70 | 3.5 | 15 | 15 | 20.5 | |
48 | Samuel Agdamag | 14874734 | 1467 | L8 | X98 | L29 | W94 | D36 | L40 | W72 | 3.5 | 13.5 | 13.5 | 18.5 | |
49 | Dahlia Quinn | 30654447 | 1064 | H--- | H--- | L33 | W65 | D54 | L27 | W77 | 3.5 | 13 | 13 | 17 | |
50 | Charlie Schaezlein | 31629140 | 1311 | L25 | L15 | H--- | L36 | W88 | B--- | W71 | 3.5 | 11.5 | 11.5 | 15.5 | |
51 | Kyle Ewart Coventry Booth | 30715175 | 1006 | L29 | L47 | X98 | L16 | W78 | H--- | W74 | 3.5 | 11 | 11 | 15.5 | |
52 | Lee Cooper | 14563710 | 1670 | W83 | L19 | D70 | X93 | F45 | L24 | W58 | 3.5 | 10.5 | 10.5 | 15.5 | |
53 | Jinfeng Liu | 16244917 | 1413 | L45 | H--- | W87 | L40 | X90 | L18 | W76 | 3.5 | 10.5 | 10.5 | 15.5 | |
54 | Jossy Chalissery | 12795405 | 1607 | H--- | L57 | D35 | W74 | D49 | W72 | U--- | 3.5 | 10.5 | 10.5 | 14 | |
55 | Robert H Smith | 12463327 | 1723 | H--- | H--- | W65 | L39 | W47 | H--- | L17 | 3.5 | 10 | 10 | 14 | |
56 | Lucas Lesniewski | 17039584 | 2011 | W82 | W31 | H--- | H--- | F20 | H--- | U--- | 3.5 | 2.5 | 2.5 | 6 | |
57 | Zack Schuster | 30179651 | 1387 | D28 | W54 | H--- | L44 | W33 | L11 | L36 | 3.0 | 19.5 | 19.5 | 24.5 | |
58 | Romeo Belmes Barreyro | 17018168 | 1521 | L6 | W83 | W96 | L26 | L34 | W66 | L52 | 3.0 | 19 | 18 | 24.5 | |
59 | Clarke Raymond Vandenhoven | 30441457 | 1650 | W94 | L39 | W86 | W37 | L12 | L30 | L35 | 3.0 | 18.5 | 18 | 23.5 | |
60 | Nick, Jr Casares | 10424364 | 1600 | L4 | W64 | L22 | W80 | L37 | W81 | L29 | 3.0 | 17.5 | 16 | 23 | |
61 | Frederic Dutter | 12343420 | 1904 | W87 | W70 | H--- | L1 | D38 | L21 | L34 | 3.0 | 16.5 | 16.5 | 22.5 | |
62 | John Chan | 12561007 | 1552 | L30 | W88 | L79 | W63 | L31 | L64 | W81 | 3.0 | 15.5 | 14 | 20 | |
63 | Peter James Rushton | 16453812 | 1217 | L44 | L10 | W66 | L62 | X96 | L33 | W80 | 3.0 | 15 | 15 | 20 | |
64 | Richard William Ahrens | 16953298 | 1069 | L18 | L60 | L71 | X98 | W80 | W62 | L33 | 3.0 | 14 | 14 | 19 | |
65 | Albert Martin Starr | 12844781 | 1500 | L19 | W94 | L55 | L49 | L35 | W83 | W75 | 3.0 | 14 | 13.5 | 18.5 | |
66 | Anthony Patrick Carion | 31307134 | 883 | L31 | L95 | L63 | W83 | W84 | L58 | X86 | 3.0 | 11.5 | 11.5 | 15 | 36.00 |
67 | Wilson Wong | 14507850 | 1916 | W74 | W72 | L1 | W33 | U--- | U--- | U--- | 3.0 | 8 | 8 | 14 | |
68 | Saadit Ahmed | 16489827 | unr. | L34 | B--- | D23 | L43 | H--- | H--- | H--- | 3.0 | 8 | 8 | 12.5 | 36.00 |
69 | Joshua Lamstein | 15487526 | 1751 | W85 | D5 | L7 | H--- | H--- | H--- | F38 | 3.0 | 7 | 7 | 12.5 | |
70 | Thu Anh Le | 17248797 | 1283 | W10 | L61 | D52 | X96 | L25 | L23 | L47 | 2.5 | 18.5 | 18.5 | 23.5 | |
71 | Zachary Halle | 31331691 | 768 | L23 | L82 | W64 | X95 | D46 | L43 | L50 | 2.5 | 15 | 15 | 19.5 | |
72 | Sawyer Stults | 31608516 | 1182 | W36 | L67 | X92 | H--- | L42 | L54 | L48 | 2.5 | 14.5 | 14.5 | 19 | |
73 | Glenn Kaplan | 12680193 | 1543 | L7 | W85 | L44 | W81 | L11 | H--- | U--- | 2.5 | 12 | 12 | 17 | |
74 | Nicholas M Brown | 12446259 | 1325 | L67 | L46 | W88 | L54 | H--- | B--- | L51 | 2.5 | 12 | 12 | 16.5 | |
75 | Thomas Chester | 31952244 | unr. | L43 | X24 | L34 | H--- | L27 | W87 | L65 | 2.5 | 12 | 12 | 16.5 | |
76 | Jeremy Alejandro Figueroa | 31361388 | 1008 | H--- | X90 | L42 | X90 | L9 | L46 | L53 | 2.5 | 10 | 10 | 15 | |
77 | Oliver Peter Nystrom Burke | 31407524 | 1426 | L39 | W97 | L31 | H--- | H--- | H--- | L49 | 2.5 | 9.5 | 9.5 | 13 | |
78 | Danny Du Uy Cao | 16939797 | 1265 | L9 | H--- | H--- | L46 | L51 | H--- | X91 | 2.5 | 6.5 | 6.5 | 11.5 | |
79 | Leo Ni | 30407439 | 1886 | H--- | H--- | W62 | H--- | U--- | F15 | U--- | 2.5 | 0 | 0 | 3 | |
80 | David R Olson | 13913131 | 1400 | L41 | L17 | W84 | L60 | L64 | W94 | L63 | 2.0 | 14.5 | 14 | 18.5 | |
81 | Renate Otterbach | 14565208 | 1029 | L42 | L16 | W83 | L73 | X95 | L60 | L62 | 2.0 | 13.5 | 13.5 | 18 | |
82 | Tao Ni | 30260481 | 1449 | L56 | W71 | L11 | H--- | H--- | L36 | U--- | 2.0 | 10.5 | 10.5 | 15.5 | |
83 | Thomas N Mullins | 16720471 | 878 | L52 | L58 | L81 | L66 | B--- | L65 | X87 | 2.0 | 10 | 10 | 13.5 | |
84 | Andrew Singer | 30803745 | 985 | H--- | L13 | L80 | L24 | L66 | H--- | W94 | 2.0 | 8.5 | 8.5 | 13.5 | |
85 | Samuel Tseng Brown | 16380615 | 976 | L69 | L73 | H--- | L87 | H--- | B--- | U--- | 2.0 | 5 | 5 | 8.5 | |
86 | Holden Fees | 30663319 | 1256 | H--- | H--- | L59 | L47 | W94 | F29 | F66 | 2.0 | 3.5 | 3.5 | 7 | |
87 | David Paul Toczyski | 30713291 | 1319 | L61 | H--- | L53 | W85 | L23 | L75 | F83 | 1.5 | 10 | 10 | 14.5 | |
88 | Andrew Braithwaite | 31237898 | 969 | L11 | L62 | L74 | H--- | L50 | H--- | H--- | 1.5 | 8 | 8 | 13 | |
89 | Edgardo Francisco Acosta | 16226136 | 1235 | H--- | H--- | H--- | U--- | L24 | U--- | U--- | 1.5 | 0 | 0 | 5 | |
90 | Chase Wang | 15015852 | 1646 | H--- | F76 | W36 | F76 | F53 | F35 | U--- | 1.5 | 0 | 0 | 4 | |
91 | Ummon Karpe | 12932259 | 1137 | H--- | L40 | H--- | H--- | F13 | U--- | F78 | 1.5 | 0 | 0 | 3.5 | |
92 | Robert Crompton | 31442886 | 1686 | H--- | H--- | F72 | H--- | U--- | U--- | U--- | 1.5 | 0 | 0 | 0 | |
93 | William Fitzgerald | 17048414 | 1199 | H--- | H--- | H--- | F52 | U--- | U--- | U--- | 1.5 | 0 | 0 | 0 | |
94 | Braxton Wardle | 31661706 | 398 | L59 | L65 | B--- | L48 | L86 | L80 | L84 | 1.0 | 13 | 13 | 16 | |
95 | Neal Sundar | 17307025 | 1510 | L5 | W66 | L18 | F71 | F81 | U--- | U--- | 1.0 | 7.5 | 7.5 | 13 | |
96 | Rohan Dash | 30688281 | 1760 | H--- | D32 | L58 | F70 | F63 | U--- | U--- | 1.0 | 3 | 3 | 7.5 | |
97 | Keagan McClelland | 31944502 | unr. | L33 | L77 | U--- | U--- | U--- | U--- | U--- | 0.0 | 2.5 | 2.5 | 6.5 | |
98 | Rob Norback | 31848351 | unr. | F27 | F48 | F51 | F64 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 1st Jeremy Silman Memorial Tuesday Night Marathon: Extra Rated
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Med | T-Solkoff | Prize |
1 | Max L Ross | 16425248 | 1610 | U--- | U--- | W12 | W11 | U--- | 2.0 | 2 | 2 | 4 | |
2 | Hector Viadiu-Ilarraza | 12586903 | 1919 | U--- | U--- | U--- | W13 | U--- | 1.0 | 0 | 0 | 2 | |
3 | Cameron Hull | 12819377 | 1734 | U--- | U--- | U--- | U--- | W18 | 1.0 | 0 | 0 | 2 | |
4 | Jinfeng Liu | 16244917 | 1413 | U--- | U--- | W14 | U--- | U--- | 1.0 | 0 | 0 | 2 | |
5 | Binh Khac Nguyen | 31695943 | 1386 | U--- | U--- | U--- | U--- | W19 | 1.0 | 0 | 0 | 2 | |
6 | Jeremy Alejandro Figueroa | 31361388 | 1008 | W16 | U--- | U--- | U--- | U--- | 1.0 | 0 | 0 | 2 | |
7 | Kyle Ewart Coventry Booth | 30715175 | 1006 | U--- | W17 | U--- | U--- | U--- | 1.0 | 0 | 0 | 2 | |
8 | Saadit Ahmed | 16489827 | unr. | W15 | U--- | U--- | U--- | U--- | 1.0 | 0 | 0 | 2 | |
9 | Nicholas M Brown | 12446259 | 1325 | U--- | U--- | U--- | D10 | U--- | 0.5 | 0 | 0 | 2.5 | |
10 | Dominic A Vazquez | 30703139 | 1209 | U--- | U--- | U--- | D9 | U--- | 0.5 | 0 | 0 | 2.5 | |
11 | Hoa Long Tam | 16919862 | 1584 | U--- | U--- | U--- | L1 | U--- | 0.0 | 0 | 0 | 3.5 | |
12 | Peter James Rushton | 16453812 | 1217 | U--- | U--- | L1 | U--- | U--- | 0.0 | 0 | 0 | 3.5 | |
13 | Kar Lun Cheng | 30599116 | 1704 | U--- | U--- | U--- | L2 | U--- | 0.0 | 0 | 0 | 3 | |
14 | Alan Howe | 12442421 | 1518 | U--- | U--- | L4 | U--- | U--- | 0.0 | 0 | 0 | 3 | |
15 | Samuel Agdamag | 14874734 | 1467 | L8 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 3 | |
16 | Holden Fees | 30663319 | 1256 | L6 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 3 | |
17 | Sawyer Stults | 31608516 | 1182 | U--- | L7 | U--- | U--- | U--- | 0.0 | 0 | 0 | 3 | |
18 | Anthony Patrick Carion | 31307134 | 883 | U--- | U--- | U--- | U--- | L3 | 0.0 | 0 | 0 | 3 | |
19 | Thomas N Mullins | 16720471 | 878 | U--- | U--- | U--- | U--- | L5 | 0.0 | 0 | 0 | 3 |
SwissSys Report: 1st Jeremy Silman Memorial Tuesday Night Marathon
Pairings for Round 7. 1st Jeremy Silman Memorial Tuesday Night Marathon: Open
SwissSys Report: 1st Jeremy Silman Memorial Tuesday Night Marathon
Pairings for Round 5. 1st Jeremy Silman Memorial Tuesday Night Marathon: Extra Rated
Bd | Res | White | Res | Black |
37 | 1 | Binh Khac Nguyen (1386 0.0) | 0 | Thomas N Mullins ( 878 0.0) |
38 | 1 | Cameron Hull (1734 0.0) | 0 | Anthony Patrick Carion ( 883 0.0) |