Tuesday, January 10, 2023 to Tuesday, February 21, 2023
Tuesday, January 10, 2023 to Tuesday, February 21, 2023
2023 New Year Tuesday Night Marathon
Jan - Feb 2023
US Chess & FIDE-rated event
Standings -- Pairings -- Complete list of games (pdf&pgn)
Dates -- Tournament Format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament Rules -- FAQ
Max capacity: 80 -- Tournament is full, registration is closed. Please, contact [email protected] to inquire about available spots.
All attendees must wear a mask.
Pre-TNM Lectures are back! Arrive at 5:45pm and listen to FM Paul Whitehead or a guest speaker covering some of the exciting news from the chess world as well as interesting games from our own tournaments!
NEW: Any change/update request? Please use our new Change Request Form.
1. Dates & Location
- Seven Tuesdays in Jan - Feb 2023: 1/10, 1/17, 1/24, 1/30, 2/7, 2/14, 2/21
- Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor, San Francisco, CA 94104 (click here to map)
2. Tournament Format:
- Tournament Format: individual Swiss
- Total Rounds: 7 (1 round each Tuesday night: 1/10, 1/17, 1/24, 1/30, 2/7, 2/14, 2/21)
- Round Times: Tuesday at 6:30PM Pacific Time (GMT+8)
- Time Control: G/120;d5 (Game in 120 minutes with 5-second delay on each move.)
- Games will be US Chess regular-rated as well as FIDE-rated. Tournament results will be submitted immediately after last round finished.
- NEW!! Sections: 2000+, 1600-1999 and under1600.
- Pairings are based on the Jan 2023 OTB supplemental regular US Chess rating.
- Play-up: Players must have a 1800 USCF OTB or ONL supplemental or actual rating in order to be eligible to play up to the 2000+ section, and similarly, players must have a 1400 USCF OTB or ONL supplemental or actual rating in order to be eligible to play up to the 1600-1999 section.
3. Byes
- Byes are available for players in any rounds in case they can't participate that evening, but would like to stay in the tournament.
- A maximum of three half-point byes can be requested in this tournament.
- Round 1-5 byes must be requested prior to the pairing of the round. Pairings usually are posted shortly after noon on Monday, the day before the round.
- Round 6-7 byes must be requested before start of Round 3. Round 7 bye is irrevocable to prevent possible prize-fund manipulations.
- Late registrations will receive a half-point bye for any missed round, up to a total of three rounds.
4. Prize Fund -- $2400 based on 80 paid entries
2000+ | 1600-1999 | u1600 | |
1st Place | $500 | $300 | $200 |
2nd Place | $300 | $200 | $100 |
3rd Place | $200 | $100 | $60 |
Best under2200 | $100 | ||
Best under2000 | $100 | ||
Best under1800 | $60 | ||
Best under1600 | $60 | ||
Best under1400 | $60 | ||
Best under1200 | $60 |
- Please allow 2-3 weeks for processing prize checks.
- Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form.
5. Registration
- MI library member: $60
- Non-MI library member: $90
- Play-up: $15 for members, $20 for non-members.
- $5 admin fee for all cancellations & refunds.
- Click here to register: https://mechanics-institute.jumbula.com/2023Tournaments/2023NewYearTuesdayNightMarathon
6. Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership or need to check its expiration date? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/player-search
7. Tournament Rules
- Modified FIDE-rules apply.
- Forfeit time is 60 minutes: if player is not present at the board by 7:30pm, the opponent will be awarded a forfeit win.
8. FAQ
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G120;d5 means game in 120 minutes (aka 2 hours) with a 5-second delay on each move. This means you get 120 minutes, your opponent gets 120 minutes, and at each move the clock counts down from 5 to 0 before the player's time starts. If a player doesn't use up the whole 5 seconds, the remainder of that time is lost.
- How many games/rounds?
The 7SS before the time control means it is a Swiss System tournament with seven rounds, or seven games, that a player can play in the tournament. The tournaments are never elimination, so win or lose, you can stay in the tournament.
- Players Database
For players who are interested in playing in our tournaments, please fill out our players database: https://forms.gle/X3hChCWbusHp4Ze56 to get email notifications about last-minute changes and invitational opportunities.
- Complete list of games
We will publish the complete list of games after they have been processed.
Check back each Monday to see any new uploads:TNM PDF file PGN file Round 1 NYTNMRd1.pdf NYTNMRdOne.pgn Round 2 NYTNMRd2.pdf NYTNMRdTwo.pgn Round 3 NYTNMRd3.pdf NYTNMRdThree.pgn Round 4 Round 5 Round 6 Round 7
Flyer:
Prize Winners:
Standings:
Standings -- scroll down for wallchart.
SwissSys Report: 2023 New Year Tuesday Night Marathon
SwissSys Standings. 2023 New Year Tuesday Night Marathon: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | IM ELLIOTT WINSLOW | 10363365 | 2223 | W11 | W10 | W3 | 3.0 | ||||
2 | ARCHIT DASIKA | 14903402 | 2143 | W13 | W12 | W7 | 3.0 | ||||
3 | IM KYRON WAYKUAN GRIFFITH | 12860484 | 2450 | W9 | W4 | L1 | H--- | 2.0 | |||
4 | MICHAEL WALDER | 10345120 | 2041 | W6 | L3 | W13 | 2.0 | ||||
5 | SEBASTIAN SUAREZ | 16875347 | 1945 | D7 | W8 | D10 | 2.0 | ||||
6 | IVAN ZHOU | 17352346 | 1814 | L4 | B--- | W12 | 2.0 | ||||
7 | SIDDHARTH ARUN | 13206647 | 2186 | D5 | W14 | L2 | 1.5 | ||||
8 | LUKE WIDJAJA | 16010621 | 2104 | H--- | L5 | W14 | 1.5 | ||||
9 | MAX HAO | 16083648 | 2023 | L3 | W11 | H--- | 1.5 | ||||
10 | JASHITH KARTHI | 30016333 | 1924 | X--- | L1 | D5 | 1.5 | ||||
11 | STEVE SOBEL | 30220542 | 2012 | L1 | L9 | B--- | 1.0 | ||||
12 | Guy Argo | 12517167 | 1807 | B--- | L2 | L6 | 1.0 | ||||
13 | MICHAEL K LUM | 12604366 | 1926 | L2 | H--- | L4 | 0.5 | ||||
14 | ADAM BENJAMIN STEVENS | 30508143 | 1806 | H--- | L7 | L8 | 0.5 |
SwissSys Standings. 2023 New Year Tuesday Night Marathon: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | FREDERIC DUTTER | 12343420 | 1900 | W24 | D4 | X13 | 2.5 | ||||
2 | KRISTIAN CLEMENS | 13901075 | 1831 | W26 | H--- | W7 | 2.5 | ||||
3 | Anthony Ivanenko | 30902660 | 1712 | W22 | W6 | H--- | 2.5 | ||||
4 | FELIX MACNEE | 12570325 | 1692 | W11 | D1 | X14 | 2.5 | ||||
5 | SIVAVISHNU SRINIVASAN | 16778004 | 1640 | D25 | W16 | W12 | 2.5 | ||||
6 | GEORGE A SANGUINETTI | 10478103 | 1904 | W8 | L3 | W20 | 2.0 | ||||
7 | STEPHEN PARSONS | 16566932 | 1780 | W21 | W9 | L2 | H--- | H--- | 2.0 | ||
8 | MAX L ROSS | 16425248 | 1618 | L6 | W22 | W23 | 2.0 | ||||
9 | RICHARD HACK | 12796129 | 1518 | X19 | L7 | W19 | 2.0 | ||||
10 | SIMON MOISSELIN | 30713258 | 1516 | H--- | D18 | W17 | 2.0 | ||||
11 | JOHN CHAN | 12561007 | 1515 | L4 | W26 | W18 | 2.0 | ||||
12 | DAVID Z LI | 13016785 | 1771 | H--- | W20 | L5 | 1.5 | ||||
13 | KARL STUART KINGMA | 12782822 | 1683 | H--- | W15 | F1 | 1.5 | ||||
14 | AUNG TUN LIN | 13732925 | 1619 | W23 | H--- | F4 | 1.5 | ||||
15 | RONALD, III ALLEN | 30086796 | 1525 | D18 | L13 | W25 | 1.5 | ||||
16 | PRATYUSH HULE | 16317000 | 1424 | H--- | L5 | W24 | 1.5 | ||||
17 | ANTON MALIEV | 30250562 | 1783 | L20 | W25 | L10 | H--- | H--- | 1.0 | ||
18 | IGOR KRAYUSHKIN | 12902786 | 1726 | D15 | D10 | L11 | 1.0 | ||||
19 | VICTOR BRIANCON-MARJOLLET | 30684050 | 1708 | F9 | W21 | L9 | 1.0 | ||||
20 | FERNANDO TOLEDO GUERRERO | 30689523 | 1597 | W17 | L12 | L6 | 1.0 | ||||
21 | KONRAD GOC | 30292606 | 1536 | L7 | L19 | B--- | 1.0 | ||||
22 | CHUNHUI GU | 30213918 | 1525 | L3 | L8 | W26 | 1.0 | ||||
23 | SAMUEL AGDAMAG | 14874734 | 1400 | L14 | B--- | L8 | 1.0 | ||||
24 | GLENN KAPLAN | 12680193 | 1611 | L1 | H--- | L16 | 0.5 | ||||
25 | CLARKE RAYMOND VANDENHOVEN | 30441457 | 1351 | D5 | L17 | L15 | H--- | H--- | H--- | 0.5 | |
26 | NICK, JR CASARES | 10424364 | 1600 | L2 | L11 | L22 | 0.0 |
SwissSys Standings. 2023 New Year Tuesday Night Marathon: u1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | LEE COOPER | 14563710 | 1563 | W28 | W33 | W17 | H--- | 3.0 | |||
2 | OTTO ALBERT SCHMIDT | 15329175 | 1089 | W44 | W10 | W13 | H--- | 3.0 | |||
3 | SAM NOLEN | 30409370 | 826 | W30 | W9 | W8 | 3.0 | ||||
4 | Isaac Lazarus | 30911201 | unr. | W32 | W23 | W14 | 3.0 | ||||
5 | WILSON WONG | 14507850 | unr. | W26 | W15 | W16 | 3.0 | ||||
6 | THOMAS GU | 17005685 | 1320 | D38 | W41 | W24 | 2.5 | ||||
7 | YORGOS TSOLIAS | 17266862 | 1540 | W49 | L17 | W25 | 2.0 | ||||
8 | ALBERT MARTIN STARR | 12844781 | 1500 | W46 | W27 | L3 | 2.0 | ||||
9 | HOA LONG TAM | 16919862 | 1427 | W50 | L3 | W35 | 2.0 | ||||
10 | MICHAEL EDWARD PHILLIPS | 15932421 | 1420 | W35 | L2 | W36 | 2.0 | ||||
11 | MICHAEL R HILLIARD | 12279170 | 1400 | L36 | W47 | X37 | 2.0 | ||||
12 | BRIAN WEI | 13978693 | 1375 | H--- | D38 | W40 | 2.0 | ||||
13 | TIMOTHY BAYARAA | 15616166 | 1320 | W47 | W34 | L2 | H--- | H--- | 2.0 | ||
14 | DREW H CLARK | 30178041 | 1319 | W39 | W36 | L4 | 2.0 | ||||
15 | SAM CALVERT | 16725524 | 1295 | W48 | L5 | W38 | 2.0 | ||||
16 | DANIEL J SISTI | 12734121 | 1284 | W21 | W40 | L5 | 2.0 | ||||
17 | KRIS K ALDENDERFER | 12845908 | 1196 | W22 | W7 | L1 | H--- | H--- | H--- | 2.0 | |
18 | SABEEK PRADHAN | 30322357 | 1124 | L40 | W39 | W43 | 2.0 | ||||
19 | ADAM LEVIN | 12761435 | 643 | H--- | H--- | W30 | H--- | H--- | 2.0 | ||
20 | ALAN ROSS HUGENOT | 16076030 | unr. | L27 | B--- | X31 | 2.0 | ||||
21 | BRIAN KEITH LANGENDORF | 30893468 | unr. | L16 | W49 | X33 | 2.0 | ||||
22 | John Wilson | 30916341 | unr. | L17 | W50 | W34 | 2.0 | ||||
23 | NICOLAS T HORDE | 30573134 | 1356 | W37 | L4 | H--- | 1.5 | ||||
24 | Anubhav Maheshwari | 15362513 | 1254 | W43 | H--- | L6 | H--- | 1.5 | |||
25 | CHRISTIAN BRICKHOUSE | 30261226 | 1238 | H--- | W45 | L7 | H--- | 1.5 | |||
26 | WILLIAM C THIBAULT | 16716976 | 1161 | L5 | H--- | W48 | 1.5 | ||||
27 | DANNY DU UY CAO | 16939797 | 1112 | W20 | L8 | H--- | H--- | 1.5 | |||
28 | BELINDA XU | 13292796 | 1106 | L1 | H--- | W45 | 1.5 | ||||
29 | NICHOLAS M BROWN | 12446259 | 1480 | L34 | L37 | W50 | H--- | H--- | 1.0 | ||
30 | DAVID R OLSON | 13913131 | 1400 | L3 | W42 | L19 | 1.0 | ||||
31 | Charles James | 12448028 | 1356 | H--- | H--- | F20 | 1.0 | ||||
32 | ANDREW SINGER | 30803745 | 1274 | L4 | H--- | D41 | 1.0 | ||||
33 | JESUS ADRIAN COVARRUBIAS HERNANDEZ | 30751343 | 1245 | W42 | L1 | F21 | 1.0 | ||||
34 | STEVEN LEE MYERS | 30700928 | 979 | W29 | L13 | L22 | 1.0 | ||||
35 | DANIEL MORRIS | 30424176 | 864 | L10 | W44 | L9 | 1.0 | ||||
36 | WILLIAM FITZGERALD | 17048414 | 755 | W11 | L14 | L10 | 1.0 | ||||
37 | SAMUEL TSENG BROWN | 16380615 | 751 | L23 | W29 | F11 | H--- | 1.0 | |||
38 | KYLE EWART COVENTRY BOOTH | 30715175 | 638 | D6 | D12 | L15 | 1.0 | ||||
39 | THU LE | 17248797 | 103 | L14 | L18 | W49 | 1.0 | ||||
40 | Morsy Chei | 30911273 | unr. | W18 | L16 | L12 | 1.0 | ||||
41 | Keyan Raahemifar | 30931036 | unr. | H--- | L6 | D32 | 1.0 | ||||
42 | Ben Spevack | 30922603 | unr. | L33 | L30 | B--- | H--- | 1.0 | |||
43 | Adrian Suarez | 30920338 | unr. | L24 | W46 | L18 | 1.0 | ||||
44 | CRAIG YAMAMOTO | 12217820 | 1500 | L2 | L35 | D46 | 0.5 | ||||
45 | SIMONE PAGAN GRISO | 17322263 | 1378 | H--- | L25 | L28 | H--- | 0.5 | |||
46 | NICK HOLLON | 30477149 | 1074 | L8 | L43 | D44 | 0.5 | ||||
47 | JOHN PIRONE | 30758788 | 675 | L13 | L11 | H--- | 0.5 | ||||
48 | Tyler Tanaka | 30924471 | unr. | L15 | H--- | L26 | 0.5 | ||||
49 | RICHARD WILLIAM AHRENS | 16953298 | 1103 | L7 | L21 | L39 | 0.0 | ||||
50 | RENATE OTTERBACH | 14565208 | 970 | L9 | L22 | L29 | 0.0 |
SwissSys Report: 2023 New Year Tuesday Night Marathon
SwissSys Wall Chart. 2023 New Year Tuesday Night Marathon: 2000+
# | Name/Rating/ID | St/Tm | Cb/Sx | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
1 | IM KYRON WAYKUAN GRIFFITH | CA | USA | B 7 | W 6 | B 2 | bye | |||
2450 12860484 (2363) (2046318) | M | 1.0 | 2.0 | 2.0 | ||||||
2 | IM ELLIOTT WINSLOW | CA | USA | W 8 | B 11 | W 1 | ||||
2223 10363365 (2076) (2002523) | M | 1.0 | 2.0 | 3.0 | ||||||
3 | SIDDHARTH ARUN | MA | USA | B 9 | W 14 | B 4 | ||||
2186 13206647 (2044) (2079178) | M | 0.5 | 1.5 | 1.5 | ||||||
4 | ARCHIT DASIKA | CA | USA | W 10 | B 13 | W 3 | ||||
2143 14903402 (1985) (2093650) | M | 1.0 | 2.0 | 3.0 | ||||||
5 | LUKE WIDJAJA | CA | USA | bye | W 9 | B 14 | ||||
2104 16010621 (1892) (30984793) | M | 0.5 | 0.5 | 1.5 | ||||||
6 | MICHAEL WALDER | CA | USA | W 12 | B 1 | B 10 | ||||
2041 10345120 (1916) (30912962) | M | 1.0 | 1.0 | 2.0 | ||||||
7 | MAX HAO | CA | USA | W 1 | B 8 | bye | ||||
2023 16083648 (1750) (30956560) | M | 0.0 | 1.0 | 1.5 | ||||||
8 | STEVE SOBEL | CA | USA | B 2 | W 7 | bye | ||||
2012 30220542 (1865) (30994462) | M | 0.0 | 0.0 | 1.0 | ||||||
9 | SEBASTIAN SUAREZ | CA | USA | W 3 | B 5 | W 11 | ||||
1945 16875347 (1689) (30979080) | M | 0.5 | 1.5 | 2.0 | ||||||
10 | MICHAEL K LUM | CA | USA | B 4 | bye | W 6 | ||||
1926 12604366 (1823) (2048213) | M | 0.0 | 0.5 | 0.5 | ||||||
11 | JASHITH KARTHI | CA | USA | ---- | W 2 | B 9 | ||||
1924 30016333 (1696) (30983029) | M | X1.0 | 1.0 | 1.5 | ||||||
12 | IVAN ZHOU | CA | USA | B 6 | bye | W 13 | ||||
1814 17352346 (1540) (30989884) | M | 0.0 | 1.0 | 2.0 | ||||||
13 | Guy Argo | CA | USA | bye | W 4 | B 12 | ||||
1807 12517167 (1720) (2045494) | M | 1.0 | 1.0 | 1.0 | ||||||
14 | ADAM BENJAMIN STEVENS | CA | USA | bye | B 3 | W 5 | ||||
1806 30508143 (1594) (30999928) | M | 0.5 | 0.5 | 0.5 |
SwissSys Wall Chart. 2023 New Year Tuesday Night Marathon: 1600-1999
# | Name/Rating/ID | St/Tm | Cb/Sx | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
1 | GEORGE A SANGUINETTI | CA | USA | W 14 | B 8 | W 17 | ||||
1904 10478103 (1880) (2032627) | M | 1.0 | 1.0 | 2.0 | ||||||
2 | FREDERIC DUTTER | CA | USA | B 15 | W 10 | - 11 | ||||
1900 12343420 (1622) (2091046) | M | 1.0 | 1.5 | X2.5 | ||||||
3 | KRISTIAN CLEMENS | CA | USA | W 16 | bye | B 5 | ||||
1831 13901075 (1746) (30917344) | M | 1.0 | 1.5 | 2.5 | ||||||
4 | ANTON MALIEV | CA | USA | B 17 | W 26 | B 22 | bye | bye | ||
1783 30250562 (1677) (30988071) | M | 0.0 | 1.0 | 1.0 | ||||||
5 | STEPHEN PARSONS | CA | USA | W 18 | B 21 | W 3 | bye | bye | ||
1780 16566932 (1619) (30968674) | M | 1.0 | 2.0 | 2.0 | ||||||
6 | DAVID Z LI | CA | USA | bye | W 17 | B 12 | ||||
1771 13016785 (1669) (30905443) | M | 0.5 | 1.5 | 1.5 | ||||||
7 | IGOR KRAYUSHKIN | CA | USA | B 19 | W 22 | B 23 | ||||
1726 12902786 (unr.) (150110756) | M | 0.5 | 1.0 | 1.0 | ||||||
8 | Anthony Ivanenko | USA | W 20 | W 1 | bye | |||||
1712 30902660 (unr.) (39914780) | M | 1.0 | 2.0 | 2.5 | ||||||
9 | VICTOR BRIANCON-MARJOLLET | CA | USA | - 21 | B 18 | W 21 | ||||
1708 30684050 (unr.) (39909239) | M | F0.0 | 1.0 | 1.0 | ||||||
10 | FELIX MACNEE | CA | USA | W 23 | B 2 | - 13 | ||||
1692 12570325 (1522) (30998891) | M | 1.0 | 1.5 | X2.5 | ||||||
11 | KARL STUART KINGMA | IL | USA | bye | W 19 | - 2 | ||||
1683 12782822 (1619) (30995590) | M | 0.5 | 1.5 | F1.5 | ||||||
12 | SIVAVISHNU SRINIVASAN | CA | USA | B 26 | W 24 | W 6 | ||||
1640 16778004 (1385) (39902242) | M | 0.5 | 1.5 | 2.5 | ||||||
13 | AUNG TUN LIN | CA | USA | W 25 | bye | - 10 | ||||
1619 13732925 (1739) (2023539) | M | 1.0 | 1.5 | F1.5 | ||||||
14 | MAX L ROSS | CA | USA | B 1 | W 20 | B 25 | ||||
1618 16425248 (1546) (30946484) | M | 0.0 | 1.0 | 2.0 | ||||||
15 | GLENN KAPLAN | CA | USA | W 2 | bye | B 24 | ||||
1611 12680193 (1591) (30965799) | M | 0.0 | 0.5 | 0.5 | ||||||
16 | NICK, JR CASARES | CA | USA | B 3 | W 23 | B 20 | ||||
1600 10424364 (1398) (30901995) | M | 0.0 | 0.0 | 0.0 | ||||||
17 | FERNANDO TOLEDO GUERRERO | CA | USA | W 4 | B 6 | B 1 | ||||
1597 30689523 (1403) (39907333) | M | 1.0 | 1.0 | 1.0 | ||||||
18 | KONRAD GOC | CA | USA | B 5 | W 9 | bye | ||||
1536 30292606 (1598) (39907260) | M | 0.0 | 0.0 | 1.0 | ||||||
19 | RONALD, III ALLEN | CA | USA | W 7 | B 11 | W 26 | ||||
1525 30086796 (unr.) (30977177) | M | 0.5 | 0.5 | 1.5 | ||||||
20 | CHUNHUI GU | CA | USA | B 8 | B 14 | W 16 | ||||
1525 30213918 (1390) (39907317) | M | 0.0 | 0.0 | 1.0 | ||||||
21 | RICHARD HACK | CA | USA | - 9 | W 5 | B 9 | ||||
1518 12796129 (1455) (2020971) | M | X1.0 | 1.0 | 2.0 | ||||||
22 | SIMON MOISSELIN | CA | FRA | bye | B 7 | W 4 | ||||
1516 30713258 (unr.) (684686) | M | 0.5 | 1.0 | 2.0 | ||||||
23 | JOHN CHAN | CA | USA | B 10 | B 16 | W 7 | ||||
1515 12561007 (1470) (2009765) | M | 0.0 | 1.0 | 2.0 | ||||||
24 | PRATYUSH HULE | CA | USA | bye | B 12 | W 15 | ||||
1424 16317000 (1423) (30985374) | M | 0.5 | 0.5 | 1.5 | ||||||
25 | SAMUEL AGDAMAG | CA | USA | B 13 | bye | W 14 | ||||
1400 14874734 (1498) (2083396) | M | 0.0 | 1.0 | 1.0 | ||||||
26 | CLARKE RAYMOND VANDENHOVEN | CA | USA | W 12 | B 4 | B 19 | bye | bye | bye | |
1351 30441457 (1436) (30995744) | M | 0.5 | 0.5 | 0.5 |
SwissSys Wall Chart. 2023 New Year Tuesday Night Marathon: u1600
# | Name/Rating/ID | St/Tm | Cb/Sx | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
1 | LEE COOPER | CA | USA | W 27 | B 21 | W 23 | bye | |||
1563 14563710 (1486) (30979072) | M | 1.0 | 2.0 | 3.0 | ||||||
2 | YORGOS TSOLIAS | CA | USA | B 28 | W 23 | W 22 | ||||
1540 17266862 (1485) (30973783) | M | 1.0 | 1.0 | 2.0 | ||||||
3 | ALBERT MARTIN STARR | CA | USA | B 30 | W 26 | B 34 | ||||
1500 12844781 (1360) (2010550) | M | 1.0 | 2.0 | 2.0 | ||||||
4 | CRAIG YAMAMOTO | CA | USA | W 29 | B 33 | W 30 | ||||
1500 12217820 (1435) (2014149) | M | 0.0 | 0.0 | 0.5 | ||||||
5 | NICHOLAS M BROWN | CA | USA | W 31 | B 36 | W 32 | bye | bye | ||
1480 12446259 (1540) (2009625) | M | 0.0 | 0.0 | 1.0 | ||||||
6 | HOA LONG TAM | CA | USA | B 32 | W 34 | B 33 | ||||
1427 16919862 (1283) (30989779) | M | 1.0 | 1.0 | 2.0 | ||||||
7 | MICHAEL EDWARD PHILLIPS | CA | USA | W 33 | B 29 | W 35 | ||||
1420 15932421 (unr.) (39914593) | M | 1.0 | 1.0 | 2.0 | ||||||
8 | MICHAEL R HILLIARD | CA | USA | W 35 | B 37 | - 36 | ||||
1400 12279170 (1339) (2010240) | M | 0.0 | 1.0 | X2.0 | ||||||
9 | DAVID R OLSON | CA | USA | B 34 | W 46 | B 38 | ||||
1400 13913131 (1216) (2054850) | M | 0.0 | 1.0 | 1.0 | ||||||
10 | SIMONE PAGAN GRISO | CA | USA | bye | B 22 | W 27 | bye | |||
1378 17322263 (1332) (30973716) | F | 0.5 | 0.5 | 0.5 | ||||||
11 | BRIAN WEI | CA | USA | bye | W 39 | B 41 | ||||
1375 13978693 (1417) (30995779) | M | 0.5 | 1.0 | 2.0 | ||||||
12 | NICOLAS T HORDE | CA | USA | B 36 | W 44 | bye | ||||
1356 30573134 (1358) (30998972) | M | 1.0 | 1.0 | 1.5 | ||||||
13 | Charles James | CA | USA | bye | bye | - 42 | ---- | ---- | ---- | ---- |
1356 12448028 (1479) (2010275) | M | 0.5 | 1.0 | F1.0 | ||||||
14 | TIMOTHY BAYARAA | CA | USA | W 37 | B 31 | W 29 | bye | bye | ||
1320 15616166 (1365) (30935938) | M | 1.0 | 2.0 | 2.0 | ||||||
15 | THOMAS GU | CA | USA | B 39 | W 45 | W 20 | ||||
1320 17005685 (1377) (30985382) | M | 0.5 | 1.5 | 2.5 | ||||||
16 | DREW H CLARK | CO | USA | W 40 | B 35 | W 44 | ||||
1319 30178041 (1379) (30991358) | M | 1.0 | 2.0 | 2.0 | ||||||
17 | SAM CALVERT | CA | USA | B 48 | W 49 | B 39 | ||||
1295 16725524 (1415) (39903966) | M | 1.0 | 1.0 | 2.0 | ||||||
18 | DANIEL J SISTI | CA | USA | W 43 | B 41 | W 49 | ||||
1284 12734121 (unr.) (39914607) | M | 1.0 | 2.0 | 2.0 | ||||||
19 | ANDREW SINGER | CA | USA | B 44 | bye | W 45 | ||||
1274 30803745 (unr.) (39909310) | M | 0.0 | 0.5 | 1.0 | ||||||
20 | Anubhav Maheshwari | PA | USA | W 47 | bye | B 15 | bye | |||
1254 15362513 (unr.) (39914615) | M | 1.0 | 1.5 | 1.5 | ||||||
21 | JESUS ADRIAN COVARRUBIAS HERNANDEZ | CA | USA | B 46 | W 1 | - 43 | ||||
1245 30751343 (unr.) (39914623) | M | 1.0 | 1.0 | F1.0 | ||||||
22 | CHRISTIAN BRICKHOUSE | CA | USA | bye | W 10 | B 2 | bye | |||
1238 30261226 (1450) (30991250) | M | 0.5 | 1.5 | 1.5 | ||||||
23 | KRIS K ALDENDERFER | CA | USA | W 50 | B 2 | B 1 | bye | bye | bye | |
1196 12845908 (unr.) (39907287) | M | 1.0 | 2.0 | 2.0 | ||||||
24 | WILLIAM C THIBAULT | CA | USA | B 49 | bye | W 48 | ||||
1161 16716976 (1274) (30953189) | M | 0.0 | 0.5 | 1.5 | ||||||
25 | SABEEK PRADHAN | CA | USA | W 41 | B 40 | W 47 | ||||
1124 30322357 (1224) (39903907) | M | 0.0 | 1.0 | 2.0 | ||||||
26 | DANNY DU UY CAO | CA | USA | B 42 | B 3 | bye | bye | |||
1112 16939797 (1212) (30964938) | M | 1.0 | 1.0 | 1.5 | ||||||
27 | BELINDA XU | CA | USA | B 1 | bye | B 10 | ||||
1106 13292796 (unr.) (39914631) | M | 0.0 | 0.5 | 1.5 | ||||||
28 | RICHARD WILLIAM AHRENS | CA | USA | W 2 | B 43 | W 40 | ||||
1103 16953298 (1251) (30960452) | M | 0.0 | 0.0 | 0.0 | ||||||
29 | OTTO ALBERT SCHMIDT | CA | USA | B 4 | W 7 | B 14 | bye | |||
1089 15329175 (unr.) (39914640) | M | 1.0 | 2.0 | 3.0 | ||||||
30 | NICK HOLLON | CA | USA | W 3 | B 47 | B 4 | ||||
1074 30477149 (1205) (30994497) | M | 0.0 | 0.0 | 0.5 | ||||||
31 | STEVEN LEE MYERS | CA | USA | B 5 | W 14 | B 50 | ||||
979 30700928 (1052) (39907325) | M | 1.0 | 1.0 | 1.0 | ||||||
32 | RENATE OTTERBACH | CA | USA | W 6 | B 50 | B 5 | ||||
970 14565208 (1191) (2068460) | F | 0.0 | 0.0 | 0.0 | ||||||
33 | DANIEL MORRIS | CA | USA | B 7 | W 4 | W 6 | ||||
864 30424176 (unr.) (39909328) | M | 0.0 | 1.0 | 1.0 | ||||||
34 | SAM NOLEN | CA | USA | W 9 | B 6 | W 3 | ||||
826 30409370 (unr.) (39914798) | M | 1.0 | 2.0 | 3.0 | ||||||
35 | WILLIAM FITZGERALD | CA | USA | B 8 | W 16 | B 7 | ||||
755 17048414 (1340) (39903940) | M | 1.0 | 1.0 | 1.0 | ||||||
36 | SAMUEL TSENG BROWN | CA | USA | W 12 | W 5 | - 8 | bye | |||
751 16380615 (unr.) (39914658) | M | 0.0 | 1.0 | F1.0 | ||||||
37 | JOHN PIRONE | CA | USA | B 14 | W 8 | bye | ||||
675 30758788 (unr.) (39914666) | M | 0.0 | 0.0 | 0.5 | ||||||
38 | ADAM LEVIN | NY | USA | bye | bye | W 9 | bye | bye | ||
643 12761435 (unr.) (39914674) | M | 0.5 | 1.0 | 2.0 | ||||||
39 | KYLE EWART COVENTRY BOOTH | CA | USA | W 15 | B 11 | W 17 | ||||
638 30715175 (1209) (39906981) | M | 0.5 | 1.0 | 1.0 | ||||||
40 | THU LE | CA | USA | B 16 | W 25 | B 28 | ||||
103 17248797 (unr.) (30972396) | F | 0.0 | 0.0 | 1.0 | ||||||
41 | Morsy Chei | USA | B 25 | W 18 | W 11 | |||||
unr. 30911273 (unr.) (39914682) | M | 1.0 | 1.0 | 1.0 | ||||||
42 | ALAN ROSS HUGENOT | CA | USA | W 26 | bye | - 13 | ||||
unr. 16076030 (unr.) (39914690) | M | 0.0 | 1.0 | X2.0 | ||||||
43 | BRIAN KEITH LANGENDORF | CA | USA | B 18 | W 28 | - 21 | ||||
