Tuesday, May 2, 2023 to Tuesday, June 13, 2023
Tuesday, May 2, 2023 to Tuesday, June 13, 2023
2023 Summer Tuesday Night Marathon
May - June 2023
US Chess & FIDE-rated event
Standings -- Pairings -- Complete list of games (pdf&pgn)
Dates -- Tournament Format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament Rules -- FAQ
Max capacity: 80 -- tournament is FULL with 93 players!
Wait list is available, and players will be notified according to their signup.
Masks are optional in the chess room.
Pre-TNM Lectures are back! Arrive at 5:45pm and listen to FM Paul Whitehead or a guest speaker covering some of the exciting news from the chess world as well as interesting games from our own tournaments!
NEW: Any change/update request? Please use our new Change Request Form.
1. Dates & Location
- Seven Tuesdays in May - June 2023: 5/2, 5/9, 5/16, 5/23, 5/30, 6/6, 6/13
- Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor, San Francisco, CA 94104 (click here to map)
2. Tournament Format:
- Tournament Format: individual Swiss
- Total Rounds: 7 (1 round each Tuesday night: 5/2, 5/9, 5/16, 5/23, 5/30, 6/6, 6/13)
- Round Times: Tuesday at 6:30PM Pacific Time (GMT+8)
- Time Control: G/120;d5 (Game in 120 minutes with 5-second delay on each move.)
- Games will be US Chess regular-rated as well as FIDE-rated. Tournament results will be submitted immediately after last round finished.
- Four Sections: 2000+, 1600-1999, 1200-1599 and under1200
- Pairings are based on the May 2023 OTB supplemental regular US Chess rating.
- Play-up "200-rating point rule":
Players must have a 1800 USCF OTB or ONL supplemental or actual regular rating in order to be eligible to play up to the 2000+ section.
Players must have a 1400 USCF OTB or ONL supplemental or actual regular rating in order to be eligible to play up to the 1600-1999 section.
Players must have a 1000 USCF OTB or ONL supplemental or actual regular rating in order to be eligible to play up to the 1200-1599 section.
3. Byes
- Byes are available for players in any rounds in case they can't participate that evening, but would like to stay in the tournament.
- A maximum of three half-point byes can be requested in this tournament.
- Round 1-6 byes must be requested prior to the pairing of the round. Pairings usually are posted shortly after noon on Monday, the day before the round.
- Round 7 bye must be requested before start of Round 4. Round 7 bye is irrevocable to prevent possible prize-fund manipulations.
- Late registrations will receive a half-point bye for any missed round, up to a total of three rounds.
4. Prize Fund -- $2400 based on 80 paid entries
2000+ | 1600-1999 | 1200-1599 | u1200 | |
1st Place | $400 | $300 | $200 | $150 |
2nd Place | $300 | $200 | $100 | $80 |
3rd Place | $200 | $100 | $60 | $60 |
Best under2200 | $150 | |||
Best under1800 | $80 | |||
Best under1400 | $60 | |||
Best under1000 | $60 |
- Please allow 2-3 weeks for processing prize checks.
- Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form.
5. Registration
- MI library member: $65
- Non-MI library member: $95
- Play-up: $15 for members, $20 for non-members.
- $5 admin fee for all cancellations & refunds.
- Click here to register: https://mechanics-institute.jumbula.com/2023Tournaments/2023SummerTuesdayNightMarathon
6. Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership or need to check its expiration date? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/player-search
7. Tournament Rules
- Modified FIDE-rules apply.
-
Forfeit time is 30 minutes without prior notice, 60 minutes if we are notified.A player will be awarded a forfeit win against any opponent who doesn't show up according to the prescribed rules, and every effort will be made to find that player an extra game.
8. FAQ
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G120;d5 means game in 120 minutes (aka 2 hours) with a 5-second delay on each move. This means you get 120 minutes, your opponent gets 120 minutes, and at each move the clock counts down from 5 to 0 before the player's time starts. If a player doesn't use up the whole 5 seconds, the remainder of that time is lost.
- How many games/rounds?
The 7SS before the time control means it is a Swiss System tournament with seven rounds, or seven games, that a player can play in the tournament. The tournaments are never elimination, so win or lose, you can stay in the tournament.
- Players Database
For players who are interested in playing in our tournaments, please fill out our players database: https://forms.gle/X3hChCWbusHp4Ze56 to get email notifications about last-minute changes and invitational opportunities.
- Complete list of games
We will publish the complete list of games after they have been processed.
Check back each Monday to see any new uploads:TNM PDF file PGN file Round 1 2023SummerTNMRd1.pdf 2023SummerTNMRound1.pgn Round 2 2023SummerTNMRd2.pdf 2023SummerTNMRound2.pgn Round 3 2023SummerTNMRd3.pdf 2023SummerTNMRound3.pgn Round 4 2023SummerTNMRd4.pdf 2023SummerTNMRound4.pgn Round 5 Round 6 Round 7
Flyer:
Prize Winners:
Standings:
Standings
For color history: scroll down for Wallchart.
SwissSys Report: 2023 Summer Tuesday Night Marathon
SwissSys Report: 2023 Summer Tuesday Night Marathon
SwissSys Standings. 2023 Summer Tuesday Night Marathon: 2000+
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | 1-2 | Archit Dasika | 2174 | W13 | W2 | W3 | L5 | W8 | 4.0 | ||
2 | CM Nitish Sg Nathan | 2151 | W16 | L1 | W7 | W8 | W5 | 4.0 | |||
3 | 3-4 | IM Elliott Winslow | 2193 | W10 | W4 | L1 | D6 | W13 | 3.5 | ||
4 | Luke Widjaja | 2143 | W8 | L3 | W9 | W10 | H--- | 3.5 | |||
5 | 5-7 | Russell Wong | 2200 | H--- | W9 | D6 | W1 | L2 | 3.0 | ||
6 | Christophe Bambou | 2072 | H--- | W14 | D5 | D3 | H--- | 3.0 | |||
7 | Jashith Karthi | 2020 | H--- | W11 | L2 | W16 | H--- | 3.0 | |||
8 | 8-12 | Adam Benjamin Stevens | 1869 | L4 | B--- | W16 | L2 | L1 | 2.0 | ||
9 | Yuvraj Singh Sawhney | 1866 | W15 | L5 | L4 | D11 | D14 | 2.0 | |||
10 | Sebastian Suarez | 2049 | L3 | W13 | H--- | L4 | H--- | 2.0 | |||
11 | Suhas Varma Indukuri | 1832 | H--- | L7 | D14 | D9 | H--- | 2.0 | |||
12 | Laurie Qiu | 1886 | U--- | U--- | U--- | W15 | W16 | 2.0 | |||
13 | 13-15 | Edward Lewis | 1985 | L1 | L10 | D15 | W14 | L3 | 1.5 | ||
14 | Jared E Peterson | 1922 | H--- | L6 | D11 | L13 | D9 | 1.5 | |||
15 | Anthony Vladimir Ivanenko | 2127 | L9 | L16 | D13 | L12 | B--- | 1.5 | |||
16 | 16 | Michael Gene Anderson | 1936 | L2 | W15 | L8 | L7 | L12 | 1.0 |
SwissSys Standings. 2023 Summer Tuesday Night Marathon: 1600-1999
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | 1 | Henry Benaid | 1851 | W10 | W25 | W4 | W14 | W3 | 5.0 | ||
2 | 2 | Stephen Parsons | 1782 | W22 | W15 | D5 | W16 | H--- | 4.0 | ||
3 | 3-8 | Lee Cooper | 1629 | W28 | W6 | D14 | W9 | L1 | 3.5 | ||
4 | Michael Walder | 1988 | W31 | W11 | L1 | W23 | D5 | 3.5 | |||
5 | Kristian Clemens | 1865 | W26 | D20 | D2 | W13 | D4 | H--- | 3.5 | ||
6 | Robert H, Iii Smith | 1854 | W32 | L3 | W22 | W11 | D9 | 3.5 | |||
7 | AR TIROUVINGADAME | 1649 | H--- | D17 | W28 | D15 | W14 | H--- | 3.5 | ||
8 | Igor Krayushkin | 1637 | H--- | H--- | H--- | W17 | W16 | 3.5 | |||
9 | 9-13 | Fernando Toledo Guerrero | 1694 | H--- | W18 | W12 | L3 | D6 | 3.0 | ||
10 | Thomas Gu | 1539 | L1 | W31 | D15 | D12 | W23 | 3.0 | |||
11 | Wilson Wong | 1753 | W19 | L4 | W30 | L6 | W18 | 3.0 | |||
12 | Max L Ross | 1668 | D29 | W21 | L9 | D10 | W24 | 3.0 | |||
13 | Christopher Powers | 1750 | H--- | H--- | W24 | L5 | W25 | H--- | 3.0 | ||
14 | 14-21 | George A Sanguinetti | 1900 | W27 | W23 | D3 | L1 | L7 | 2.5 | ||
15 | Frederic Dutter | 1900 | W33 | L2 | D10 | D7 | D19 | 2.5 | |||
16 | Felix Macnee | 1658 | H--- | W29 | W20 | L2 | L8 | 2.5 | |||
17 | James J Mahooti | 1836 | H--- | D7 | D19 | L8 | W30 | 2.5 | |||
18 | TOBIAH BICKLEY | 1554 | H--- | L9 | W29 | W20 | L11 | 2.5 | |||
19 | Nursultan Uzakbaev | 1525 | L11 | W27 | D17 | H--- | D15 | 2.5 | |||
20 | Josh Lamstein | 1739 | W24 | D5 | L16 | L18 | W28 | 2.5 | |||
21 | Richard Hack | 1506 | H--- | L12 | W31 | H--- | H--- | 2.5 | |||
22 | 22-27 | BRIAN DAILY | 1539 | L2 | W33 | L6 | D30 | D26 | 2.0 | ||
23 | Yonathan Admassu | 1697 | W30 | L14 | W25 | L4 | L10 | 2.0 | |||
24 | John Chan | 1506 | L20 | W26 | L13 | X33 | L12 | 2.0 | |||
25 | Hoa Long Tam | 1450 | B--- | L1 | L23 | W29 | L13 | 2.0 | |||
26 | Chunhui Gu | 1581 | L5 | L24 | W27 | D28 | D22 | 2.0 | |||
27 | Clarke Raymond Vandenhoven | 1595 | L14 | L19 | L26 | W31 | W32 | H--- | 2.0 | ||
28 | 28-30 | Pratyush Hule | 1430 | L3 | B--- | L7 | D26 | L20 | H--- | H--- | 1.5 |
29 | Nicolas T Horde | 1465 | D12 | L16 | L18 | L25 | W33 | H--- | 1.5 | ||
30 | ALEX KHODAVERDIAN | 1476 | L23 | W32 | L11 | D22 | L17 | 1.5 | |||
31 | 31-33 | Nick, Jr Casares | 1600 | L4 | L10 | L21 | L27 | B--- | 1.0 | ||
32 | Pratyush Bhingarkar | 1561 | L6 | L30 | L33 | B--- | L27 | 1.0 | |||
33 | Adithya Chitta | 1596 | L15 | L22 | W32 | F24 | L29 | 1.0 | |||
34 | 34 | JOHN BRODIE GAY | 1576 | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2023 Summer Tuesday Night Marathon: 1200-1599
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | 1 | Sam Calvert | 1361 | W20 | W3 | D4 | W13 | W2 | 4.5 | ||
2 | 2-3 | Romeo Belmes Barreyro | 1521 | W10 | W9 | W18 | W4 | L1 | 4.0 | ||
3 | Daniel J Sisti | 1210 | W25 | L1 | X24 | W18 | W14 | H--- | H--- | 4.0 | |
4 | 4-8 | Albert Martin Starr | 1500 | W21 | W22 | D1 | L2 | W12 | 3.5 | ||
5 | Yorgos Tsolias | 1536 | W24 | L7 | W9 | W6 | H--- | H--- | 3.5 | ||
6 | Drew H Clark | 1328 | H--- | W12 | W7 | L5 | W13 | 3.5 | |||
7 | NICHOLAS MORELLO | 1347 | W15 | W5 | L6 | W19 | H--- | H--- | 3.5 | ||
8 | Rajiv Arun Chockalingam | 1205 | B--- | L18 | W10 | H--- | W16 | 3.5 | |||
9 | 9-11 | KAGEN LANE HEARN | 1228 | W27 | L2 | L5 | W26 | W18 | 3.0 | ||
10 | Morsy Chei | 1251 | L2 | W25 | L8 | W23 | W19 | 3.0 | |||
11 | Anubhav Maheshwari | 1332 | L19 | H--- | H--- | W21 | W20 | 3.0 | |||
12 | 12-17 | Brian Wei | 1301 | H--- | L6 | W26 | W17 | L4 | 2.5 | ||
13 | Adam Levin | 1214 | H--- | X27 | W14 | L1 | L6 | 2.5 | |||
14 | Tyler Baker-Williams | 1361 | H--- | W19 | L13 | W22 | L3 | H--- | 2.5 | ||
15 | Richard William Ahrens | 989 | L7 | D26 | X27 | L16 | W25 | 2.5 | |||
16 | Charles James | 1319 | H--- | H--- | H--- | W15 | L8 | 2.5 | |||
17 | JOHN BRODIE GAY | 1576 | H--- | H--- | H--- | L12 | W22 | 2.5 | |||
18 | 18-20 | Joseph Karwat | 1395 | W23 | W8 | L2 | L3 | L9 | 2.0 | ||
19 | Danny Du Uy Cao | 1014 | W11 | L14 | W21 | L7 | L10 | 2.0 | |||
20 | William Fitzgerald | 1084 | L1 | F24 | W25 | X24 | L11 | 2.0 | |||
21 | 21-24 | Thu Le | 1235 | L4 | B--- | L19 | L11 | D23 | H--- | 1.5 | |
22 | Christian Brickhouse | 1228 | W26 | L4 | H--- | L14 | L17 | H--- | 1.5 | ||
23 | Andrew Singer | 1096 | L18 | H--- | H--- | L10 | D21 | H--- | 1.5 | ||
24 | Joel K Perkins | 1316 | L5 | X20 | F3 | F20 | H--- | 1.5 | |||
25 | 25 | Michael R Hilliard | 1400 | L3 | L10 | L20 | X27 | L15 | 1.0 | ||
26 | 26 | David R Olson | 1400 | L22 | D15 | L12 | L9 | F27 | 0.5 | ||
27 | 27 | Nicholas Ayala | 1420 | L9 | F13 | F15 | F25 | F26 | 0.0 |
SwissSys Standings. 2023 Summer Tuesday Night Marathon: Under1200
# | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | 1-5 | SHENG JIAN | unr. | W4 | L3 | W15 | W12 | W9 | 4.0 | ||
2 | Keyan Raahemifar | 942 | W8 | W7 | W13 | W9 | L4 | 4.0 | |||
3 | Daniel Morris | 976 | W21 | W1 | H--- | D5 | W8 | 4.0 | |||
4 | NAGENDRA ATHREYA | 1009 | L1 | W21 | W25 | W17 | W2 | H--- | 4.0 | ||
5 | Ryan LIM | unr. | H--- | X15 | W20 | D3 | W10 | 4.0 | |||
6 | 6 | Dominic Matar | 976 | H--- | H--- | H--- | W16 | W13 | 3.5 | ||
7 | 7-12 | Henry Weigand | unr. | W18 | L2 | W11 | L10 | W19 | 3.0 | ||
8 | CAMERON DALE | unr. | L2 | W18 | W19 | W23 | L3 | 3.0 | |||
9 | William C Thibault | 1156 | W26 | W25 | W17 | L2 | L1 | H--- | H--- | 3.0 | |
10 | Matthew Ahearn | 1063 | L20 | W27 | W24 | W7 | L5 | 3.0 | |||
11 | SYLVESTER SROKA | 1157 | L13 | W22 | L7 | W18 | W20 | 3.0 | |||
12 | DOMINIC A VAZQUEZ | 1110 | L25 | W26 | W14 | L1 | W17 | 3.0 | |||
13 | 13-16 | Aaron Adams | 730 | W11 | W14 | L2 | H--- | L6 | 2.5 | ||
14 | Steven Lee Myers | 992 | W27 | L13 | L12 | H--- | X24 | H--- | 2.5 | ||
15 | Shubhankar Sharan | 1144 | H--- | F5 | L1 | W25 | W27 | 2.5 | |||
16 | Renate Otterbach | 912 | H--- | H--- | H--- | L6 | W23 | 2.5 | |||
17 | 17-21 | Thomas N Mullins | 877 | W24 | W19 | L9 | L4 | L12 | 2.0 | ||
18 | Freddie Llanes Cadimas | 874 | L7 | L8 | W22 | L11 | W25 | 2.0 | |||
19 | Paul Blum | 1138 | W22 | L17 | L8 | X27 | L7 | 2.0 | |||
20 | KEVIN DOLAN | unr. | W10 | H--- | L5 | H--- | L11 | 2.0 | |||
21 | FOREST FERGUSON | unr. | L3 | L4 | B--- | H--- | H--- | 2.0 | |||
22 | 22-24 | John Pirone | 533 | L19 | L11 | L18 | H--- | W26 | 1.5 | ||
23 | A Mendes Da Costa | 1018 | H--- | H--- | H--- | L8 | L16 | 1.5 | |||
24 | ZHANXI NI | unr. | L17 | B--- | L10 | H--- | F14 | 1.5 | |||
25 | 25-27 | JASON ELLEMENT | 447 | W12 | L9 | L4 | L15 | L18 | 1.0 | ||
26 | Skanda Vasishta | 580 | L9 | L12 | L27 | B--- | L22 | 1.0 | |||
27 | RASHAD DIXON | unr. | L14 | L10 | W26 | F19 | L15 | 1.0 |
SwissSys Wall Chart. 2023 Summer Tuesday Night Marathon: 2000+
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Russell Wong | bye | B 15 | W 7 | B 3 | W 4 | |||
2200 12544182 (1911) (2016788) | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | |||
2 | IM Elliott Winslow | W 8 | B 5 | W 3 | B 7 | W 10 | |||
2193 10363365 (2064) (2002523) | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | 3.5 | |||
3 | Archit Dasika | B 10 | W 4 | B 2 | W 1 | W 14 | |||
2174 14903402 (2017) (2093650) | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | |||
4 | CM Nitish Sg Nathan | W 11 | B 3 | W 9 | B 14 | B 1 | |||
2151 15494283 (2070) (30927870) | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |||
5 | Luke Widjaja | B 14 | W 2 | B 15 | W 8 | bye | |||
2143 16010621 (1927) (30984793) | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | |||
6 | Anthony Vladimir Ivanenko | W 15 | B 11 | W 10 | B 13 | bye | |||
2127 30902660 (1745) (39914780) | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | |||
7 | Christophe Bambou | bye | W 12 | B 1 | W 2 | bye | |||
2072 12734479 (1902) (2046750) | 0.5 | 1.5 | 2.0 | 2.5 | 3.0 | 3.0 | |||
8 | Sebastian Suarez | B 2 | W 10 | bye | B 5 | bye | |||
2049 16875347 (1807) (30979080) | 0.0 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | |||
9 | Jashith Karthi | bye | W 16 | B 4 | W 11 | bye | |||
2020 30016333 (1876) (30983029) | 0.5 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 | |||
10 | Edward Lewis | W 3 | B 8 | B 6 | W 12 | B 2 | |||
1985 12601629 (1834) (30932106) | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | |||
11 | Michael Gene Anderson | B 4 | W 6 | W 14 | B 9 | W 13 | |||
1936 10471133 (1797) (2035979) | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
12 | Jared E Peterson | bye | B 7 | W 16 | B 10 | W 15 | |||
1922 10487871 (unr.) (39921727) | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | |||
13 | Laurie Qiu | ---- | ---- | ---- | W 6 | B 11 | |||
1886 30582856 (1619) (30998190) | U0.0 | U0.0 | U0.0 | 1.0 | 2.0 | 2.0 | |||
14 | Adam Benjamin Stevens | W 5 | bye | B 11 | W 4 | B 3 | |||
1869 30508143 (1613) (30999928) | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||
15 | Yuvraj Singh Sawhney | B 6 | W 1 | W 5 | B 16 | B 12 | |||
1866 17095004 (1552) (30978173) | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | |||
16 | Suhas Varma Indukuri | bye | B 9 | B 12 | W 15 | bye | |||
1832 16887781 (1497) (30980968) | 0.5 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 |
SwissSys Wall Chart. 2023 Summer Tuesday Night Marathon: 1600-1999
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael Walder | W 19 | B 9 | W 6 | B 12 | W 4 | |||
1988 10345120 (1856) (30912962) | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | |||
2 | Frederic Dutter | B 20 | W 8 | B 27 | W 16 | W 28 | |||
1900 12343420 (1627) (2091046) | 1.0 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | |||
3 | George A Sanguinetti | W 21 | B 12 | W 18 | B 6 | B 16 | |||
1900 10478103 (1828) (2032627) | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | |||
4 | Kristian Clemens | B 22 | W 11 | B 8 | W 10 | B 1 | bye | ||
1865 13901075 (1747) (30917344) | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | 3.5 | |||
5 | Robert H, Iii Smith | W 24 | B 18 | W 26 | B 9 | B 13 | |||
1854 12463327 (1836) (30932114) | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | |||
6 | Henry Benaid | B 27 | W 33 | B 1 | W 3 | B 18 | |||
1851 15273055 (1380) (150267709) | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | |||
7 | James J Mahooti | bye | W 16 | B 28 | W 17 | B 31 | |||
1836 12621393 (1563) (2046423) | 0.5 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |||
8 | Stephen Parsons | W 26 | B 2 | W 4 | B 15 | bye | |||
1782 16566932 (1627) (30968674) | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 | 4.0 | |||
9 | Wilson Wong | B 28 | W 1 | B 31 | W 5 | B 25 | |||
1753 14507850 (1528) (39914763) | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |||
10 | Christopher Powers | bye | bye | W 29 | B 4 | W 33 | bye | ||
1750 30462548 (1638) (30998905) | 0.5 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |||
11 | Josh Lamstein | W 29 | B 4 | B 15 | W 25 | W 34 | |||
1739 15487526 (1584) (30913071) | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | |||
12 | Yonathan Admassu | B 31 | W 3 | B 33 | W 1 | B 27 | |||
1697 15323127 (1601) (30948444) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||
13 | Fernando Toledo Guerrero | bye | B 25 | W 14 | B 18 | W 5 | |||
1694 30689523 (1497) (39907333) | 0.5 | 1.5 | 2.5 | 2.5 | 3.0 | 3.0 | |||
14 | Max L Ross | W 32 | B 30 | B 13 | W 27 | B 29 | |||
1668 16425248 (1565) (30946484) | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | |||
15 | Felix Macnee | bye | B 32 | W 11 | W 8 | B 17 | |||
1658 12570325 (1611) (30998891) | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||
16 | AR TIROUVINGADAME | bye | B 7 | W 34 | B 2 | W 3 | bye | ||
1649 12842184 (1628) (30978718) | 0.5 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | |||
17 | Igor Krayushkin | bye | bye | bye | B 7 | W 15 | |||
1637 12902786 (unr.) (150110756) | 0.5 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | |||
18 | Lee Cooper | B 34 | W 5 | B 3 | W 13 | W 6 | |||
1629 14563710 (1500) (30979072) | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 3.5 | |||
19 | Nick, Jr Casares | B 1 | W 27 | W 30 | B 21 | bye | |||
1600 10424364 (1334) (30901995) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||
20 | Adithya Chitta | W 2 | B 26 | W 24 | - 29 | B 32 | |||
1596 16695036 (1433) (30985234) | 0.0 | 0.0 | 1.0 | F1.0 | 1.0 | 1.0 | |||
21 | Clarke Raymond Vandenhoven | B 3 | W 28 | B 22 | W 19 | B 24 | bye | ||
1595 30441457 (1440) (30995744) | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |||
22 | Chunhui Gu | W 4 | B 29 | W 21 | B 34 | W 26 | |||
1581 30213918 (1434) (39907317) | 0.0 | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | |||
23 | JOHN BRODIE GAY | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
1576 31090591 (unr.) (39918386) | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | |||
24 | Pratyush Bhingarkar | B 5 | W 31 | B 20 | bye | W 21 | |||
1561 30015889 (1384) (39906914) | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |||
25 | TOBIAH BICKLEY | bye | W 13 | B 32 | B 11 | W 9 | |||
1554 30164211 (1260) (30979196) | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | |||
26 | BRIAN DAILY | B 8 | W 20 | B 5 | W 31 | B 22 | |||
1539 15231780 (unr.) (39921530) | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | |||
27 | Thomas Gu | W 6 | B 19 | W 2 | B 14 | W 12 | |||
1539 17005685 (1395) (30985382) | 0.0 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | |||
28 | Nursultan Uzakbaev | W 9 | B 21 | W 7 | bye | B 2 | |||
1525 17137317 (1452) (30969166) | 0.0 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | |||
29 | John Chan | B 11 | W 22 | B 10 | - 20 | W 14 | |||
1506 12561007 (1473) (2009765) | 0.0 | 1.0 | 1.0 | X2.0 | 2.0 | 2.0 | |||
30 | Richard Hack | bye | W 14 | B 19 | bye | bye | |||
1506 12796129 (1433) (2020971) | 0.5 | 0.5 | 1.5 | 2.0 | 2.5 | 2.5 | |||
31 | ALEX KHODAVERDIAN | W 12 | B 24 | W 9 | B 26 | W 7 | |||
1476 30644099 (1302) (39919900) | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | |||
32 | Nicolas T Horde | B 14 | W 15 | W 25 | B 33 | W 20 | bye | ||
1465 30573134 (1399) (30998972) | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | |||
33 | Hoa Long Tam | bye | B 6 | W 12 | W 32 | B 10 | |||
1450 16919862 (1322) (30989779) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||
34 | Pratyush Hule | W 18 | bye | B 16 | W 22 | B 11 | bye | bye | |
1430 16317000 (1412) (30985374) | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
SwissSys Wall Chart. 2023 Summer Tuesday Night Marathon: 1200-1599
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | JOHN BRODIE GAY | bye | bye | bye | B 16 | W 19 | |||
1576 31090591 (unr.) (39918386) | 0.5 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |||
2 | Yorgos Tsolias | W 15 | B 11 | W 20 | B 13 | bye | bye | ||
1536 17266862 (1527) (30973783) | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | |||
3 | Romeo Belmes Barreyro | B 17 | W 20 | B 8 | W 4 | B 10 | |||
1521 17018168 (1615) (30963435) | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | |||
4 | Albert Martin Starr | W 18 | B 19 | W 10 | B 3 | W 16 | |||
1500 12844781 (1377) (2010550) | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | |||
5 | Nicholas Ayala | B 20 | - 21 | - 27 | - 6 | - 7 | |||
1420 12597561 (1399) (2093570) | 0.0 | F0.0 | F0.0 | F0.0 | F0.0 | 0.0 | |||
6 | Michael R Hilliard | B 22 | W 17 | W 25 | - 5 | B 27 | |||
1400 12279170 (1313) (2010240) | 0.0 | 0.0 | 0.0 | X1.0 | 1.0 | 1.0 | |||
7 | David R Olson | W 19 | B 27 | W 16 | B 20 | - 5 | |||
