Tuesday, November 5, 2024 to Tuesday, December 17, 2024
Tuesday, November 5, 2024 to Tuesday, December 17, 2024
2024 Winter Tuesday Night Marathon
Nov - Dec 2024
US Chess & FIDE-rated event
Final Standings -- Prize Winners -- Complete list of games (pdf&pgn)
Dates -- Tournament Format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament Rules -- FAQ
Max capacity: 80
Top 6 boards are broadcasted on Chess.com with a 10-minute delay:
https://www.chess.com/events/2024-winter-tuesday-night-marathon/games
Pre-TNM Lectures are back! Arrive at 5:45 pm and listen to a guest speaker covering some of the exciting news from the chess world as well as interesting games from our own tournaments! Please see our current lecture schedule below.
- 11/5 IM John Donaldson
- 11/12 IM Elliott Winslow
- 11/19 IM Elliott Winslow
- 11/26 IM John Donaldson
- 12/3 IM John Donaldson
- 12/10 WFM Olivia Smith
- 12/17 WFM Natalya Tsodikova
Any change/update request? Please use our Change Request Form.
1. Dates & Location
- Seven Tuesdays in Nov - Dec 2024: 11/5, 11/12, 11/19, 11/26, 12/3, 12/10, 12/17
- Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor, San Francisco, CA 94104 (click here to map)
2. Tournament Format:
- Tournament Format: individual Swiss
- Total Rounds: 7 (1 round each Tuesday night: 11/5, 11/12, 11/19, 11/26, 12/3, 12/10, 12/17)
- Round Times: Tuesday at 6:30 pm Pacific Time (GMT+8)
- Time Control: G/90;+30 (Game in 90 minutes with 30-second increment on each move.)
- Games will be US Chess regular-rated as well as FIDE-rated. Tournament results will be submitted immediately after the last round is finished.
- Four Sections: 2000+, 1600-1999, 1200-1599 and under1200
- Pairings are based on the Nov 2024 regular supplemental regular US Chess rating.
- Play-up "200-rating point rule":
Players must have an 1800 USCF regular supplemental or actual regular rating in order to be eligible to play up to the 2000+ section.
Players must have a 1400 USCF regular supplemental or actual regular rating to be eligible to play up to the 1600-1999 section.
Players must have a 1000 USCF regular supplemental or actual regular rating to be eligible to play up to the 1200-1599 section.
3. Byes
- Byes are available for players in any rounds in case they can't participate that evening, but would like to stay in the tournament.
- A maximum of three half-point byes can be requested in this tournament.
- Round 1-6 byes must be requested before the pairing of the round, by Monday 6 pm. Pairings usually are posted shortly after 8 pm on Monday, the day before the round.
- Round 7 bye must be requested before the start of Round 5. Round 7 bye is irrevocable to prevent possible prize-fund manipulations.
- Late registrations will receive a half-point bye for any missed round, up to a total of three rounds.
4. Prize Fund -- $2400 based on 80 paid entries
2000+ | 1600-1999 | 1200-1599 | u1200 | |
1st Place | $400 | $300 | $200 | $150 |
2nd Place | $300 | $200 | $100 | $80 |
3rd Place | $200 | $100 | $60 | $60 |
Best under2200 | $150 | |||
Best under1800 | $80 | |||
Best under1400 | $60 | |||
Best under1000 | $60 |
- Please allow 2-3 weeks for processing prize checks.
- Per IRS rules anyone with a cumulative $600+ prize in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form.
5. Registration
- Mechanics' Institute Member: $70
- Non-Member: $100
- Play-up: $15 for members, $20 for non-members.
- $5 admin fee for all cancellations & refunds.
- Click here to register: https://mechanics-institute.jumbula.com/2024Tournaments/2024WinterTuesdayNightMarathon
6. Eligibility
- Players must have a current US Chess Federation membership. The expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership or need to check its expiration date? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/player-search
7. Tournament Rules
- Modified FIDE rules apply.
-
Forfeit time is 30 minutes without prior notice, 60 minutes if we are notified.A player will be awarded a forfeit win against any opponent who doesn't show up according to the prescribed rules, and every effort will be made to find that player an extra game.
8. FAQ
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G90;+30 means game in 90 minutes (aka 1.5 hours) with a 30-second increment on each move. This means you get 90 minutes, your opponent gets 90 minutes, and after each move, the clock adds 30 seconds to the player's remaining time.
- How many games/rounds?
The 7SS before the time control means it is a Swiss System tournament with seven rounds, or seven games, that a player can play in the tournament. The tournaments are never elimination, so win or lose, you can stay in the tournament.
- Complete list of games
We will publish the complete list of games after they have been processed.
Check back each Monday to see any new uploads:TNM PDF file PGN file Round 1 2024WinterTNM_Rd1.pdf 2024WinterTNM_Rd1.pgn Round 2 2024WinterTNM_Rd2.pdf 2024WinterTNM_Rd2.pgn Round 3 2024WinterTNM_Rd3.pdf 2024WinterTNM_Rd3.pgn Round 4 2024WinterTNM_Rd4.pdf 2024WinterTNM_Rd4.pgn Round 5 2024WinterTNM_Rd5.pdf 2024WinterTNM_Rd5.pgn Round 6 2024WinterTNM_Rd6.pdf 2024WinterTNM_Rd6.pgn Round 7 2024winterTNM_Rd7.pdf 2024WinterTNM_Rd7.pgn
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.
Prize Winners:
Prizes: 2024 Winter Tuesday Night Marathon
# | Name | Cash | Prize credited to pool | Section |
2 | IM Elliott Winslow (5.5/2200) | 400.00 | 1st Place: $400 | 2000+ |
7 | Max Hao (5.0/2065) | 250.00 | 2nd Place: $300; 3rd Place: $200 2-way split of $500: $250 each |
|
1 | FM Ruiyang Yan (5.0/2345) | 250.00 | ||
4 | WFM Natalya Tsodikova (4.5/2138) | 50.00 | Best u2200: $150 3-way split: $50 each |
|
8 | Sivavishnu Srinivasan (4.5/2028) | 50.00 | ||
10 | Edward Lewis (4.5/2006) | 50.00 | ||
3 | Roger Christopher Smith (5.5/1808) | 250.00 | 1st Place: $300; 2nd Place: $200; 2-way split of $500: $250 each |
1600-1999 |
9 | Nguyen Hoang Duy Pham (5.5/1748) | 250.00 | ||
7 | Yonathan Admassu (5.0/1753) | 60.00 | 3rd Place: $100; Best u1800: $80; 3-way split of $180: $60 each |
|
20 | Clarke Raymond Vandenhoven (5.0/1620) | 60.00 | ||
21 | Nursultan Uzakbaev (5.0/1616) | 60.00 | ||
5 | Isaac S Mays-Smith (6.0/1429) | 150.00 | 1st Place: $200; 2nd Place: $100; 2-way split of $300: $150 each |
1200-1599 |
10 | Romeo Nehme (6.0/1359) | 150.00 | ||
15 | Brett Fisher (5.0/1289) | 60.00 | 3rd Place: $60; Best u1400: $60 2-way split of $120: $60 each |
|
7 | Shardul S Golwalkar (5.0/1406) | 60.00 | ||
1 | Kyle Ewart Coventry Booth (5.5/1169) | 150.00 | 1st Place: $150 | u1200 |
5 | Paul Blum (5.0/937) | 80.00 | 2nd Place: $80 | |
3 | Andrew Braithwaite (4.5/970) | 60.00 | 3rd Place: $60; Best u1000: $60 2-way split of $120: $60 each |
|
7 | Steven Lee Myers (4.5/864) | 60.00 |
Standings:
SwissSys Report: 2024 Winter Tuesday Night Marathon
SwissSys Standings. 2024 Winter Tuesday Night Marathon: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | IM Elliott Winslow | 10363365 | 2200 | W10 | L5 | D9 | W15 | W13 | W7 | W4 | 5.5 | 400.00 |
2 | FM Ruiyang Yan | 15462690 | 2345 | H--- | H--- | W15 | W17 | W7 | D4 | H--- | 5.0 | 250.00 |
3 | Max Hao | 16083648 | 2065 | W12 | W8 | D7 | L4 | H--- | W10 | W5 | 5.0 | 250.00 |
4 | WFM Natalya Tsodikova | 12634942 | 2138 | W16 | W6 | D5 | W3 | H--- | D2 | L1 | 4.5 | 50.00 |
5 | Sivavishnu Srinivasan | 16778004 | 2028 | W20 | W1 | D4 | H--- | H--- | W6 | L3 | 4.5 | 50.00 |
6 | Edward Lewis | 12601629 | 2006 | W18 | L4 | W21 | D9 | W11 | L5 | W8 | 4.5 | 50.00 |
7 | Christophe Bambou | 12734479 | 2130 | H--- | W14 | D3 | W8 | L2 | L1 | W17 | 4.0 | |
8 | Bradley R Diller | 10079993 | 2119 | W11 | L3 | W10 | L7 | D12 | W15 | L6 | 3.5 | |
9 | Michael Walder | 10345120 | 1953 | H--- | D17 | D1 | D6 | L10 | X18 | D12 | 3.5 | |
10 | Adam Mercado | 16571026 | 1937 | L1 | X18 | L8 | W18 | W9 | L3 | D15 | 3.5 | |
11 | Hector Viadiu-Ilarraza | 12586903 | 1907 | L8 | D12 | W19 | W14 | L6 | H--- | H--- | 3.5 | |
12 | Hayes Alexander Marvin | 30636603 | 1881 | L3 | D11 | W16 | H--- | D8 | D17 | D9 | 3.5 | |
13 | CM Pranav Senthilkumar | 14020007 | 2158 | D15 | H--- | H--- | H--- | L1 | W16 | U--- | 3.0 | |
14 | Anthony Vladimir Ivanenko | 30902660 | 2023 | W21 | L7 | L17 | L11 | L15 | W20 | B--- | 3.0 | |
15 | Stephen Parsons | 16566932 | 1926 | D13 | W19 | L2 | L1 | W14 | L8 | D10 | 3.0 | |
16 | Kristian Clemens | 13901075 | 1924 | L4 | H--- | L12 | D19 | B--- | L13 | X18 | 3.0 | |
17 | Phineas F Horowitz | 14209057 | 1839 | H--- | D9 | W14 | L2 | H--- | D12 | L7 | 3.0 | |
18 | Liwei Yang | 31640875 | 1810 | L6 | F10 | B--- | L10 | W19 | F9 | F16 | 2.0 | |
19 | Chase Wang | 15015852 | 1714 | H--- | L15 | L11 | D16 | L18 | H--- | H--- | 2.0 | |
20 | Leo Ni | 30407439 | 1880 | L5 | H--- | H--- | H--- | U--- | L14 | U--- | 1.5 | |
21 | Robert Crompton | 31442886 | 1850 | L14 | B--- | L6 | U--- | U--- | U--- | U--- | 1.0 |
SwissSys Standings. 2024 Winter Tuesday Night Marathon: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Roger Christopher Smith | 14437543 | 1808 | H--- | W18 | W17 | W11 | W8 | W3 | L4 | 5.5 | 250.00 |
2 | Nguyen Hoang Duy Pham | 30742570 | 1748 | W27 | W24 | H--- | D9 | W17 | W6 | H--- | 5.5 | 250.00 |
3 | Yonathan Admassu | 15323127 | 1753 | W4 | L11 | X21 | W5 | W19 | L1 | W8 | 5.0 | 60.00 |
4 | Clarke Raymond Vandenhoven | 30441457 | 1620 | L3 | W20 | W16 | L17 | W18 | W19 | W1 | 5.0 | 60.00 |
5 | Nursultan Uzakbaev | 17137317 | 1616 | L6 | W22 | W10 | L3 | X13 | X17 | W11 | 5.0 | 60.00 |
6 | Leonid Alzhin | 14144415 | 1752 | W5 | L19 | D12 | X21 | W14 | L2 | X17 | 4.5 | |
7 | Marlon Rigel | 30206555 | 1734 | D9 | W16 | W13 | L8 | W15 | D11 | H--- | 4.5 | |
8 | Gagik Babayan | 15695454 | 1624 | W28 | W26 | D11 | W7 | L1 | W9 | L3 | 4.5 | |
9 | Nicholas Morello | 31114079 | 1584 | D7 | W25 | W23 | D2 | H--- | L8 | W15 | 4.5 | |
10 | Jason B Ochoa | 12440572 | 1727 | W22 | L17 | L5 | W28 | L12 | X23 | W19 | 4.0 | |
11 | John Chan | 12561007 | 1657 | W20 | W3 | D8 | L1 | X23 | D7 | L5 | 4.0 | |
12 | Thejas Prasad | 12890181 | 1621 | L13 | W27 | D6 | H--- | W10 | D16 | H--- | 4.0 | |
13 | Yali Dancig Perlman | 16280288 | 1792 | W12 | H--- | L7 | H--- | F5 | W24 | H--- | 3.5 | |
14 | John Boyer | 16865157 | 1630 | H--- | H--- | H--- | W18 | L6 | L15 | W16 | 3.5 | |
15 | Daniel J Sisti | 12734121 | 1478 | L19 | B--- | W24 | H--- | L7 | W14 | L9 | 3.5 | |
16 | Frederic Dutter | 12343420 | 1900 | H--- | L7 | L4 | W25 | X22 | D12 | L14 | 3.0 | |
17 | Raghu Rajaram | 12698822 | 1800 | W25 | W10 | L1 | W4 | L2 | F5 | F6 | 3.0 | |
18 | Hoa Long Tam | 16919862 | 1711 | H--- | L1 | W27 | L14 | L4 | W28 | D20 | 3.0 | |
19 | Carl Anthony Pickering | 30689170 | 1639 | W15 | W6 | H--- | H--- | L3 | L4 | L10 | 3.0 | |
20 | Zack Schuster | 30179651 | 1488 | L11 | L4 | D25 | W27 | H--- | D21 | D18 | 3.0 | |
21 | Paul Krezanoski | 16897133 | 1428 | H--- | H--- | F3 | F6 | H--- | D20 | W27 | 3.0 | |
22 | Richard Hack | 12796129 | 1500 | L10 | L5 | H--- | H--- | F16 | D27 | W28 | 2.5 | |
23 | Karl Stuart Kingma | 12782822 | 1795 | H--- | B--- | L9 | H--- | F11 | F10 | U--- | 2.0 | |
24 | Tao Ni | 30260481 | 1633 | B--- | L2 | L15 | H--- | H--- | L13 | U--- | 2.0 | |
25 | Nicolas T Horde | 30573134 | 1622 | L17 | L9 | D20 | L16 | H--- | H--- | H--- | 2.0 | |
26 | Arvind Sankar | 13890891 | 1907 | H--- | L8 | W28 | U--- | U--- | U--- | U--- | 1.5 | |
27 | Nick, Jr Casares | 10424364 | 1600 | L2 | L12 | L18 | L20 | W28 | D22 | L21 | 1.5 | |
28 | Renate Otterbach | 14565208 | 1050 | L8 | H--- | L26 | L10 | L27 | L18 | L22 | 0.5 |
SwissSys Standings. 2024 Winter Tuesday Night Marathon: 1200-1599
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Isaac S Mays-Smith | 30338290 | 1429 | W4 | W21 | W16 | W11 | L2 | W6 | W7 | 6.0 | 150.00 |
2 | Romeo Nehme | 16271243 | 1359 | H--- | W14 | W5 | W18 | W1 | W8 | H--- | 6.0 | 150.00 |
3 | Shardul S Golwalkar | 12797243 | 1406 | H--- | H--- | L14 | W12 | W10 | W18 | W8 | 5.0 | 60.00 |
4 | Brett Fisher | 31540384 | 1289 | L1 | X19 | W12 | L8 | W19 | W11 | W9 | 5.0 | 60.00 |
5 | David Siegel | 12595160 | 1414 | W6 | D18 | L2 | H--- | D11 | W17 | W14 | 4.5 | |
6 | Charlie Schaezlein | 31629140 | 1270 | L5 | B--- | H--- | W23 | W18 | L1 | W13 | 4.5 | |
7 | Samuel Agdamag | 14874734 | 1484 | H--- | H--- | B--- | W14 | L8 | W13 | L1 | 4.0 | |
8 | Joseph Karwat | 16761266 | 1336 | D11 | H--- | X24 | W4 | W7 | L2 | L3 | 4.0 | |
9 | Alexander Robins | 31932004 | 1287 | H--- | L11 | W22 | H--- | W20 | W16 | L4 | 4.0 | |
10 | Christian Brickhouse | 30261226 | 1224 | H--- | L13 | W20 | H--- | L3 | W21 | W15 | 4.0 | |
11 | William Fitzgerald | 17048414 | 1209 | D8 | W9 | W13 | L1 | D5 | L4 | W16 | 4.0 | |
12 | Albert Martin Starr | 12844781 | 1500 | W20 | L16 | L4 | L3 | D22 | W19 | X21 | 3.5 | |
13 | Clarence Harris | 12543396 | 1400 | D17 | W10 | L11 | W16 | W21 | L7 | L6 | 3.5 | |
14 | Peter James Rushton | 16453812 | 1222 | W19 | L2 | W3 | L7 | H--- | B--- | L5 | 3.5 | |
15 | Sawyer Stults | 31608516 | 1314 | H--- | W17 | F18 | H--- | L16 | W20 | L10 | 3.0 | |
16 | Bryan D Martin | 14691010 | 1268 | B--- | W12 | L1 | L13 | W15 | L9 | L11 | 3.0 | |
17 | Danny Du Uy Cao | 16939797 | 1226 | D13 | L15 | B--- | L21 | X24 | L5 | D20 | 3.0 | |
18 | Rick Davis | 31466027 | 1513 | W22 | D5 | X15 | L2 | L6 | L3 | U--- | 2.5 | |
19 | Lawrence R Trosen | 14465442 | 1380 | L14 | F4 | H--- | B--- | L4 | L12 | X24 | 2.5 | |
20 | Thu Anh Le | 17248797 | 1315 | L12 | X22 | L10 | X24 | L9 | L15 | D17 | 2.5 | |
21 | Richard William Ahrens | 16953298 | 1087 | B--- | L1 | H--- | W17 | L13 | L10 | F12 | 2.5 | |
22 | Nick Hollon | 30477149 | 1326 | L18 | F20 | L9 | H--- | D12 | F24 | B--- | 2.0 | |
23 | Neeraj Rao | 30789296 | 1192 | H--- | H--- | H--- | L6 | U--- | U--- | U--- | 1.5 | |
24 | Christopher D Rhodes | 32132687 | 1599 | H--- | H--- | F8 | F20 | F17 | F22 | F19 | 1.0 |
SwissSys Standings. 2024 Winter Tuesday Night Marathon: u1200
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Kyle Ewart Coventry Booth | 30715175 | 1169 | H--- | L4 | W10 | W7 | W11 | W6 | W2 | 5.5 | 150.00 |
2 | Paul Blum | 12748433 | 937 | W14 | D9 | D8 | W12 | W4 | W5 | L1 | 5.0 | 80.00 |
3 | Andrew Braithwaite | 31237898 | 970 | L11 | L8 | B--- | H--- | W14 | W9 | W7 | 4.5 | 60.00 |
4 | Steven Lee Myers | 30700928 | 864 | H--- | W1 | W9 | W5 | L2 | L7 | W10 | 4.5 | 60.00 |
5 | John Pirone | 30758788 | 1033 | H--- | W10 | W12 | L4 | W9 | L2 | H--- | 4.0 | |
6 | Kevin Bess | 32145132 | unr. | H--- | H--- | L11 | B--- | W8 | L1 | W12 | 4.0 | |
7 | Alexander Kojevnikov | 31856555 | unr. | H--- | H--- | W14 | L1 | W12 | W4 | L3 | 4.0 | |
8 | Andrew Singer | 30803745 | 969 | L12 | W3 | D2 | H--- | L6 | H--- | X13 | 3.5 | |
9 | Brian Keith Langendorf | 30893468 | 635 | B--- | D2 | L4 | W13 | L5 | L3 | W14 | 3.5 | |
10 | Douglas Alan Burkhardt | 31265165 | 653 | H--- | L5 | L1 | H--- | X13 | W14 | L4 | 3.0 | |
11 | Zachary Halle | 31331691 | 872 | W3 | L12 | W6 | H--- | L1 | U--- | U--- | 2.5 | |
12 | Joel Thomas Ramos | 30551530 | 809 | W8 | W11 | L5 | L2 | L7 | H--- | L6 | 2.5 | |
13 | Murugan Gunasekaran | 32167043 | unr. | H--- | H--- | H--- | L9 | F10 | B--- | F8 | 2.5 | |
14 | Owen Michael Lopez-Oneal | 31909069 | 783 | L2 | B--- | L7 | H--- | L3 | L10 | L9 | 1.5 |
SwissSys Standings. 2024 Winter Tuesday Night Marathon: Extra Rated
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Kristian Clemens | 13901075 | 1924 | U--- | U--- | U--- | W15 | U--- | W14 | 2.0 |
2 | Alexander Pa Chin | 17050697 | 1997 | U--- | U--- | U--- | U--- | U--- | W12 | 1.0 |
3 | Adam Mercado | 16571026 | 1937 | U--- | W13 | U--- | U--- | U--- | U--- | 1.0 |
4 | Jason B Ochoa | 12440572 | 1727 | U--- | U--- | U--- | U--- | W19 | U--- | 1.0 |
5 | Nursultan Uzakbaev | 17137317 | 1616 | U--- | U--- | U--- | W18 | L6 | U--- | 1.0 |
6 | Albert Martin Starr | 12844781 | 1500 | U--- | U--- | U--- | U--- | W5 | U--- | 1.0 |
7 | Samuel Agdamag | 14874734 | 1484 | U--- | U--- | W18 | U--- | U--- | U--- | 1.0 |
8 | Thu Anh Le | 17248797 | 1315 | U--- | W16 | U--- | U--- | U--- | U--- | 1.0 |
9 | Andrew Singer | 30803745 | 969 | U--- | U--- | U--- | U--- | U--- | W17 | 1.0 |
10 | Richard William Ahrens | 16953298 | 1087 | D11 | U--- | U--- | U--- | U--- | U--- | 0.5 |
11 | Brian Keith Langendorf | 30893468 | 635 | D10 | U--- | U--- | U--- | U--- | U--- | 0.5 |
12 | Anthony Vladimir Ivanenko | 30902660 | 2023 | U--- | U--- | U--- | U--- | U--- | L2 | 0.0 |
13 | Karl Stuart Kingma | 12782822 | 1795 | U--- | L3 | U--- | U--- | U--- | U--- | 0.0 |
14 | Leonid Alzhin | 14144415 | 1752 | U--- | U--- | U--- | U--- | U--- | L1 | 0.0 |
15 | John Chan | 12561007 | 1657 | U--- | U--- | U--- | L1 | U--- | U--- | 0.0 |
16 | Christopher D Rhodes | 32132687 | 1599 | U--- | L8 | U--- | U--- | U--- | U--- | 0.0 |
17 | Lawrence R Trosen | 14465442 | 1380 | U--- | U--- | U--- | U--- | U--- | L9 | 0.0 |
18 | Danny Du Uy Cao | 16939797 | 1226 | U--- | U--- | L7 | L5 | U--- | U--- | 0.0 |
19 | Peter James Rushton | 16453812 | 1222 | U--- | U--- | U--- | U--- | L4 | U--- | 0.0 |
Pairings:
SwissSys Report: 2024 Winter Tuesday Night Marathon
Pairings for Round 7. 2024 Winter Tuesday Night Marathon: 2000+
SwissSys Report: 2024 Winter Tuesday Night Marathon
Pairings for Round 7. 2024 Winter Tuesday Night Marathon: 1600-1999
SwissSys Report: 2024 Winter Tuesday Night Marathon
Pairings for Round 7. 2024 Winter Tuesday Night Marathon: 1200-1599
SwissSys Report: 2024 Winter Tuesday Night Marathon
Pairings for Round 7. 2024 Winter Tuesday Night Marathon: u1200
SwissSys Report: 2024 Winter Tuesday Night Marathon
Pairings for Round 6. 2024 Winter Tuesday Night Marathon: Extra Rated
Bd | Res | White | Res | Black |
34 | 1 | Alexander Pa Chin (1997 0.0) | 0 | Anthony Vladimir Ivanenko (2023 0.0) |
35 | 0 | Leonid Alzhin (1752 0.0) | 1 | Kristian Clemens (1924 1.0) |
36 | 1 | Andrew Singer ( 969 0.0) | 0 | Lawrence R Trosen (1380 0.0) |
Location:
Mechanics' Institute