Tuesday, January 7, 2025 to Tuesday, February 18, 2025
Tuesday, January 7, 2025 to Tuesday, February 18, 2025
2025 New Year Tuesday Night Marathon
Jan - Feb 2025
US Chess & FIDE-rated event
Standings -- Prize Winners -- Complete list of games (pdf&pgn)
Dates -- Tournament Format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament Rules -- FAQ
Max capacity: 80
Pre-TNM Lectures are back! Arrive at 5:45 pm and listen to a guest speaker discuss some of the exciting news from the chess world and interesting games from our own tournaments! Please see our current lecture schedule below.
Any change/update request? Please use our Change Request Form.
1. Dates & Location
- Seven Tuesdays in Jan - Feb 2025: 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18
- Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor, San Francisco, CA 94104 (click here to map)
2. Tournament Format:
- Tournament Format: individual Swiss
- Total Rounds: 7 (1 round each Tuesday night: 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18)
- Round Times: Tuesday at 6:30 pm Pacific Time (GMT+8)
- Time Control: G/90;+30 (Game in 90 minutes with 30-second increment on each move.)
- The games will be US Chess regular-rated and FIDE-rated. Tournament results will be submitted immediately after the last round is finished.
- Three Sections: 2000+, 1600-1999, and under1600
- Pairings are based on the Jan 2025 regular supplemental regular US Chess rating.
- Play-up "200-rating point rule":
Players must have an 1800 USCF regular supplemental or actual regular rating to be eligible to play up to the 2000+ section.
Players must have a 1400 USCF regular supplemental or actual regular rating to be eligible to play up to the 1600-1999 section.
US Chess rating will be used for section determination and pairings. FIDE or other ratings are only used if no US Chess rating is available.
3. Byes
- Players in any rounds can receive byes in case they can't participate that evening but would like to stay in the tournament.
- A maximum of three half-point byes can be requested in this tournament.
- Round 1-6 byes must be requested by Monday at 6 p.m. before the pairing of the round. Pairings are usually posted shortly after 8 pm on Monday, the day before the round.
- Round 7 bye must be requested before the start of Round 5. Round 7 bye is irrevocable to prevent possible prize-fund manipulations.
- Late registrations will receive a half-point bye for any missed round, up to three rounds.
4. Prize Fund -- $2400 based on 80 paid entries
2000+ | 1600-1999 | u1600 | |
1st Place | $500 | $300 | $200 |
2nd Place | $300 | $200 | $100 |
3rd Place | $200 | $100 | $50 |
Best under2200 | $100 | ||
Best under2000 | $100 | ||
Best under1800 | $75 | ||
Best under1600 | $75 | ||
Best under1400 | $50 | ||
Best under1200 | $50 |
- Please allow 2-3 weeks for processing prize checks.
- Per IRS rules, anyone with a cumulative $600+ prize in any calendar year must fill out a W9, and the Mechanics' Institute will provide a 1099 form.
5. Registration
- Mechanics' Institute Member: $70
- Non-Member: $100
- Play-up: $15 for members, $20 for non-members.
- $5 admin fee for all cancellations & refunds.
- Click here to register: https://mechanics-institute.jumbula.com/2025Tournaments/2025NewYearTuesdayNightMarathon
6. Eligibility
- Players must have a current US Chess Federation membership that does not expire by the last day of the tournament.
- Not sure if you have a membership or need to check its expiration date? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/player-search
7. Tournament Rules
- Modified FIDE rules apply.
- Forfeit time is 30 minutes without prior notice and 60 minutes if we are notified.
A player will be awarded a forfeit win against any opponent who doesn't show up according to the prescribed rules, and every effort will be made to find that player an extra game.
Players who forfeit their game without prior notice will be removed from the event. If said player wants to be paired for the next round, they must respond to our reach-out.
8. FAQ
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G90;+30 means a game in 90 minutes (1.5 hours) with a 30-second increment on each move. This means you get 90 minutes, your opponent gets 90 minutes, and after each move, the clock adds 30 seconds to the player's remaining time.
- How many games/rounds?
The 7SS before the time control means it is a Swiss System tournament with seven rounds, or seven games, that a player can play in. The tournaments are never elimination, so win or lose, you can stay in the tournament.
- Complete list of games
We will publish the complete list of games after they have been processed.
Check back each Monday to see any new uploads:TNM PDF file PGN file Round 1 2025NewYearTNM_Rd1.pdf 2025NewYearTNM_Rd1.pgn Round 2 2025NewYearTNM_Rd2.pdf 2025NewYearTNM_Rd2.pgn Round 3 2025NewYearTNM_Rd3-updated.pdf 2025NewYearTNM_Rd3-updated.pgn Round 4 2025NewYearTNM_Rd4.pdf 2025NewYearTNM_Rd4.pgn Round 5 2025NewYearTNM_Rd5.pdf 2025NewYearTNM_Rd5.pgn Round 6 2025NewYearTNM_Rd6.pdf 2025NewYearTNM_Rd6.pgn Round 7 2025NewYearTNM_Rd7.pdf 2025NewYearTNM_Rd7.pgn
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we approach the event date to ensure an excellent tournament experience for players.
Prize Winners:
Prizes: 2025 New Year Tuesday Night Marathon
# | Name | Cash | Prize credited to pool | Section |
1 | Daniel Cremisi (5.5/2398) | 550.00 | 1st Place: $550 | 2000+ |
13 | CM Chinguun Bayaraa (5.0/2083) | 330.00 | 2nd Place: $330 | |
7 | WFM Laurie Qiu (4.5/2155) | 165.00 | 3rd Place: $220; Top u2200: $110; 2-way split of $330: $165 each |
|
2 | Jimmy Heiserman (4.5/2298) | 165.00 | ||
18 | Anthony Vladimir Ivanenko (4.0/1969) | 110.00 | Top u2000: $110 | |
1 | Jeremy David Cawthon (5.5/1984) | 330.00 | 1st Place: $330 | 1600-1999 |
4 | Stephen Parsons (5.0/1919) | 110.00 | 2nd Place: $220; 3rd Place: $110; 3-way split of $330: $110 each |
|
7 | Roger Christopher Smith (5.0/1843) | 110.00 | ||
9 | Nguyen Hoang Duy Pham (5.0/1810) | 110.00 | ||
28 | Isaac S Mays-Smith (4.5/1518) | 83.00 | Top u1600: $83 | |
11 | Marlon Rigel (4.5/1761) | 41.50 | Top u1800: $83; 2-way split: $41.50 each |
|
10 | Yonathan Admassu (4.5/1765) | 41.50 | ||
9 | Bilguun Bayaraa (6.0/1359) | 220.00 | 1st Place: $220 | u1600 |
39 | Immanuel Huang (5.5/0) | 96.50 | 2nd Place: $110; Top u1200: $83; 2-way split of $193: $96.50 each |
|
5 | Satyakam Dash (5.5/1480) | 96.50 | ||
8 | Joseph Karwat (5.0/1367) | 28.75 | 3rd Place: $55; Top u1400: $60; 4-way split of $115: $28.75 each |
|
2 | Albert Martin Starr (5.0/1530) | 28.75 | ||
10 | Sawyer Stults (5.0/1348) | 28.75 | ||
14 | Nick Hollon (5.0/1295) | 28.75 |
Standings:
SwissSys Report: 2025 New Year Tuesday Night Marathon
SwissSys Standings. 2025 New Year Tuesday Night Marathon: 2000+
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Daniel Cremisi | 2398 | W21 | W6 | W13 | H--- | D2 | W10 | D3 | 5.5 | 550.00 |
2 | CM Chinguun Bayaraa | 2083 | D3 | W14 | W6 | W15 | D1 | W5 | L4 | 5.0 | 330.00 |
3 | Jimmy Heiserman | 2298 | D2 | W17 | D5 | H--- | W15 | D8 | D1 | 4.5 | 165.00 |
4 | WFM Laurie Qiu | 2155 | H--- | U--- | U--- | X19 | W21 | W11 | W2 | 4.5 | 165.00 |
5 | Dmytro Dzhanhirov | 2238 | W19 | D15 | D3 | W21 | D10 | L2 | D8 | 4.0 | |
6 | WFM Natalya Tsodikova | 2177 | W9 | L1 | L2 | W22 | D11 | W12 | H--- | 4.0 | |
7 | Christophe Bambou | 2137 | L23 | D11 | D22 | W20 | D12 | D16 | X10 | 4.0 | |
8 | Sivavishnu Srinivasan | 2092 | W20 | D10 | L15 | D12 | W9 | D3 | D5 | 4.0 | |
9 | Anthony Vladimir Ivanenko | 1969 | L6 | W19 | X20 | L10 | L8 | W22 | X16 | 4.0 | 110.00 |
10 | IM Elliott Winslow | 2215 | W25 | D8 | H--- | W9 | D5 | L1 | F7 | 3.5 | |
11 | Sudarshan Seshadri | 2003 | L13 | D7 | D14 | W25 | D6 | L4 | X20 | 3.5 | |
12 | Kristian Clemens | 1916 | H--- | H--- | H--- | D8 | D7 | L6 | W19 | 3.5 | |
13 | Christopher Timothy Atkeson | 2181 | W11 | W23 | L1 | W16 | U--- | U--- | U--- | 3.0 | |
14 | Rohan Das | 2146 | H--- | L2 | D11 | W23 | H--- | H--- | U--- | 3.0 | |
15 | WFM Olivia Smith | 2144 | W22 | D5 | W8 | L2 | L3 | D20 | U--- | 3.0 | |
16 | Kyle Chan | 2048 | H--- | H--- | W23 | L13 | H--- | D7 | F9 | 3.0 | |
17 | Joshua Nitin Fernandes | 1923 | H--- | L3 | L21 | H--- | L20 | W23 | W22 | 3.0 | |
18 | Ivan Zhou | 2163 | H--- | H--- | H--- | U--- | U--- | F19 | W21 | 2.5 | |
19 | Edward Lewis | 2024 | L5 | L9 | D25 | F4 | B--- | X18 | L12 | 2.5 | |
20 | Phineas F Horowitz | 1859 | L8 | W25 | F9 | L7 | W17 | D15 | F11 | 2.5 | |
21 | Bradley R Diller | 2089 | L1 | H--- | W17 | L5 | L4 | H--- | L18 | 2.0 | |
22 | Hector Viadiu-Ilarraza | 1934 | L15 | H--- | D7 | L6 | W23 | L9 | L17 | 2.0 | |
23 | Varun Agrawal | 1913 | W7 | L13 | L16 | L14 | L22 | L17 | W24 | 2.0 | |
24 | Raghu Rajaram | 1862 | H--- | H--- | H--- | U--- | U--- | U--- | L23 | 1.5 | |
25 | Patrick M McCollum | 2010 | L10 | L20 | D19 | L11 | U--- | U--- | U--- | 0.5 |
SwissSys Standings. 2025 New Year Tuesday Night Marathon: 1600-1999
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Jeremy David Cawthon | 1984 | W17 | W4 | W5 | D15 | D8 | W6 | D2 | 5.5 | 330.00 |
2 | Stephen Parsons | 1919 | W23 | D11 | W18 | D8 | D4 | X15 | D1 | 5.0 | 110.00 |
3 | Roger Christopher Smith | 1843 | W20 | L26 | W28 | L6 | X29 | W7 | W12 | 5.0 | 110.00 |
4 | Nguyen Hoang Duy Pham | 1810 | W24 | L1 | W20 | W23 | D2 | W11 | D5 | 5.0 | 110.00 |
5 | Mikhail Alexandrovich Molodyk | 1925 | W31 | W32 | L1 | H--- | W21 | D12 | D4 | 4.5 | |
6 | Frederic Dutter | 1900 | W19 | D21 | W29 | W3 | H--- | L1 | D8 | 4.5 | |
7 | Yonathan Admassu | 1765 | L32 | W27 | W25 | D21 | W13 | L3 | X15 | 4.5 | 41.50 |
8 | Marlon Rigel | 1761 | H--- | W34 | W26 | D2 | D1 | H--- | D6 | 4.5 | 41.50 |
9 | Isaac S Mays-Smith | 1518 | W22 | L15 | L13 | B--- | W23 | W20 | D11 | 4.5 | 83.00 |
10 | Richard V Finacom | 1929 | L18 | W19 | D21 | W14 | L16 | D13 | W25 | 4.0 | |
11 | Christopher Powers | 1828 | W27 | D2 | H--- | X26 | D15 | L4 | D9 | 4.0 | |
12 | Gagik Babayan | 1686 | D33 | W30 | L15 | W18 | W26 | D5 | L3 | 4.0 | |
13 | Nicholas Morello | 1673 | H--- | D33 | W9 | H--- | L7 | D10 | X18 | 4.0 | |
14 | Michael Horgan | 1418 | H--- | H--- | H--- | L10 | D31 | W24 | W23 | 4.0 | |
15 | Hayes Alexander Marvin | 1905 | H--- | W9 | W12 | D1 | D11 | F2 | F7 | 3.5 | |
16 | Leonid Alzhin | 1727 | H--- | L29 | W34 | W33 | W10 | U--- | U--- | 3.5 | |
17 | Phil Ploquin | 1682 | L1 | H--- | H--- | D28 | W24 | D25 | D21 | 3.5 | |
18 | Thejas Prasad | 1671 | W10 | H--- | L2 | L12 | W28 | W19 | F13 | 3.5 | |
19 | John Boyer | 1638 | L6 | L10 | W35 | D25 | W30 | L18 | X27 | 3.5 | |
20 | Carl Anthony Pickering | 1619 | L3 | W22 | L4 | W32 | W33 | L9 | H--- | 3.5 | |
21 | Sreyshthaa Krishnan | 1435 | B--- | D6 | D10 | D7 | L5 | H--- | D17 | 3.5 | |
22 | Rayna Yan | 1742 | L9 | L20 | W30 | L24 | F35 | B--- | W32 | 3.0 | |
23 | Hoa Long Tam | 1645 | L2 | W35 | W32 | L4 | L9 | W33 | L14 | 3.0 | |
24 | John Chan | 1601 | L4 | L31 | W27 | W22 | L17 | L14 | W33 | 3.0 | |
25 | Charlie Schaezlein | 1395 | H--- | D28 | L7 | D19 | W32 | D17 | L10 | 3.0 | |
26 | Clarke Raymond Vandenhoven | 1737 | W35 | W3 | L8 | F11 | L12 | H--- | U--- | 2.5 | |
27 | Nursultan Uzakbaev | 1618 | L11 | L7 | L24 | B--- | H--- | W31 | F19 | 2.5 | |
28 | Nicolas T Horde | 1584 | H--- | D25 | L3 | D17 | L18 | L30 | X34 | 2.5 | |
29 | Paul Krezanoski | 1461 | H--- | W16 | L6 | H--- | F3 | H--- | U--- | 2.5 | |
30 | Bennett McCutcheon | 1431 | H--- | L12 | L22 | W35 | L19 | W28 | U--- | 2.5 | |
31 | Jimmy Qinmo Fan | 1648 | L5 | W24 | L33 | H--- | D14 | L27 | U--- | 2.0 | |
32 | Nick, Jr Casares | 1600 | W7 | L5 | L23 | L20 | L25 | W35 | L22 | 2.0 | |
33 | David Siegel | 1438 | D12 | D13 | W31 | L16 | L20 | L23 | L24 | 2.0 | |
34 | Tao Ni | 1555 | H--- | L8 | L16 | H--- | H--- | U--- | F28 | 1.5 | |
35 | Daniel J Sisti | 1492 | L26 | L23 | L19 | L30 | X22 | L32 | H--- | 1.5 |
SwissSys Standings. 2025 New Year Tuesday Night Marathon: Under 1600
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Bilguun Bayaraa | 1359 | W28 | W3 | W23 | W4 | W7 | L6 | W9 | 6.0 | 220.00 |
2 | Satyakam Dash | 1480 | W33 | L7 | W15 | W32 | D3 | W20 | W4 | 5.5 | 96.50 |
3 | Immanuel Huang | unr. | W32 | L1 | W40 | W11 | D2 | W13 | W6 | 5.5 | 96.50 |
4 | Albert Martin Starr | 1530 | W15 | W13 | W6 | L1 | W16 | W7 | L2 | 5.0 | 28.75 |
5 | Joseph Karwat | 1367 | W27 | D11 | L20 | D17 | W15 | W29 | W12 | 5.0 | 28.75 |
6 | Sawyer Stults | 1348 | W34 | W17 | L4 | W23 | W12 | W1 | L3 | 5.0 | 28.75 |
7 | Nick Hollon | 1295 | W30 | W2 | W8 | W20 | L1 | L4 | X19 | 5.0 | 28.75 |
8 | Brett Fisher | 1394 | W26 | W40 | L7 | D9 | D29 | X14 | H--- | 4.5 | |
9 | David Paul Toczyski | 1294 | H--- | W24 | H--- | D8 | W21 | W16 | L1 | 4.5 | |
10 | Thu Anh Le | 1233 | D24 | L20 | H--- | D26 | W30 | W34 | X16 | 4.5 | |
11 | Steven Lee Myers | 977 | W14 | D5 | L16 | L3 | X40 | W21 | W20 | 4.5 | |
12 | Shanhuan Fan | 1380 | W39 | L23 | W33 | B--- | L6 | W27 | L5 | 4.0 | |
13 | William Fitzgerald | 1346 | W22 | L4 | L21 | X37 | W23 | L3 | W31 | 4.0 | |
14 | Alexander Robins | 1342 | L11 | H--- | W27 | H--- | X35 | F8 | W25 | 4.0 | |
15 | Kyle Ewart Coventry Booth | 1183 | L4 | W22 | L2 | W24 | L5 | X40 | W27 | 4.0 | |
16 | Sanjay D'Mello | 1532 | H--- | W31 | W11 | W19 | L4 | L9 | F10 | 3.5 | |
17 | Richard Hack | 1500 | W25 | L6 | H--- | D5 | L20 | D22 | W34 | 3.5 | |
18 | Dominic A Vazquez | 1312 | L23 | W39 | L29 | D25 | D22 | D24 | X35 | 3.5 | |
19 | Christian Brickhouse | 1280 | W41 | H--- | X35 | L16 | H--- | H--- | F7 | 3.5 | |
20 | Dahlia Madden | 1195 | H--- | W10 | W5 | L7 | W17 | L2 | L11 | 3.5 | |
21 | DANIEL SMITH | 1052 | H--- | D38 | W13 | H--- | L9 | L11 | W29 | 3.5 | |
22 | Alexander Kojevnikov | 992 | L13 | L15 | B--- | H--- | D18 | D17 | X32 | 3.5 | |
23 | Andrew Braithwaite | 931 | W18 | W12 | L1 | L6 | L13 | W36 | H--- | 3.5 | |
24 | Zachary Wickliffe | unr. | D10 | L9 | D25 | L15 | B--- | D18 | X33 | 3.5 | |
25 | Merlin Ethan Mackley | 1182 | L17 | D34 | D24 | D18 | W38 | H--- | L14 | 3.0 | |
26 | Jeremy Alejandro Figueroa | 1073 | L8 | U--- | W41 | D10 | H--- | H--- | H--- | 3.0 | |
27 | Renate Otterbach | 1026 | L5 | W36 | L14 | X40 | W32 | L12 | L15 | 3.0 | |
28 | Paul Blum | 1010 | L1 | F32 | L36 | B--- | L37 | W41 | W38 | 3.0 | |
29 | Andrew Singer | 995 | H--- | H--- | W18 | H--- | D8 | L5 | L21 | 3.0 | |
30 | Zachary Halle | 913 | L7 | U--- | H--- | W41 | L10 | H--- | W36 | 3.0 | |
31 | Douglas Alan Burkhardt | 664 | W36 | L16 | L32 | H--- | H--- | X35 | L13 | 3.0 | |
32 | Lawrence R Trosen | 1261 | L3 | X28 | W31 | L2 | L27 | H--- | F22 | 2.5 | |
33 | Ummon Karpe | 1161 | L2 | W41 | L12 | H--- | H--- | H--- | F24 | 2.5 | |
34 | John Pirone | 1004 | L6 | D25 | D38 | W36 | H--- | L10 | L17 | 2.5 | |
35 | Imanola Amadeus Avendano | 1489 | W37 | H--- | F19 | H--- | F14 | F31 | F18 | 2.0 | |
36 | Peter James Rushton | 1267 | L31 | L27 | W28 | L34 | W41 | L23 | L30 | 2.0 | |
37 | Danny Du Uy Cao | 1166 | L35 | H--- | H--- | F13 | W28 | U--- | U--- | 2.0 | |
38 | Dhivya Mylsamy | unr. | L40 | D21 | D34 | H--- | L25 | H--- | L28 | 2.0 | |
39 | Richard William Ahrens | 1071 | L12 | L18 | H--- | H--- | U--- | U--- | H--- | 1.5 | |
40 | Jack Conklin | 1215 | W38 | L8 | L3 | F27 | F11 | F15 | F41 | 1.0 | |
41 | Brian Keith Langendorf | 746 | L19 | L33 | L26 | L30 | L36 | L28 | X40 | 1.0 |
SwissSys Standings. 2025 New Year Tuesday Night Marathon: Extra Rated
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | SAMUEL AGDAMAG | 1467 | U--- | W18 | W17 | 2.0 | |
2 | Zachary Wickliffe | unr. | W15 | U--- | W16 | 2.0 | |
3 | Yonathan Admassu | 1765 | U--- | U--- | W12 | 1.0 | |
4 | Thejas Prasad | 1671 | U--- | U--- | W14 | 1.0 | |
5 | Nicolas T Horde | 1584 | U--- | U--- | W13 | 1.0 | |
6 | Kyle Ewart Coventry Booth | 1183 | U--- | W14 | U--- | 1.0 | |
7 | Alexander Kojevnikov | 992 | U--- | U--- | W19 | 1.0 | |
8 | Christophe Bambou | 2137 | U--- | U--- | D9 | 0.5 | |
9 | Sudarshan Seshadri | 2003 | U--- | U--- | D8 | 0.5 | |
10 | Stephen Parsons | 1919 | U--- | D11 | U--- | 0.5 | |
11 | Rayna Yan | 1742 | U--- | D10 | U--- | 0.5 | |
12 | Nicholas Morello | 1673 | U--- | U--- | L3 | 0.0 | |
13 | John Boyer | 1638 | U--- | U--- | L5 | 0.0 | |
14 | DAVID R OLSON | 1400 | U--- | L6 | L4 | 0.0 | |
15 | Alexander Robins | 1342 | L2 | U--- | U--- | 0.0 | |
16 | Dominic A Vazquez | 1312 | U--- | U--- | L2 | 0.0 | |
17 | Nick Hollon | 1295 | U--- | U--- | L1 | 0.0 | |
18 | Douglas Alan Burkhardt | 664 | U--- | L1 | U--- | 0.0 | |
19 | Sasha Sloan | unr. | U--- | U--- | L7 | 0.0 |
Pairings:
Pairings..
SwissSys Report: 2025 New Year Tuesday Night Marathon
Pairings for Round 7. 2025 New Year Tuesday Night Marathon: 2000+
SwissSys Report: 2025 New Year Tuesday Night Marathon
Pairings for Round 7. 2025 New Year Tuesday Night Marathon: 1600-1999
SwissSys Report: 2025 New Year Tuesday Night Marathon
Pairings for Round 7. 2025 New Year Tuesday Night Marathon: Under 1600
SwissSys Report: 2025 New Year Tuesday Night Marathon
Pairings for Round 3. 2025 New Year Tuesday Night Marathon: Extra Rated
Location:
Mechanics' Institute