GM Shankland Special Lecture & Blitz | Mechanics' Institute

You are here

GM Shankland Special Lecture & Blitz

Thursday, November 14, 2024

 

Special Lecture by GM Sam Shankland

and

USCF- & FIDE-rated 3+2 BLITZ event with GM Shankland playing!

Open for everyone!
 

Final Results -- Prize Winners

Date & Location -- Tournament Format -- Byes -- Prize Fund

Registration -- Eligibility -- Tournament Rules -- FAQ
 

Tournament capacity: 80 players.
Masks are optional in the chess room.

Top 6 boards are on chess.com: https://www.chess.com/events/2024-mechanics-institute-gm-shankland-special-blitz

 

0. Pre-Blitz Lecture & Book signing

  • Lecture: 5:30-6:30 pm
  • Book signing: 6:30 - 7:00 pm
  • GM Shankland will have his books for sale onsite. Please bring cash.


1. Date & Location

  • Thursday, November 14, 2024 at 7:00 pm
  • Location: Mechanics' Institute Chess Room
    57 Post Street, 4th Floor
    San Francisco, CA 94104 (click here to map)

2. Tournament Format:

  • Tournament Format: Swiss System
  • Total Rounds: 7 rounds of single games (7SS)
  • First Round: 7:00 pm and consecutive rounds are on a rolling schedule. Estimated end-time: 9:00 pm.
  • Time Control: G/3+2  (Game in 3 minutes with a 2-second increment with each move.)
  • Games will be US Chess blitz rated and FIDE blitz rated. Tournament results will be submitted immediately after the last round is finished.
  • Section: one Open section.
  • Pairings are based on the higher of November 2024 OTB supplemental regular US Chess rating. 
     

3. Byes

  • Byes are available for players in case they can't participate but would like to stay in the tournament.
  • Byes can be requested for a maximum of 2 rounds, with receiving 0.5 points for each round.
  • Late registrations will receive two half-point byes for any missed round, up to a total of 2 rounds.
     

4. Prize Fund --  $540 based on 60 paid entries  -- this will be updated for two sections.

  Open
1st Place $200
2nd Place $125
3rd Place $90
Best Under 1800 $75
Best Under 1300 $50
  • Please allow 2-3 weeks for processing prize checks.
  • Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form. 

 

5. Registration:

6. Eligibility

  • Players must have a current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
  • Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
  • Become a member or renew your membership: https://new.uschess.org/join-us-chess
     

7. Tournament Rules

  • FIDE blitz rules apply.
  • Forfeit time is 3 minutes.

8. FAQ

  • What do the time controls mean?
    Time controls tell you how much time you have for each game.
    G3+2 means game in 3 minutes with a 2 second increment with each move from move 1. This means you get 3 minutes, your opponent gets 3 minutes, and at each move the clock adds 2 seconds to the player's time. 
  • How many games/rounds?
    The 7SS before the time control means it is a Swiss System tournament with seven rounds. The tournaments are never elimination, so win or lose, you can stay in the tournament. 

 

Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.

Prize Winners: 

 

Tournament Name:  GM Shankland Blitz
  Date:  Nov 14, 2024
         
  Payout % $540 100% based on 60 paid entries
  Actual Payout $333 62% 37 paid entries
         
    Open  
    Projected Actual  
  1st Place $200 $123  
  2nd Place $125 $77  
  3rd Place $90 $56  
  Best u1800 $75 $46  
  Best u1300 $50 $31

 

Prizes. GM Shankland Special Blitz: GM Shankland Special Blitz

# Name Cash Prize credited to pool
1 GM Sam Shankland (7.0/2745) 123.00 1st Place: $123
2 GM Patrick G Wolff (6.0/2586) 66.50 2nd Place: $77; 
3rd Place: $56;
2-way split of $133: $66.50 each
3 IM Mark Heimann (6.0/2534) 66.50
30 Samarth Ram Bharadwaj (4.5/1353) 46.00 Best u1800: $46
18 Joshua Harrell (4.0/0) 31.00 Best u1300: $31

 

Standings: 

 Final Standings
 

SwissSys Standings. GM Shankland Special Blitz: GM Shankland Special Blitz

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize
1 GM Sam Shankland 12852765 2745 W18 W11 W7 W4 W5 W3 W8 7.0 123.00
2 GM Patrick G Wolff 11343406 2586 W27 W22 W6 L3 W26 W7 W11 6.0 66.50
3 IM Mark Heimann 12802899 2534 W19 W23 W8 W2 W4 L1 W5 6.0 66.50
4 IM Ladia Jirasek 14196222 2433 W24 W9 W26 L1 L3 W20 W13 5.0  
5 FM Varun Krishnan 12908029 2408 W25 W12 W17 W38 L1 W11 L3 5.0  
6 Rishabh C Gokhale 31320596 2282 W29 W20 L2 W12 L8 W21 W17 5.0  
7 Aryan Achuthan 15445324 2236 W10 W14 L1 W13 W17 L2 W12 5.0  
8 Chawit Asavasaetakul 30241114 2194 W30 W16 L3 W14 W6 W9 L1 5.0  
9 Hayes Alexander Marvin 30636603 1881 W40 L4 W35 W18 D21 L8 W22 4.5  
10 Samarth Ram Bharadwaj 30155483 1353 L7 W41 L12 D37 W35 W34 W14 4.5 46.00
11 Arthur Ismakov 12654576 2140 W45 L1 W13 W16 W22 L5 L2 4.0  
12 Caleb Martinez Cespedes 31785847 1820 W36 L5 W10 L6 W24 W32 L7 4.0  
13 Abel Talamantez 12465386 1804 W41 W38 L11 L7 W34 W15 L4 4.0  
14 Alex Yeo 15478131 1724 W44 L7 W40 L8 W33 W23 L10 4.0  
15 Hoa Long Tam 16919862 1711 L32 W45 W30 L26 W29 L13 W27 4.0  
16 Robert E Berry 12742576 1692 W42 L8 W33 L11 L31 W37 W32 4.0  
17 Phil Ploquin 12535882 1648 W37 W21 L5 W23 L7 W26 L6 4.0  
18 Gary L Scheppler 12626456 1640 L1 W32 W42 L9 L20 W29 W26 4.0  
19 Thejas Prasad 12890181 1621 L3 W31 L38 W40 L23 W42 W34 4.0  
20 Joshua Harrell 32140083 unr. W43 L6 W32 L21 W18 L4 W31 4.0 31.00
21 IM Elliott Winslow 10363365 2200 W34 L17 W29 W20 D9 L6 U--- 3.5  
22 Stephen Parsons 16566932 1926 W39 L2 D34 W25 L11 W31 L9 3.5  
23 Kristian Clemens 13901075 1924 W31 L3 W24 L17 W19 L14 H--- 3.5  
24 Brad Henkelman 30958372 1530 L4 W39 L23 W41 L12 W33 H--- 3.5  
25 David Siegel 12595160 1414 L5 D36 W27 L22 L32 W30 W45 3.5  
26 Shami Abdullayev 30749086 2156 W35 W33 L4 W15 L2 L17 L18 3.0  
27 Andrew Linzer 30743480 1632 L2 L35 L25 W44 W40 W41 L15 3.0  
28 Fadi Arodaki 31279904 1371 L38 L40 L36 W45 L41 W43 W42 3.0  
29 Tao Ni 30260481 1366 L6 W43 L21 W42 L15 L18 W36 3.0  
30 Bharadwaj Janardhan 30688148 1328 L8 W44 L15 L33 W43 L25 W41 3.0  
31 William Fitzgerald 17048414 1209 L23 L19 W44 W35 W16 L22 L20 3.0  
32 Aaron Ingber 32151075 unr. W15 L18 L20 W39 W25 L12 L16 3.0  
33 Zachary Wickliffe 32140128 unr. B--- L26 L16 W30 L14 L24 W39 3.0  
34 Sreyas Narayanan 31693864 1352 L21 W37 D22 W36 L13 L10 L19 2.5  
35 Thu Anh Le 17248797 1315 L26 W27 L9 L31 L10 D45 W43 2.5  
36 Eric Onofrey 30740411 1092 L12 D25 W28 L34 L37 W40 L29 2.5  
37 Chris Rhodes 32132687 unr. L17 L34 B--- D10 W36 L16 U--- 2.5  
38 Daniel Cremisi 14543654 2396 W28 L13 W19 L5 U--- U--- U--- 2.0  
39 Dahlia Madden 30654447 1251 L22 L24 W43 L32 L42 W44 L33 2.0  
40 Adam Levin 12761435 1204 L9 W28 L14 L19 L27 L36 W44 2.0  
41 Brendan Robert Dugan 12830912 941 L13 L10 W45 L24 W28 L27 L30 2.0  
42 Kevin Bess 32145132 unr. L16 B--- L18 L29 W39 L19 L28 2.0  
43 Owen Michael Lopez-Oneal 31909069 783 L20 L29 L39 B--- L30 L28 L35 1.0  
44 Jacob Gould 16389443 759 L14 L30 L31 L27 W45 L39 L40 1.0  
45 David Paul Toczyski 30713291 1279 L11 L15 L41 L28 L44 D35 L25 0.5  
Location: 
Mechanics' Institute