Saturday, March 23, 2024
Saturday, March 23, 2024
In-Person Over-The-Board Event
Open for players Age 21 & up!
Final Standings -- Prize Winners
Date & Location -- Tournament Format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament Rules -- FAQ
This tournament is specifically offered for our players At Least Twenty One (ALTO).
Wearing a mask is optional.
Tournament capacity: 80 players.
1. Date & Location
- Saturday, March 23, 2024
- Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor
San Francisco, CA 94104 (click here to map)
2. Tournament Format:
- Tournament Format: Swiss System
- Total Rounds: 3
- Round Times: 10:00 am, 1:00 pm, 3:30 pm -- updated schedule based on feedback.
- Time Control: G/60;d5 (Game in 60 minutes with a 5-second delay at each move.)
- Games will be US Chess regular-rated. Tournament results will be submitted immediately after the last round is finished.
- Two sections: 1600+, u1600 & unrated players
- Pairings are based on the March 2024 regular supplemental US Chess rating.
- Play-up rule: Players must have a 1400 USCF regular supplemental rating in order to be eligible to play up to the +1600 section;
3. Byes
- Byes are available for players in any rounds in case they can't participate but would like to stay in the tournament.
- Max of 2 half-point byes can be requested in this tournament.
- Round 1-2 byes must be requested 15 minutes prior to the round start time.
- Round 3 byes must be requested before the start of Round 1 and it is irrevocable to prevent prize-fund manipulations.
- Late registrations will receive a 0.5 bye for any missed round, up to a total of 2 rounds.
4. Prize Fund -- $600 based on 30 paid entries
1600+ | u1600 | |
1st Place | $120 | $100 |
2nd Place | $70 | $60 |
3rd Place | $50 | $40 |
Best u2000 | $40 | |
Best u1800 | $40 | |
Best u1400 | $40 | |
Best u1200 | $40 |
- Please allow 2-3 weeks for processing prize checks.
- Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form.
5. Registration: Onsite registration: 9:30 am-9:45 am
- Mechanics' Institute Member: $40
- Non-Member: $50
- Play-up: $15 for members, $20 for non-members.
- $20 late fee
- $5 admin fee for all cancellations & refunds.
- Click HERE to Register: https://mechanics-institute.jumbula.com/2024Tournaments/MechanicsInstituteALTOTournament2024Mar
6. Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/join-us-chess
7. Tournament Rules
- Standard US Chess rules apply.
- Forfeit time is 60 minutes.
8. FAQ
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G60;d5 means game in 60 minutes with a 5-second delay on each move. This means you get 60 minutes, your opponent gets 60 minutes, and at each move the clock counts down from 5 to 0 before the player's time starts. If a player doesn't use up the whole 5 seconds, the remainder of that time is lost. - How many games/rounds?
The 3SS before the time control means it is a Swiss System tournament with three rounds, or four games, that a player can play in the tournament. The tournaments are never elimination, so win or lose, you can stay in the tournament.
Prize Winners:
Prizes. 2024 Mechanics' Institute ALTO: 1600+
# | Name | Cash | Prize credited to pool |
1 | Daniel Cremisi (3.0/2387) | 116.00 | 1st Place: $116 |
3 | Andy Applebaum (2.5/2241) | 68.00 | 2nd Place: $68 |
15 | Robert Crompton (2.0/1539) | 39.00 | Best u1800: $39 |
5 | Ako Heidari (2.0/1849) | 21.75 | 3rd Place: $48; Best u2000: $39; 4-way split of $87: $21.75 each |
2 | Jimmy Heiserman (2.0/2322) | 21.75 | |
6 | Christopher Powers (2.0/1834) | 21.75 | |
7 | Marlon Rigel (2.0/1824) | 21.75 |
Prizes. 2024 Mechanics' Institute ALTO: u1600
# | Name | Cash | Prize credited to pool |
4 | Robert Turner (3.0/1235) | 97.00 | 1st Place: $97 |
3 | Steven Whitney (2.5/1246) | 48.50 | 2nd Place: $58; 3rd Place: $39; 2-way split of $97: $48.50 each |
6 | Charlie Schaezlein (2.5/1154) | 48.50 | |
5 | Bennett McCutcheon (2.0/1154) | 39.00 | Best u1400: $39; Best u1200: $39; 2-way split of $78: $39 each |
9 | Sawyer Stults (2.0/1088) | 39.00 |
Standings:
SwissSys Report: 2024 Mechanics' Institute ALTO
SwissSys Standings. 2024 Mechanics' Institute ALTO: 1600+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Daniel Cremisi | 14543654 | 2387 | W9 | W8 | W3 | 3.0 | 116.00 |
2 | Andy Applebaum | 12770176 | 2241 | W16 | W10 | H--- | 2.5 | 68.00 |
3 | Jimmy Heiserman | 12799690 | 2322 | W11 | W5 | L1 | 2.0 | 21.75 |
4 | Ako Heidari | 15206848 | 1849 | D13 | W7 | H--- | 2.0 | 21.75 |
5 | Christopher Powers | 30462548 | 1834 | W14 | L3 | W10 | 2.0 | 21.75 |
6 | Marlon Rigel | 30206555 | 1824 | L7 | W16 | W13 | 2.0 | 21.75 |
7 | Robert Crompton | 31442886 | 1539 | W6 | L4 | W11 | 2.0 | 39.00 |
8 | Dipro Chakraborty | 12935003 | 2240 | W12 | L1 | H--- | 1.5 | |
9 | Bowen Gui | 30315855 | 1683 | L1 | W12 | H--- | 1.5 | |
10 | Jeff Andersen | 11296106 | 1708 | W15 | L2 | L5 | 1.0 | |
11 | Mohammad Soltani | 12889183 | 1651 | L3 | W14 | L7 | 1.0 | |
12 | Cesar Tamondong | 12439091 | 1610 | L8 | L9 | W15 | 1.0 | |
13 | Phil Ploquin | 12535882 | 1573 | D4 | H--- | L6 | 1.0 | |
14 | Patrick Donnelly | 12716964 | 1558 | L5 | L11 | B--- | 1.0 | |
15 | John Chan | 12561007 | 1503 | L10 | B--- | L12 | 1.0 | |
16 | Clarke Vandenhoven | 30441457 | 1629 | L2 | L6 | H--- | 0.5 |
SwissSys Standings. 2024 Mechanics' Institute ALTO: u1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Robert Turner | 12407483 | 1235 | W8 | W9 | W4 | 3.0 | 97.00 |
2 | Steven Whitney | 31635559 | 1246 | H--- | W7 | W6 | 2.5 | 48.50 |
3 | Charlie Schaezlein | 31629140 | 1154 | W12 | D6 | W10 | 2.5 | 48.50 |
4 | Bennett McCutcheon | 30503085 | 1154 | W15 | W10 | L1 | 2.0 | 39.00 |
5 | Sawyer Stults | 31608516 | 1088 | L10 | W15 | W13 | 2.0 | 39.00 |
6 | Joseph Karwat | 16761266 | 1308 | W14 | D3 | L2 | 1.5 | |
7 | Pablo Cardenas | 31279993 | 1106 | W13 | L2 | D9 | 1.5 | |
8 | Renate Otterbach | 14565208 | 883 | L1 | D11 | W12 | 1.5 | |
9 | Noah Lee | 31732158 | unr. | W11 | L1 | D7 | 1.5 | |
10 | Albert Starr | 12844781 | 1500 | W5 | L4 | L3 | 1.0 | |
11 | Daniel Morris | 30424176 | 1151 | L9 | D8 | H--- | 1.0 | |
12 | Joel Ramos | 30551530 | 700 | L3 | B--- | L8 | 1.0 | |
13 | Alyssa Samia | 31735394 | unr. | L7 | W14 | L5 | 1.0 | |
14 | Fadi Arodaki | 31279904 | 1038 | L6 | L13 | D15 | 0.5 | |
15 | Hays Berry | 17090370 | 844 | L4 | L5 | D14 | 0.5 |
SwissSys Standings. 2024 Mechanics' Institute ALTO: Extra Rated
# | Name | ID | Rating | Rd 1 | Rd 2 | Total | Prize |
1 | Scott Mason | 12456663 | 2016 | U--- | W3 | 1.0 | |
2 | Joel Ramos | 30551530 | 700 | W4 | U--- | 1.0 | |
3 | Patrick Donnelly | 12716964 | 1558 | U--- | L1 | 0.0 | |
4 | John Chan | 12561007 | 1503 | L2 | U--- | 0.0 |
Location:
Mechanics' Institute