Saturday, October 14, 2023
In-Person Over-The-Board Event
Open to Everyone!
Dates & Location -- Tournament Format -- Byes -- Prize Fund
Registration -- Eligibility -- Tournament Rules -- FAQ -- Final Results -- Prize-Winners
Check out List of Registered Players!
Masks are optional in the chess room.
Tournament capacity: 80 players
1. Dates & Location
• One Saturday every month @ 3:00PM
• Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor, San Francisco, CA 94104 (click here to map)
Date | Day | Start time | Time Control | Link to Register |
---|---|---|---|---|
10/14 | Saturday | 3:30PM | G/25;d5 | Register: https://mechanics-institute.jumbula.com/2023Tournaments/MechanicsQuadsOct2023 |
11/18 | Saturday | 3PM | G/30;d5 | Register: https://mechanics-institute.jumbula.com/2023Tournaments/MechanicsQuadsNov2023 |
12/9 | Saturday | 3PM | G/30;d5 | Register: https://mechanics-institute.jumbula.com/2023Tournaments/MechanicsQuadsDec2023 |
List of registered players for Oct 14... coming as we get closer.
2. Tournament Format:
• Tournament Format: Round-Robin
• Total Rounds: 3
• Round Times: 3:00PM and Rounds 2 & 3 on a rolling schedule
• Time Control: G/30;d5 (Game in 30 minutes with a 5-second delay at each move.)
• Games will be US Chess regular- & quick-rated (so-called dual rated). Tournament RESULTS will be submitted immediately after the last round is finished.
• Players will be split into groups of four (quads) based on their ratings, from the highest-rated to the lowest-rated.
• In case the last quad is not an even four players, they will play a mini-Swiss tournament.
• Monthly supplemental OTB rating will be used. The Chief TD has discretion to use a player's USCF online rating (ONL) or live rating for pairing purposes in extreme cases where fairness will be preserved by doing so.
3. Byes
• No byes are available!
4. Prize Fund -- $60 for each quad
Quad | |
1st Place | $60 -- Winner takes it ALL! |
• Please allow 2-3 weeks for processing prize checks.
• Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W-9; the Mechanics' Institute will also provide a 1099 form.
5. Registration
• MI library member: $30
• Non-MI library member: $35
• $5 admin fee for all cancellations & refunds.
6. Eligibility
• Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
• Not sure if you have a membership? Need to check the expiration date of your membership? Visit: https://new.uschess.org/player-search
• Become a member or renew your membership: https://new.uschess.org/join-us-chess
7. Tournament Rules
• Standard US Chess rules apply.
• Forfeit time is 30 minutes.
8. FAQ
• What do the time controls mean?
The time controls tell you how much time you have for each game.
G30;d5: Game in 30 minutes with a 5-second delay at each move. This means you get 30 minutes, your opponent gets 30 minutes, and at each move the clock counts down from 5 to 0 before the player's time starts. If the player doesn't use up the whole 5 seconds, the remainder of that time is lost.
• How many games/rounds?
This is a round-robin tournament. Every player in each quad will play against all the other players in the quad for a total of 3 games.
• Player Database
For players who are interested in playing in our tournaments, please make an entry in our database: https://forms.gle/X3hChCWbusHp4Ze56.
SwissSys Report: Mechanics' Quads - 2023 Sep
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Baasansuren Erdene | 15473161 | 2282 | D2 | W4 | W3 | 2.5 | 60.00 |
2 | Hayden Karkainen | 16044122 | 1971 | D1 | D3 | W4 | 2.0 | |
3 | Alex Shrauger | 15328908 | 2036 | D4 | D2 | L1 | 1.0 | |
4 | Sasha Kagle | 16196088 | 2027 | D3 | L1 | L2 | 0.5 |
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Ranen Lardent | 12614986 | 1946 | W4 | W3 | D2 | 2.5 | 60.00 |
2 | Adam Stevens | 30508143 | 1948 | D3 | W4 | D1 | 2.0 | |
3 | Xavier Negron | 14909287 | 1919 | D2 | L1 | W4 | 1.5 | |
4 | Anshul Govindu | 14721288 | 1944 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Kyle Chan | 30063365 | 1909 | W4 | W2 | W3 | 3.0 | 60.00 |
2 | Itai Reingold-Nutman | 30251964 | 1868 | D3 | L1 | W4 | 1.5 | |
3 | Fredrick Dutter | 12343420 | 1918 | D2 | D4 | L1 | 1.0 | |
4 | George Sanguinetti | 10478103 | 1900 | L1 | D3 | L2 | 0.5 |
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Reyansh Paragiri | 30233070 | 1819 | W4 | W2 | L3 | 2.0 | 30.00 |
2 | Advik Garg | 16429697 | 1785 | W3 | L1 | W4 | 2.0 | 30.00 |
3 | Jacob Goldman | 16230807 | 1859 | L2 | L4 | W1 | 1.0 | |
4 | Sivavishnu Srinivasan | 16778004 | 1809 | L1 | W3 | L2 | 1.0 |
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Jeremy Shields | 16019505 | 1770 | W4 | W3 | D2 | 2.5 | 30.00 |
2 | Zee Chin | 16965808 | 1765 | W3 | W4 | D1 | 2.5 | 30.00 |
3 | Neil Kulkarni | 16246077 | 1764 | L2 | L1 | W4 | 1.0 | |
4 | Henry Lien | 15156603 | 1748 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Christopher Powers | 30462548 | 1740 | L3 | W4 | W2 | 2.0 | 20.00 |
2 | Zachi Baharav | 13464604 | 1739 | W4 | W3 | L1 | 2.0 | 20.00 |
3 | Calvin Rummens | 30450844 | 1676 | W1 | L2 | W4 | 2.0 | 20.00 |
4 | SE Henderson-Jr | 12528520 | 1700 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Wesley Rodriguez | 14687150 | 1671 | W4 | W3 | D2 | 2.5 | 60.00 |
2 | Kian Jamali | 16761438 | 1649 | D3 | D4 | D1 | 1.5 | |
3 | Katherine Sunny Lu | 16425316 | 1643 | D2 | L1 | W4 | 1.5 | |
4 | Leo Ni | 30407439 | 1627 | L1 | D2 | L3 | 0.5 |
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Swagatha Selvam | 16203181 | 1551 | W2 | W4 | W3 | 3.0 | 60.00 |
2 | Andrew Ballantyne | 17079795 | 1618 | L1 | W3 | W4 | 2.0 | |
3 | John Chan | 12561007 | 1589 | W4 | L2 | L1 | 1.0 | |
4 | Nick Casares Jr. | 10424364 | 1600 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quad 9
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Ethan Ma | 30021432 | 1523 | W3 | X4 | W2 | 3.0 | 60.00 |
2 | Ethan Han | 30036213 | 1536 | X4 | W3 | L1 | 2.0 | |
3 | Albert Starr | 12844781 | 1500 | L1 | L2 | X4 | 1.0 | |
4 | Craig Yamamoto | 12217820 | 1500 | F2 | F1 | F3 | 0.0 |
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quad 10
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Stanislav Perumov | 31186304 | 1463 | W4 | W2 | D3 | 2.5 | 60.00 |
2 | Sriaditya Pendyala | 16681146 | 1398 | W3 | L1 | W4 | 2.0 | |
3 | Sam Calvert | 16725524 | 1451 | L2 | W4 | D1 | 1.5 | |
4 | David Qu | 31326877 | 1337 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quad 11
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Taurus Tong | 16321755 | 1285 | D4 | W2 | W3 | 2.5 | 60.00 |
2 | Neal Sundar | 17307025 | 1306 | D3 | L1 | W4 | 1.5 | |
3 | Tao Ni | 30260481 | 1300 | D2 | W4 | L1 | 1.5 | |
4 | Vidyuth Harish | 16094497 | 1322 | D1 | L3 | L2 | 0.5 |
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quad 12
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Matthew Logback | 30849944 | 1241 | X4 | D3 | W2 | 2.5 | 60.00 |
2 | Selim Zaman | 30949515 | 1155 | W3 | X4 | L1 | 2.0 | |
3 | Maclain Wells | 31039112 | 1280 | L2 | D1 | X4 | 1.5 | |
4 | Patrice Binaisa | 12601668 | 1278 | F1 | F2 | F3 | 0.0 |
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quad 13
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Sabeek Pradhan | 30322357 | 1089 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Abhijoy Mukherjee | 16250617 | 1144 | L1 | W4 | W3 | 2.0 | |
3 | Banks Bennion | 30175646 | 1140 | W4 | L1 | L2 | 1.0 | |
4 | Shubhankar Sharan | 30358414 | 1107 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quad 14
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Eric Yu | 13343903 | 1058 | W3 | W4 | D2 | 2.5 | 30.00 |
2 | Fadi Arodaki | 31279904 | 1015 | W4 | W3 | D1 | 2.5 | 30.00 |
3 | Hrishik Gogineni | 31342737 | 676 | L1 | L2 | W4 | 1.0 | |
4 | Rikitha Selvam | 30089086 | 830 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics' Quads - 2023 Sep: Quads 15
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Merlin Mackley | 31277598 | 589 | W5 | W4 | W2 | 3.0 | 60.00 |
2 | Aiden Lau | 31035073 | 506 | W3 | W6 | L1 | 2.0 | 15.00 |
3 | Ruhaan Joshi | 31413711 | unr. | L2 | W5 | W4 | 2.0 | 15.00 |
4 | Arnav Beedu | 30038439 | 620 | W6 | L1 | L3 | 1.0 | |
5 | Andrew Braithwaite | 31237898 | 268 | L1 | L3 | W6 | 1.0 | |
6 | ADITYA DAS | 31305572 | 358 | L4 | L2 | L5 | 0.0 |
SwissSys Report: Mechanics' Quads -- 2023 August
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Patrick Liu | 16667410 | 2218 | D3 | D4 | B--- | 2.0 | 60.00 |
2 | Aryan Achuthan | 15445324 | 2157 | W4 | W3 | U--- | 2.0 | |
3 | Abhishek Handigol | 14124611 | 2128 | D1 | L2 | W4 | 1.5 | |
4 | Rithwik Narendra | 14903560 | 2019 | L2 | D1 | L3 | 0.5 |
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Alex Shrauger | 15328908 | 2017 | W3 | W4 | D2 | 2.5 | 30.00 |
2 | Sasha Kagle | 16196088 | 1951 | W4 | W3 | D1 | 2.5 | 30.00 |
3 | Ranen Lardent | 12614986 | 1955 | L1 | L2 | W4 | 1.0 | |
4 | Anshul Govindu | 14721288 | 2002 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Krish Matai | 16444206 | 1917 | D2 | W3 | W4 | 2.5 | 60.00 |
2 | Adam Stevens | 30508143 | 1906 | D1 | W4 | D3 | 2.0 | |
3 | Ethan Mei | 16090467 | 1911 | W4 | L1 | D2 | 1.5 | |
4 | George Sanguinetti | 10478103 | 1914 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Fredrick Dutter | 12343420 | 1900 | D2 | W4 | W3 | 2.5 | 60.00 |
2 | Jared Peterson | 10487871 | 1874 | D1 | D3 | W4 | 2.0 | |
3 | Jenny Qi | 17050786 | 1795 | W4 | D2 | L1 | 1.5 | |
4 | Joachim Schuder | 12568553 | 1816 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Zachi Baharav | 13464604 | 1766 | W4 | L2 | W3 | 2.0 | 60.00 |
2 | SE Henderson-Jr | 12528520 | 1700 | L3 | W1 | D4 | 1.5 | |
3 | Calvin Rummens | 30450844 | 1678 | W2 | D4 | L1 | 1.5 | |
4 | John Chan | 12561007 | 1635 | L1 | D3 | D2 | 1.0 |
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Benchly Buccat | 15319692 | 1570 | W4 | W2 | D3 | 2.5 | 60.00 |
2 | Easwar Gnana Hari Sekar | 16418483 | 1621 | W3 | L1 | W4 | 2.0 | |
3 | Leo Ni | 30407439 | 1630 | L2 | W4 | D1 | 1.5 | |
4 | Glenn Kaplan | 12680193 | 1614 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Jeremy Kalas | 12908099 | 1510 | W2 | W4 | W3 | 3.0 | 60.00 |
2 | Andrew Ballantyne | 17079795 | 1540 | L1 | W3 | W4 | 2.0 | |
3 | Shiv Sohal | 30032729 | 1478 | W4 | L2 | L1 | 1.0 | |
4 | Albert Starr | 12844781 | 1500 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Bowen Gui | 30315855 | 1469 | W4 | W2 | W3 | 3.0 | 60.00 |
2 | Isaiah Kahn | 30682592 | 1476 | D3 | L1 | W4 | 1.5 | |
3 | Sergei Zakharov | 16539341 | 1447 | D2 | W4 | L1 | 1.5 | |
4 | Ray Smets | 30776274 | 1475 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 9
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Rehaan Malhotra | 30118209 | 1372 | W4 | W3 | W2 | 3.0 | 60.00 |
2 | Sriaditya Pendyala | 16681146 | 1382 | W3 | W4 | L1 | 2.0 | |
3 | Patrice Binaisa | 12601668 | 1350 | L2 | L1 | W4 | 1.0 | |
4 | Avik Saha | 17251957 | 1372 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 10
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Keyan Raahemifar | 30931036 | 1280 | W4 | W3 | W2 | 3.0 | 60.00 |
2 | Maclain Wells | 31039112 | 1262 | W3 | W4 | L1 | 2.0 | |
3 | Ahir Bala | 12802372 | 1268 | L2 | L1 | W4 | 1.0 | |
4 | Tao Ni | 30260481 | 1298 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 11
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Grant Hendrickson | 30674741 | 1241 | W3 | W4 | L2 | 2.0 | 30.00 |
2 | Christopher Bei | 16093122 | 1182 | L4 | W3 | W1 | 2.0 | 30.00 |
3 | Travis Liu | 17303697 | 1217 | L1 | L2 | W4 | 1.0 | |
4 | Fadi Arodaki | 31279904 | 1027 | W2 | L1 | L3 | 1.0 |
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 12
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Ritwik Saha | 30418328 | 948 | W3 | W4 | W2 | 3.0 | 60.00 |
2 | Jonathan Gay | 30988917 | 859 | W4 | W3 | L1 | 2.0 | |
3 | Rivka Lipkovitz | 30901405 | 938 | L1 | L2 | W4 | 1.0 | |
4 | Juny Tranel | 30303900 | 932 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 13
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Eisar Lipkovitz | 31115085 | 900 | L3 | W4 | W2 | 2.0 | 20.00 |
2 | William Silberman | 30708230 | 825 | W4 | W3 | L1 | 2.0 | 20.00 |
3 | Kevin Qi | 17125493 | 675 | W1 | L2 | W4 | 2.0 | 20.00 |
4 | John Pirone | 30758788 | 660 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 14
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Ian Tingley | 31106298 | 580 | W4 | W2 | W3 | 3.0 | 60.00 |
2 | Aroon Sharma | 31364133 | unr. | W3 | L1 | W4 | 2.0 | |
3 | Anthony Simich | 31323198 | 657 | L2 | W4 | L1 | 1.0 | |
4 | Jesus Barajas | 31372046 | unr. | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 August: Quad 15
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Radimir Sorokin | 31368085 | unr. | W5 | W4 | W3 | 3.0 | 60.00 |
2 | Jeff Choe | 31351293 | unr. | B--- | L3 | W5 | 2.0 | |
3 | Merlin Mackley | 31277598 | 557 | D4 | W2 | L1 | 1.5 | |
4 | Artem Selishchev | 31331061 | 444 | D3 | L1 | B--- | 1.5 | |
5 | Craig Schindler | 15729271 | 498 | L1 | B--- | L2 | 1.0 |
SwissSys Report: Mechanics' Quads -- 2023 July
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 1 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Tony Kukavica | 13853062 | 2151 | W2 | W4 | L3 | 2.0 | 30.00 |
2 | Abhishek Handigol | 14124611 | 2100 | L1 | W3 | W4 | 2.0 | 30.00 |
3 | Chawit Asavasaetakul | 30241114 | 2201 | D4 | L2 | W1 | 1.5 | |
4 | Vincent Qin | 16571968 | 2078 | D3 | L1 | L2 | 0.5 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 2 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Eric Hon | 13778105 | 2048 | L2 | W3 | W4 | 2.0 | 30.00 |
2 | Alexander Su | 12857329 | 2014 | W1 | W4 | L3 | 2.0 | 30.00 |
3 | Anshul Govindu | 14721288 | 1999 | D4 | L1 | W2 | 1.5 | |
4 | Max Hao | 16083648 | 2054 | D3 | L2 | L1 | 0.5 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 3 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Rithwik Narendra | 14903560 | 1997 | W2 | X4 | W3 | 3.0 | 60.00 |
2 | Ranen Lardent | 12614986 | 1925 | L1 | W3 | X4 | 2.0 | |
3 | wentao wu | 16629782 | 1987 | X4 | L2 | L1 | 1.0 | |
4 | Hayden Karkainen | 16044122 | 1971 | F3 | F1 | F2 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 4 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | George Sanguinetti | 10478103 | 1900 | W2 | L4 | W3 | 2.0 | 60.00 |
2 | Jared E Peterson | 10487871 | 1922 | L1 | D3 | W4 | 1.5 | |
3 | Fredrick Dutter | 12343420 | 1900 | W4 | D2 | L1 | 1.5 | |
4 | Anika Rajaram | 15446678 | 1903 | L3 | W1 | L2 | 1.0 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 5 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Adam Stevens | 30508143 | 1881 | W2 | X4 | W3 | 3.0 | 60.00 |
2 | Advik Garg | 16429697 | 1776 | L1 | W3 | X4 | 2.0 | |
3 | Stephen Parsons | 16566932 | 1879 | X4 | L2 | L1 | 1.0 | |
4 | Kshitij Tomar | 16314696 | 1852 | F3 | F1 | F2 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 6 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Jeremy Shields | 16019505 | 1754 | W2 | L4 | W3 | 2.0 | 60.00 |
2 | Jayden Lee | 30137668 | 1756 | L1 | D3 | W4 | 1.5 | |
3 | Henry Lien | 15156603 | 1747 | W4 | D2 | L1 | 1.5 | |
4 | Christopher Powers | 30462548 | 1764 | L3 | W1 | L2 | 1.0 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 7 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Achintya Rai | 15647285 | 1745 | W4 | L2 | W3 | 2.0 | 30.00 |
2 | Patrick Dunton | 14598173 | 1701 | L3 | W1 | W4 | 2.0 | 30.00 |
3 | Reyansh Paragiri | 30233070 | 1720 | W2 | D4 | L1 | 1.5 | |
4 | SE Henderson-Jr | 12528520 | 1700 | L1 | D3 | L2 | 0.5 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 8 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Calvin Rummens | 30450844 | 1665 | W2 | D4 | D3 | 2.0 | 30.00 |
2 | Wesley Rodriguez | 14687150 | 1656 | L1 | W3 | W4 | 2.0 | 30.00 |
3 | James Bao | 17304162 | 1674 | D4 | L2 | D1 | 1.0 | |
4 | PRANAVI PRAMOD | 16800145 | 1619 | D3 | D1 | L2 | 1.0 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 9 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Daniil Kardava | 15961344 | 1615 | W4 | W3 | D2 | 2.5 | 60.00 |
2 | Easwar Gnana Hari Sekar | 16418483 | 1616 | D3 | W4 | D1 | 2.0 | |
3 | Nathan Sun | 30149722 | 1583 | D2 | L1 | W4 | 1.5 | |
4 | Nick Casares Jr. | 10424364 | 1600 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 10 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | John Chan | 12561007 | 1540 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Jeremy Kalas | 12908099 | 1442 | L1 | W4 | W3 | 2.0 | |
3 | Sam Calvert | 16725524 | 1474 | W4 | L1 | L2 | 1.0 | |
4 | Albert Starr | 12844781 | 1500 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 11 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Rehaan Malhotra | 30118209 | 1299 | W2 | W4 | D3 | 2.5 | 60.00 |
2 | Aashray Manchanda | 14962257 | 1319 | L1 | W3 | W4 | 2.0 | |
3 | Neal Sundar | 17307025 | 1297 | W4 | L2 | D1 | 1.5 | |
4 | Sriaditya Pendyala | 16681146 | 1384 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 12 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Matthew Huber | 16686707 | 1272 | W4 | W3 | W2 | 3.0 | 60.00 |
2 | Aakash Jain | 31310941 | 1286 | D3 | W4 | L1 | 1.5 | |
3 | Vidyuth Harish | 16094497 | 1195 | D2 | L1 | W4 | 1.5 | |
4 | Noah Math | 30248722 | 1264 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 13 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Maclain Wells | 31039112 | 1122 | W3 | W4 | W1 | 3.0 | 60.00 |
2 | Selim Zaman | 30949515 | 1183 | L2 | L1 | W4 | 1.0 | |
3 | Romeo Nehme | 16271243 | 1175 | W1 | L2 | L3 | 1.0 | |
4 | Vicky Qin | 16966185 | 1123 | L4 | W3 | L2 | 1.0 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 14 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Alex Yee | 30708021 | 1097 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Jack Conklin | 30041045 | 1082 | L1 | W4 | W3 | 2.0 | |
3 | Alesanmi Odufisan | 12911576 | 1077 | W4 | L1 | L2 | 1.0 | |
4 | Kaden Sun | 30303694 | 1110 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 15 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Keyan Raahemifar | 30931036 | 1063 | W3 | W4 | W2 | 3.0 | 60.00 |
2 | Zack Schuster | 30179651 | 1062 | W4 | W3 | L1 | 2.0 | |
3 | Daniel Manalansan | 31335868 | unr. | L1 | L2 | W4 | 1.0 | |
4 | Merlin Mackley | 31277598 | unr. | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 16 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | John Xia | 30747333 | 1025 | D2 | W4 | W3 | 2.5 | 30.00 |
2 | Eric Ji | 30164041 | unr. | D1 | W3 | W4 | 2.5 | 30.00 |
3 | Aaryan Jain | 31268740 | 968 | W4 | L2 | L1 | 1.0 | |
4 | Fenix Chew | 31332995 | unr. | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Quads -- 2023 July: Quad 17 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | David Qu | 31326877 | unr. | W4 | W2 | W3 | 3.0 | 60.00 |
2 | Avnish Gunasekaran | 30015415 | 862 | W6 | L1 | W5 | 2.0 | 30.00 |
3 | Yingcheng Zhao | 31168544 | 443 | W5 | D4 | L1 | 1.5 | |
4 | Sohan Mehta | 31234990 | 843 | L1 | D3 | D6 | 1.0 | |
5 | Corey Elliott | 31333409 | unr. | L3 | W6 | L2 | 1.0 | |
6 | Artem Selishchev | 31331061 | unr. | L2 | L5 | D4 | 0.5 |
SwissSys Report: Mechanics' Quads -- 2023 June
