Saturday, October 19, 2024
In-Person Over-The-Board Event
Open to Everyone!
Dates & Location -- Tournament Format -- Byes -- Prize Fund
Registration fees -- Eligibility -- Tournament Rules -- FAQ -- Final Results -- Prize-Winners
Check out List of Registered Players!
Masks are optional in the chess room.
Tournament capacity: 80 players
1. Dates & Location
• One Saturday every month at 3:00 pm
Onsite registration ends at 2:30 pm
• Location: Mechanics' Institute Chess Room
57 Post Street, 4th Floor, San Francisco, CA 94104 (click here to map)
Date | Day | Start time | Time Control | Link to Register |
---|---|---|---|---|
10/19 | Saturday | 3:00 pm | G/30;d5 | Register: https://mechanics-institute.jumbula.com/2024Tournaments/MechanicsInstituteQuadsOct2024 |
11/16 | Saturday | 3:00 pm | G/30;d5 | Register: https://mechanics-institute.jumbula.com/2024Tournaments/MechanicsInstituteQuadsNov2024 |
12/21 | Saturday | 3:00 pm | G/30;d5 | Register: https://mechanics-institute.jumbula.com/2024Tournaments/MechanicsInstituteQuadsDec2024 |
List of registered players for 10/19 .. coming as we get closer to the event.
2. Tournament Format:
• Tournament Format: Round-Robin
• Total Rounds: 3
• Round Times: 3:00 pm and Rounds 2 & 3 on a rolling schedule
• Time Control: G/30;d5 (Game in 30 minutes with a 5-second delay at each move.)
• Games will be US Chess regular- & quick-rated (so-called dual rated). Tournament RESULTS will be submitted immediately after the last round is finished.
• Players will be split into groups of four (quads) based on their ratings, from the highest-rated to the lowest-rated.
• In case the last quad is not an even four players, they will play a mini-Swiss tournament.
• Monthly supplemental OTB rating will be used. The Chief TD has discretion to use a player's USCF online rating (ONL) or live rating for pairing purposes in extreme cases where fairness will be preserved by doing so.
3. Byes
• No byes are available!
4. Prize Fund -- $60 for each quad
Quad | |
1st Place | $60 -- Winner takes it ALL! |
• Please allow 2-3 weeks for processing prize checks.
• Per IRS rules anyone with a cumulative $600+ prizes in any calendar year will need to fill out a W-9; the Mechanics' Institute will also provide a 1099 form.
5. Registration fees:
• Mechanics' Institute Member: $30
• Non-Member: $40
• $5 admin fee for all cancellations & refunds.
6. Eligibility
• Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
• Not sure if you have a membership? Need to check the expiration date of your membership? Visit: https://new.uschess.org/player-search
• Become a member or renew your membership: https://new.uschess.org/join-us-chess
7. Tournament Rules
• Standard US Chess rules apply.
• Forfeit time is 30 minutes.
8. FAQ
• What do the time controls mean?
The time controls tell you how much time you have for each game.
G30;d5: Game in 30 minutes with a 5-second delay at each move. This means you get 30 minutes, your opponent gets 30 minutes, and at each move the clock counts down from 5 to 0 before the player's time starts. If the player doesn't use up the whole 5 seconds, the remainder of that time is lost.
• How many games/rounds?
This is a round-robin tournament. Every player in each quad will play against all the other players in the quad for a total of 3 games.
• Player Database
For players who are interested in playing in our tournaments, please make an entry in our database: https://forms.gle/X3hChCWbusHp4Ze56.
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.
SwissSys Report: Mechanics' Monthly Quads -- 2024 Sep
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Laurie Qiu | 30582856 | 2164 | W2 | L4 | W3 | 2.0 | 30.00 |
2 | Kritin Gopalakrishnan | 16545130 | 2153 | L1 | W3 | W4 | 2.0 | 30.00 |
3 | Pranav Senthilkumar | 14020007 | 2167 | W4 | L2 | L1 | 1.0 | |
4 | Hanchi Yao | 16512998 | 2105 | L3 | W1 | L2 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Anshul Govindu | 14721288 | 1981 | W2 | X3 | X4 | 3.0 | 60.00 |
2 | Lars Tebelmann | 32040014 | 2080 | L1 | W4 | X3 | 2.0 | |
3 | Kyle Chan | 30063365 | 2052 | W4 | F1 | F2 | 1.0 | |
4 | Liam Liu | 30390852 | 2038 | L3 | L2 | F1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Zhuoyuan Wu | 16772836 | 1952 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Jenny Qi | 17050786 | 1957 | L1 | W4 | W3 | 2.0 | |
3 | Zee Chin | 16965808 | 1975 | W4 | L1 | L2 | 1.0 | |
4 | Kian Jamali | 16761438 | 1922 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Calvin Rummens | 30450844 | 1911 | W4 | D2 | W3 | 2.5 | 60.00 |
2 | Roger Smith | 14437543 | 1886 | W3 | D1 | D4 | 2.0 | |
3 | Hayes Marvin | 30636603 | 1902 | L2 | W4 | L1 | 1.0 | |
4 | Suhas Indukuri | 16887781 | 1878 | L1 | L3 | D2 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Zelin Fang | 17083043 | 1793 | W2 | W3 | X4 | 3.0 | 60.00 |
2 | Rehaan Malhotra | 30118209 | 1822 | L1 | X4 | W3 | 2.0 | |
3 | Swagatha Selvam | 16203181 | 1828 | X4 | L1 | L2 | 1.0 | |
4 | Daniel Cao | 17081711 | 1791 | F3 | F2 | F1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Wesley Rodriguez | 14687150 | 1788 | W2 | W4 | D3 | 2.5 | 60.00 |
2 | Sriaditya Pendyala | 16681146 | 1722 | L1 | W3 | W4 | 2.0 | |
3 | Advik Garg | 16429697 | 1787 | W4 | L2 | D1 | 1.5 | |
4 | Chase Wang | 15015852 | 1748 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Kar Lun Cheng | 30599116 | 1717 | W2 | W4 | L3 | 2.0 | 30.00 |
2 | Roger Pan | 17124442 | 1653 | L1 | W3 | W4 | 2.0 | 30.00 |
3 | Gary Scheppler | 12626456 | 1673 | L4 | L2 | W1 | 1.0 | |
4 | David Eytan | 14629334 | 1662 | W3 | L1 | L2 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Glenn Kaplan | 12680193 | 1550 | W4 | W3 | L2 | 2.0 | 30.00 |
2 | John Xia | 30747333 | 1539 | L3 | W4 | W1 | 2.0 | 30.00 |
3 | Cesar Tamondong | 12439091 | 1614 | W2 | L1 | L4 | 1.0 | |
4 | Nick Casares Jr | 10424364 | 1600 | L1 | L2 | W3 | 1.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 9
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Travis Liu | 17303697 | 1508 | W2 | W3 | W4 | 3.0 | 60.00 |
2 | Neal Sundar | 17307025 | 1481 | L1 | W4 | W3 | 2.0 | |
3 | John Chan | 12561007 | 1500 | W4 | L1 | L2 | 1.0 | |
4 | Albert Starr | 12844781 | 1500 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 10
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Preron Chakrabarty | 30136237 | 1352 | D2 | W3 | W4 | 2.5 | 60.00 |
2 | Kanav Maheshwari | 16534151 | 1371 | D1 | W4 | D3 | 2.0 | |
3 | Jaison Acharya | 30472824 | 1371 | W4 | L1 | D2 | 1.5 | |
4 | Charlie Schaezlein | 31629140 | 1317 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 11
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Jimmy Sanchez | 31353728 | 1220 | W4 | D3 | W2 | 2.5 | 60.00 |
2 | Sawyer Stults | 31608516 | 1285 | D3 | W4 | L1 | 1.5 | |
3 | Casey Marantz-Yip | 31097116 | 1177 | D2 | D1 | D4 | 1.5 | |
4 | Rikitha Selvam | 30089086 | 1206 | L1 | L2 | D3 | 0.5 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 12
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Eli Albukerk | 30219969 | 1142 | W4 | D2 | W3 | 2.5 | 30.00 |
2 | Jason Haas | 14239125 | 1117 | W3 | D1 | W4 | 2.5 | 30.00 |
3 | Merlin Mackley | 31277598 | 1132 | L2 | W4 | L1 | 1.0 | |
4 | William Silberman | 30708230 | 1027 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Quad 13
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Lee Rao | 13385948 | 935 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Prajwal Avadhani | 31703191 | 991 | W4 | L1 | W3 | 2.0 | |
3 | Ananda Doel-Agarwal | 31274143 | 991 | L1 | W4 | L2 | 1.0 | |
4 | Prahalad Raghavendran | 30310037 | 943 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Mechanics' Monthly Quads -- 2024 Sep: Small Swiss
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Matthew Ong | 31566682 | 693 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Noah Heller | 14161602 | 672 | W4 | L1 | W5 | 2.0 | 30.00 |
3 | Emmett Donnelley-Power | 32021582 | unr. | L1 | W5 | D6 | 1.5 | |
4 | Zelan Fang | 30629764 | 858 | L2 | W6 | L1 | 1.0 | |
5 | Raymond Liu | 31430334 | 493 | W6 | L3 | L2 | 1.0 | |
6 | Yen Wen Jasmine Ho | 31647666 | 836 | L5 | L4 | D3 | 0.5 |
SwissSys Report: Mechanics Monthly Quads -- 2024 Aug
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 1
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Krishna Nathan | 15090115 | 2216 | W4 | L2 | W3 | 2.0 | 30.00 |
2 | Pranav Senthilkumar | 14020007 | 2128 | L3 | W1 | W4 | 2.0 | 30.00 |
3 | Jeffrey Tao | 13731854 | 2149 | W2 | D4 | L1 | 1.5 | |
4 | Zee Chin | 16965808 | 2007 | L1 | D3 | L2 | 0.5 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 2
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Liam Liu | 30390852 | 1985 | W3 | X4 | W2 | 3.0 | 60.00 |
2 | Philip Johnson | 30674060 | 1974 | W4 | W3 | L1 | 2.0 | |
3 | Zhuoyuan Wu | 16772836 | 1997 | L1 | L2 | X4 | 1.0 | |
4 | Reyansh Paragiri | 30233070 | 2002 | L2 | U--- | U--- | 0.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 3
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Anshul Govindu | 14721288 | 1948 | W4 | L3 | W2 | 2.0 | 60.00 |
2 | Jenny Qi | 17050786 | 1949 | D3 | W4 | L1 | 1.5 | |
3 | Kanishk Jain | 16575412 | 1925 | D2 | W1 | L4 | 1.5 | |
4 | Kian Jamali | 16761438 | 1940 | L1 | L2 | W3 | 1.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 4
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Itai Reingold-Nutman | 30251964 | 1900 | W4 | D3 | W2 | 2.5 | 60.00 |
2 | Calvin Rummens | 30450844 | 1864 | W3 | W4 | L1 | 2.0 | |
3 | Arjun Nathan | 15943490 | 1906 | L2 | D1 | W4 | 1.5 | |
4 | Fredrick Dutter | 12343420 | 1904 | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 5
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Tapas Natraj | 17303765 | 1848 | W2 | W4 | L3 | 2.0 | 30.00 |
2 | Cailen Melville | 14006141 | 1848 | L1 | W3 | W4 | 2.0 | 30.00 |
3 | Vivaan Pavuluri | 30203278 | 1853 | L4 | L2 | W1 | 1.0 | |
4 | Swagatha Selvam | 16203181 | 1839 | W3 | L1 | L2 | 1.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 6
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Suhas Indukuri | 16887781 | 1821 | W4 | W3 | W2 | 3.0 | 60.00 |
2 | Matthew Ma | 30022553 | 1815 | X3 | L4 | L1 | 1.0 | |
3 | Jared E Peterson | 10487871 | 1800 | F2 | L1 | W4 | 1.0 | |
4 | Neil Kulkarni | 16246077 | 1791 | L1 | W2 | L3 | 1.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 7
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Daniel Cao | 17081711 | 1763 | W4 | W2 | D3 | 2.5 | 60.00 |
2 | Zelin Fang | 17083043 | 1780 | W3 | L1 | W4 | 2.0 | |
3 | Anvitha Penagalapati | 16315087 | 1769 | L2 | W4 | D1 | 1.5 | |
4 | Sergei Zakharov | 16539341 | 1788 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 8
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Pavel Novichkov | 31384055 | 1728 | D4 | W2 | W3 | 2.5 | 60.00 |
2 | Advik Garg | 16429697 | 1749 | D3 | L1 | W4 | 1.5 | |
3 | Sriaditya Pendyala | 16681146 | 1725 | D2 | W4 | L1 | 1.5 | |
4 | Charles Bultman | 12591477 | 1745 | D1 | L3 | L2 | 0.5 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 9
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Tianmu Wang | 16996027 | 1704 | X3 | W4 | D2 | 2.5 | 30.00 |
2 | Liri ("gogo") Dancig-Perlman | 17151222 | 1685 | W4 | W3 | D1 | 2.5 | 30.00 |
3 | Gary Scheppler | 12626456 | 1705 | F1 | L2 | W4 | 1.0 | |
4 | Ethan Han | 30036213 | 1713 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 10
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Robert Berry | 12742576 | 1671 | W4 | D3 | D2 | 2.0 | 60.00 |
2 | Roger Pan | 17124442 | 1634 | W3 | L4 | D1 | 1.5 | |
3 | Dale Pyoun | 13720812 | 1619 | L2 | D1 | W4 | 1.5 | |
4 | Andrew Ballantyne | 17079795 | 1612 | L1 | W2 | L3 | 1.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 11
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | David Eytan | 14629334 | 1581 | W2 | W4 | W3 | 3.0 | 60.00 |
2 | Cesar Tamondong | 12439091 | 1600 | L1 | W3 | W4 | 2.0 | |
3 | John Chan | 12561007 | 1556 | W4 | L2 | L1 | 1.0 | |
4 | Nick Casares Jr | 10424364 | 1600 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 12
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Sam Calvert | 16725524 | 1548 | W4 | W3 | W2 | 3.0 | 60.00 |
2 | Asher Luo | 30747710 | 1534 | W3 | L4 | L1 | 1.0 | |
3 | Travis Liu | 17303697 | 1524 | L2 | L1 | W4 | 1.0 | |
4 | Albert Starr | 12844781 | 1500 | L1 | W2 | L3 | 1.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 13
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | John Xia | 30747333 | 1411 | W2 | W4 | W3 | 3.0 | 60.00 |
2 | Volodymyr Kirilonkov | 31966073 | 1483 | L1 | W3 | W4 | 2.0 | |
3 | Ruyi Hu | 16659933 | 1439 | X4 | L2 | L1 | 1.0 | |
4 | Ethan Ma | 30021432 | 1469 | F3 | L1 | L2 | 0.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 14
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Ishaan Jain | 30037150 | 1384 | D2 | W4 | W3 | 2.5 | 60.00 |
2 | Sreyshthaa Krishnan | 30452740 | 1354 | D1 | W3 | D4 | 2.0 | |
3 | Vaibhav Vijay | 30547901 | 1388 | W4 | L2 | L1 | 1.0 | |
4 | Kaio Deeter | 31951986 | 1297 | L3 | L1 | D2 | 0.5 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 15
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Connor Gullstad | 31868326 | 1261 | W4 | W3 | D2 | 2.5 | 60.00 |
2 | Loida Guo | 30392341 | 1269 | W3 | D4 | D1 | 2.0 | |
3 | Anirudh Gutta | 30214880 | 1195 | L2 | L1 | W4 | 1.0 | |
4 | Wen Jiang | 31590309 | 1221 | L1 | D2 | L3 | 0.5 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 16
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Richard Jiang | 30505064 | 1218 | W4 | W3 | D2 | 2.5 | 30.00 |
2 | Sawyer Stults | 31608516 | 1182 | W3 | W4 | D1 | 2.5 | 30.00 |
3 | David Siegel | 12595160 | 1178 | L2 | L1 | W4 | 1.0 | |
4 | Tom Baker | 30618531 | unr. | L1 | L2 | L3 | 0.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 17
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | William Beatrez | 31623419 | 966 | W3 | W2 | W4 | 3.0 | 60.00 |
2 | Yinuo Hu | 17219612 | 1087 | W4 | L1 | W3 | 2.0 | |
3 | David Man | 31824337 | 983 | L1 | W4 | L2 | 1.0 | |
4 | Roman Mohr | 31951736 | unr. | L2 | L3 | L1 | 0.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Quad 18
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Merlin Mackley | 31277598 | 962 | W4 | W3 | L2 | 2.0 | 30.00 |
2 | Grant Stenger | 13116610 | 947 | L3 | W4 | W1 | 2.0 | 30.00 |
3 | Stephen Wilson | 12584515 | 904 | W2 | L1 | L4 | 1.0 | |
4 | Jannick Mohr | 31951838 | unr. | L1 | L2 | W3 | 1.0 |
SwissSys Standings. Mechanics Monthly Quads -- 2024 Aug: Small Swiss
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Nicholas Corlett | 31989331 | unr. | W5 | W4 | W2 | 3.0 | 60.00 |
2 | Jonathan Dai | 31493104 | 686 | W6 | W5 | L1 | 2.0 | 10.00 |
3 | Hartej Bewli | 31151242 | 217 | L4 | W6 | W5 | 2.0 | 10.00 |
4 | Udit Malik | 31987237 | unr. | W3 | L1 | W6 | 2.0 | 10.00 |
5 | Sofia Wang | 31916795 | 402 | L1 | L2 | L3 | 0.0 | |
6 | Lina Mohr | 31951841 | unr. | L2 | L3 | L4 | 0.0 |
SwissSys Report: Mechanics Institute Monthly Quads -- 2024 July
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 1
# |
Name |
ID |
Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Total |
Prize |
1 |
16464655 |
2304 |
W3 |
W4 |
D2 |
2.5 |
60.00 |
|
2 |
12908029 |
2418 |
D4 |
W3 |
D1 |
2.0 |
|
|
3 |
14780703 |
2278 |
L1 |
L2 |
W4 |
1.0 |
|
|
4 |
15300888 |
2269 |
D2 |
L1 |
L3 |
0.5 |
|
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 2
# |
Name |
ID |
Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Total |
Prize |
1 |
16636182 |
2083 |
W2 |
W4 |
W3 |
3.0 |
60.00 |
|
2 |
14681055 |
2108 |
L1 |
W3 |
W4 |
2.0 |
|
|
3 |
16786952 |
2081 |
W4 |
L2 |
L1 |
1.0 |
|
|
4 |
30582856 |
2200 |
L3 |
L1 |
L2 |
0.0 |
|
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 3
# |
Name |
ID |
Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Total |
Prize |
1 |
30233070 |
2002 |
W3 |
W2 |
X4 |
3.0 |
60.00 |
|
2 |
30450844 |
1912 |
W4 |
L1 |
W3 |
2.0 |
|
|
3 |
31857676 |
1989 |
L1 |
W4 |
L2 |
1.0 |
|
|
4 |
17039584 |
2011 |
L2 |
L3 |
F1 |
0.0 |
|
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 4
# |
Name |
ID |
Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Total |
Prize |
1 |
30407439 |
1886 |
W2 |
W4 |
D3 |
2.5 |
60.00 |
|
2 |
30082646 |
1901 |
L1 |
W3 |
W4 |
2.0 |
|
|
3 |
14909287 |
1860 |
W4 |
L2 |
D1 |
1.5 |
|
|
4 |
12343420 |
1904 |
L3 |
L1 |
L2 |
0.0 |
|
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 5
# |
Name |
ID |
Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Total |
Prize |
1 |
15156603 |
1854 |
D4 |
D2 |
W3 |
2.0 |
30.00 |
|
2 |
16887781 |
1839 |
D3 |
D1 |
W4 |
2.0 |
30.00 |
|
3 |
12698822 |
1859 |
D2 |
W4 |
L1 |
1.5 |
|
|
4 |
17303765 |
1848 |
D1 |
L3 |
L2 |
0.5 |
|
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 6
# |
Name |
ID |
Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Total |
Prize |
1 |
30118209 |
1812 |
D2 |
W4 |
W3 |
2.5 |
60.00 |
|
2 |
17094456 |
1775 |
D1 |
L3 |
W4 |
1.5 |
|
|
3 |
30022553 |
1815 |
L4 |
W2 |
L1 |
1.0 |
|
|
4 |
17081711 |
1763 |
W3 |
L1 |
L2 |
1.0 |
|
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 7
# |
Name |
ID |
Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Total |
Prize |
1 |
16429697 |
1749 |
W4 |
W3 |
W2 |
3.0 |
60.00 |
|
2 |
30032729 |
1731 |
W3 |
L4 |
L1 |
1.0 |
|
|
3 |
16681146 |
1725 |
L2 |
L1 |
W4 |
1.0 |
|
|
4 |
30315855 |
1714 |
L1 |
W2 |
L3 |
1.0 |
|
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 8
# |
Name |
ID |
Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Total |
Prize |
1 |
17124442 |
1646 |
D2 |
W3 |
W4 |
2.5 |
60.00 |
|
2 |
30240656 |
1698 |
D1 |
D4 |
W3 |
2.0 |
|
|
3 |
16466227 |
1674 |
W4 |
L1 |
L2 |
1.0 |
|
|
4 |
14960108 |
1672 |
L3 |
D2 |
L1 |
0.5 |
|
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 9
# |
Name |
ID |
Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Total |
Prize |
1 |
17079795 |
1608 |
X3 |
W2 |
W4 |
3.0 |
60.00 |
|
2 |
15015852 |
1646 |
W4 |
L1 |
L3 |
1.0 |
|
|
3 |
12626456 |
1611 |
F1 |
L4 |
W2 |
1.0 |
|
|
4 |
30036213 |
1605 |
L2 |
W3 |
L1 |
1.0 |
|
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 10
# |
Name |
ID |
Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Total |
Prize |
1 |
30747710 |
1550 |
L4 |
W2 |
W3 |
2.0 |
30.00 |
|
2 |
16139004 |
1531 |
W3 |
L1 |
W4 |
2.0 |
30.00 |
|
3 |
12561007 |
1552 |
L2 |
W4 |
L1 |
1.0 |
|
|
4 |
30512285 |
1534 |
W1 |
L3 |
L2 |
1.0 |
|
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 11
# |
Name |
ID |
Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Total |
Prize |
1 |
17307025 |
1510 |
L2 |
W4 |
W3 |
2.0 |
30.00 |
|
2 |
17141513 |
1509 |
W1 |
L3 |
W4 |
2.0 |
30.00 |
|
3 |
16032814 |
1513 |
L4 |
W2 |
L1 |
1.0 |
|
|
4 |
12844781 |
1500 |
W3 |
L1 |
L2 |
1.0 |
|
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 12
# |
Name |
ID |
Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Total |
Prize |
1 |
14513847 |
1379 |
W3 |
W2 |
D4 |
2.5 |
60.00 |
|
2 |
30021432 |
1469 |
D4 |
L1 |
W3 |
1.5 |
|
|
3 |
30616476 |
1380 |
L1 |
W4 |
L2 |
1.0 |
|
|
4 |
30560065 |
1379 |
D2 |
L3 |
D1 |
1.0 |
|
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 13
# |
Name |
ID |
Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Total |
Prize |
1 |
16321755 |
1336 |
W4 |
W3 |
L2 |
2.0 |
30.00 |
|
2 |
30547901 |
1296 |
L3 |
W4 |
W1 |
2.0 |
30.00 |
|
3 |
31804223 |
1377 |
W2 |
L1 |
L4 |
1.0 |
|
|
4 |
15855411 |
1363 |
L1 |
L2 |
W3 |
1.0 |
|
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 14
# |
Name |
ID |
Rating |
Rd 1 |
Rd 2 |
Rd 3 |
Total |
Prize |
1 |
30747333 |
1248 |
W3 |
W4 |
D2 |
2.5 |
60.00 |
|
2 |
30346703 |
1251 |
D4 |
D3 |
D1 |
1.5 |
|
|
3 |
30516469 |
1242 |
L1 |
D2 |
D4 |
1.0 |
|
|
4 |
31353728 |
1240 |
D2 |
L1 |
D3 |
1.0 |
|
SwissSys Standings. Mechanics Institute Monthly Quads -- 2024 July: Quad 15
