Archived Tournament
1/17: 5 rounds of G/5+2
2/21 6 rounds of G/15+2
2/26 4 rounds of G/10+2
3/6 4 rounds of G/20+10
Final results of Aug 20 -- 5 games of G/15+2
Final results of Aug 27 -- 6 games of G/10+2
USCF Online-rated Scholastic Tournaments in 2022 via ChessKid.com
Info
- Date: Sat, Dec 31 , 2022
- Rating: n/a
- Location: chesskid.com
- Capacity: n/a
Standings
Detailed Results of each tournament
Looking for 2021 Tournaments? Click for the Archived tournament page.
01/02/2022: 8 rounds of G/5+2
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | T-Sonneborn | Prize |
1 | Aadhity Ravikiran | AadhityaRBAC | 30024883 | 487 | W14 (w) | W10 (b) | W3 (b) | W2 (w) | W9 (b) | W5 (w) | W4 (w) | 7.0 | 27 | 1st Place |
2 | Taurus Tong | RichJazzyCannon | 16321755 | 809 | W12 (w) | W8 (b) | W4 (w) | L1 (b) | D7 (b) | W9 (w) | W5 (b) | 5.5 | 19.25 | 2nd Place |
3 | Justin Beerbohm | SourMadAlmond | 30323972 | 663 | B--- | W6 (b) | L1 (w) | L4 (b) | W12 (w) | W11 (w) | W9 (b) | 5.0 | 13 | 3rd Place |
4 | Dallas Pak | dj14 | 30108777 | 747 | W11 (b) | W7 (w) | L2 (b) | W3 (w) | L5 (b) | W6 (w) | L1 (b) | 4.0 | 15.5 | 4th Place |
5 | Leo Tien Nguyen | TinySailingBamboo | 30212205 | 101 | L8 (b) | W12 (w) | W11 (b) | W7 (w) | W4 (w) | L1 (b) | L2 (w) | 4.0 | 13.5 | 5th Place |
6 | Lo Noah-Vanhoucke | OldCoolingFlash | 30308033 | unr. | W15 (b) | L3 (w) | L9 (b) | W12 (w) | W14 (w) | L4 (b) | W10 (w) | 4.0 | 9.5 | 1st Place u800 |
7 | Kawin Sayi Suresh | NextWhiteFirebird | 30082137 | 531 | W9 (b) | L4 (b) | W8 (w) | L5 (b) | D2 (w) | L10 (b) | W11 (w) | 3.5 | 12.25 | 2nd Place u800 |
8 | Isabel Greenblatt | isabellag48 | 30037568 | unr. | W5 (w) | L2 (w) | L7 (b) | W15 (w) | B--- | D13 (b) | U--- | 3.5 | 6.5 | 1st Place u400 |
9 | Benjamin L Lu | quackgames | 17098465 | 855 | L7 (w) | W14 (b) | W6 (w) | W10 (b) | L1 (w) | L2 (b) | L3 (w) | 3.0 | 9.5 | |
10 | Vivaan Garg | SlimGleamingParrot | 30024650 | unr. | W13 (w) | L1 (w) | W14 (b) | L9 (w) | L11 (b) | W7 (w) | L6 (b) | 3.0 | 9 | 2nd Place u400 |
11 | Wyatt Ant Koester | NewStunningPlant | 17183234 | 486 | L4 (w) | W15 (b) | L5 (w) | W13 (b) | W10 (w) | L3 (b) | L7 (b) | 3.0 | 7 | 3rd Place u800 |
12 | Ishika Gupta | LoudPurePoetry | 30218768 | 457 | L2 (b) | L5 (b) | W13 (w) | L6 (b) | L3 (b) | B--- | W15 (w) | 3.0 | 4 | |
13 | Ayla Ondi Cashman | Stargirl99 | 30363557 | unr. | L10 (b) | B--- | L12 (b) | L11 (w) | W15 (b) | D8 (w) | D14 (w) | 3.0 | 4 | 3rd Place u400 |
14 | Keshav Karthik | KeshavKBayAreaChess | 30246219 | 489 | L1 (b) | L9 (w) | L10 (w) | B--- | L6 (b) | W15 (w) | D13 (b) | 2.5 | 2.5 | |
15 | Ishaan Rajes Iyer | TealDottedBlastoff | 30363976 | 281 | L6 (w) | L11 (w) | B--- | L8 (b) | L13 (w) | L14 (b) | L12 (b) | 1.0 | 0 |
SwissSys Standings. Mechanics' Online Scholastic Tournament #75: Open
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Sonneborn | Prize |
1 | Pratyu Bhingarkar | WiryCrunchyZebra | 30015889 | 973 | W21 (w) | W5 (b) | W18 (b) | W7 (w) | D4 (b) | D3 (w) | 5.0 | 16.25 | 1st Place |
2 | Ethan Liu | BestMiddleSun | 30021739 | 947 | U--- | W25 (w) | W15 (w) | W6 (b) | W7 (b) | D4 (w) | 4.5 | 13.5 | 2nd Place |
3 | Archer Troy | ArcherTBayAreaChess | 16980544 | 859 | W25 (b) | L18 (w) | W12 (b) | W19 (w) | W5 (w) | D1 (b) | 4.5 | 12 | 3rd Place |
4 | Liam Jesunas | Millefiori | 15773494 | 1119 | L16 (w) | W9 (b) | W14 (w) | W10 (b) | D1 (w) | D2 (b) | 4.0 | 14.25 | 4th Place |
5 | Albert Li | LateStrongWave | 30047481 | 987 | W12 (b) | L1 (w) | W13 (b) | W16 (w) | L3 (b) | W11 (w) | 4.0 | 11.5 | 5th Place |
6 | Theo Wolens | SoccerChessPlayer | 30095007 | 712 | W19 (w) | W13 (b) | L7 (b) | L2 (w) | W16 (b) | W12 (w) | 4.0 | 10.5 | 1st Place u800 |
7 | Ethan Yi-She Wang | NextLovingPajamas | 15805685 | unr. | W20 (w) | W24 (b) | W6 (w) | L1 (b) | L2 (w) | W10 (b) | 4.0 | 10 | 1st Place u400 |
8 | Dallas Pak | dj14 | 30108777 | 699 | W26 (b) | L10 (w) | L19 (b) | W20 (w) | W11 (b) | W13 (w) | 4.0 | 8 | 2nd Place u800 |
9 | Tanush Am Biradar | TanHonestBracelet | 30064505 | 888 | D11 (b) | L4 (w) | L17 (b) | W15 (w) | W20 (b) | W16 (w) | 3.5 | 9 | |
10 | Eli Albukerk | BusyFlawlessLeopard | 30219969 | 128 | W23 (b) | W8 (b) | L16 (w) | L4 (w) | W19 (b) | L7 (w) | 3.0 | 7.5 | 2nd Place u400 |
11 | Aniruddh Sa Udgir | drchessmaster2013 | 30019250 | 601 | D9 (w) | D16 (b) | W20 (w) | W18 (b) | L8 (w) | L5 (b) | 3.0 | 7 | 3rd Place u800 |
12 | Wyatt Ant Koester | NewStunningPlant | 17183234 | 548 | L5 (w) | W22 (b) | L3 (w) | W17 (b) | W14 (w) | L6 (b) | 3.0 | 7 | |
13 | Lo Noah-Vanhoucke | OldCoolingFlash | 30308033 | 330 | W15 (b) | L6 (w) | L5 (w) | W21 (b) | W18 (w) | L8 (b) | 3.0 | 7 | 3rd Place u400 |
14 | Felix McMillan | FMcMillan | 30251494 | 357 | L18 (w) | W21 (b) | L4 (b) | W22 (w) | L12 (b) | W19 (w) | 3.0 | 5.5 | |
15 | Sharanya Chudgar | sharanyachudgar | 30083735 | 879 | L13 (w) | W26 (w) | L2 (b) | L9 (b) | W23 (w) | W21 (b) | 3.0 | 3.5 | |
16 | Vivaan Garg | SlimGleamingParrot | 30024650 | 682 | W4 (b) | D11 (w) | W10 (b) | L5 (b) | L6 (w) | L9 (b) | 2.5 | 8.5 | |
17 | Hubert Lee Wang | KindMagneticFist | 17101448 | 899 | U--- | L19 (b) | W9 (w) | L12 (w) | D22 (b) | W18 (w) | 2.5 | 6.25 | |
18 | Claire Coster | CoolShinyBunny | 17181044 | 569 | W14 (b) | W3 (b) | L1 (w) | L11 (w) | L13 (b) | L17 (b) | 2.0 | 7.5 | |
19 | Benjamin Pearlstein | GoldFunKale | 30412944 | unr. | L6 (b) | W17 (w) | W8 (w) | L3 (b) | L10 (w) | L14 (b) | 2.0 | 6.5 | |
20 | Westle Saperstein | BlueSillyCat | 30128340 | 550 | L7 (b) | W23 (w) | L11 (b) | L8 (b) | L9 (w) | W25 (w) | 2.0 | 2 | |
21 | Grant Partridge | MegaFlappingBacon | 30254821 | unr. | L1 (b) | L14 (w) | W23 (b) | L13 (w) | W25 (b) | L15 (w) | 2.0 | 2 | |
22 | Theodore Barret | TheodoreBBAC | 30373653 | 446 | L24 (w) | L12 (w) | W25 (b) | L14 (b) | D17 (w) | L23 (b) | 1.5 | 1.75 | |
23 | Katherine Nygaard | GoldFlashyPoppy | 30209864 | 100 | L10 (w) | L20 (b) | L21 (w) | D25 (w) | L15 (b) | W22 (w) | 1.5 | 1.75 | |
24 | Taurus Tong | RichJazzyCannon | 16321755 | 809 | W22 (b) | L7 (w) | U--- | U--- | U--- | U--- | 1.0 | 1.5 | |
25 | Hanfei Li | GoodSneakyObject | 30018482 | 474 | L3 (w) | L2 (b) | L22 (w) | D23 (b) | L21 (w) | L20 (b) | 0.5 | 0.75 | |
26 | Aathya Srinivasan | AwesomeHat | 16827837 | 638 | L8 (w) | L15 (b) | U--- | U--- | U--- | U--- | 0.0 | 0 |
SwissSys Standings. Mechanics' Scholastic Online Rated: Open
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Sonneborn | Prize |
1 | Ethan Yi-She Wang | NextLovingPajamas | 15805685 | 909 | W12 (w) | W7 (b) | D2 (b) | W3 (w) | W8 (b) | W10 (w) | 5.5 | 18.25 | 1st Place |
2 | Theo Wolens | SoccerChessPlayer | 30095007 | 712 | W13 (b) | W3 (b) | D1 (w) | W4 (b) | W11 (w) | W8 (b) | 5.5 | 18.25 | 2nd Place |
3 | Albert Li | LateStrongWave | 30047481 | 987 | W6 (b) | L2 (w) | W5 (w) | L1 (b) | W4 (w) | W7 (b) | 4.0 | 13.5 | 3rd Place |
4 | Aadhity Ravikiran | AadhityaRBAC | 30024883 | 487 | W9 (w) | D5 (b) | W8 (b) | L2 (w) | L3 (b) | W12 (w) | 3.5 | 10.25 | 4th Place |
5 | Leo Tien Nguyen | TinySailingBamboo | 30212205 | 101 | W16 (w) | D4 (w) | L3 (b) | W12 (w) | L7 (w) | W11 (b) | 3.5 | 8.75 | 5th Place |
6 | Vivaan Garg | SlimGleamingParrot | 30024650 | 682 | L3 (w) | D13 (b) | W14 (w) | L11 (b) | W9 (w) | W16 (w) | 3.5 | 8.25 | 1st Place u800 |
7 | Archer Troy | ArcherTBayAreaChess | 16980544 | 859 | W17 (w) | L1 (w) | W9 (b) | L8 (w) | W5 (b) | L3 (w) | 3.0 | 7.5 | |
8 | Justin Beerbohm | SourMadAlmond | 30323972 | 663 | W14 (b) | W11 (b) | L4 (w) | W7 (b) | L1 (w) | L2 (w) | 3.0 | 7.5 | 2nd Place u800 |
9 | Isabel Greenblatt | isabellag48 | 30037568 | 560 | L4 (b) | W16 (w) | L7 (w) | W15 (b) | L6 (b) | W14 (w) | 3.0 | 6 | 3rd Place u800 |
10 | Benjamin Pearlstein | Limkgm | 30412944 | unr. | L11 (w) | L14 (b) | W17 (b) | W13 (w) | W16 (b) | L1 (b) | 3.0 | 5.5 | 1st Place u400 |
11 | Dallas Pak | dj14 | 30108777 | 747 | W10 (b) | L8 (w) | D12 (b) | W6 (w) | L2 (b) | L5 (w) | 2.5 | 7.75 | |
12 | Wyatt Ant Koester | NewStunningPlant | 17183234 | 548 | L1 (b) | W17 (w) | D11 (w) | L5 (b) | W15 (w) | L4 (b) | 2.5 | 4.25 | |
13 | Hanfei Li | GoodSneakyObject | 30018482 | 474 | L2 (w) | D6 (w) | L15 (b) | L10 (b) | B--- | W17 (w) | 2.5 | 2.75 | |
14 | Shreya Santosh | FullFoamyCracker | 30062389 | 559 | L8 (w) | W10 (w) | L6 (b) | L16 (b) | W17 (w) | L9 (b) | 2.0 | 4 | |
15 | Nolan Lak Brenner | LightIris | 16416444 | unr. | U--- | B--- | W13 (w) | L9 (w) | L12 (b) | U--- | 2.0 | 2.5 | 2nd Place u400 |
16 | Utsav Agarwal | RedPastFoal | 30217182 | 800 | L5 (b) | L9 (b) | B--- | W14 (w) | L10 (w) | L6 (b) | 2.0 | 2 | |
17 | Katherine Nygaa | GoldFlashyPoppy | 30209864 | 100 | L7 (b) | L12 (b) | L10 (w) | B--- | L14 (b) | L13 (b) | 1.0 | 0 | 3rd Place u400 |
1/17: 5 rounds of G/5+2
SwissSys Standings. Mechanics' Scholastic Online Rated: Open0117
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sonneborn | Prize |
1 | Ian K Chow | giganotosaurus | 17070162 | 511 | W10 (w) | W4 (b) | W2 (w) | W6 (b) | L3 (w) | 4.0 | 11 | 1st Place |
2 | Dallas Pak | dj14 | 30108777 | 747 | W5 (b) | W6 (w) | L1 (b) | W9 (b) | W7 (w) | 4.0 | 8 | 2nd Place |
3 | Aadhity Ravikiran | AadhityaRBAC | 30024883 | 485 | W11 (b) | U--- | U--- | W5 (w) | W1 (b) | 3.0 | 7 | 3rd Place |
4 | Spandan Das | MagicSpandan | 30157625 | unr. | B--- | L1 (w) | L5 (b) | W8 (w) | W6 (w) | 3.0 | 4 | 4th Place |
5 | Felix McMillan | FMcMillan | 30251494 | 357 | L2 (w) | W7 (b) | W4 (w) | L3 (b) | L8 (b) | 2.0 | 5 | 5th Place |
6 | Lo Noah-Vanhoucke | OldCoolingFlash | 30308033 | 330 | W9 (b) | L2 (b) | W7 (w) | L1 (w) | L4 (b) | 2.0 | 4 | 1st Place u800 |
7 | Benjamin Pearlstein | Limkgm | 30412944 | unr. | W8 (b) | L5 (w) | L6 (b) | W10 (w) | L2 (b) | 2.0 | 4 | 1st Place u400 |
8 | Ethan Liu | BestMiddleSun | 30021739 | 947 | L7 (w) | W11 (b) | L9 (w) | L4 (b) | W5 (w) | 2.0 | 3 | |
9 | Isabel Greenblatt | isabellag48 | 30037568 | 634 | L6 (w) | W10 (b) | L8 (b) | L2 (w) | W11 (b) | 2.0 | 3 | 2nd Place u800 |
10 | Mile Morphopoulos | NearAthleticSteel | 30123644 | 667 | L1 (b) | L9 (w) | W11 (w) | L7 (b) | B--- | 2.0 | 1 | 3rd Place u800 |
11 | Anika Sai Karthik | tcm119 | 30225304 | 275 | L3 (w) | L8 (w) | L10 (b) | B--- | L9 (w) | 1.0 | 0 | 2nd Place u400 |
1/29: 4 rounds of G/20+10
SwissSys Standings. Mechanics' Scholastic Online Rated: Open0129
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Sonneborn | Prize |
1 | Albert Li | LateStrongWave | 30047481 | 987 | W9 (b) | W6 (w) | D5 (b) | W4 (w) | 3.5 | 8.75 | 1st Place |
2 | Theo Wolens | SoccerChessPlayer | 30095007 | 712 | W11 (w) | W7 (b) | L4 (w) | W5 (b) | 3.0 | 7 | 2nd Place |
3 | Xingti Gu | AbleSoybean | 17145338 | 679 | L8 (b) | W13 (w) | W9 (b) | W10 (w) | 3.0 | 5 | 3rd Place |
4 | Aishani Das | aishani24 | 17316275 | 829 | W16 (b) | W14 (w) | W2 (b) | L1 (b) | 3.0 | 4.5 | 4th Place |
5 | Pratyu Bhingarkar | WiryCrunchyZebra | 30015889 | 973 | W13 (w) | W8 (b) | D1 (w) | L2 (w) | 2.5 | 4.75 | 5th Place |
6 | Leo H Chen | NearDizzyEnergy | 30141602 | 776 | W15 (w) | L1 (b) | W8 (w) | D7 (b) | 2.5 | 3.75 | 1st Place u800 |
7 | Cara Chen | GoldTestedDolphin | 30140990 | 167 | W12 (b) | L2 (w) | W14 (b) | D6 (w) | 2.5 | 3.25 | 1st Place u400 |
8 | Isabel Greenblatt | isabellag48 | 30037568 | 634 | W3 (w) | L5 (w) | L6 (b) | W12 (w) | 2.0 | 4 | 2nd Place u800 |
9 | Wyatt Ant Koester | NewStunningPlant | 17183234 | 548 | L1 (w) | W15 (b) | L3 (w) | W13 (b) | 2.0 | 1.5 | 3rd Place u800 |
10 | Junji Shimagaki | FarFrailSmile | 30247382 | 444 | U--- | W16 (w) | W12 (b) | L3 (b) | 2.0 | 1.5 | |
11 | Lia Chen | BoldSteppingBlossom | 30141668 | unr. | L2 (b) | L12 (w) | W16 (b) | W14 (w) | 2.0 | 1.5 | 2nd Place u400 |
12 | Luka Petkovic | OldSoftLife | 30255688 | 560 | L7 (w) | W11 (b) | L10 (w) | L8 (b) | 1.0 | 2 | |
13 | Liam Chen | TanLivelySparrow | 30140970 | 258 | L5 (b) | L3 (b) | W15 (w) | L9 (w) | 1.0 | 0.5 | 3rd Place u400 |
14 | Ayann Balaaji | DryFastPerson | 30432089 | unr. | B--- | L4 (b) | L7 (w) | L11 (b) | 1.0 | 0 | |
15 | Hanfei Li | GoodSneakyObject | 30018482 | 474 | L6 (b) | L9 (w) | L13 (b) | D16 (w) | 0.5 | 0.25 | |
16 | Rohan Jha | OddTastyEar | 30309461 | 365 | L4 (w) | L10 (b) | L11 (w) | D15 (b) | 0.5 | 0.25 |
2/6: 6 rounds of G/10+2
SwissSys Standings. Mechanics' Scholastic Online Rated #79: Open
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Sonneborn | Prize |
1 | Albert Li | 30047481 | 1050 | L12 (b) | W6 (w) | W9 (b) | D3 (w) | W11 (b) | W4 (w) | 4.5 | 15.75 | 1st Place |
2 | Felix Hu | 30392913 | unr. | L8 (w) | D14 (b) | W7 (w) | W12 (b) | W6 (w) | W5 (w) | 4.5 | 13.75 | 2nd Place |
3 | Taurus Tong | 16321755 | 809 | W14 (b) | W9 (w) | L11 (b) | D1 (b) | W12 (w) | W8 (b) | 4.5 | 11.75 | 3rd Place |
4 | AbleSoybean | 17145338 | unr. | L9 (b) | W15 (w) | W8 (b) | W10 (w) | W5 (b) | L1 (b) | 4.0 | 11.5 | 4th Place |
5 | Aniruddh Sa Udgir | 30019250 | 601 | W16 (b) | W8 (w) | W10 (b) | W11 (w) | L4 (w) | L2 (b) | 4.0 | 10.5 | 5th Place |
6 | Willia Fitzgerald | 17048414 | 824 | D15 (w) | L1 (b) | W16 (w) | W9 (b) | L2 (b) | W11 (w) | 3.5 | 8.25 | |
7 | Arnav Ravi | 30105115 | 558 | L10 (w) | D16 (b) | L2 (b) | W13 (w) | W14 (w) | W12 (b) | 3.5 | 6.25 | 1st Place u800 |
8 | Mile Morphopoulos | 30123644 | unr. | W2 (b) | L5 (b) | L4 (w) | W15 (b) | W10 (w) | L3 (w) | 3.0 | 9 | 1st Place u400 |
9 | Wyatt Ant Koester | 17183234 | 486 | W4 (w) | L3 (b) | L1 (w) | L6 (w) | W16 (b) | W13 (w) | 3.0 | 7.5 | 2nd Place u800 |
10 | Sophie Wolf | 30147018 | unr. | W7 (b) | W12 (w) | L5 (w) | L4 (b) | L8 (b) | W14 (w) | 3.0 | 7 | 2nd Place u400 |
11 | Vivaan Garg | 30024650 | unr. | X--- | W13 (w) | W3 (w) | L5 (b) | L1 (w) | L6 (b) | 3.0 | 6.5 | 3rd Place u800 |
12 | Lo Noah-Vanhoucke | 30308033 | unr. | W1 (w) | L10 (b) | W13 (b) | L2 (w) | L3 (b) | L7 (w) | 2.0 | 6.5 | 3rd Place u400 |
13 | Ayann Balaaji | 30432089 | unr. | B--- | L11 (b) | L12 (w) | L7 (b) | W15 (w) | L9 (b) | 2.0 | 1.5 | |
14 | Liam Chen | 30140970 | unr. | L3 (w) | D2 (w) | L15 (b) | W16 (w) | L7 (b) | L10 (b) | 1.5 | 3.75 | |
15 | Vishvay Munjuluri | 30110089 | unr. | D6 (b) | L4 (b) | W14 (w) | L8 (w) | L13 (b) | L16 (w) | 1.5 | 3.25 | |
16 | Achyut Balaji | 30183345 | unr. | L5 (w) | D7 (w) | L6 (b) | L14 (b) | L9 (w) | W15 (b) | 1.5 | 3.25 |
2/19: 4 rounds of G/5+2
SwissSys Standings. Mechanics' Scholastic Online Tournament: Open
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Sonneborn | Prize |
1 | Charles He Marsom | WiseSnoringPeach | 30373632 | unr. | W5 (w) | W6 (w) | W3 (b) | L2 (w) | 3.0 | 7 | 1st Place |
2 | Anirudh Badrinath | ColdMerryMonkey | 17053628 | 909 | U--- | W4 (b) | W8 (w) | W1 (b) | 3.0 | 6.5 | 2nd Place |
3 | Aiden Zhu | aiden2014 | 30141156 | 778 | W7 (b) | W9 (w) | L1 (w) | W6 (b) | 3.0 | 5 | 3rd Place |
4 | Dallas Pak | dj14 | 30108777 | 699 | D10 (b) | L2 (w) | W5 (b) | W8 (w) | 2.5 | 3.25 | 4th Place |
5 | Ishaan Rajes Iyer | TealDottedBlastoff | 30363976 | 231 | L1 (b) | W7 (w) | L4 (w) | W10 (b) | 2.0 | 2.5 | 5th Place |
6 | Xingti Gu | AbleSoybean | 17145338 | 936 | W8 (w) | L1 (b) | W9 (b) | L3 (w) | 2.0 | 2 | |
7 | Sharanya Chudgar | sharanyachudgar | 30083735 | 830 | L3 (w) | L5 (b) | W10 (b) | W9 (w) | 2.0 | 1.5 | |
8 | Lo Noah-Vanhoucke | OldCoolingFlash | 30308033 | 330 | L6 (b) | W10 (w) | L2 (b) | L4 (b) | 1.0 | 0.5 | 1st Place u800 |
9 | Arjun Karthik | ArjunTM113021 | 30470134 | unr. | B--- | L3 (b) | L6 (w) | L7 (b) | 1.0 | 0 | 1st Place u400 |
10 | Vivaan Garg | SlimGleamingParrot | 30024650 | 672 | D4 (w) | L8 (b) | L7 (w) | L5 (w) | 0.5 | 1.25 | 2nd Place u800 |
2/21 6 rounds of G/15+2
SwissSys Standings. Mechanics' Scholastic Online Tournament #81: Open
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Sonneborn | Prize |
1 | Shawn Epelbaum | ShawnE0 | 16736153 | 1176 | W12 (w) | W7 (b) | W3 (w) | W4 (b) | W9 (w) | L2 (w) | 5.0 | 17 | 1st Place |
2 | Theo Wolens | SoccerChessPlayer | 30095007 | 701 | D6 (w) | L12 (b) | W8 (w) | W13 (b) | W4 (w) | W1 (b) | 4.5 | 16.25 | 2nd Place |
3 | Andy Yu | AndyCandyAwesome | 17097070 | 953 | W15 (w) | W9 (w) | L1 (b) | D7 (b) | W10 (w) | W6 (b) | 4.5 | 12.25 | 3rd Place |
4 | Anirudh Badrinath | ColdMerryMonkey | 17053628 | 909 | W16 (b) | W5 (w) | W10 (b) | L1 (w) | L2 (b) | W9 (w) | 4.0 | 11 | 4th Place |
5 | Aiden Zhu | aiden2014 | 30141156 | 778 | W8 (b) | L4 (b) | W17 (w) | L10 (w) | W12 (b) | W14 (w) | 4.0 | 8.5 | 5th Place |
6 | Andrew Lun | FarCurlyHorse | 17322016 | 308 | D2 (b) | W16 (w) | W12 (w) | L9 (b) | W7 (w) | L3 (w) | 3.5 | 8.75 | 1st Place u800 |
7 | Benjamin L Lu | quackgames | 17098465 | 836 | W18 (b) | L1 (w) | W15 (b) | D3 (w) | L6 (b) | W10 (b) | 3.5 | 6.25 | |
8 | Henry Honstein | FairLeapingSink | 30059901 | 606 | L5 (w) | D13 (b) | L2 (b) | W14 (w) | W16 (b) | W12 (w) | 3.5 | 6 | 2nd Place u800 |
9 | James C Moore | SummerKnight20 | 30024947 | 306 | W13 (w) | L3 (b) | W14 (w) | W6 (w) | L1 (b) | L4 (b) | 3.0 | 7.5 | 1st Place u400 |
10 | Felix Hu | Blazing_Knight | 30392913 | unr. | W11 (w) | W17 (b) | L4 (w) | W5 (b) | L3 (b) | L7 (w) | 3.0 | 7.5 | 2nd Place u400 |
11 | Sharanya Chudgar | sharanyachudgar | 30083735 | 879 | L10 (b) | L15 (w) | W18 (b) | L12 (b) | B--- | D13 (w) | 2.5 | 1 | |
12 | Dallas Pak | dj14 | 30108777 | 699 | L1 (b) | W2 (w) | L6 (b) | W11 (w) | L5 (w) | L8 (b) | 2.0 | 7 | 3rd Place u800 |
13 | Vivaan Garg | SlimGleamingParrot | 30024650 | 672 | L9 (b) | D8 (w) | W16 (b) | L2 (w) | L14 (b) | D11 (b) | 2.0 | 4 | |
14 | Evan Joseph Bones | MadGeneralFirebird | 30314339 | unr. | U--- | W18 (w) | L9 (b) | L8 (b) | W13 (w) | L5 (b) | 2.0 | 2 | 3rd Place u400 |
15 | C Worthington Jr | RedSkillfulEclipse | 30092939 | unr. | L3 (b) | W11 (b) | L7 (w) | U--- | U--- | L16 (w) | 1.0 | 2.5 | |
16 | Thomas C Moore | SummerKnight11 | 30024974 | 655 | L4 (w) | L6 (b) | L13 (w) | W18 (b) | L8 (w) | L15 (b) | 1.0 | 0 | |
17 | Arjun Karthik | ArjunTM113021 | 30470134 | unr. | U--- | L10 (w) | L5 (b) | B--- | U--- | U--- | 1.0 | 0 | |
18 | Patrick C Moore | SummerKnight12 | 30024957 | 400 | L7 (w) | L14 (b) | L11 (w) | L16 (w) | U--- | U--- | 0.0 | 0 |
2/26 4 rounds of G/10+2
SwissSys Standings. Mechanics' Scholastic Online Tournament #82: Open
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Sonneborn | Prize |
1 | Matthew Ma | OldLumpyBean | 30022553 | 1052 | W6 (b) | W4 (w) | W5 (b) | W2 (b) | 4.0 | 9 | 1st Place |
2 | Pratyu Bhingarkar | WiryCrunchyZebra | 30015889 | 931 | W7 (w) | W8 (b) | W4 (b) | L1 (w) | 3.0 | 5 | 2nd Place |
3 | Ethan Ma | EthanM30021432 | 30021432 | 828 | L4 (w) | W7 (b) | W8 (w) | W5 (w) | 3.0 | 5 | 3rd Place |
4 | Felix Hu | Blazing_Knight | 30392913 | unr. | W3 (b) | L1 (b) | L2 (w) | W8 (b) | 2.0 | 4 | 4th Place |
5 | Vivaan Garg | SlimGleamingParrot | 30024650 | 672 | W9 (w) | W6 (b) | L1 (w) | L3 (b) | 2.0 | 3 | 5th Place |
6 | Paarth Agrawal | Tactivian | 30039635 | 572 | L1 (w) | L5 (w) | W9 (b) | B--- | 2.0 | 1 | 1st Place u800 |
7 | Anika Karthik | tcm119 | 30225327 | unr. | L2 (b) | L3 (w) | B--- | W9 (b) | 2.0 | 1 | 1st Place u400 |
8 | Micah Cardinal | BestGoldenThrone | 17235413 | 201 | B--- | L2 (w) | L3 (b) | L4 (w) | 1.0 | 0 | 2nd Place u800 |
9 | Evan Joseph Bones | MadGeneralFirebird | 30314339 | unr. | L5 (b) | B--- | L6 (w) | L7 (w) | 1.0 | 0 | 2nd Place u400 |
3/6 4 rounds of G/20+10
SwissSys Standings. Mechanics' Scholastic Online Tournament: Open
# | Name | Handle | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Sonneborn | Prize |
1 | Eric Japson | SafeRelaxedKite | 16252148 | 750 | W10 | W8 | W3 | W2 | 4.0 | 10 | 1st Place |
2 | Felix Hu | Blazing_Knight | 30392913 | unr. | W11 | W6 | W4 | L1 | 3.0 | 6.5 | 2nd Place |
3 | Shawn Epelbaum | ShawnE0 | 16736153 | 1176 | W15 | W5 | L1 | W6 | 3.0 | 6 | 3rd Place |
4 | Sophie Wolf | WiseZippyUnicorn | 30147018 | 362 | W14 | W12 | L2 | W9 | 3.0 | 4 | 4th Place |
5 | Kevin Li | KevinLBayAreaChess | 17135902 | 351 | W16 | L3 | W13 | W8 | 3.0 | 3.5 | 5th Place |
6 | Aiden Yu Zhang | ThinAblePear | 30142650 | 812 | W9 | L2 | W7 | L3 | 2.0 | 4 | |
7 | Xingti Gu | AbleSoybean | 17145338 | 991 | L8 | W10 | L6 | W15 | 2.0 | 3 | |
