Archived Tournament

17th Annual Steve Brandwein / Ray Schutt / Jay Whitehead Memorial Blitz


Info

  • Date: Sun, May 7 , 2023
  • Rating: n/a
  • Location: Mechanics' Institute
  • Capacity: n/a

Standings

 Standings 

 

SwissSys Standings. 17th Annual Steve Brandwein / Ray Schutt / Jay Whitehead Memorial Blitz: Open

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Rd 12 Total Prize
1 NM DIPRO CHAKRABORTY 12935003 2292 W13 W13 W7 W7 W30 W30 W6 W6 W2 L2 W4 D4 10.5 87.00
2 IM LADIA JIRASEK 14196222 2433 W18 W18 W10 W10 W8 W8 W4 W4 L1 W1 W6 L6 10.0 70.00
3 Daniil Kardava 15961344 1573 L6 L6 W36 W36 W7 D7 D25 W25 W30 W30 W23 W23 9.0 53.00
4 Maxim Ventura 16086565 2298 W28 W28 W22 W22 W9 W9 L2 L2 W14 W14 L1 D1 8.5  
5 Boris Power 30293415 2226 W29 W29 D15 L15 L27 W27 W19 W19 L11 W11 W14 W14 8.5  
6 Patrick Liu 16667410 2203 W3 W3 W11 D11 W20 W20 L1 L1 W15 W15 L2 W2 8.5  
7 Adam Stevens 30508143 1869 W38 W38 L1 L1 L3 D3 W17 W17 W33 W33 W30 W30 8.5  
8 Elliott Winslow 10363365 2193 W33 W33 W12 W12 L2 L2 W27 L27 W18 W18 W9 L9 8.0  
9 Arthur Ismakov 12654576 2140 W19 W19 W16 W16 L4 L4 L18 W18 W27 W27 L8 W8 8.0  
10 eitetsu potharam 14681385 1905 W41 W41 L2 L2 L11 W11 W28 W28 L13 W13 W24 W24 8.0  
11 Ako Heidari 15206848 1860 W32 W32 L6 D6 W10 L10 W20 W20 W5 L5 H--- H--- 7.5  
12 Hebert D Garcia 12919224 1846 W40 W40 L8 L8 L33 W33 L24 W24 W34 W34 L13 W13 7.0  
13 Sivavishnu Srinivasan 16778004 1615 L1 L1 W42 W42 W22 W22 L30 W30 W10 L10 W12 L12 7.0 37.00
14 Luke Widjaja 16010621 2143 H--- H--- D25 W25 W26 W26 W15 W15 L4 L4 L5 L5 6.5  
15 Kristian Clemens 13901075 1865 W36 W36 D5 W5 W21 W21 L14 L14 L6 L6 H--- H--- 6.5  
16 Abel Talamantez 12465386 1800 X43 X43 L9 L9 L19 L19 W32 L32 W37 W37 W28 D28 6.5  
17 Ryan Winstead 13606057 1747 D20 L20 L23 W23 W31 L31 L7 L7 W38 W38 W33 W33 6.5  
18 Jeffrey Sinick 14454395 1684 L2 L2 W39 W39 W34 W34 W9 L9 L8 L8 W26 D26 6.5  
19 Benchly Buccat 15319692 1432 L9 L9 W40 W40 W16 W16 L5 L5 W21 L21 W27 D27 6.5  
20 Stanislav Perumov 31186304 unr. D17 W17 W31 W31 L6 L6 L11 L11 W29 W29 W21 L21 6.5 20.00
21 Hugo Santiago 14842497 2040 W34 W34 L27 W27 L15 L15 L23 W23 L19 W19 L20 W20 6.0  
22 George Sanguinetti 10478103 1900 W42 W42 L4 L4 L13 L13 W31 W31 L24 L24 X34 X34 6.0  
23 Harrison Unruh 13190848 1691 L24 L24 W17 L17 W35 W35 W21 L21 W25 W25 L3 L3 6.0  
24 timothee cour 12644194 unr. W23 W23 L30 L30 L28 W28 W12 L12 W22 W22 L10 L10 6.0  
25 Jared Peterson 10487871 1922 L35 W35 D14 L14 W29 W29 D3 L3 L23 L23 W31 D31 5.5  
26 Fredrick Dutter 12343420 1900 D31 L31 W35 W35 L14 L14 D33 L33 W39 W39 L18 D18 5.5  
27 Diego Arauco 14467302 1744 W37 W37 W21 L21 W5 L5 L8 W8 L9 L9 L19 D19 5.5  
28 Zach Oseran 30289898 1628 L4 L4 W41 W41 W24 L24 L10 L10 W32 W32 L16 D16 5.5  
29 Samuel Agdamag 14874734 1594 L5 L5 W38 D38 L25 L25 W35 W35 L20 L20 W39 W39 5.5  
30 Michael Anderson 10471133 1936 W39 W39 W24 W24 L1 L1 W13 L13 L3 L3 L7 L7 5.0  
31 Matthew Neil 31074681 836 D26 W26 L20 L20 L17 W17 L22 L22 W36 W36 L25 D25 5.0  
32 Andrew Takao   unr. L11 L11 L33 L33 W41 W41 L16 W16 L28 L28 W40 W40 5.0  
33 Lisa Willis 12601676 1500 L8 L8 W32 W32 W12 L12 D26 W26 L7 L7 L17 L17 4.5  
34 Hayes Marvin 30636603 1311 L21 L21 W37 W37 L18 L18 W40 W40 L12 L12 F22 F22 4.0  
35 Keyan Raahemifar 30931036 942 W25 L25 L26 L26 L23 L23 L29 L29 L40 W40 W41 W41 4.0  
36 Thu Le 17248797 464 L15 L15 L3 L3 L37 L37 W42 W42 L31 L31 B--- B--- 4.0  
37 Matt Sewall 31240632 unr. L27 L27 L34 L34 W36 W36 W39 L39 L16 L16 L38 W38 4.0  
38 Ian Tingley 31106298 719 L7 L7 L29 D29 L39 L39 W41 W41 L17 L17 W37 L37 3.5  
39 Danny Cao 16939797 1014 L30 L30 L18 L18 W38 W38 L37 W37 L26 L26 L29 L29 3.0  
40 Ian Canis 31233349 unr. L12 L12 L19 L19 W42 W42 L34 L34 W35 L35 L32 L32 3.0  
41 Renate Otterbach 14565208 912 L10 L10 L28 L28 L32 L32 L38 L38 B--- B--- L35 L35 2.0  
42 Gabriel Fine 16883594 907 L22 L22 L13 L13 L40 L40 L36 L36 --- --- --- --- 0.0  
43 Tim Liao   unr. F16 F16 --- --- --- --- --- --- --- --- --- --- 0.0