Archived Tournament

17th Smith Memorial Tournament


Info

  • Date: Sat, Aug 19 , 2023
  • Rating: n/a
  • Location: Mechanics' Institute
  • Capacity: n/a

Standings

 Standings 

  

SwissSys Report: 17th Smith Memorial Championship

SwissSys Standings. 17th Smith Memorial Championship: 2000+

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 ABHISHEK HANDIGOL 14124611 2114 W21 W22 W7 W5 4.0 300.00
2 PATRICK PEIJU LIU 16667410 2218 W15 D14 D3 W8 3.0 100.00
3 TONY KUKAVICA 13853062 2136 D18 W25 D2 W14 3.0 100.00
4 ALEX HAY SHRAUGER 15328908 2017 W24 W13 L5 W12 3.0 100.00
5 JEFFERY WANG 16291100 2177 W16 D8 W4 L1 2.5  
6 FRANCOIS J BUCHS 12830550 2100 L17 W18 W21 D10 2.5  
7 VINCENT QIN 16571968 2045 W23 W17 L1 D11 2.5  
8 ALEXANDER CHAR SU 12857329 2027 W27 D5 W13 L2 2.5  
9 MAX HAO 16083648 1988 D25 L12 W26 W17 2.5  
10 HAYDEN KARKAINEN 16044122 1971 L20 W27 W22 D6 2.5  
11 DANIEL VIDENA 17066495 1913 L13 W24 W23 D7 2.5  
12 BRIAN TAY 15880655 2149 H--- W9 D14 L4 2.0  
13 HANCHI YAO 16512998 2116 W11 L4 L8 W22 2.0  
14 RITHWIK NARENDRA 14903560 2019 W19 D2 D12 L3 2.0  
15 ANSHUL GOVINDU 14721288 2002 L2 W19 L17 W23 2.0  
16 SUYUAN GUI 16962930 1990 L5 L21 W24 W18 2.0  
17 KYLE CHAN 30063365 1879 W6 L7 W15 L9 2.0  
18 SASHA ARTHU KAGLE 16196088 1951 D3 L6 W25 L16 1.5  
19 ARVIN AGRAWAL 16421711 1823 L14 L15 W27 D26 1.5  
20 ARYAN ACHUTHAN 15445324 2157 W10 U--- U--- U--- 1.0  
21 ADAM BENJ STEVENS 30508143 1906 L1 W16 L6 U--- 1.0  
22 ETHAN SUN 16964125 1863 W26 L1 L10 L13 1.0  
23 SIVAVI SRINIVASAN 16778004 1826 L7 W26 L11 L15 1.0  
24 JENNY QI 17050786 1802 L4 L11 L16 B--- 1.0  
25 DYLAN TANG 16551237 2161 D9 L3 L18 U--- 0.5  
26 ANTHONY IVANENKO 30902660 2050 L22 L23 L9 D19 0.5  
27 STEWART KATZ 12458563 1824 L8 L10 L19 H--- 0.5  

SwissSys Standings. 17th Smith Memorial Championship: 1600-1999

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 JAYDEN DAVID LEE 30137668 1756 W13 W18 D2 W6 3.5 150.00
2 KANWAR SETHI JR. 16874098 1636 W9 W20 D1 W3 3.5 150.00
3 CHRISTOPHE POWERS 30462548 1747 W15 W23 W5 L2 3.0 45.00
4 KIAN JAMALI 16761438 1584 L5 W21 W15 W11 3.0 45.00
5 ZACHI BAHARAV 13464604 1766 W4 W10 L3 D8 2.5  
6 ALEC WHA THOMPSON 30701486 1748 D14 W19 W17 L1 2.5  
7 JAMES BAO 17304162 1651 W8 D17 D11 D9 2.5  
8 REHAAN MALHOTRA 30118209 1460 L7 W12 W20 D5 2.5  
9 HAYES ALEX MARVIN 30636603 1452 L2 B--- W18 D7 2.5  
10 SERGEI ZAKHAROV 16539341 1447 W21 L5 D13 W17 2.5  
11 FREDERIC DUTTER 12343420 1900 H--- W14 D7 L4 2.0  
12 THOMAS GU 17005685 1593 L17 L8 B--- W20 2.0  
13 COLIN YI 16685250 1578 L1 W16 D10 D14 2.0  
14 SWAGATHA SELVAM 16203181 1562 D6 L11 W23 D13 2.0  
15 ANDREW BALLANTYNE 17079795 1540 L3 W22 L4 W21 2.0  
16 GEORG SANGUINETTI 10478103 1914 L18 L13 D19 W23 1.5  
17 SERG KHRISTOFOROV 14509354 1880 W12 D7 L6 L10 1.5  
18 LEO NI 30407439 1630 W16 L1 L9 D19 1.5  
19 RAYNA YAN 30157975 1519 H--- L6 D16 D18 1.5  
20 ERIC S BRODY 12483207 1896 W22 L2 L8 L12 1.0  
21 JOHN CHAN 12561007 1635 L10 L4 W22 L15 1.0  
22 MOHAMMAD SOLTANI 12889183 1600 L20 L15 L21 B--- 1.0  
23 PRATYUSH HULE 16317000 1422 B--- L3 L14 L16 1.0  

SwissSys Standings. 17th Smith Memorial Championship: 1200-1599

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 ANSH SHRIVASTAVA 30136879 1318 W17 W14 W4 W7 4.0 120.00
2 NGUYEN HOANG PHAM 30742570 1569 X--- W6 D9 W10 3.5 105.00
3 ROMEO BE BARREYRO 17018168 1523 W20 L7 W26 W9 3.0 12.50
4 DREW H CLARK 30178041 1401 W26 W12 L1 W15 3.0 12.50
5 CHAIN SINGH 30688290 1394 W13 W21 L7 W18 3.0 12.50
6 TAO NI 30260481 1298 W18 L2 W14 W16 3.0 12.50
7 MAKSIM MANAKOV 30783890 1239 W22 W3 W5 L1 3.0 12.50
8 SHANHUAN FAN 30777426 1163 L9 W25 W24 W17 3.0 12.50
9 SRIADITY PENDYALA 16681146 1382 W8 W16 D2 L3 2.5  
10 ELI ALBUKERK 30219969 1121 W24 W19 D15 L2 2.5  
11 LOUKA WAHARTE 15774743 1473 L12 L20 W27 W26 2.0  
12 TRAVIS M LIU 17303697 1217 W11 L4 L18 W22 2.0  
13 YINUO HU 17219612 1194 L5 L24 B--- W23 2.0  
14 KEYAN RAAHEMIFAR 30931036 1150 W27 L1 L6 W24 2.0  
15 CLEM XI YUE 17078702 1136 D19 W22 D10 L4 2.0  
16 TINGSHUN LIU 30055687 1106 W25 L9 W21 L6 2.0  
17 MAX L ZHANG 31281998 1090 L1 W27 W20 L8 2.0  
18 JIACHEN (MARK HAN 30705333 1073 L6 B--- W12 L5 2.0  
19 TINGXUAN LIU 17234081 1341 D15 L10 L22 W27 1.5  
20 THU LE 17248797 1240 L3 W11 L17 D21 1.5  
21 VIDYUTH HARISH 16094497 1212 W23 L5 L16 D20 1.5  
22 ALBERT MART STARR 12844781 1500 L7 L15 W19 L12 1.0  
23 BRUCE RUL WISHARD 13994342 1421 L21 L26 W25 L13 1.0  
24 GRANT JENSEN 30975446 1322 L10 W13 L8 L14 1.0  
25 EDWARD J COLETTI 12722192 1318 L16 L8 L23 B--- 1.0  
26 VICKY QIN 16966185 1203 L4 W23 L3 L11 1.0  
27 RUYI HU 16659933 1362 L14 L17 L11 L19 0.0  

SwissSys Standings. 17th Smith Memorial Championship: Under1200

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 ANDREW HARMS 30685573 862 W2 L7 W5 W10 3.0 42.20
2 Charles Zuo 31372576 unr. L1 W8 W11 W4 3.0 42.20
3 ERIC JI 30164041 unr. W7 W9 L4 W6 3.0 42.20
4 TIMOTHY JO TAYLOR 31326583 unr. W8 W6 W3 L2 3.0 42.20
5 TESS ALEXANDER 31248186 unr. W12 W11 L1 W9 3.0 42.20
6 RENATE OTTERBACH 14565208 928 W10 L4 W12 L3 2.0  
7 KARTHI SRINIVASAN 16777985 821 L3 W1 L9 W12 2.0  
8 SHELTON CAI 16851095 742 L4 L2 W13 W11 2.0  
9 ENZO STEIGER 31246285 unr. W13 L3 W7 L5 2.0  
10 ZANE CHU 16983078 659 L6 D13 W14 L1 1.5  
11 SABARI SRINIVASAN 16777991 916 W14 L5 L2 L8 1.0  
12 KEVIN QI 17125493 675 L5 W14 L6 L7 1.0  
13 JOHN PIRONE 30758788 660 L9 D10 L8 D14 1.0  
14 SAMUEL BENTO AYER 31299496 unr. L11 L12 L10 D13 0.5