Archived Tournament
18+ Only Chess Tournament - 2025 April
Info
- Date: Sat, Apr 12 , 2025
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 18+ Only Chess Tournament - 2025 April
SwissSys Standings. 18+ Only Chess Tournament - 2025 April: 1600+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Jimmy Heiserman | 12799690 | 2316 | W7 | W2 | W4 | 3.0 | 72.00 |
2 | Phillip Seitzer | 12687814 | 2000 | W3 | L1 | W5 | 2.0 | 36.00 |
3 | Phil Ploquin | 12535882 | 1607 | L2 | B--- | W6 | 2.0 | 36.00 |
4 | Lauren Goodkind | 12778910 | 1845 | W8 | D6 | L1 | 1.5 | 12.00 |
5 | RAGHU RAJARAM | 12698822 | 1812 | H--- | W7 | L2 | 1.5 | 12.00 |
6 | Fredrick Dutter | 12343420 | 1900 | H--- | D4 | L3 | 1.0 | |
7 | Kar Lun Cheng | 30599116 | 1807 | L1 | L5 | B--- | 1.0 | |
8 | John Donaldson | 10270294 | 2393 | L4 | U--- | U--- | 0.0 |
SwissSys Standings. 18+ Only Chess Tournament - 2025 April: Under1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Eric Liu | 12929670 | 882 | W4 | W6 | W5 | 3.0 | 60.00 |
2 | Ryan Pan | 32395451 | 1592 | D12 | W7 | D3 | 2.0 | 12.00 |
3 | Jeff Andersen | 11296106 | 1543 | D8 | W12 | D2 | 2.0 | 12.00 |
4 | Albert Starr | 12844781 | 1522 | L1 | W9 | W10 | 2.0 | 12.00 |
5 | John Chan | 12561007 | 1500 | W9 | W11 | L1 | 2.0 | 12.00 |
6 | Samuel Agdamag | 14874734 | 1481 | W10 | L1 | W11 | 2.0 | 12.00 |
7 | J David Escobar | 12545570 | 1390 | H--- | L2 | W12 | 1.5 | 24.00 |
8 | Michael Bracamontes | 14675397 | 1156 | D3 | H--- | H--- | 1.5 | 24.00 |
9 | Joel Ramos | 30551530 | 825 | L5 | L4 | B--- | 1.0 | |
10 | Brian Langendorf | 30893468 | 728 | L6 | B--- | L4 | 1.0 | |
11 | Skanda Kaashyap | 13988547 | 392 | B--- | L5 | L6 | 1.0 | |
12 | Sawyer Stults | 31608516 | 1424 | D2 | L3 | L7 | 0.5 |
SwissSys Standings. 18+ Only Chess Tournament - 2025 April: Extra Rated Games
# | Name | ID | Rating | Rd 1 | Total | Prize |
1 | Kar Lun Cheng | 30599116 | 1807 | W3 | 1.0 | |
2 | Phil Ploquin | 12535882 | 1607 | W4 | 1.0 | |
3 | Joel Ramos | 30551530 | 825 | L1 | 0.0 | |
4 | Brian Langendorf | 30893468 | 728 | L2 | 0.0 |