Archived Tournament
19th Pierre St. Amant Memorial (G/40)
Info
- Date: Sat, Nov 16 , 2019
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Final Standing
USCF Cross table:
http://www.uschess.org/msa/XtblMain.php?201911162892
SwissSys Standings. 2019 St. Amant Memorial: Open
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | DEREK WU | 14879327 | 2209 | W23 | W9 | W10 | W6 | W5 | 5.0 | 203.00 |
2 | ROCHELLE WU | 14901590 | 2273 | W22 | W20 | W4 | D5 | D3 | 4.0 | 80.33 |
3 | ADRIAN KONDAKOV | 15082597 | 2126 | H--- | W27 | W30 | W19 | D2 | 4.0 | 80.33 |
4 | GUY ARGO | 12517167 | 1928 | W14 | W31 | L2 | W12 | W15 | 4.0 | 80.33 |
5 | ERIC YUHAN LI | 15688436 | 2342 | W13 | W8 | W7 | D2 | L1 | 3.5 | |
6 | JAMIESON PRYOR | 13624081 | 1946 | W24 | W11 | W17 | L1 | H--- | 3.5 | |
7 | CAILEN J MELVILLE | 14006141 | 1894 | W32 | W21 | L5 | D17 | W11 | 3.5 | |
8 | TEODORO PORLARES | 12773115 | 1771 | W26 | L5 | W24 | W13 | H--- | 3.5 | 29.50 |
9 | ROMEO BE BARREYRO | 17018168 | 1633 | W33 | L1 | D18 | W30 | W17 | 3.5 | 29.50 |
10 | JEREMY SHIELDS | 16019505 | 1773 | W25 | W16 | L1 | L11 | W18 | 3.0 | |
11 | YUELIN SHI | 16286905 | 1501 | W15 | L6 | W14 | W10 | L7 | 3.0 | 17.67 |
12 | ALBERT MART STARR | 12844781 | 1500 | L16 | W32 | W27 | L4 | W25 | 3.0 | 17.67 |
13 | ARAVIND PALIM RAO | 16948654 | 1425 | L5 | W25 | W16 | L8 | W28 | 3.0 | 17.67 |
14 | MARK SOLOVYEV | 16092924 | 1109 | L4 | W35 | L11 | W33 | W20 | 3.0 | 17.67 |
15 | NURSULTA UZAKBAEV | 17137317 | unr. | L11 | W22 | W21 | W20 | L4 | 3.0 | 17.67 |
16 | Neonito Sodusta | 17205737 | unr. | W12 | L10 | L13 | W32 | W23 | 3.0 | 17.67 |
17 | MATEO STEP HANSEN | 14907254 | 1583 | W34 | W19 | L6 | D7 | L9 | 2.5 | |
18 | LARRY ZHAO | 16238475 | 1200 | L19 | W34 | D9 | X29 | L10 | 2.5 | |
19 | RODELL E MAPP | 12694887 | 1942 | W18 | L17 | W23 | L3 | U--- | 2.0 | |
20 | ARJUN SANKAR | 14542170 | 1588 | W28 | L2 | W31 | L15 | L14 | 2.0 | |
21 | BRUCE WISHARD | 13994342 | 1444 | W35 | L7 | L15 | L25 | W26 | 2.0 | |
22 | TONY COLE | 12697875 | 1400 | L2 | L15 | L28 | B--- | X33 | 2.0 | |
23 | PETER JAM RUSHTON | 16453812 | 1296 | L1 | W26 | L19 | W27 | L16 | 2.0 | |
24 | SWAMINATHA SANKAR | 14080777 | 1241 | L6 | W28 | L8 | L26 | W34 | 2.0 | |
25 | JOHN EDWARDS-EL | 12822107 | 1034 | L10 | L13 | W34 | W21 | L12 | 2.0 | |
26 | GEORGE T SULLIVAN | 16579662 | 870 | L8 | L23 | B--- | W24 | L21 | 2.0 | |
27 | KEVIN SUN | 16898540 | 754 | X30 | L3 | L12 | L23 | W35 | 2.0 | |
28 | DREW LEHMAN | 17106816 | unr. | L20 | L24 | W22 | W31 | L13 | 2.0 | |
29 | FELIX GERMAN | 12624534 | 1934 | H--- | L30 | W33 | F18 | U--- | 1.5 | |
30 | GLENN KAPLAN | 12680193 | 1668 | H--- | W29 | L3 | L9 | U--- | 1.5 | |
31 | MICHAEL J BYRNE | 12615642 | 1180 | X29 | L4 | L20 | L28 | H--- | 1.5 | |
32 | SAM ANDERSON | 16887246 | 1070 | L7 | L12 | W35 | L16 | H--- | 1.5 | |
33 | TAURUS TONG | 16321755 | 748 | L9 | B--- | L29 | L14 | F22 | 1.0 | |
34 | MICHAEL GRAVEL | 17145920 | unr. | L17 | L18 | L25 | W35 | L24 | 1.0 | |
35 | PHILLIP SEIBEL | 17194193 | unr. | L21 | L14 | L32 | L34 | L27 | 0.0 |
SwissSys Standings. 2019 St. Amant Memorial: Extra Rated Amand
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot | Prize |
1 | MICHAEL J BYRNE | 12615642 | 1180 | W4 | U--- | 1.0 | |
2 | JUDIT SZTARAY | 14708926 | 860 | U--- | D3 | 0.5 | |
3 | TAURUS TONG | 16321755 | 748 | U--- | D2 | 0.5 | |
4 | KEVIN SUN | 16898540 | 754 | L1 | U--- | 0.0 |