Archived Tournament
19th Wilkerson Memorial Championship - In-Person FIDE (G90+30)
Info
- Date: Sat, Mar 26 - Sun, Mar 27, 2022
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Standings
SwissSys Report:
SwissSys Standings. 19th Wilkerson Memorial Championship: 1600+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Nikhil Parvathaneni | 15227212 | 1921 | W14 | W7 | W11 | W8 | L3 | 4.0 | 160.00 |
2 | Kristian Clemens | 13901075 | 1935 | W6 | W3 | D8 | H--- | H--- | 3.5 | 66.67 |
3 | Greg Zhou | 16183296 | 1627 | W10 | L2 | D4 | W9 | W1 | 3.5 | 66.67 |
4 | Serena Yuan | 16843308 | 1561 | D11 | W13 | D3 | D7 | W8 | 3.5 | 66.67 |
5 | Clarke Raymond Vandenhoven | 30441457 | 1646 | L7 | L14 | W13 | W10 | W9 | 3.0 | |
6 | Sebastian Suarez | 16875347 | 1598 | L2 | W10 | L7 | W14 | W13 | 3.0 | |
7 | Daniel Robert Perlov | 16465203 | 1523 | W5 | L1 | W6 | D4 | H--- | 3.0 | |
8 | Neil Kulkarni | 16246077 | 1428 | B--- | X12 | D2 | L1 | L4 | 2.5 | |
9 | Richard Hack | 12796129 | 1500 | W13 | L11 | W14 | L3 | L5 | 2.0 | |
10 | John Chan | 12561007 | 1500 | L3 | L6 | B--- | L5 | W14 | 2.0 | |
11 | Arjun Sankar | 14542170 | 1677 | D4 | W9 | L1 | U--- | U--- | 1.5 | |
12 | Nelson M Sowell | 11103405 | 1700 | B--- | F8 | U--- | U--- | U--- | 1.0 | |
13 | Axel Joseph | 30240086 | 1635 | L9 | L4 | L5 | B--- | L6 | 1.0 | |
14 | Suhas Varma Indukuri | 16887781 | 1597 | L1 | W5 | L9 | L6 | L10 | 1.0 |
SwissSys Standings. 19th Wilkerson Memorial Championship: u1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Jayden David Lee | 30137668 | 1181 | W18 | W10 | W2 | W5 | W8 | 5.0 | 160.00 |
2 | Henry Lien | 15156603 | 1334 | W17 | W14 | L1 | W16 | W7 | 4.0 | 100.00 |
3 | Tobiahs Rex | 30164211 | 1348 | W22 | L16 | W4 | D13 | W11 | 3.5 | 50.00 |
4 | Thomas Gu | 17005685 | 1321 | H--- | W19 | L3 | W20 | W14 | 3.5 | 50.00 |
5 | Austin Bourdier | 30032406 | 1513 | W11 | W15 | H--- | L1 | H--- | 3.0 | |
6 | Albert Martin Starr | 12844781 | 1500 | L16 | L8 | W22 | W18 | W13 | 3.0 | |
7 | Jeffrey Dallatezza | 30264869 | 1351 | W13 | W21 | H--- | D8 | L2 | 3.0 | |
8 | Shenghan Fan | 16963886 | 1196 | H--- | W6 | W16 | D7 | L1 | 3.0 | 20.00 |
9 | Kwong Lai Ng | 30342314 | unr. | H--- | H--- | F13 | B--- | W16 | 3.0 | 20.00 |
10 | Lisa Willis | 12601676 | 1500 | W12 | L1 | H--- | L11 | W19 | 2.5 | |
11 | Shubhankar Sharan | 30358414 | 1100 | L5 | W17 | D20 | W10 | L3 | 2.5 | |
12 | Danny Du Uy Cao | 16939797 | 1089 | L10 | H--- | L19 | X21 | W20 | 2.5 | |
13 | Melissa Xu | 16962396 | 861 | L7 | W18 | X9 | D3 | L6 | 2.5 | |
14 | William Li | 30533609 | unr. | B--- | L2 | H--- | W19 | L4 | 2.5 | |
15 | Swaminathan Sankar | 14080777 | 1227 | W20 | L5 | W21 | U--- | U--- | 2.0 | |
16 | Brian Wei | 13978693 | 1052 | W6 | W3 | L8 | L2 | L9 | 2.0 | |
17 | Claire Sun | 30181766 | 573 | L2 | L11 | L18 | W22 | W21 | 2.0 | |
18 | Rowan McKereghan | 30474516 | unr. | L1 | L13 | W17 | L6 | W22 | 2.0 | |
19 | Shengjie Fan | 16963081 | 1492 | H--- | L4 | W12 | L14 | L10 | 1.5 | |
20 | Moon Liu | 30462456 | unr. | L15 | W22 | D11 | L4 | L12 | 1.5 | |
21 | Arnav Ravi | 30105115 | 558 | B--- | L7 | L15 | F12 | L17 | 1.0 | |
22 | Kaden Sun | 30303694 | 650 | L3 | L20 | L6 | L17 | L18 | 0.0 |
SwissSys Standings. 19th Wilkerson Memorial Championship: Extra Rated Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Neil Kulkarni | 16246077 | 1428 | W4 | U--- | 1.0 | ||||
2 | Axel Joseph | 30240086 | 1635 | U--- | D3 | 0.5 | 130.00 | |||
3 | Kwong Lai Ng | 30342314 | unr. | U--- | D2 | 0.5 | 130.00 | |||
4 | Arnav Ravi | 30105115 | 558 | L1 | U--- | 0.0 |