Archived Tournament
1st George Koltanowski Memorial Tournament (FIDE-rated)
Info
- Date: Sat, Aug 24 - Sun, Aug 25, 2024
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 1st George Koltanowski Memorial Tournament
SwissSys Standings. 1st George Koltanowski Memorial Tournament: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | FM Tymur Keleberda | 31837972 | 2304 | W26 | W8 | W2 | D6 | 3.5 | 457.00 |
2 | Vishva Nanugonda | 16380312 | 2157 | W27 | W12 | L1 | W13 | 3.0 | 134.50 |
3 | Hanchi Yao | 16512998 | 2105 | D16 | W19 | W23 | D7 | 3.0 | 134.50 |
4 | Vikrant Ganesan | 16786952 | 2049 | W22 | D7 | D5 | W14 | 3.0 | 134.50 |
5 | Anthony Vladimir Ivanenko | 30902660 | 1969 | W30 | D21 | D4 | W12 | 3.0 | 134.50 |
6 | Sudeep Suresh | 17251915 | 1948 | D20 | W24 | W21 | D1 | 3.0 | 134.50 |
7 | Reyansh Gupta | 17164653 | 1837 | W25 | D4 | W9 | D3 | 3.0 | 134.50 |
8 | Kanwar, Jr Sethi | 16874098 | 2041 | W17 | L1 | W27 | D10 | 2.5 | |
9 | Zee Chin | 16965808 | 2007 | D18 | W31 | L7 | W22 | 2.5 | |
10 | Liam Liu | 30390852 | 1966 | D31 | D18 | W20 | D8 | 2.5 | |
11 | Jenny Qi | 17050786 | 1949 | L19 | D22 | W29 | W21 | 2.5 | |
12 | Austin Jin | 17144712 | 2038 | W28 | L2 | W16 | L5 | 2.0 | |
13 | Zhuoyuan Wu | 16772836 | 1997 | D23 | H--- | W18 | L2 | 2.0 | |
14 | Yashas Patil | 16010271 | 1933 | D24 | D29 | W30 | L4 | 2.0 | |
15 | David Jin | 17168834 | 1924 | L21 | D25 | D31 | W23 | 2.0 | |
16 | Ethan R Mei | 16090467 | 1915 | D3 | D20 | L12 | W28 | 2.0 | |
17 | Leo Ni | 30407439 | 1855 | L8 | H--- | D25 | W30 | 2.0 | |
18 | Caleb Martinez Cespedes | 31785847 | 1849 | D9 | D10 | L13 | W25 | 2.0 | |
19 | Felix Liu | 14709715 | 1832 | W11 | L3 | H--- | H--- | 2.0 | |
20 | Adithya Chitta | 16695036 | 1811 | D6 | D16 | L10 | W27 | 2.0 | |
21 | Neil S Bhaduri | 16717750 | 2110 | W15 | D5 | L6 | L11 | 1.5 | |
22 | Itai Reingold-Nutman | 30251964 | 1900 | L4 | D11 | W24 | L9 | 1.5 | |
23 | Tapas Aarav Natraj | 17303765 | 1848 | D13 | W32 | L3 | L15 | 1.5 | |
24 | Rehaan Malhotra | 30118209 | 1786 | D14 | L6 | L22 | W31 | 1.5 | |
25 | Yuvraj Singh Sawhney | 17095004 | 1976 | L7 | D15 | D17 | L18 | 1.0 | |
26 | Jayden David Lee | 30137668 | 1929 | L1 | L30 | L28 | B--- | 1.0 | |
27 | Kanishk Jain | 16575412 | 1925 | L2 | W28 | L8 | L20 | 1.0 | |
28 | Vivaan Pavuluri | 30203278 | 1853 | L12 | L27 | W26 | L16 | 1.0 | |
29 | Ansh Shrivastava | 30136879 | 1849 | D32 | D14 | L11 | U--- | 1.0 | |
30 | Advit Amod Kulkarni | 30046098 | 1834 | L5 | W26 | L14 | L17 | 1.0 | |
31 | Matthew Ma | 30022553 | 1815 | D10 | L9 | D15 | L24 | 1.0 | |
32 | Max Hao | 16083648 | 2014 | D29 | L23 | U--- | U--- | 0.5 |
SwissSys Standings. 1st George Koltanowski Memorial Tournament: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Andrew Andi Wu | 30233610 | 1681 | W28 | D17 | W10 | W11 | 3.5 | 295.50 |
2 | Ishaan Jain | 30037150 | 1384 | W18 | W19 | W9 | D5 | 3.5 | 295.50 |
3 | Michael Walder | 10345120 | 1976 | D19 | W20 | D8 | W18 | 3.0 | 53.75 |
4 | Robert Crompton | 31442886 | 1767 | W23 | D11 | D12 | W16 | 3.0 | 53.75 |
5 | Colin Yi | 16685250 | 1698 | W27 | D16 | W17 | D2 | 3.0 | 53.75 |
6 | Rayna Yan | 30157975 | 1651 | W29 | W24 | H--- | H--- | 3.0 | 53.75 |
7 | Sriaditya Pendyala | 16681146 | 1725 | W26 | D10 | L11 | W22 | 2.5 | |
8 | James Bao | 17304162 | 1674 | W21 | D12 | D3 | D13 | 2.5 | |
9 | Serena Liu | 16887121 | 1648 | W30 | W13 | L2 | D12 | 2.5 | |
10 | Sarvagnya Brahmanapally | 16466227 | 1629 | W31 | D7 | L1 | W24 | 2.5 | |
11 | Mohammad Soltani | 12889183 | 1623 | W32 | D4 | W7 | L1 | 2.5 | |
12 | Jiaming Zhao | 30988843 | 1555 | W14 | D8 | D4 | D9 | 2.5 | 40.50 |
13 | Rakshita Dhanasekar | 16966452 | 1547 | W15 | L9 | W14 | D8 | 2.5 | 40.50 |
14 | Kayvan Sylvan | 12669392 | 1715 | L12 | W21 | L13 | W32 | 2.0 | |
15 | Pratyush Bhingarkar | 30015889 | 1691 | L13 | W29 | D24 | D17 | 2.0 | |
16 | Phil Ploquin | 12535882 | 1614 | W22 | D5 | H--- | L4 | 2.0 | |
17 | Andrew A Ballantyne | 17079795 | 1612 | W25 | D1 | L5 | D15 | 2.0 | |
18 | Deepak Sundaram | 16637170 | 1599 | L2 | W30 | W32 | L3 | 2.0 | |
19 | Vidyuth Harish | 16094497 | 1591 | D3 | L2 | D23 | W28 | 2.0 | |
20 | Roger Pan | 17124442 | 1578 | H--- | L3 | D25 | W31 | 2.0 | |
21 | Tingxuan Liu | 17234081 | 1492 | L8 | L14 | W30 | W26 | 2.0 | |
22 | Jinfeng Liu | 16244917 | 1413 | L16 | W27 | W26 | L7 | 2.0 | |
23 | Ethan Wangchen Gao | 30512285 | 1556 | L4 | H--- | D19 | D25 | 1.5 | |
24 | Aashvi Sri Rangamreddy | 30528417 | 1462 | W33 | L6 | D15 | L10 | 1.5 | |
25 | Sanushya Subramaniam | 16401325 | 1391 | L17 | D28 | D20 | D23 | 1.5 | |
26 | John Chan | 12561007 | 1556 | L7 | W31 | L22 | L21 | 1.0 | |
27 | Daniel J Sisti | 12734121 | 1554 | L5 | L22 | H--- | H--- | 1.0 | |
28 | Sri Ansh Dumpala | 16709284 | 1541 | L1 | D25 | D33 | L19 | 1.0 | |
29 | Eli Seidel | 17241710 | 1486 | L6 | L15 | L31 | W33 | 1.0 | |
30 | Ethan Ma | 30021432 | 1469 | L9 | L18 | L21 | B--- | 1.0 | |
31 | Tingshun Liu | 30055687 | 1451 | L10 | L26 | W29 | L20 | 1.0 | |
32 | Aadhitya Ravikiran | 30024883 | 1428 | L11 | W33 | L18 | L14 | 1.0 | |
33 | Ansh Shenvi Priolkar | 30065668 | 1631 | L24 | L32 | D28 | L29 | 0.5 |
SwissSys Standings. 1st George Koltanowski Memorial Tournament: u1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Varad Yatin Korde | 30095270 | 1149 | W20 | W6 | W4 | W3 | 4.0 | 269.00 |
2 | Binh Khac Nguyen | 31695943 | 1460 | W12 | L7 | W11 | W13 | 3.0 | 107.67 |
3 | Youcheng Ding | 31719768 | 1387 | W13 | W18 | W7 | L1 | 3.0 | 107.67 |
4 | Hugo Pu | 31093860 | 1359 | W19 | W8 | L1 | W10 | 3.0 | 107.67 |
5 | Albert Martin Starr | 12844781 | 1500 | D9 | W14 | L10 | W18 | 2.5 | |
6 | Shreya Munjal | 16293311 | 1322 | W23 | L1 | W12 | D7 | 2.5 | |
7 | Viyaan Khurana | 30515391 | 1279 | W15 | W2 | L3 | D6 | 2.5 | |
8 | Anirudh Gutta | 30214880 | 1195 | W25 | L4 | X21 | H--- | 2.5 | 18.00 |
9 | Alexandra Zhuge | 30510499 | 1189 | D5 | H--- | H--- | W16 | 2.5 | 18.00 |
10 | Elena Hingyip Pang | 30492712 | 1070 | D11 | W24 | W5 | L4 | 2.5 | 18.00 |
11 | Clem Xi Yue | 17078702 | 1372 | D10 | W17 | L2 | D14 | 2.0 | |
12 | Sawyer Stults | 31608516 | 1182 | L2 | W22 | L6 | W19 | 2.0 | |
13 | Arav Munjal | 16640722 | 1147 | L3 | W25 | W17 | L2 | 2.0 | |
14 | Devika Eby | 30597651 | 1016 | W16 | L5 | D18 | D11 | 2.0 | |
15 | David Ryan Man | 31824337 | 983 | L7 | L16 | W25 | W20 | 2.0 | |
16 | Charlie Schaezlein | 31629140 | 1350 | L14 | W15 | D19 | L9 | 1.5 | |
17 | Joylin Li | 30158030 | 1253 | D24 | L11 | L13 | W25 | 1.5 | |
18 | Loida Cheng Guo | 30392341 | 1211 | W22 | L3 | D14 | L5 | 1.5 | |
19 | Olivia Xu | 31352797 | 1038 | L4 | W20 | D16 | L12 | 1.5 | |
20 | David R Olson | 13913131 | 1400 | L1 | L19 | W22 | L15 | 1.0 | |
21 | Lacey Dilworth | 30731457 | 1343 | H--- | H--- | F8 | U--- | 1.0 | |
22 | Jonathan Dai | 31493104 | 686 | L18 | L12 | L20 | B--- | 1.0 | |
23 | Andrew Singer | 30803745 | 985 | L6 | H--- | U--- | U--- | 0.5 | |
24 | Merlin Ethan Mackley | 31277598 | 962 | D17 | L10 | U--- | U--- | 0.5 | |
25 | Adrian Levy | 31607080 | 558 | L8 | L13 | L15 | L17 | 0.0 |
Pairings