Archived Tournament

1st Irving Chernev Memorial Tournament (G/75)


Info

  • Date: Sat, Jan 25 , 2020
  • Rating: n/a
  • Location: Mechanics' Institute
  • Capacity: n/a

Standings

SwissSys Standings. Chernev Memorial: 1800+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 ARCHIT DASIKA 14903402 2169 W13 W8 W4 3.0 192.00
2 SIDDHARTH ARUTLA 15336920 1658 W9 W5 D7 2.5 82.00
3 FM KYRON WAYKUAN GRIFFITH 12860484 2434 W7 W11 H--- 2.5 82.00
4 PATRICK PEIJUN LIU 16667410 1629 B--- W10 L1 2.0  
5 MICHAEL DA CRUZ 12554298 2004 W6 L2 W11 2.0  
6 KRISH MATAI 16444206 1712 L5 B--- W12 2.0  
7 CAILEN J MELVILLE 14006141 1884 L3 W14 D2 1.5  
8 ADITYA ARUTLA 16207801 1691 W12 L1 D9 1.5  
9 VIKTOR MISHKIN 14960114 1892 L2 W15 D8 1.5  
10 JAMES J MAHOOTI 12621393 1853 W15 L4 D14 1.5  
11 ADAM MERCADO 16571026 1789 W14 L3 L5 1.0  
12 SIMONA NAYBERG 14373224 1926 L8 W13 L6 1.0  
13 LINO FABIANI 14516978 1810 L1 L12 B--- 1.0  
14 MANAS PALDHE 16418854 2041 L11 L7 D10 0.5  
15 STOYAN VASSILEV 12744505 2309 L10 L9 H--- 0.5  

SwissSys Standings. Chernev Memorial: u1800

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 NEIL S BHADURI 16717750 1416 W9 W11 W5 3.0 120.00
2 MATEO STEPHEN HANSEN 14907254 1624 W8 D4 W13 2.5 50.00
3 ALEJANDRO L CANALES 16913725 1546 W16 W7 H--- 2.5 50.00
4 BENJAMIN SCOTT GREENBERG 17109320 1132 W15 D2 D6 2.0  
5 AADITH MUTHUKUMAR 15488268 1539 W12 W14 L1 2.0  
6 WENTAO WU 16629782 1216 W13 D9 D4 2.0  
7 SUSHEEL S KHAMKAR 12575573 1466 W10 L3 W14 2.0  
8 NICHOLAS REED 16154827 1297 L2 W17 W11 2.0  
9 VENUGOPAL MANI 16419753 1713 L1 D6 W12 1.5  
10 DANNY DU UY CAO 16939797 632 L7 B--- H--- 1.5  
11 JOHN CHAN 12561007 1506 W17 L1 L8 1.0  
12 MYRON NAYBERG 14873381 805 L5 W15 L9 1.0  
13 CESAR B TAMONDONG 12439091 1617 L6 W16 L2 1.0  
14 JAKE CHI HANG LI 17144246 566 B--- L5 L7 1.0  
15 ALBERT MARTIN STARR 12844781 1552 L4 L12 W16 1.0  
16 GEORGE T SULLIVAN 16579662 914 L3 L13 L15 0.0  
17 KEVIN SUN 16898540 758 L11 L8 U--- 0.0  

SwissSys Standings. Chernev Memorial: Chernev Extra Games

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot  
1 JAMES SONAS 17277197 unr. U--- W4 L2 1.0  
2 LINO FABIANI 14516978 1810 U--- U--- W1 1.0  
3 ABEL TALAMANTEZ 12465386 1800 W5 U--- U--- 1.0  
4 DANNY DU UY CAO 16939797 632 U--- L1 U--- 0.0  
5 JAKE CHI HANG LI 17144246 566 L3 U--- U--- 0.0