Archived Tournament
1st John Grefe Memorial Tournament
Info
- Date: Sat, Aug 3 , 2024
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 1st Grefe Memorial Tournament
SwissSys Standings. 1st Grefe Memorial Tournament: 2000+
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Patrick Peiju Liu | 16667410 | 2229 | W24 | W12 | W8 | W4 | 4.0 | 263.00 | |
2 | Sebastian Suarez | 16875347 | 2230 | W17 | L8 | W19 | W9 | 3.0 | 90.75 | |
3 | Arun Dixit | 14607904 | 2221 | W19 | L14 | W12 | W15 | 3.0 | 90.75 | |
4 | Kanwar Sethi Jr | 16874098 | 2041 | W20 | W13 | W14 | L1 | 3.0 | 90.75 | |
5 | Zhuoyuan Wu | 16772836 | 1997 | W18 | L15 | W13 | W14 | 3.0 | 90.75 | |
6 | Jimmy Heiserman | 12799690 | 2317 | L8 | D17 | W22 | W18 | 2.5 | ||
7 | Evan Ai | 14780703 | 2307 | W16 | L11 | W20 | D8 | 2.5 | ||
8 | Liam Liu | 30390852 | 1966 | W6 | W2 | L1 | D7 | 2.5 | ||
9 | Roger Chris Smith | 14437543 | 1933 | H--- | X21 | W15 | L2 | 2.5 | ||
10 | Zee Chin | 16965808 | 2007 | L12 | W24 | D18 | D17 | 2.0 | ||
11 | Yuvraj Si Sawhney | 17095004 | 1976 | W21 | W7 | U--- | U--- | 2.0 | ||
12 | Ansh Shrivastava | 30136879 | 1849 | W10 | L1 | L3 | W20 | 2.0 | ||
13 | Tapas Aara Natraj | 17303765 | 1848 | W22 | L4 | L5 | W19 | 2.0 | ||
14 | Andrew Zou | 30100762 | 1839 | W23 | W3 | L4 | L5 | 2.0 | ||
15 | Marlon Rigel | 30206555 | 1815 | B--- | W5 | L9 | L3 | 2.0 | ||
16 | Jenny Qi | 17050786 | 1949 | L7 | L19 | D17 | B--- | 1.5 | ||
17 | Yashas Patil | 16010271 | 1933 | L2 | D6 | D16 | D10 | 1.5 | ||
18 | Swagatha Selvam | 16203181 | 1839 | L5 | B--- | D10 | L6 | 1.5 | ||
19 | Xavier Enr Negron | 14909287 | 1888 | L3 | W16 | L2 | L13 | 1.0 | ||
20 | Henry Lien | 15156603 | 1854 | L4 | W22 | L7 | L12 | 1.0 | ||
21 | Daniel Cremisi | 14543654 | 2403 | L11 | F9 | U--- | U--- | 0.0 | ||
22 | Michael Da Cruz | 12554298 | 2000 | L13 | L20 | L6 | U--- | 0.0 | ||
23 | James E Jones | 10168350 | 2000 | L14 | U--- | U--- | U--- | 0.0 | ||
24 | Jayden David Lee | 30137668 | 1929 | L1 | L10 | U--- | U--- | 0.0 |
SwissSys Standings. 1st Grefe Memorial Tournament: 1600-1999
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Kanishk Jain | 16575412 | 1925 | W12 | W8 | W10 | D3 | 3.5 | 131.50 | |
2 | Cailen J Melville | 14006141 | 1848 | W13 | D11 | W7 | W6 | 3.5 | 131.50 | |
3 | Jeremy Da Cawthon | 15038608 | 1999 | W21 | D7 | W9 | D1 | 3.0 | 26.33 | |
4 | Advik Garg | 16429697 | 1749 | W15 | L9 | W13 | W12 | 3.0 | 26.33 | |
5 | Thomas Gu | 17005685 | 1700 | L17 | W15 | W19 | W10 | 3.0 | 26.33 | |
6 | Frederic Dutter | 12343420 | 1904 | H--- | W14 | W11 | L2 | 2.5 | ||
7 | Sriadity Pendyala | 16681146 | 1725 | W20 | D3 | L2 | W19 | 2.5 | ||
8 | Akas Anumalasetty | 16458694 | 1714 | W16 | L1 | W14 | D9 | 2.5 | ||
9 | Andrew Ballantyne | 17079795 | 1612 | W18 | W4 | L3 | D8 | 2.5 | ||
10 | Zeno Kalonaris | 16307134 | 1785 | W19 | W17 | L1 | L5 | 2.0 | ||
11 | Jeff C Andersen | 11296106 | 1624 | W22 | D2 | L6 | H--- | 2.0 | ||
12 | Vidyuth Harish | 16094497 | 1591 | L1 | W16 | W17 | L4 | 2.0 | ||
13 | John Chan | 12561007 | 1556 | L2 | W18 | L4 | W20 | 2.0 | ||
14 | Ishaan Jain | 30037150 | 1384 | B--- | L6 | L8 | W21 | 2.0 | ||
15 | Vedant Verma | 16994832 | 1524 | L4 | L5 | W21 | D17 | 1.5 | ||
16 | Tingxuan Liu | 17234081 | 1492 | LIU | L8 | L12 | D20 | W22 | 1.5 | |
17 | Eli Seidel | 17241710 | 1486 | W5 | L10 | L12 | D15 | 1.5 | ||
18 | Tingshun Liu | 30055687 | 1451 | LIU | L9 | L13 | D22 | B--- | 1.5 | |
19 | Nathan Li | 30949611 | 1533 | L10 | W22 | L5 | L7 | 1.0 | ||
20 | Neal Sundar | 17307025 | 1523 | L7 | D21 | D16 | L13 | 1.0 | ||
21 | Ces Tamondong Jr | 12439091 | 1600 | L3 | D20 | L15 | L14 | 0.5 | ||
22 | Sudhiksha Bankuru | 17196617 | 1463 | L11 | L19 | D18 | L16 | 0.5 |
SwissSys Standings. 1st Grefe Memorial Tournament: 1200-1599
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Pranit N Pandhare | 16537941 | 1370 | W16 | W12 | W4 | D2 | 3.5 | 98.50 | |
2 | Olivia Xu | 31352797 | 1038 | W10 | W11 | W5 | D1 | 3.5 | 98.50 | |
3 | Sohan Zaveri | 30291475 | 1457 | L4 | W16 | W10 | W12 | 3.0 | 22.00 | |
4 | Arjuns Navaneetha | 30250735 | 1160 | W3 | W15 | L1 | W11 | 3.0 | 22.00 | |
5 | Varad Yatin Korde | 30095270 | 1149 | W13 | W9 | L2 | W8 | 3.0 | 22.00 | |
6 | Derek G Lin | 31804223 | 1332 | D17 | L7 | W19 | W15 | 2.5 | ||
7 | Kaio Deeter | 31951986 | unr. | H--- | W6 | L8 | W14 | 2.5 | ||
8 | Samuel Agdamag | 14874734 | 1467 | L11 | W17 | W7 | L5 | 2.0 | ||
9 | Joylin Li | 30158030 | 1253 | W18 | L5 | L11 | W16 | 2.0 | ||
10 | Surya Raghav | 30516469 | 1228 | L2 | W13 | L3 | W17 | 2.0 | ||
11 | Rikitha Selvam | 30089086 | 1164 | W8 | L2 | W9 | L4 | 2.0 | ||
12 | Elena Hingyi Pang | 30492712 | 1070 | W14 | L1 | W15 | L3 | 2.0 | ||
13 | Youcheng Ding | 31719768 | 1387 | L5 | L10 | D17 | W18 | 1.5 | ||
14 | Shreya Munjal | 16293311 | 1322 | MUNJAL | L12 | D19 | W18 | L7 | 1.5 | |
15 | Albert Mart Starr | 12844781 | 1500 | W19 | L4 | L12 | L6 | 1.0 | ||
16 | Arav Munjal | 16640722 | 1147 | MUNJAL | L1 | L3 | B--- | L9 | 1.0 | |
17 | Shoaib Ahmed | 30516458 | 1106 | D6 | L8 | D13 | L10 | 1.0 | ||
18 | Renate Otterbach | 14565208 | 1066 | L9 | B--- | L14 | L13 | 1.0 | ||
19 | David Siegel | 12595160 | 1178 | L15 | D14 | L6 | U--- | 0.5 |
SwissSys Standings. 1st Grefe Memorial Tournament: u1200
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Isaac Mays-Smith | 30338290 | 1165 | W13 | W8 | W3 | W4 | 4.0 | 71.00 | |
2 | Abhyuday B Khodpe | 30507606 | 1136 | L9 | W14 | W6 | W7 | 3.0 | 36.33 | |
3 | Merlin Et Mackley | 31277598 | 962 | W11 | W9 | L1 | W8 | 3.0 | 36.33 | |
4 | Brody Chambers | 30492645 | 934 | X14 | W10 | W5 | L1 | 3.0 | 36.33 | |
5 | Jayden I Endicott | 31715915 | 912 | W16 | D6 | L4 | W10 | 2.5 | ||
6 | Preston Le | 31435022 | unr. | LE | W12 | D5 | L2 | W13 | 2.5 | |
7 | Neeraj Rao | 30789296 | 1007 | L10 | W13 | W9 | L2 | 2.0 | ||
8 | Anthony Pa Carion | 31307134 | 835 | W15 | L1 | W11 | L3 | 2.0 | ||
9 | Enming Zhang | 31088736 | 754 | W2 | L3 | L7 | B--- | 2.0 | ||
10 | S Paleologopoulos | 30887540 | 596 | W7 | L4 | W12 | L5 | 2.0 | ||
11 | Neil Khadilkar | 31940445 | 443 | L3 | B--- | L8 | W12 | 2.0 | ||
12 | Alex Haoxuan Pan | 31493307 | 869 | L6 | W15 | L10 | L11 | 1.0 | ||
13 | Andrew Yu | 31364087 | 756 | L1 | L7 | W15 | L6 | 1.0 | ||
14 | Nivaan Manwatkar | 31721988 | 336 | F4 | L2 | B--- | L15 | 1.0 | ||
15 | Alexander Le | 31974898 | unr. | LE | L8 | L12 | L13 | W14 | 1.0 | |
16 | Kaio Deeter | 31951986 | unr. | L5 | U--- | U--- | U--- | 0.0 |
SwissSys Report: 1st Grefe Memorial Tournament
SwissSys Standings. 1st Grefe Memorial Tournament: 2000+
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | William Donaldson | 10270294 | 2406 | 0.0 | |||||
2 | Daniel Cremisi | 14543654 | 2403 | 0.0 | |||||
3 | Jimmy Heiserman | 12799690 | 2317 | 0.0 | |||||
4 | Evan Ai | 14780703 | 2307 | 0.0 | |||||
5 | Sebastian Suarez | 16875347 | 2230 | 0.0 | |||||
6 | Patrick Peiju Liu | 16667410 | 2229 | 0.0 | |||||
7 | Kanwar Sethi Jr | 16874098 | 2041 | 0.0 | |||||
8 | Zee Chin | 16965808 | 2007 | 0.0 | |||||
9 | Michael Da Cruz | 12554298 | 2000 | 0.0 | |||||
10 | James E Jones | 10168350 | 2000 | 0.0 | |||||
11 | Zhuoyuan Wu | 16772836 | 1997 | 0.0 | |||||
12 | Yuvraj Si Sawhney | 17095004 | 1976 | 0.0 | |||||
13 | Liam Liu | 30390852 | 1966 | 0.0 | |||||
14 | Jenny Qi | 17050786 | 1949 | 0.0 | |||||
15 | Yashas Patil | 16010271 | 1933 | 0.0 | |||||
16 | Roger Chris Smith | 14437543 | 1933 | 0.0 | |||||
17 | Jayden David Lee | 30137668 | 1929 | 0.0 | |||||
18 | Xavier Enr Negron | 14909287 | 1888 | 0.0 | |||||
19 | Henry Lien | 15156603 | 1854 | 0.0 | |||||
20 | Ansh Shrivastava | 30136879 | 1849 | 0.0 | |||||
21 | Tapas Aara Natraj | 17303765 | 1848 | 0.0 | |||||
22 | Andrew Zou | 30100762 | 1839 | 0.0 | |||||
23 | Swagatha Selvam | 16203181 | 1839 | 0.0 | |||||
24 | Marlon Rigel | 30206555 | 1815 | 0.0 |
SwissSys Standings. 1st Grefe Memorial Tournament: 1600-1999
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Jeremy Da Cawthon | 15038608 | 1999 | 0.0 | |||||
2 | Kanishk Jain | 16575412 | 1925 | 0.0 | |||||
3 | Frederic Dutter | 12343420 | 1904 | H--- | 0.0 | ||||
4 | Cailen J Melville | 14006141 | 1848 | 0.0 | |||||
5 | Zeno Kalonaris | 16307134 | 1785 | 0.0 | |||||
6 | Advik Garg | 16429697 | 1749 | 0.0 | |||||
7 | Sriadity Pendyala | 16681146 | 1725 | 0.0 | |||||
8 | Akas Anumalasetty | 16458694 | 1714 | 0.0 | |||||
9 | Thomas Gu | 17005685 | 1700 | 0.0 | |||||
10 | Jeff C Andersen | 11296106 | 1624 | H--- | 0.0 | ||||
11 | Andrew Ballantyne | 17079795 | 1612 | 0.0 | |||||
12 | Ces Tamondong Jr | 12439091 | 1600 | 0.0 | |||||
13 | Vidyuth Harish | 16094497 | 1591 | 0.0 | |||||
14 | John Chan | 12561007 | 1556 | 0.0 | |||||
15 | Nathan Li | 30949611 | 1533 | 0.0 | |||||
16 | Vedant Verma | 16994832 | 1524 | 0.0 | |||||
17 | Neal Sundar | 17307025 | 1523 | 0.0 | |||||
18 | Tingxuan Liu | 17234081 | 1492 | LIU | 0.0 | ||||
19 | Eli Seidel | 17241710 | 1486 | 0.0 | |||||
20 | Sudhiksha Bankuru | 17196617 | 1463 | 0.0 | |||||
21 | Tingshun Liu | 30055687 | 1451 | LIU | 0.0 | ||||
22 | Ishaan Jain | 30037150 | 1384 | 0.0 |
SwissSys Standings. 1st Grefe Memorial Tournament: 1200-1599
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Albert Mart Starr | 12844781 | 1500 | 0.0 | |||||
2 | Samuel Agdamag | 14874734 | 1467 | 0.0 | |||||
3 | Sohan Zaveri | 30291475 | 1457 | 0.0 | |||||
4 | Youcheng Ding | 31719768 | 1387 | 0.0 | |||||
5 | Pranit N Pandhare | 16537941 | 1370 | 0.0 | |||||
6 | Derek G Lin | 31804223 | 1332 | 0.0 | |||||
7 | Shreya Munjal | 16293311 | 1322 | MUNJAL | 0.0 | ||||
8 | Joylin Li | 30158030 | 1253 | 0.0 | |||||
9 | Surya Raghav | 30516469 | 1228 | 0.0 | |||||
10 | David Siegel | 12595160 | 1178 | 0.0 | |||||
11 | Rikitha Selvam | 30089086 | 1164 | 0.0 | |||||
12 | Arjuns Navaneetha | 30250735 | 1160 | 0.0 | |||||
13 | Varad Yatin Korde | 30095270 | 1149 | 0.0 | |||||
14 | Arav Munjal | 16640722 | 1147 | MUNJAL | 0.0 | ||||
15 | Shoaib Ahmed | 30516458 | 1106 | 0.0 | |||||
16 | Elena Hingyi Pang | 30492712 | 1070 | 0.0 | |||||
17 | Renate Otterbach | 14565208 | 1066 | 0.0 | |||||
18 | Olivia Xu | 31352797 | 1038 | 0.0 |
SwissSys Standings. 1st Grefe Memorial Tournament: u1200
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Isaac Mays-Smith | 30338290 | 1165 | 0.0 | |||||
2 | Abhyuday B Khodpe | 30507606 | 1136 | 0.0 | |||||
3 | Neeraj Rao | 30789296 | 1007 | 0.0 | |||||
4 | Merlin Et Mackley | 31277598 | 962 | 0.0 | |||||
5 | Brody Chambers | 30492645 | 934 | 0.0 | |||||
6 | Jayden I Endicott | 31715915 | 912 | 0.0 | |||||
7 | Alex Haoxuan Pan | 31493307 | 869 | 0.0 | |||||
8 | Anthony Pa Carion | 31307134 | 835 | 0.0 | |||||
9 | Andrew Yu | 31364087 | 756 | 0.0 | |||||
10 | Enming Zhang | 31088736 | 754 | 0.0 | |||||
11 | S Paleologopoulos | 30887540 | 596 | 0.0 | |||||
12 | Neil Khadilkar | 31940445 | 443 | 0.0 | |||||
13 | Nivaan Manwatkar | 31721988 | 336 | 0.0 | |||||
14 | Kaio Deeter | 31951986 | unr. | 0.0 | |||||
15 | Preston Le | 31435022 | unr. | LE | 0.0 | ||||
16 | Alexander Le | 31974898 | unr. | LE | 0.0 |