Archived Tournament
1st Mike Goodall Memorial Tournament
Info
- Date: Sat, Jun 1 , 2024
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 1st Goodall Memorial Tournament
SwissSys Standings. 1st Goodall Memorial Tournament: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Daniel Cremisi | 14543654 | 2400 | D9 | W14 | W3 | W2 | 3.5 | 270.00 |
2 | Sricharan Pullela | 15580337 | 2167 | W10 | W11 | W7 | L1 | 3.0 | 67.50 |
3 | Sivavishnu Srinivasan | 16778004 | 2028 | B--- | W5 | L1 | W9 | 3.0 | 67.50 |
4 | Zee Chin | 16965808 | 1915 | W8 | D6 | W10 | D7 | 3.0 | 67.50 |
5 | Hayes Alex Marvin | 30636603 | 1810 | W12 | L3 | W16 | W11 | 3.0 | 67.50 |
6 | Patrick Peiju Liu | 16667410 | 2232 | W13 | D4 | D9 | H--- | 2.5 | |
7 | Max Hao | 16083648 | 2087 | W15 | W16 | L2 | D4 | 2.5 | |
8 | Daniel Bryant | 12872964 | 2117 | L4 | L9 | W12 | W15 | 2.0 | |
9 | Benjamin P Stern | 14468050 | 1998 | D1 | W8 | D6 | L3 | 2.0 | |
10 | Serena Yuan | 16843308 | 1945 | L2 | W17 | L4 | W14 | 2.0 | |
11 | Matthew Ma | 30022553 | 1805 | B--- | L2 | W15 | L5 | 2.0 | |
12 | Austin Jin | 17144712 | 2023 | L5 | D13 | L8 | W16 | 1.5 | |
13 | Hugo Osm Santiago | 14842497 | 1990 | L6 | D12 | D14 | H--- | 1.5 | |
14 | Theodore Ja Coyne | 13848228 | 2225 | H--- | L1 | D13 | L10 | 1.0 | |
15 | Henry Lien | 15156603 | 1825 | L7 | B--- | L11 | L8 | 1.0 | |
16 | Ansh Shrivastava | 30136879 | 1801 | W17 | L7 | L5 | L12 | 1.0 | |
17 | James E Jones | 10168350 | 2000 | L16 | L10 | U--- | U--- | 0.0 |
SwissSys Standings. 1st Goodall Memorial Tournament: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Jeremy Da Cawthon | 15038608 | 1982 | W8 | W7 | W9 | W6 | 4.0 | 162.00 |
2 | Shiv Sohal | 30032729 | 1680 | W17 | W15 | D6 | W5 | 3.5 | 94.50 |
3 | Vihan Grover | 30105977 | 1590 | W4 | D5 | W19 | W11 | 3.5 | 94.50 |
4 | Katherine Sunn Lu | 16425316 | 1750 | L3 | W16 | W14 | W9 | 3.0 | |
5 | Rehaan Malhotra | 30118209 | 1797 | W20 | D3 | W10 | L2 | 2.5 | |
6 | Go Dancig-Perlman | 17151222 | 1795 | W22 | W19 | D2 | L1 | 2.5 | |
7 | Hamdanil Rasyid | 30466276 | 1626 | W14 | L1 | D12 | W16 | 2.5 | |
8 | Rodriguezlabrador | 16313452 | 1624 | L1 | W23 | W13 | D12 | 2.5 | |
9 | Swagatha Selvam | 16203181 | 1684 | W23 | W13 | L1 | L4 | 2.0 | |
10 | Neev Grover | 16652883 | 1675 | L13 | W22 | L5 | W21 | 2.0 | |
11 | Andrew Ballantyne | 17079795 | 1616 | H--- | H--- | W15 | L3 | 2.0 | |
12 | Gary L Scheppler | 12626456 | 1603 | L18 | W17 | D7 | D8 | 2.0 | |
13 | Vidyuth Harish | 16094497 | 1545 | W10 | L9 | L8 | W20 | 2.0 | |
14 | Ethan Ma | 30021432 | 1458 | L7 | B--- | L4 | W19 | 2.0 | |
15 | Tingxuan Liu | 17234081 | 1453 | B--- | L2 | L11 | W22 | 2.0 | |
16 | Frederic Dutter | 12343420 | 1900 | H--- | L4 | W21 | L7 | 1.5 | |
17 | Sri Ansh Dumpala | 16709284 | 1566 | L2 | L12 | D22 | B--- | 1.5 | |
18 | Matthew Ma | 30022553 | 1805 | W12 | U--- | U--- | U--- | 1.0 | |
19 | Patrick Donnelly | 12716964 | 1645 | W21 | L6 | L3 | L14 | 1.0 | |
20 | Mohammad Soltani | 12889183 | 1600 | L5 | L21 | W23 | L13 | 1.0 | |
21 | Asher Ruiqing Luo | 30747710 | 1507 | L19 | W20 | L16 | L10 | 1.0 | |
22 | Phil Ploquin | 12535882 | 1598 | L6 | L10 | D17 | L15 | 0.5 | |
23 | Ethan Wangche Gao | 30512285 | 1582 | L9 | L8 | L20 | U--- | 0.0 |
SwissSys Standings. 1st Goodall Memorial Tournament: 1200-1599
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Toby Tran | 31405461 | 1347 | W19 | D7 | W10 | W9 | 3.5 | 90.33 |
2 | Youting Long | 31264173 | 1240 | W17 | W10 | W9 | D3 | 3.5 | 90.33 |
3 | Tingshun Liu | 30055687 | 1222 | W5 | W4 | W6 | D2 | 3.5 | 90.33 |
4 | Alex Dean | 13491171 | 1459 | W15 | L3 | W12 | W13 | 3.0 | |
5 | Avyukth Viswanath | 30613480 | 1358 | L3 | W15 | W20 | W7 | 3.0 | |
6 | Derek G Lin | 31804223 | 1354 | W18 | W13 | L3 | W11 | 3.0 | |
7 | Anil Gahlot | 15400247 | 1506 | W21 | D1 | W16 | L5 | 2.5 | |
8 | Clem Xi Yue | 17078702 | 1251 | L10 | W17 | D14 | W16 | 2.5 | |
9 | John Boyer | 16865157 | 1533 | W11 | W12 | L2 | L1 | 2.0 | |
10 | John Chan | 12561007 | 1500 | W8 | L2 | L1 | W19 | 2.0 | |
11 | Anish Roy | 16991021 | 1333 | L9 | W18 | W19 | L6 | 2.0 | |
12 | Naren G Viswanath | 30613470 | 1265 | W16 | L9 | L4 | W20 | 2.0 | |
13 | Spencer Wong | 16094550 | 1054 | B--- | L6 | W17 | L4 | 2.0 | |
14 | Steven Whitney | 31635559 | 1379 | H--- | D20 | D8 | U--- | 1.5 | |
15 | Charli Schaezlein | 31629140 | 1237 | L4 | L5 | W18 | H--- | 1.5 | |
16 | Albert Mart Starr | 12844781 | 1500 | L12 | W21 | L7 | L8 | 1.0 | |
17 | Craig Yamamoto | 12217820 | 1500 | L2 | L8 | L13 | W21 | 1.0 | |
18 | Justin Rezende | 31819875 | 1198 | L6 | L11 | L15 | B--- | 1.0 | |
19 | Emilio Berkley | 31091883 | 1173 | L1 | B--- | L11 | L10 | 1.0 | |
20 | Rosalyn Chu | 30566652 | 1164 | H--- | D14 | L5 | L12 | 1.0 | |
21 | Michael Shpizner | 12490460 | 1272 | L7 | L16 | H--- | L17 | 0.5 |
SwissSys Standings. 1st Goodall Memorial Tournament: u1200
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Juliana Gallin | 31644279 | 941 | W21 | W9 | W11 | W6 | 4.0 | 74.00 |
2 | Lacey Dilworth | 30731457 | unr. | H--- | W13 | W7 | W8 | 3.5 | 61.00 |
3 | Umar Rasyid | 30516925 | 1019 | L5 | W14 | W9 | W10 | 3.0 | 13.50 |
4 | David Siegel | 12595160 | 914 | W10 | L6 | W17 | W11 | 3.0 | 13.50 |
5 | Teresa Long | 31662752 | 528 | W3 | L8 | W18 | W16 | 3.0 | 13.50 |
6 | William Gass | 30899992 | unr. | W20 | W4 | W8 | L1 | 3.0 | 13.50 |
7 | Jeremy A Figueroa | 31361388 | unr. | D14 | W16 | L2 | W13 | 2.5 | |
8 | Isaac Mays-Smith | 30338290 | 1191 | W15 | W5 | L6 | L2 | 2.0 | |
9 | Maxwell A Sills | 12766996 | 514 | W12 | L1 | L3 | W20 | 2.0 | |
10 | Owen Lopez-Oneal | 31909069 | unr. | L4 | W19 | W12 | L3 | 2.0 | |
11 | Jayden I Endicott | 31715915 | unr. | W19 | W18 | L1 | L4 | 2.0 | |
12 | Jonathan Dai | 31493104 | 914 | L9 | W15 | L10 | D17 | 1.5 | |
13 | John Pirone | 30758788 | 808 | D16 | L2 | W20 | L7 | 1.5 | |
14 | Chris Sun | 31424334 | 788 | D7 | L3 | L15 | W21 | 1.5 | |
15 | Erick L Guzman | 12813518 | 645 | L8 | L12 | W14 | H--- | 1.5 | |
16 | Benjamin Barry | 31860059 | unr. | D13 | L7 | W21 | L5 | 1.5 | |
17 | Xizhi Jia | 31909653 | unr. | L18 | B--- | L4 | D12 | 1.5 | |
18 | Brian Langendorf | 30893468 | 753 | W17 | L11 | L5 | F19 | 1.0 | |
19 | James Gabri Zukin | 30018386 | 723 | L11 | L10 | B--- | F18 | 1.0 | |
20 | Eric Chen | 31376220 | 906 | L6 | D21 | L13 | L9 | 0.5 | |
21 | Adhith Sakthivel | 30760467 | 525 | L1 | D20 | L16 | L14 | 0.5 |
SwissSys Standings. 1st Goodall Memorial Tournament: Extra Rated Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Total | Prize |
1 | Emilio Berkley | 31091883 | 1173 | B--- | W3 | 2.0 | |
2 | Spencer Wong | 16094550 | 1054 | W4 | U--- | 1.0 | |
3 | Xizhi Jia | 31909653 | unr. | B--- | L1 | 1.0 | |
4 | Tingxuan Liu | 17234081 | 1453 | L2 | U--- | 0.0 |