Archived Tournament
2019 CalChess State Blitz Championship
Info
- Date: Sun, Oct 27 , 2019
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Final Standing
SwissSys Standings. 2019 CalChess Blitz State Champ.: Championship (2000+)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
1 | GM DANIEL NARODITSKY | 12892910 | 2690 | W20 | W19 | W11 | W5 | W4 | L3 | D2 | W14 | W12 | 7.5 |
2 | ZVIAD IZORIA | 12922861 | 2693 | W12 | L6 | D9 | W15 | W14 | W10 | D1 | W11 | W4 | 7.0 |
3 | GM CONRAD* HOLT | 12937909 | 2621 | H--- | H--- | W20 | W19 | W8 | W1 | W11 | L4 | W5 | 7.0 |
4 | GM STEVEN ZIERK | 12796611 | 2594 | W16 | W13 | W21 | W23 | L1 | L11 | W6 | W3 | L2 | 6.0 |
5 | IM CHRISTOPHER W YOO | 15244943 | 2503 | W17 | W27 | W6 | L1 | L11 | W23 | W8 | W9 | L3 | 6.0 |
6 | NM ERIC YUHAN LI | 15688436 | 2303 | W28 | W2 | L5 | W9 | L10 | W7 | L4 | W19 | W13 | 6.0 |
7 | ADRIAN KONDAKOV | 15082597 | 2126 | L9 | W30 | L10 | W29 | W27 | L6 | W21 | W23 | W11 | 6.0 |
8 | IM MICHAEL SONG | 13712195 | 2437 | L23 | W18 | W17 | W27 | L3 | W22 | L5 | D12 | W14 | 5.5 |
9 | ALEXANDER KATZ | 12885132 | 2499 | W7 | D14 | D2 | L6 | D12 | W26 | W20 | L5 | D10 | 5.0 |
10 | KYRON WA GRIFFITH | 12860484 | 2452 | W18 | L21 | W7 | D13 | W6 | L2 | L14 | W17 | D9 | 5.0 |
11 | IM LADIA JIRASEK | 14196222 | 2420 | W22 | W29 | L1 | W21 | W5 | W4 | L3 | L2 | L7 | 5.0 |
12 | BEILIN LI | 13450652 | 2199 | L2 | L22 | W26 | W18 | D9 | W21 | W23 | D8 | L1 | 5.0 |
13 | NM JEEVAN KARAMSETTY | 12887933 | 2282 | W30 | L4 | W28 | D10 | L23 | L19 | W22 | W21 | L6 | 4.5 |
14 | ARTHUR ISMAKOV | 12654576 | 2163 | X31 | D9 | L23 | W20 | L2 | W17 | W10 | L1 | L8 | 4.5 |
15 | OLEG SHAKHNAZAROV | 12559233 | 2162 | H--- | H--- | H--- | L2 | L26 | W30 | L17 | W28 | W19 | 4.5 |
16 | IGOR VLADIM TRAUB | 12645569 | 2154 | L4 | L28 | W24 | L22 | L17 | W29 | W25 | D18 | W23 | 4.5 |
17 | DANIEL CHENG | 15276322 | 2129 | L5 | W25 | L8 | D30 | W16 | L14 | W15 | L10 | W24 | 4.5 |
18 | CARLOS DAVILA | 12559874 | 2118 | L10 | L8 | W25 | L12 | W24 | X27 | L19 | D16 | W22 | 4.5 |
19 | VLADIMI MEZENTSEV | 12650876 | 2408 | W24 | L1 | W22 | L3 | L21 | W13 | W18 | L6 | L15 | 4.0 |
20 | HENRY WANG | 15300888 | 2188 | L1 | W24 | L3 | L14 | W29 | W25 | L9 | L22 | W28 | 4.0 |
21 | JAMAL EL CHAMIEH | 14099890 | 2124 | W26 | W10 | L4 | L11 | W19 | L12 | L7 | L13 | W25 | 4.0 |
22 | AUSTIN R MEI | 16090452 | 2043 | L11 | W12 | L19 | W16 | W30 | L8 | L13 | W20 | L18 | 4.0 |
23 | JULES J JELINEK | 12058870 | 2090 | W8 | D26 | W14 | L4 | W13 | L5 | L12 | L7 | L16 | 3.5 |
24 | STEPHEN HE | 14726703 | 2031 | L19 | L20 | L16 | L25 | L18 | W28 | W30 | W29 | L17 | 3.0 |
25 | SRICHARAN PULLELA | 15580337 | 1911 | L27 | L17 | L18 | W24 | W28 | L20 | L16 | W30 | L21 | 3.0 |
26 | IM PRASANNA RAGH RAO | 16083805 | 2495 | L21 | D23 | L12 | W28 | W15 | L9 | U--- | U--- | U--- | 2.5 |
27 | JORD MONT-REYNAUD | 12540667 | 2273 | W25 | L5 | W29 | L8 | L7 | F18 | U--- | U--- | U--- | 2.0 |
28 | ALEXANDRE BIRGUER | 15057071 | 2017 | L6 | W16 | L13 | L26 | L25 | L24 | W29 | L15 | L20 | 2.0 |
29 | STEWART KATZ | 12458563 | 1837 | B--- | L11 | L27 | L7 | L20 | L16 | L28 | L24 | W30 | 2.0 |
30 | ROHAN DAS | 15263634 | 1970 | L13 | L7 | B--- | D17 | L22 | L15 | L24 | L25 | L29 | 1.5 |
31 | GM CONRAD HOLT | 12937909 | 2621 | F14 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2019 CalChess Blitz State Champ.: Combined
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
1 | JACOB CHIANG | 16093205 | 1840 | W5 | W20 | W10 | L3 | W11 | W15 | W16 | D4 | W6 | 7.5 |
2 | CESAR* MENDOZA | 12910893 | 1855 | H--- | H--- | L6 | W13 | W20 | W21 | W10 | W15 | W4 | 7.0 |
3 | FELIX GERMAN | 12624534 | 1859 | W22 | W17 | W27 | W1 | L15 | D4 | D6 | D8 | W10 | 6.5 |
4 | JAVIER SILVA III | 16089208 | 1811 | W25 | D14 | D7 | W17 | W10 | D3 | W15 | D1 | L2 | 6.0 |
5 | JEREMY DA CAWTHON | 15038608 | 1417 | L1 | L13 | W28 | W19 | L17 | W23 | W21 | W7 | W11 | 6.0 |
6 | KUNAL JAYESH MODI | 16118783 | unr. | D12 | W18 | W2 | L15 | W8 | W7 | D3 | W16 | L1 | 6.0 |
7 | ANIKA RAJARAM | 15446678 | 1801 | W23 | D15 | D4 | D9 | W27 | L6 | W12 | L5 | W16 | 5.5 |
8 | ROHAN RAJARAM | 15739716 | 1769 | W28 | D16 | W14 | L11 | L6 | W20 | W9 | D3 | D12 | 5.5 |
9 | PRANAV SATHISH | 16464655 | 1602 | L14 | W28 | W20 | D7 | L16 | W11 | L8 | W18 | W15 | 5.5 |
10 | JESUS CENDEJAS | 12717747 | 1899 | B--- | W11 | L1 | W27 | L4 | W17 | L2 | W14 | L3 | 5.0 |
11 | DAVI FLORES GOMEZ | 14799653 | 1812 | W26 | L10 | W19 | W8 | L1 | L9 | W14 | W13 | L5 | 5.0 |
12 | ARJUN UDAY PRABHU | 16217050 | 1700 | D6 | L27 | W22 | W18 | W14 | L16 | L7 | W24 | D8 | 5.0 |
13 | DEVANSHI RATHI | 17000783 | unr. | L17 | W5 | L18 | L2 | W26 | X27 | W24 | L11 | W25 | 5.0 |
14 | MICHAEL S HO | 12056430 | 1928 | W9 | D4 | L8 | W21 | L12 | W18 | L11 | L10 | W17 | 4.5 |
15 | AKO HEIDARI | 15206848 | 1893 | W21 | D7 | W16 | W6 | W3 | L1 | L4 | L2 | L9 | 4.5 |
16 | CAILEN J MELVILLE | 14006141 | 1871 | W19 | D8 | L15 | W23 | W9 | W12 | L1 | L6 | L7 | 4.5 |
17 | MAX HAO | 16083648 | 1661 | W13 | L3 | W23 | L4 | W5 | L10 | L18 | W20 | L14 | 4.0 |
18 | GLENN KAPLAN | 12680193 | 1657 | H--- | L6 | W13 | L12 | W19 | L14 | W17 | L9 | D21 | 4.0 |
19 | ETHAN R MEI | 16090467 | 1599 | L16 | W24 | L11 | L5 | L18 | W22 | L25 | W21 | W26 | 4.0 |
20 | VEDANT TALWALKAR | 16408266 | 1432 | X29 | L1 | L9 | W25 | L2 | L8 | W26 | L17 | X28 | 4.0 |
21 | CESAR B TAMONDONG | 12439091 | 1600 | L15 | W26 | W25 | L14 | W24 | L2 | L5 | L19 | D18 | 3.5 |
22 | JING ZHOU | 17027664 | 1469 | L3 | L23 | L12 | L26 | D28 | L19 | B--- | W25 | W24 | 3.5 |
23 | HECTOR IVAN COREA | 17137276 | unr. | L7 | W22 | L17 | L16 | L25 | L5 | W28 | D26 | B--- | 3.5 |
24 | JOSE R PACHECO | 17095177 | unr. | L27 | L19 | W26 | W28 | L21 | W25 | L13 | L12 | L22 | 3.0 |
25 | NURSULTA UZAKBAEV | 17137317 | unr. | L4 | B--- | L21 | L20 | W23 | L24 | W19 | L22 | L13 | 3.0 |
26 | WADE ROBERTSON | 16846267 | 1232 | L11 | L21 | L24 | W22 | L13 | W28 | L20 | D23 | L19 | 2.5 |
27 | JEFF SINICK | 14454395 | 1684 | W24 | W12 | L3 | L10 | L7 | F13 | U--- | U--- | U--- | 2.0 |
28 | JOSEP GREENSPAN I | 14688200 | unr. | L8 | L9 | L5 | L24 | D22 | L26 | L23 | B--- | F20 | 1.5 |
29 | CESAR MENDOZA | 12910893 | 1855 | F20 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2019 CalChess Blitz State Champ.: CDEu (under 1500)
# | Name | ID | Rtng | Tot |
1 | JING ZHOU | 17027664 | 1469 | 0.0 |
2 | JEREMY DA CAWTHON | 15038608 | 1417 | 0.0 |
3 | WADE ROBERTSON | 16846267 | 1232 | 0.0 |
4 | JESUS MENDOZA | 15295281 | 396 | 0.0 |
5 | HECTOR IVAN COREA | 17137276 | unr. | 0.0 |
6 | JOSEP GREENSPAN I | 14688200 | unr. | 0.0 |
7 | JOSE R PACHECO | 17095177 | unr. | 0.0 |
8 | DEVANSHI RATHI | 17000783 | unr. | 0.0 |
9 | NURSULTA UZAKBAEV | 17137317 | unr. | 0.0 |
SwissSys Standings. 2019 CalChess Blitz State Champ.: Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot |
1 | VEDANT TALWALKAR | 16408266 | 1432 | W2 | 1.0 |
2 | JESUS CENDEJAS | 12717747 | 1899 | L1 | 0.0 |