Archived Tournament
FINAL STANDINGS
2020 US Amateur Team West National Championship - Archived
Info
- Date: Sat, Feb 15 - Mon, Feb 17, 2020
- Rating: n/a
- Location: Hyatt Regency SFO, 1333 Bayshore Hwy, Burlingame, CA 94010
- Capacity: n/a
Standings
FINAL STANDINGS
Team -- Individual
Team Roster and Standings. usatw: Open
Code | Name | Score | TBrk[U] | TBrk[G] | |
1 | BCS | BCS (Best Chess School) (2190.0) W27 W7 D6 W11 W19 W2 | 5.5 | 71 | 17.5 |
IM Gabriel James Bick (2468) 5.0 Bd: 1 | |||||
IM Ladia Jirasek (2425) 5.5 Bd: 2 | |||||
FM Rayan Taghizadeh (2407) 5.0 Bd: 3 | |||||
Ben Lemkin (1460) 2.0 Bd: 4 | |||||
2 | BCSCWW | BCS Can We Wu it? (2194.0) W21 W24 W12 W10 W15 L1 | 5.0 | 61.75 | 16.5 |
WIM Rochelle Wu (2279) 2.5 Bd: 1 | |||||
NM Derek Wu (2214) 4.0 Bd: 2 | |||||
Saik Tsogtsaikhan (2142) 5.0 Bd: 3 | |||||
Bryon Doyle (2141) 5.0 Bd: 4 | |||||
3 | KOLTY | Kolty (2175.5) W62 W9 L10 W8 W11 W6 | 5.0 | 52 | 15.5 |
Mike Arne (2200) 1.5 Bd: 1 | |||||
Mike Splane (2200) 2.0 Bd: 2 | |||||
Juan Diego Perea (2162) 1.5 Bd: 3 | |||||
Dana N Mackenzie (2140) 4.5 Bd: 4 | |||||
Marshall Polaris (2131) 2.5 Bd: 5 | |||||
Paulo Santanna (2079) 3.5 Bd: 5 | |||||
4 | CAL2 | UCB Team 2 (2107.0) W50 W60 L5 W29 W24 W10 | 5.0 | 44.5 | 17.5 |
WIM Ashritha Eswaran (2331) 4.5 Bd: 1 | |||||
Arjun Bharat (2260) 4.5 Bd: 2 | |||||
Tanmay Khattar (2037) 4.5 Bd: 3 | |||||
Abel Talamantez (1800) 0.0 Bd: 4 | |||||
Junior Mejia (1535) 4.0 Bd: 5 | |||||
5 | RAU | Rausis is My Second (2173.3) W34 W31 W4 D15 L6 W22 | 4.5 | 62.75 | 17 |
IM Keaton Kiewra (2482) 4.5 Bd: 1 | |||||
FM Kyron Wa Griffith (2434) 6.0 Bd: 2 | |||||
NM Gabriel Sam (2358) 5.0 Bd: 3 | |||||
Oren Wohl (1419) 1.5 Bd: 4 | |||||
6 | XCELL2 | XCELL Chess Club Team 5 (2100.5) W35 W20 D1 W18 W5 L3 | 4.5 | 62.75 | 16 |
GM Enrico Sevillano (2536) 5.0 Bd: 1 | |||||
Arul Viswanathan (1975) 2.5 Bd: 2 | |||||
Aksithi Eswaran (1965) 3.5 Bd: 3 | |||||
Ashik Uzzaman (1926) 5.0 Bd: 4 | |||||
7 | MSJHS | Mission San Jose High School (2082.3) W48 L1 D21 W41 W28 W18 | 4.5 | 51 | 17.5 |
NM Ganesh Murugappan (2164) 4.0 Bd: 1 | |||||
Jaisu Kaleeswaran (2084) 4.5 Bd: 2 | |||||
Annapoo Meiyappan (2062) 4.0 Bd: 3 | |||||
Pran Senthilkumar (2019) 5.0 Bd: 4 | |||||
8 | CALTECH | Caltech (2052.0) W44 W40 D18 L3 W39 W19 | 4.5 | 47 | 15.5 |
FM Jason Shi (2278) 4.5 Bd: 1 | |||||
NM Tony Kukavica (2217) 5.5 Bd: 2 | |||||
Michael Bregar (1916) 2.0 Bd: 3 | |||||
L Dillon Holder (1797) 3.5 Bd: 4 | |||||
9 | MIJR | Junior Mechanics' (1999.3) W49 L3 W62 W31 W61 D15 | 4.5 | 31.5 | 18 |
NM Ruiyang Yan (2221) 4.5 Bd: 1 | |||||
Ethan [kaza Boldi (2090) 5.5 Bd: 2 | |||||
Daniel Lin (1932) 3.5 Bd: 3 | |||||
Nicholas Ar Boldi (1754) 4.5 Bd: 4 | |||||
10 | PFU | Pink Fluffy Unicorns (2092.8) W38 W29 W3 L2 W14 L4 | 4.0 | 60.5 | 15.5 |
NM Henry Wang (2194) 4.0 Bd: 1 | |||||
Daniel Cheng (2159) 4.0 Bd: 2 | |||||
Evan Ai (2050) 3.5 Bd: 3 | |||||
Andy Xiong (1968) 4.0 Bd: 4 | |||||
11 | HH1 | Hopkins Hawks 1 (2023.0) W53 W36 W23 L1 L3 W25 | 4.0 | 52.5 | 17 |
NM Kevin Pan (2251) 4.0 Bd: 1 | |||||
Stephen He (2048) 4.5 Bd: 2 | |||||
Nicholas Jiang (1955) 4.0 Bd: 3 | |||||
Aghila Nachiappan (1838) 4.5 Bd: 4 | |||||
12 | XCELL | Knight mare on Bayshore (2104.3) W17 W28 L2 D20 D25 W26 | 4.0 | 52 | 15 |
NM Srir Krishnakumar (2197) 3.5 Bd: 1 | |||||
Shawnak Shivakumar (2092) 3.5 Bd: 2 | |||||
Shaashwath Sivakumar (2080) 4.5 Bd: 3 | |||||
Shaaketh Sivakumar (2048) 2.5 Bd: 4 | |||||
Arivoli Tirouvingadame (1848) 1.0 Bd: 5 | |||||
13 | UCLA-A | UCLA A (1932.5) L55 W43 W17 W36 L18 W38 | 4.0 | 47.5 | 16 |
Daniel Yedidia (2177) 5.0 Bd: 1 | |||||
Vanessa A West (2150) 4.0 Bd: 2 | |||||
Richard Mirzoian (1734) 3.0 Bd: 3 | |||||
Daniel Zahzouhi (1669) 4.0 Bd: 4 | |||||
Carlton Steger (unr.) 0.0 Bd: 5 | |||||
14 | MW | Mission Warriors (1964.0) W47 W16 L19 W37 L10 W30 | 4.0 | 46.75 | 15.5 |
Nathaniel A Zhang (2075) 3.0 Bd: 1 | |||||
William Sartorio (2041) 4.0 Bd: 2 | |||||
Jacob Han (1881) 4.0 Bd: 3 | |||||
Leo Jiang (1859) 4.5 Bd: 4 | |||||
15 | E2GM | Elem to GM (2198.5) W41 W23 W61 D5 L2 D9 | 4.0 | 43.5 | 15.5 |
GM Steven Zierk (2592) 5.5 Bd: 1 | |||||
NM Vyom Vidyarthi (2231) 3.0 Bd: 2 | |||||
Michael Tang (2049) 4.0 Bd: 3 | |||||
Omya Vidyarthi (1922) 3.0 Bd: 4 | |||||
16 | 4BRO | 4 Brothers (2112.3) W39 L14 L25 W55 W35 W23 | 4.0 | 43.25 | 16 |
Kris Jhunjhnuwala (2388) 4.0 Bd: 1 | |||||
Rame Jhunjhnuwala (2154) 5.0 Bd: 2 | |||||
Nare Jhunjhnuwala (2076) 3.0 Bd: 3 | |||||
Sure Jhunjhnuwala (1831) 4.0 Bd: 4 | |||||
17 | SV1 | Shoreview One (1740.3) L12 W52 L13 W45 W49 W24 | 4.0 | 34.5 | 13.5 |
Vincent Yang (1897) 4.5 Bd: 1 | |||||
Ryan Tiong (1781) 4.5 Bd: 2 | |||||
Umesh Gopi (1776) 2.5 Bd: 3 | |||||
Rachael Tiong (1507) 2.0 Bd: 4 | |||||
K Thirunavakarasu (1204) 0.0 Bd: 5 | |||||
18 | CAL1 | UCB Team 1 (2189.5) W37 W26 D8 L6 W13 L7 | 3.5 | 48.75 | 13.5 |
IM Joshua Sheng (2594) 4.0 Bd: 1 | |||||
FM Alex Bian (2459) 2.0 Bd: 2 | |||||
NM Pranav Nagarajan (2249) 5.0 Bd: 3 | |||||
Christopher E Hou (1456) 2.5 Bd: 4 | |||||
19 | POWER | POWER MONKS (2185.5) D22 W55 W14 W25 L1 L8 | 3.5 | 45.5 | 14 |
Jim Dean (2270) 2.0 Bd: 1 | |||||
Steven Cooklev (2215) 4.0 Bd: 2 | |||||
John Langreck (2212) 3.5 Bd: 3 | |||||
Drew Hollinberger (2045) 4.5 Bd: 4 | |||||
20 | RCHKM8 | Rookies Chkm8 b4 Ne1 (1922.0) W54 L6 W38 D12 L22 W39 | 3.5 | 43 | 15 |
Tejas Mahesh (2029) 2.0 Bd: 1 | |||||
Sathvi Singireddy (1956) 5.5 Bd: 2 | |||||
Sricharan Pullela (1953) 3.0 Bd: 3 | |||||
Nikh Parvathaneni (1750) 4.5 Bd: 4 | |||||
21 | RA | Rebel Alliance (1871.3) L2 W30 D7 L39 W42 W41 | 3.5 | 42 | 14 |
Abhi Penagalapati (2033) 2.5 Bd: 1 | |||||
Nitish Nathan (1984) 2.5 Bd: 2 | |||||
Kapilan Karunakaran (1832) 4.0 Bd: 3 | |||||
Pranav Sathish (1636) 5.0 Bd: 4 | |||||
22 | M&B | Me and the Boys (1817.8) D19 L25 W55 W44 W20 L5 | 3.5 | 37.25 | 13 |
Felix Yipeng Liu (1908) 3.0 Bd: 1 | |||||
Yanzhe Feng (1860) 0.5 Bd: 2 | |||||
Alexander Nishio (1778) 4.0 Bd: 3 | |||||
Jaden Fang (1725) 5.5 Bd: 4 | |||||
23 | MAY4 | May the Fork be with You (1923.8) W45 L15 L11 W43 W37 L16 | 3.0 | 37 | 13 |
NM Piotr Wojciechowski (2309) 2.0 Bd: 1 | |||||
Anika Rajaram (1867) 2.5 Bd: 2 | |||||
Rohan Rajaram (1861) 5.0 Bd: 3 | |||||
Siddharth Arutla (1658) 3.5 Bd: 4 | |||||
24 | DPG | Danish Pastry Gambit (2020.8) W30 L2 W27 W33 L4 L17 | 3.0 | 37 | 11.5 |
NM Albert J Rich (2174) 1.0 Bd: 1 | |||||
Brandon C Ho (1984) 2.5 Bd: 2 | |||||
Eric Steger (1971) 1.0 Bd: 3 | |||||
Stephen R Ho (1954) 4.5 Bd: 4 | |||||
Michael S Ho (1923) 2.5 Bd: 5 | |||||
25 | HJHH2 | Hopkins Junior High Hawks 2 (1892.8) D43 W22 W16 L19 D12 L11 | 3.0 | 37 | 10.5 |
Maurya Palusa (2002) 3.5 Bd: 1 | |||||
Ashley Pang (1989) 2.0 Bd: 2 | |||||
Yesun Lee (1867) 2.0 Bd: 3 | |||||
Saatvik Krishnan (1713) 3.0 Bd: 4 | |||||
26 | STAN | Stanford Chess Club (1921.0) W51 L18 W34 L61 W36 L12 | 3.0 | 36 | 14 |
NM Seth Talyansky (2266) 5.0 Bd: 1 | |||||
Connor Quinn (2111) 4.0 Bd: 2 | |||||
Steven Hahn Kohl (1386) 1.5 Bd: 3 | |||||
Robbie Selwyn (unr.) 3.5 Bd: 4 | |||||
27 | YD | Young Dragons (1830.8) L1 W48 L24 W53 L38 W49 | 3.0 | 32.25 | 14 |
Lucas Jiang (1904) 3.5 Bd: 1 | |||||
Henry Deng (1866) 4.5 Bd: 2 | |||||
Andrew Guo (1862) 4.0 Bd: 3 | |||||
Aditya Arutla (1691) 2.0 Bd: 4 | |||||
28 | UNDERR | Underrated... (1904.8) W52 L12 D39 W40 L7 D33 | 3.0 | 32 | 12.5 |
Theodore Biyiasas (2165) 4.0 Bd: 1 | |||||
Felix German (1895) 4.0 Bd: 2 | |||||
Cailen J Melville (1884) 2.5 Bd: 3 | |||||
Erika Malykin (1675) 1.0 Bd: 4 | |||||
Cesar B Tamondong (1617) 1.0 Bd: 5 | |||||
29 | AARP | Always Advancing Rook Pawns (1889.0) W63 L10 W35 L4 D41 D34 | 3.0 | 31.5 | 13.5 |
Brian Desousa (2071) 5.0 Bd: 1 | |||||
Thomas Weideman (2005) 4.0 Bd: 2 | |||||
Matthew W Harris (1870) 2.5 Bd: 3 | |||||
Steve Courtemanche (1610) 2.0 Bd: 4 | |||||
30 | 4T | 4T Knighters (1570.0) L24 L21 W47 W52 W31 L14 | 3.0 | 29.75 | 11.5 |
Calvin Koo (1763) 4.0 Bd: 1 | |||||
Alvin T Han (1690) 2.5 Bd: 2 | |||||
Ryan Wang (1611) 4.0 Bd: 3 | |||||
Wentao Wu (1216) 1.0 Bd: 4 | |||||
31 | MONTEREY | Monterey Pawnslingers (1819.3) W56 L5 W32 L9 L30 W43 | 3.0 | 29 | 12 |
Bob Burke (1981) 2.5 Bd: 1 | |||||
Scott Christensen (1970) 3.5 Bd: 2 | |||||
Joseph A Rice (1800) 3.5 Bd: 3 | |||||
Antonio Malapira (1526) 2.5 Bd: 4 | |||||
32 | BAYD | Bay Dolphins (1550.5) L61 W51 L31 L62 W45 W57 | 3.0 | 25.5 | 14.5 |
Jeffery Wang (1777) 4.0 Bd: 1 | |||||
Jaden Cheung (1556) 2.5 Bd: 2 | |||||
Yuelin Shi (1469) 3.0 Bd: 3 | |||||
Ethan L Chen (1400) 5.0 Bd: 4 | |||||
33 | CAL4 | UCB Team 4 (1711.8) W58 L61 W53 L24 D34 D28 | 3.0 | 25 | 13 |
Daniel M Shevelev (1960) 1.5 Bd: 1 | |||||
Devanshi Rathi (1766) 2.0 Bd: 2 | |||||
Kshitij Chauhan (1585) 3.0 Bd: 3 | |||||
Amarinder Chahal (1536) 4.5 Bd: 4 | |||||
Vikrant Ganesan (1399) 2.0 Bd: 5 | |||||
34 | TPN | The Promotion Notion (1558.3) L5 W45 L26 W59 D33 D29 | 3.0 | 23.25 | 10.5 |
Kyle Chang (1706) 1.0 Bd: 1 | |||||
Mateo Step Hansen (1624) 2.5 Bd: 2 | |||||
Alejandro Canales (1546) 3.5 Bd: 3 | |||||
Daniel R Perlov (1357) 3.5 Bd: 4 | |||||
35 | SC49 | Santa Clara 49ers XCELL Chess Club (1683.0) L6 W54 L29 W50 L16 W47 | 3.0 | 22 | 10.5 |
Atul Thirumalai (1854) 2.0 Bd: 1 | |||||
Ruthvi Singireddy (1839) 2.0 Bd: 2 | |||||
Kavya Meiyappan (1609) 2.5 Bd: 3 | |||||
Kavya Sasikumar (1430) 3.0 Bd: 4 | |||||
Partha Thirumalai (1235) 1.0 Bd: 5 | |||||
36 | BCSSAW | BCS Sunshine Almond Woodpushers (1659.0) W59 L11 W50 L13 L26 W53 | 3.0 | 19.5 | 10.5 |
Greg Lope (2092) 3.5 Bd: 1 | |||||
Ralph P Palmeri (1700) 2.5 Bd: 2 | |||||
Michael A Baer (1441) 2.5 Bd: 3 | |||||
William Payne (1403) 1.0 Bd: 4 | |||||
Rhianna Lope (1053) 1.0 Bd: 5 | |||||
37 | Q4AD | Queen for a Day (1627.8) L18 W46 W59 L14 L23 W52 | 3.0 | 19 | 11 |
Lauren Goodkind (1878) 1.0 Bd: 1 | |||||
Barbara Goodkind (1815) 3.5 Bd: 2 | |||||
Vian Yang (1605) 2.0 Bd: 3 | |||||
Swaminatha Sankar (1213) 1.0 Bd: 4 | |||||
Anand Sethuraman (1119) 3.5 Bd: 5 | |||||
38 | HIND | Hindsight 2020 - XCELL Chess Club (1602.5) L10 W63 L20 W46 W27 L13 | 3.0 | 14.5 | 8.5 |
Ahyan Zaman (1713) 0.5 Bd: 1 | |||||
Ruoyu Zhou (1708) 3.0 Bd: 2 | |||||
Sadhana Arivoli (1550) 2.5 Bd: 3 | |||||
Jaide Kaleeswaran (1439) 2.5 Bd: 4 | |||||
39 | BAYB | Bay Bishops (1787.8) L16 W47 D28 W21 L8 L20 | 2.5 | 33 | 10.5 |
Pranav Sairam (2016) 4.0 Bd: 1 | |||||
Eric Allen Honer (1856) 2.0 Bd: 2 | |||||
Aaron Cho (1793) 1.5 Bd: 3 | |||||
David Ji Sartorio (1486) 3.0 Bd: 4 | |||||
40 | BHSBA | Burnsville HS/Fallon Coaches (1750.8) W57 L8 D44 L28 L43 W46 | 2.5 | 25.75 | 11.5 |
Kaushik Bakhandi (1968) 3.5 Bd: 1 | |||||
Charles Kwon (1768) 2.0 Bd: 2 | |||||
John M Eid (1721) 4.0 Bd: 3 | |||||
Eric Yo-Ping Lai (1546) 2.0 Bd: 4 | |||||
Ramu Ganesan (1478) 0.0 Bd: 5 | |||||
41 | AHS | American High School Chess (1651.8) L15 W42 W60 L7 D29 L21 | 2.5 | 21 | 9.5 |
Aditya Kumar (1748) 2.0 Bd: 1 | |||||
Adway Gajana Sane (1640) 2.0 Bd: 2 | |||||
Aarav Urgaonkar (1617) 2.5 Bd: 3 | |||||
Shriram Rajasekar (1602) 3.0 Bd: 4 | |||||
42 | CAL5 | UCB Team 5 (1931.5) D46 L41 L45 W60 L21 W56 | 2.5 | 20.25 | 12 |
Josiah P Stearman (2445) 1.0 Bd: 1 | |||||
John Benj Keltner (2073) 0.5 Bd: 2 | |||||
Nathan David Fong (1945) 4.0 Bd: 3 | |||||
Anthony Han-Sh Yu (1263) 2.0 Bd: 4 | |||||
Prabhmehar Sodhi (unr.) 2.0 Bd: 5 | |||||
Derek West (unr.) 2.5 Bd: 5 | |||||
43 | UCLA-B | UCLA B (1269.3) D25 L13 W48 L23 W40 L31 | 2.5 | 19.75 | 8 |
Sergio Hernandez (1340) 1.0 Bd: 1 | |||||
Abhishek Kylasa (1241) 3.0 Bd: 2 | |||||
Charles Edmun Ang (1227) 1.5 Bd: 3 | |||||
Jacob Feiler (unr.) 2.5 Bd: 4 | |||||
44 | FM | Fallon Mustangs (1405.0) L8 W56 D40 L22 L48 W55 | 2.5 | 17 | 9 |
Krish Matai (1712) 4.0 Bd: 1 | |||||
Aadith Muthukumar (1539) 2.5 Bd: 2 | |||||
Sahith Sudini (1204) 0.5 Bd: 3 | |||||
Sanat Gupta (1165) 2.0 Bd: 4 | |||||
45 | NU | NORTHWEST UNIVERSITY* (1238.0) L23 L34 W42 L17 L32 W48 | 2.0 | 27.25 | 10.5 |
Benjamin* Mukumbya (1993) 4.0 Bd: 1 | |||||
Andrew* Uptain (1216) 2.5 Bd: 2 | |||||
Carter* Cunningham (900) 1.5 Bd: 3 | |||||
Walter* Borbridge (843) 2.5 Bd: 4 | |||||
46 | LOWELL | Lowell Cardinals (1172.3) D42 L37 D56 L38 W50 L40 | 2.0 | 24.25 | 10.5 |
Jeremy Da Cawthon (1417) 5.5 Bd: 1 | |||||
Eric Fu (1295) 0.5 Bd: 2 | |||||
Hwan Cho (990) 0.0 Bd: 3 | |||||
Supeng Wu (987) 3.0 Bd: 4 | |||||
Johnny Thai (892) 1.5 Bd: 5 | |||||
47 | BCJ | Bright Chess Jade (1452.0) L14 L39 L30 W54 W51 L35 | 2.0 | 21.5 | 9.5 |
Yichi Zhang (1557) 2.0 Bd: 1 | |||||
Dylan Tang (1517) 2.0 Bd: 2 | |||||
Aiden Q Liu (1378) 4.0 Bd: 3 | |||||
Ethan Guo (1356) 1.5 Bd: 4 | |||||
48 | RETI | Not Really Reti (1589.0) L7 L27 L43 W57 W44 L45 | 2.0 | 18.5 | 8.5 |
Carey Bryan Fan (1662) 1.0 Bd: 1 | |||||
Aezed Raza (1643) 1.5 Bd: 2 | |||||
Daniel Gertmenian (1528) 3.0 Bd: 3 | |||||
Stanley Chao (1523) 3.0 Bd: 4 | |||||
49 | XCELL6 | XCELL Chess Club Team 6 (1561.5) L9 L62 W54 W58 L17 L27 | 2.0 | 17.5 | 9.5 |
Vahak Mandjian (1868) 2.5 Bd: 1 | |||||
Arjun Sankar (1548) 1.5 Bd: 2 | |||||
Anish Jr Dara Jr (1431) 2.5 Bd: 3 | |||||
Kshitij Tomar (1399) 3.0 Bd: 4 | |||||
50 | DUBLIN | Dublin High School Gaels (1344.5) L4 W58 L36 L35 L46 W59 | 2.0 | 17 | 10.5 |
Justin Leung (1558) 3.0 Bd: 1 | |||||
Samyak Jain (1366) 2.5 Bd: 2 | |||||
Anshul Pr Kashyap (1328) 3.0 Bd: 3 | |||||
Rohil Khare (1126) 2.0 Bd: 4 | |||||
51 | BCQ | Bright Chess Queens (1213.5) L26 L32 D57 D56 L47 W60 | 2.0 | 15 | 10 |
Ella Guo (1315) 2.0 Bd: 1 | |||||
Cloe Chai (1294) 2.0 Bd: 2 | |||||
Katherine Zhuge (1218) 4.0 Bd: 3 | |||||
Emma Wang (1027) 2.0 Bd: 4 | |||||
52 | AVC | AVC The Minions (1284.0) L28 L17 B-- L30 W59 L37 | 2.0 | 12 | 10 |
Imran Champsi (1648) 3.0 Bd: 1 | |||||
Sara Kuntjara (1251) 2.0 Bd: 2 | |||||
Asa Liu (1214) 1.5 Bd: 3 | |||||
Abhiram Marru (1023) 3.5 Bd: 4 | |||||
53 | PPFC | Pesky Penguins Foster City (1305.0) L11 W57 L33 L27 W58 L36 | 2.0 | 10.5 | 7 |
Venkatagi Acharya (1621) 3.0 Bd: 1 | |||||
Mannansh Nayyar (1259) 2.0 Bd: 2 | |||||
Shankara Mohan (1198) 1.0 Bd: 3 | |||||
Shreyank Krishnan (1142) 1.0 Bd: 4 | |||||
54 | WEIBEL2 | WEIBEL Team 2 (1304.8) L20 L35 L49 L47 B-- W58 | 2.0 | 5.5 | 8 |
Shruti Nath (1461) 2.0 Bd: 1 | |||||
Mai-Ha Nghiem (1360) 2.5 Bd: 2 | |||||
Chau-Ha Nghiem (1214) 2.5 Bd: 3 | |||||
Charlene Kwok (1184) 1.0 Bd: 4 | |||||
55 | KLC | KLC (1305.3) W13 L19 L22 L16 D56 L44 | 1.5 | 28 | 9 |
Patrick Peiju Liu (1629) 2.0 Bd: 1 | |||||
Richard Liu (1618) 4.5 Bd: 2 | |||||
Young Cheung Cui (669) 1.5 Bd: 3 | |||||
Jimmy Fan (unr.) 1.0 Bd: 4 | |||||
56 | HERS | HERstory Makers (1151.5) L31 L44 D46 D51 D55 L42 | 1.5 | 14.75 | 7.5 |
Loge Chandramohan (1344) 0.0 Bd: 1 | |||||
Anvi Penagalapati (1327) 2.5 Bd: 2 | |||||
Swagatha Selvam (1065) 2.0 Bd: 3 | |||||
Anantiga Ramesh (870) 3.0 Bd: 4 | |||||
57 | PP2FC | Pesky Penguins 2 Foster City (1023.5) L40 L53 D51 L48 W60 L32 | 1.5 | 12 | 8 |
Winston Leung (1462) 2.0 Bd: 1 | |||||
Aravind Acharya (1016) 1.5 Bd: 2 | |||||
Andrew Zihan Li (1012) 2.5 Bd: 3 | |||||
Ananya Acharya (604) 2.0 Bd: 4 | |||||
58 | KOK | Kings of Kings (1018.0) L33 L50 B-- L49 L53 L54 | 1.0 | 8 | 8 |
Qinglin Zhao (1155) 1.0 Bd: 1 | |||||
Jonathan Yic Gong (1101) 2.0 Bd: 2 | |||||
Aaron Feng (979) 1.0 Bd: 3 | |||||
Andrew Yuech Gong (837) 4.0 Bd: 4 | |||||
59 | BCD | Bright Chess Dart (850.0) L36 B-- L37 L34 L52 L50 | 1.0 | 7 | 6.5 |
Andrew D Li (1076) 2.0 Bd: 1 | |||||
Zerui Titus Mei (930) 1.0 Bd: 2 | |||||
Richard Min Zhang (760) 2.5 Bd: 3 | |||||
David Liu (634) 1.0 Bd: 4 | |||||
60 | ONSITE | On-Site Magic (431.0) B-- L4 L41 L42 L57 L51 | 1.0 | 1.25 | 4.5 |
Andrew Ballantyne (877) 0.5 Bd: 1 | |||||
Van Zander Ng (310) 1.0 Bd: 2 | |||||
Alex Alley (106) 1.0 Bd: 3 | |||||
Colin Rood (unr.) 1.0 Bd: 4 | |||||
Calvin Jhunjhnuwala (unr.) 1.0 Bd: 5 | |||||
61 | CAL3 | UCB TEAM 3 (2064.0) W32 W33 L15 W26 L9 U-- | 0.0 | 34.75 | 11 |
NM Kireet Panuganti (2170) 2.0 Bd: 1 | |||||
NM Christopher Pan (2165) 3.0 Bd: 2 | |||||
Yixiang Lu (2039) 2.5 Bd: 3 | |||||
Amit Sant (1882) 3.5 Bd: 4 | |||||
62 | MM | Mechanics' Mayhem (1795.8) L3 W49 L9 W32 U-- U-- | 0.0 | 17 | 6.5 |
Mansoor Mohammed (1900) 1.5 Bd: 1 | |||||
James J Mahooti (1853) 2.0 Bd: 2 | |||||
Timothy Horng (1717) 2.0 Bd: 3 | |||||
Venugopal Mani (1713) 1.0 Bd: 4 | |||||
63 | NU* | NORTHWEST UNIVERSITY (1238.0) L29 L38 U-- U-- U-- U-- | 0.0 | 3 | 1 |
Benjamin Mukumbya (1993) 1.0 Bd: 1 | |||||
Andrew Uptain (1216) 0.0 Bd: 2 | |||||
Carter Cunningham (900) 0.0 Bd: 3 | |||||
Walter Borbridge (843) 0.0 Bd: 4 |
Individual Standing
SwissSys Standings. usatw: Open (Board order)
#/Bd | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1/1 | GM Steven Zierk | 2592 | E2GM | W45 | W41 | W38 | W8 | W34 | D12 | 5.5 | 16.5 | 18.5 | 20.5 | 70 |
2/1 | Jeremy Da Cawthon | 1417 | LOWELL | W124 | W55 | W63 | W61 | W31 | D25 | 5.5 | 9.5 | 9.5 | 20.5 | 27 |
3/1 | IM Gabriel James Bick | 2468 | BCS | W28 | W14 | L4 | W15 | W39 | W34 | 5.0 | 19 | 21 | 17 | 79.5 |
4/1 | GM Enrico Sevillano | 2536 | XCELL2 | W40 | W43 | W3 | D13 | D8 | W50 | 5.0 | 18 | 20 | 18.5 | 72 |
5/1 | Brian Desousa | 2071 | AARP | W59 | D17 | W40 | D9 | W45 | W53 | 5.0 | 16 | 17 | 17 | 52.5 |
6/1 | NM Seth Talyansky | 2266 | STAN | W47 | D13 | W53 | W38 | W24 | D26 | 5.0 | 15.5 | 16.5 | 18 | 56.5 |
7/1 | Daniel Yedidia | 2177 | UCLA-A | W42 | W56 | W11 | W24 | L13 | W61 | 5.0 | 15 | 15.5 | 19 | 56.5 |
8/1 | IM Keaton Kiewra | 2482 | RAU | W53 | W36 | W9 | L1 | D4 | W30 | 4.5 | 20.5 | 21.5 | 17 | 75.5 |
9/1 | WIM Ashritha Eswaran | 2331 | CAL2 | W31 | W62 | L8 | D5 | W92 | W17 | 4.5 | 19 | 20.5 | 15.5 | 69.5 |
10/1 | FM Jason Shi | 2278 | CALTECH | W21 | D25 | L13 | W110 | W18 | W39 | 4.5 | 18.5 | 20.5 | 14.5 | 75.5 |
11/1 | Vincent Yang | 1897 | SV1 | W26 | W33 | L7 | W19 | W37 | D92 | 4.5 | 17.5 | 20 | 16.5 | 69.5 |
12/1 | NM Ruiyang Yan | 2221 | MIJR | W37 | L110 | W51 | W36 | W38 | D1 | 4.5 | 16 | 18.5 | 15.5 | 68 |
13/1 | IM Joshua Sheng | 2594 | CAL1 | W55 | D6 | W10 | D4 | W7 | L14 | 4.0 | 23.5 | 24.5 | 16 | 87.5 |
14/1 | NM Ganesh Murugappan | 2164 | MSJHS | W54 | L3 | W35 | D45 | D16 | W13 | 4.0 | 18 | 19 | 13.5 | 66 |
15/1 | NM Kevin Pan | 2251 | HH1 | W32 | D24 | W41 | L3 | D50 | W27 | 4.0 | 17.5 | 19.5 | 14.5 | 68.5 |
16/1 | Theodore Biyiasas | 2165 | UNDERR | W33 | D26 | D18 | D25 | D14 | W113 | 4.0 | 17.5 | 19.5 | 14 | 66 |
17/1 | NM Henry Wang | 2194 | PFU | W61 | D5 | D50 | W34 | W29 | L9 | 4.0 | 17.5 | 18 | 15.5 | 66 |
18/1 | Pranav Sairam | 2016 | BAYB | D20 | W44 | D16 | W35 | L10 | W43 | 4.0 | 17 | 19 | 14 | 63 |
19/1 | Benjamin* Mukumbya | 1993 | NU | W41 | W53 | W143 | L11 | L22 | W54 | 4.0 | 16 | 17 | 16 | 54 |
20/1 | Kris Jhunjhnuwala | 2388 | 4BRO | D18 | D29 | D27 | D42 | W40 | W41 | 4.0 | 14.5 | 16.5 | 12 | 60 |
21/1 | Krish Matai | 1712 | FM | L10 | W63 | W25 | L30 | W54 | W42 | 4.0 | 14 | 14 | 12 | 45.5 |
