Archived Tournament
2020 US Cadet (Invitational) ONLINE Championship
Info
- Date: Fri, Sep 25 - Sun, Sep 27, 2020
- Rating: n/a
- Location: virtual on chess.com
- Capacity: n/a
Standings
Final Standing:
SwissSys Standings. 2020 Cadet: Cadet
# | Name | ID | Rating | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | IM Christopher W Yoo | 15244943 | 2540 | CA | ChristopherYoo | W6 | W8 | D2 | W5 | W4 | W3 | D7 | 6.0 | 600.00 |
2 | FM Christopher Shen | 14432243 | 2424 | OH | cys9772 | W8 | D5 | D1 | L4 | D3 | W7 | W6 | 4.5 | 300.00 |
3 | IM Justin Wang | 14930904 | 2540 | TX | JustinWang1234 | D5 | W7 | D6 | W8 | D2 | L1 | W4 | 4.5 | 300.00 |
4 | IM Arthur Guo | 14772092 | 2446 | GA | ArthurGuo | W7 | D6 | W8 | W2 | L1 | D5 | L3 | 4.0 | |
5 | FM Robet Shlyakhtenko | 14951916 | 2459 | CA | Robert_Shlyakhtenko | D3 | D2 | W7 | L1 | D6 | D4 | W8 | 4.0 | |
6 | IM Andrew Zhang Hong | 14941904 | 2533 | CA | SpeedofLight0 | L1 | D4 | D3 | W7 | D5 | D8 | L2 | 3.0 | |
7 | FM Maximillian Lu | 14732597 | 2431 | CT | waterisgood1 | L4 | L3 | L5 | L6 | W8 | L2 | D1 | 1.5 | |
8 | WCM Ruiyang Yan | 15462690 | 2242 | CA | jij2018 | L2 | L1 | L4 | L3 | L7 | D6 | L5 | 0.5 |
SwissSys Wall Chart. 2020 Cadet: Cadet
# | Name/Rating/ID | St/Tm | Cb/Sx | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | WCM Ruiyang Yan | CA | jij2018 | B 7 | W 6 | B 5 | W 4 | B 3 | W 2 | W 8 | |
2242 15462690 (1744) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | |||
2 | IM Andrew Zhang Hong | CA | SpeedofLight0 | B 6 | W 5 | B 4 | W 3 | W 8 | B 1 | W 7 | |
2533 14941904 (1804) | 0.0 | 0.5 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | |||
3 | FM Maximillian Lu | CT | waterisgood1 | B 5 | W 4 | W 8 | B 2 | W 1 | B 7 | W 6 | |
2431 14732597 (2368) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | |||
4 | IM Justin Wang | TX | JustinWang1234 | W 8 | B 3 | W 2 | B 1 | W 7 | B 6 | W 5 | |
2540 14930904 (1996) | 0.5 | 1.5 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | 4.5 | |||
5 | IM Arthur Guo | GA | ArthurGuo | W 3 | B 2 | W 1 | B 7 | W 6 | B 8 | B 4 | |
2446 14772092 (1391) | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | |||
6 | IM Christopher W Yoo | CA | ChristopherYoo | W 2 | B 1 | W 7 | B 8 | B 5 | W 4 | B 3 | |
2540 15244943 (2058) | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 5.5 | 6.0 | 6.0 | |||
7 | FM Christopher Shen | OH | cys9772 | W 1 | B 8 | B 6 | W 5 | B 4 | W 3 | B 2 | |
2424 14432243 (1948) | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | |||
8 | FM Robet Shlyakhtenko | CA | Robert_Shlyakhtenko | B 4 | W 7 | B 3 | W 6 | B 2 | W 5 | B 1 | |
2459 14951916 (2054) | 0.5 | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 |
Pairings
Round 1
Bd | Res | White | Res | Black | Username White | Username Black | Game Links |
---|---|---|---|---|---|---|---|
1 | FM Christopher Shen (2424 - 0.0 cys9772) | WCM Ruiyang Yan (2242 - 0.0 jij2018) | cys9772 | jij2018 | https://www.chess.com/live#g=5497931070 | ||
2 | IM Arthur Guo (2446 - 0.0 ArthurGuo) | FM Maximillian Lu (2431 - 0.0 waterisgood1) | ArthurGuo | waterisgood1 | https://www.chess.com/live#g=5497931360 | ||
3 | IM Christopher W Yoo (2540 - 0.0 ChristopherYoo) | IM Andrew Zhang Hong (2533 - 0.0 SpeedofLight0) | ChristopherYoo | SpeedofLight0 | https://www.chess.com/live#g=5497931608 | ||
4 | IM Justin Wang (2540 - 0.0 JustinWang1234) | FM Robet Shlyakhtenko (2459 - 0.0 Robert_Shlyakhtenko) | JustinWang1234 | Robert_Shlyakhtenko | https://www.chess.com/live#g=5497931813 |
Round 2
Bd | Res | White | Res | Black | Chesscom White | Chesscom Black | Game link |
1 | IM Andrew Zhang Hong (2533 W 0.0 SpeedofLight0) | IM Arthur Guo (2446 B 1.0 ArthurGuo) | SpeedofLight0 | ArthurGuo | https://www.chess.com/live#g=5500901086 | ||
2 | WCM Ruiyang Yan (2242 W 0.0 jij2018) | IM Christopher W Yoo (2540 B 1.0 ChristopherYoo) | jij2018 | ChristopherYoo | https://www.chess.com/live#g=5500901628 | ||
3 | FM Robet Shlyakhtenko (2459 W 0.5 Robert_Shlyakhtenko) | FM Christopher Shen (2424 B 1.0 cys9772) | Robert_Shlyakhtenko | cys9772 | https://www.chess.com/live#g=5500901936 | ||
4 | FM Maximillian Lu (2431 W 0.0 waterisgood1) | IM Justin Wang (2540 B 0.5 JustinWang1234) | waterisgood1 | JustinWang1234 | https://www.chess.com/live#g=5500902224 |
Round 3
Bd | Res | White | Res | Black | Chesscom White | Chesscom Black | Game link |
---|---|---|---|---|---|---|---|
1 | FM Maximillian Lu (2431 b 0.0 waterisgood1) | FM Robet Shlyakhtenko (2459 b 0.5 Robert_Shlyakhtenko) | waterisgood1 | Robert_Shlyakhtenko | https://www.chess.com/live#g=5501882789 | ||
2 | IM Justin Wang (2540 w 0.5 JustinWang1234) | IM Andrew Zhang Hong (2533 b 0.0 SpeedofLight0) | JustinWang1234 | SpeedofLight0 | https://www.chess.com/live#g=5501883258 | ||
3 | IM Arthur Guo (2446 w 1.0 ArthurGuo) | WCM Ruiyang Yan (2242 b 0.0 jij2018) | ArthurGuo | jij2018 | https://www.chess.com/live#g=5501883894 | ||
4 | IM Christopher W Yoo (2540 w 1.0 ChristopherYoo) | FM Christopher Shen (2424 w 1.0 cys9772) | ChristopherYoo | cys9772 | https://www.chess.com/live#g=5501884277 |
Round 4
Bd | Res | White | Res | Black | Chesscom White | Chesscom Black | Game link |
---|---|---|---|---|---|---|---|
1 | WCM Ruiyang Yan (2242 W 0.0 jij2018) | IM Justin Wang (2540 B 0.5 JustinWang1234) | jij2018 | JustinWang1234 | https://www.chess.com/live#g=5502487729 | ||
2 | FM Christopher Shen (2424 WW 1.0 cys9772) | IM Arthur Guo (2446 B 1.0 ArthurGuo) | cys9772 | ArthurGuo | https://www.chess.com/live#g=5502485731 | ||
3 | FM Robet Shlyakhtenko (2459 W 0.5 Robert_Shlyakhtenko) | IM Christopher W Yoo (2540 B 1.0 ChristopherYoo) | Robert_Shlyakhtenko | ChristopherYoo | https://www.chess.com/live#g=5502486119 | ||
4 | IM Andrew Zhang Hong (2533 W 0.0 SpeedofLight0) | FM Maximillian Lu (2431 BB 0.0 waterisgood1) | SpeedofLight0 | waterisgood1 | https://www.chess.com/live#g=5502486355 |
Round 5
Bd | Res | White | Res | Black | Chesscom White | Chesscom Black | Game link |
---|---|---|---|---|---|---|---|
1 | IM Arthur Guo (2446 w 1.0 ArthurGuo) | IM Christopher W Yoo (2540 w 1.0 ChristopherYoo) | ArthurGuo | ChristopherYoo | https://www.chess.com/live#g=5505408514 | ||
2 | FM Maximillian Lu (2431 w 0.0 waterisgood1) | WCM Ruiyang Yan (2242 b 0.0 jij2018) | waterisgood1 | jij2018 | https://www.chess.com/live#g=5505409041 | ||
3 | IM Justin Wang (2540 w 0.5 JustinWang1234) | FM Christopher Shen (2424 b 1.0 cys9772) | JustinWang1234 | cys9772 | https://www.chess.com/live#g=5505409400 | ||
4 | IM Andrew Zhang Hong (2533 b 0.0 SpeedofLight0) | FM Robet Shlyakhtenko (2459 b 0.5 Robert_Shlyakhtenko) | SpeedofLight0 | Robert_Shlyakhtenko | https://www.chess.com/live#g=5505409701 |
Round 6
Bd | Res | White | Res | Black | Chesscom White | Chesscom Black | Game link |
---|---|---|---|---|---|---|---|
1 | IM Christopher W Yoo (2540 WW 1.0 ChristopherYoo) | IM Justin Wang (2540 B 0.5 JustinWang1234) | ChristopherYoo | JustinWang1234 | https://www.chess.com/live#g=5506375551 | ||
2 | FM Robet Shlyakhtenko (2459 W 0.5 Robert_Shlyakhtenko) | IM Arthur Guo (2446 B 1.0 ArthurGuo) | Robert_Shlyakhtenko | ArthurGuo | https://www.chess.com/live#g=5506376069 | ||
3 | FM Christopher Shen (2424 W 1.0 cys9772) | FM Maximillian Lu (2431 B 0.0 waterisgood1) | cys9772 | waterisgood1 | https://www.chess.com/live#g=5506376463 | ||
4 | WCM Ruiyang Yan (2242 W 0.0 jij2018) | IM Andrew Zhang Hong (2533 BB 0.0 SpeedofLight0) | jij2018 | SpeedofLight0 | https://www.chess.com/live#g=5506376792 |
Round 7
Bd | Res | White | Res | Black | Chesscom White | Chesscom Black | Game link |
---|---|---|---|---|---|---|---|
1 | IM Andrew Zhang Hong (2533 w 0.0 SpeedofLight0) | FM Christopher Shen (2424 b 1.0 cys9772) | SpeedofLight0 | cys9772 | https://www.chess.com/live#g=5506967978 | ||
2 | WCM Ruiyang Yan (2242 b 0.0 jij2018) | FM Robet Shlyakhtenko (2459 b 0.5 Robert_Shlyakhtenko) | jij2018 | Robert_Shlyakhtenko | https://www.chess.com/live#g=5506968329 | ||
3 | FM Maximillian Lu (2431 w 0.0 waterisgood1) | IM Christopher W Yoo (2540 b 1.0 ChristopherYoo) | waterisgood1 | ChristopherYoo | https://www.chess.com/live#g=5506975369 | ||
4 | IM Justin Wang (2540 w 0.5 JustinWang1234) | IM Arthur Guo (2446 w 1.0 ArthurGuo) | JustinWang1234 | ArthurGuo | https://www.chess.com/live#g=5506968882 |