Archived Tournament
2023 AJ Fink Memorial Championship (u2200)
Info
- Date: Sat, Mar 11 , 2023
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 2023 AJ Fink Memorial
SwissSys Standings. 2023 AJ Fink Memorial: 1900-2199
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Tony Kukavica | 13853062 | 2193 | W23 | W12 | W9 | D2 | 3.5 | 257.00 |
2 | Chawit Asavasaetakul | 30241114 | 2148 | W24 | W11 | W10 | D1 | 3.5 | 257.00 |
3 | Aryan Achuthan | 15445324 | 2091 | D16 | W20 | W4 | D6 | 3.0 | 37.33 |
4 | Quincy Chen | 13716492 | 1983 | W17 | W6 | L3 | W10 | 3.0 | 37.33 |
5 | Adam Stevens | 30508143 | 1838 | L10 | W14 | W25 | W11 | 3.0 | 37.33 |
6 | Siddharth Arun | 13206647 | 2194 | W14 | L4 | W16 | D3 | 2.5 | |
7 | Kevin Sun | 16898540 | 1980 | H--- | H--- | D17 | W15 | 2.5 | |
8 | Daniel Videna | 17066495 | 1947 | L18 | D25 | W26 | W21 | 2.5 | |
9 | Daniel Lin | 15176393 | 2044 | W21 | W18 | L1 | --- | 2.0 | |
10 | Sebastian Suarez | 16875347 | 1990 | W5 | W19 | L2 | L4 | 2.0 | |
11 | Arcie Pragale | 12820879 | 1905 | W26 | L2 | W22 | L5 | 2.0 | |
12 | ANUJ PATEL | 13263585 | 1900 | W22 | L1 | L18 | W25 | 2.0 | |
13 | George Sanguinetti | 10478103 | 1900 | L19 | D21 | D20 | W24 | 2.0 | |
14 | Vikrant Ganesan | 16786952 | 1876 | L6 | L5 | W23 | W26 | 2.0 | |
15 | Laurie Qiu | 30582856 | 1873 | H--- | H--- | W19 | L7 | 2.0 | |
16 | Ethan Sun | 16964125 | 1854 | D3 | W27 | L6 | H--- | 2.0 | |
17 | Srikrishnan Madhavan | 17249351 | 1793 | L4 | W23 | D7 | D20 | 2.0 | |
18 | Jenny Qi | 17050786 | 1766 | W8 | L9 | W12 | --- | 2.0 | |
19 | victor BRIANCON-MARJOLLET | 30684050 | 1701 | W13 | L10 | L15 | W27 | 2.0 | |
20 | Rodell Mapp | 12694887 | 1929 | D25 | L3 | D13 | D17 | 1.5 | |
21 | Ivan Zhou | 17352346 | 1850 | L9 | D13 | W27 | L8 | 1.5 | |
22 | Arjun Nathan | 15943490 | 1719 | L12 | W24 | L11 | H--- | 1.5 | |
23 | Austin JIn | 17144712 | 1863 | L1 | L17 | L14 | B--- | 1.0 | |
24 | Vian Yang | 15804394 | 1862 | L2 | L22 | B--- | L13 | 1.0 | |
25 | ANAND SETHURAMAN | 16418477 | 1764 | D20 | D8 | L5 | L12 | 1.0 | |
26 | James Bao | 17304162 | 1735 | L11 | B--- | L8 | L14 | 1.0 | |
27 | Fredrick Dutter | 12343420 | 1900 | H--- | L16 | L21 | L19 | 0.5 |
SwissSys Standings. 2023 AJ Fink Memorial: 1600-1899
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Jacob Goldman | 16230807 | 1681 | W9 | W5 | D3 | W6 | 3.5 | 198.00 |
2 | William Hamill | 14033266 | 1706 | W4 | D14 | W10 | D3 | 3.0 | 70.33 |
3 | Christopher Powers | 30462548 | 1704 | W8 | W15 | D1 | D2 | 3.0 | 70.33 |
4 | Axel Joseph | 30240086 | 1478 | L2 | W20 | W12 | W7 | 3.0 | 70.33 |
5 | Kristian Clemens | 13901075 | 1857 | W16 | L1 | D8 | W13 | 2.5 | |
6 | Zee Chin | 16965808 | 1710 | W19 | D7 | W17 | L1 | 2.5 | |
7 | Sudith Thota | 16647690 | 1633 | W18 | D6 | W14 | L4 | 2.5 | |
8 | Arvin Agrawal | 16421711 | 1476 | L3 | W11 | D5 | W14 | 2.5 | |
9 | Clarke VandenHoven | 30441457 | 1449 | L1 | D16 | W21 | W15 | 2.5 | |
10 | Andrew Ballantyne | 17079795 | 1430 | H--- | W21 | L2 | W17 | 2.5 | |
11 | Matthew Ma | 30022553 | 1612 | L12 | L8 | W19 | W18 | 2.0 | |
12 | Leo Ni | 30407439 | 1406 | W11 | L17 | L4 | W20 | 2.0 | |
13 | Kanwar Sethi | 16874098 | 1400 | L15 | B--- | W16 | L5 | 2.0 | |
14 | Sivavishnu Srinivasan | 16778004 | 1668 | W20 | D2 | L7 | L8 | 1.5 | |
15 | Henry Lien | 15156603 | 1573 | W13 | L3 | D18 | L9 | 1.5 | |
16 | Calvin Rummens | 30450844 | 1570 | L5 | D9 | L13 | W21 | 1.5 | |
17 | simon moisselin | 30713258 | 1565 | D21 | W12 | L6 | L10 | 1.5 | |
18 | Melissa Xu | 16962396 | 1418 | L7 | W19 | D15 | L11 | 1.5 | |
19 | John Chan | 12561007 | 1500 | L6 | L18 | L11 | B--- | 1.0 | |
20 | Tianmu Wang | 16996027 | 1422 | L14 | L4 | B--- | L12 | 1.0 | |
21 | Kian Jamali | 16761438 | 1763 | D17 | L10 | L9 | L16 | 0.5 |
SwissSys Standings. 2023 AJ Fink Memorial: Under1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Ray Smets | 30776274 | 1192 | W29 | W25 | W13 | W5 | 4.0 | 119.00 |
2 | connor galvin | 15883572 | 1590 | X33 | W16 | D3 | W9 | 3.5 | 82.50 |
3 | Austin Wong | 31083489 | unr. | W7 | W14 | D2 | W10 | 3.5 | 82.50 |
4 | Oleksii Shchashchenko | 30735338 | 1395 | D23 | W24 | D9 | W21 | 3.0 | |
5 | Pablo Abad | 12662372 | 1372 | W19 | W6 | W12 | L1 | 3.0 | |
6 | Abhiram Marru | 16808011 | 1200 | W31 | L5 | W14 | W20 | 3.0 | |
7 | Hamdanil Rasyid | 30466276 | 1150 | L3 | W11 | W25 | W13 | 3.0 | |
8 | Tao Ni | 30260481 | 1017 | L13 | W28 | W16 | W15 | 3.0 | |
9 | Travis Liu | 17303697 | 1179 | W21 | W22 | D4 | L2 | 2.5 | |
10 | Alex Yee | 30708021 | 1127 | H--- | W32 | W18 | L3 | 2.5 | |
11 | Sam Nolen | 30409370 | 1011 | D22 | L7 | W31 | W24 | 2.5 | |
12 | Emilio Berkley | 31091883 | unr. | W26 | W15 | L5 | H--- | 2.5 | |
13 | Albert Starr | 12844781 | 1500 | W8 | W17 | L1 | L7 | 2.0 | |
14 | Sam Calvert | 16725524 | 1364 | W30 | L3 | L6 | W26 | 2.0 | |
15 | Taewoo Kim | 30622509 | 1319 | B--- | L12 | W26 | L8 | 2.0 | |
16 | Hayes Marvin | 30636603 | 1310 | W27 | L2 | L8 | W28 | 2.0 | |
17 | Ethan Han | 30036213 | 1297 | W28 | L13 | L21 | W25 | 2.0 | |
18 | Sri Ansh Dumpala | 16709284 | 1105 | D32 | W23 | L10 | D19 | 2.0 | |
19 | Clem Yue | 17078702 | 893 | L5 | D31 | W32 | D18 | 2.0 | |
20 | Selim Zaman | 30949515 | 888 | L25 | W29 | W22 | L6 | 2.0 | |
21 | F. Booth Wilson | 31099845 | unr. | L9 | W30 | W17 | L4 | 2.0 | |
22 | Joseph Karwat | 16761266 | 1500 | D11 | L9 | L20 | W31 | 1.5 | |
23 | Ishaan Agarwal | 15787797 | 924 | D4 | L18 | L24 | W32 | 1.5 | |
24 | Tyler Baker-Williams | 30722403 | unr. | H--- | L4 | W23 | L11 | 1.5 | |
25 | Ethan Ma | 30021432 | 1370 | W20 | L1 | L7 | L17 | 1.0 | |
26 | Kaden Sun | 30303694 | 1076 | L12 | W27 | L15 | L14 | 1.0 | |
27 | Daniel Morris | 30424176 | 857 | L16 | L26 | H--- | H--- | 1.0 | |
28 | Keyan Raahemifar | 30931036 | 845 | L17 | L8 | W30 | L16 | 1.0 | |
29 | erick guzman | 12813518 | unr. | L1 | L20 | H--- | H--- | 1.0 | |
30 | Felix HU | 30392913 | 879 | L14 | L21 | L28 | H--- | 0.5 | |
31 | Shriya Agrawal | 30573714 | 776 | L6 | D19 | L11 | L22 | 0.5 | |
32 | Xander Faber | 30986714 | unr. | D18 | L10 | L19 | L23 | 0.5 | |
33 | Stephen Wilson | 12584515 | 1048 | F2 | --- | --- | --- | 0.0 |