Archived Tournament
2023 Fall Tuesday Night Marathon
Info
- Date: Tue, Sep 5 - Tue, Oct 17, 2023
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 2023 Fall Tuesday Night Marathon
SwissSys Standings. 2023 Fall Tuesday Night Marathon: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | FM RUIYANG YAN | 15462690 | 2357 | W8 | W13 | W4 | W3 | H--- | H--- | H--- | 5.5 | 400.00 |
2 | IM ELLIOTT WINSLOW | 10363365 | 2192 | W15 | D10 | L13 | W11 | D4 | W8 | W3 | 5.0 | 300.00 |
3 | ARCHIT DASIKA | 14903402 | 2223 | H--- | W12 | W10 | L1 | W7 | W4 | L2 | 4.5 | 116.67 |
4 | CHRISTOPHE BAMBOU | 12734479 | 2093 | W14 | W7 | L1 | W5 | D2 | L3 | W9 | 4.5 | 116.67 |
5 | SIVAVISHNU SRINIVASAN | 16778004 | 1809 | L13 | W15 | W12 | L4 | D8 | W7 | W11 | 4.5 | 116.67 |
6 | Laurie Qiu | 30582856 | 2030 | U--- | U--- | H--- | H--- | W15 | B--- | W10 | 4.0 | |
7 | MAX HAO | 16083648 | 1986 | W9 | L4 | D11 | W8 | L3 | L5 | W14 | 3.5 | |
8 | JEREMY DAVID CAWTHON | 15038608 | 1964 | L1 | W14 | W9 | L7 | D5 | L2 | W15 | 3.5 | |
9 | STEPHEN PARSONS | 16566932 | 1845 | L7 | B--- | L8 | W10 | W14 | H--- | L4 | 3.5 | |
10 | EDWARD LEWIS | 12601629 | 1942 | B--- | D2 | L3 | L9 | D11 | W15 | L6 | 3.0 | |
11 | ARJUN SANKAR | 14542170 | 1855 | H--- | H--- | D7 | L2 | D10 | W14 | L5 | 3.0 | |
12 | BRADLEY R DILLER | 10079993 | 2220 | H--- | L3 | L5 | L14 | B--- | H--- | U--- | 2.0 | |
13 | SASHA ARTHUR KAGLE | 16196088 | 1979 | W5 | L1 | W2 | U--- | U--- | U--- | U--- | 2.0 | |
14 | KAYVEN RIESE | 12572270 | 1900 | L4 | L8 | W15 | W12 | L9 | L11 | L7 | 2.0 | |
15 | MICHAEL GENE ANDERSON | 10471133 | 1900 | L2 | L5 | L14 | B--- | L6 | L10 | L8 | 1.0 |
SwissSys Standings. 2023 Fall Tuesday Night Marathon: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | WILSON WONG | 14507850 | 1794 | W18 | W19 | D7 | L4 | W9 | W6 | W8 | 5.5 | 300.00 |
2 | KRISTIAN CLEMENS | 13901075 | 1906 | H--- | D8 | W26 | W15 | W4 | H--- | D6 | 5.0 | 95.00 |
3 | GEORGE A SANGUINETTI | 10478103 | 1900 | W9 | L15 | W28 | W30 | L7 | W10 | W14 | 5.0 | 95.00 |
4 | MARLON RIGEL | 30206555 | 1821 | W17 | W29 | L6 | W1 | L2 | W11 | W13 | 5.0 | 95.00 |
5 | CHRISTOPHER POWERS | 30462548 | 1740 | H--- | W24 | W22 | W13 | D6 | H--- | H--- | 5.0 | 95.00 |
6 | MICHAEL WALDER | 10345120 | 1999 | W16 | W10 | W4 | D7 | D5 | L1 | D2 | 4.5 | |
7 | FREDERIC DUTTER | 12343420 | 1918 | W21 | W26 | D1 | D6 | W3 | L8 | H--- | 4.5 | |
8 | ARIVOLI TIROUVINGADAME | 12842184 | 1650 | D30 | D2 | W27 | W10 | D20 | W7 | L1 | 4.5 | |
9 | CHUNHUI GU | 30213918 | 1600 | L3 | W25 | H--- | W28 | L1 | X23 | X15 | 4.5 | |
10 | LEE COOPER | 14563710 | 1758 | W25 | L6 | W29 | L8 | W17 | L3 | W18 | 4.0 | |
11 | IGOR KRAYUSHKIN | 12902786 | 1680 | H--- | L28 | W31 | D19 | W22 | L4 | X20 | 4.0 | |
12 | FERNANDO TOLEDO GUERRERO | 30689523 | 1676 | L26 | H--- | L14 | W25 | H--- | X30 | W22 | 4.0 | |
13 | BRIAN DAILY | 15231780 | 1633 | H--- | X23 | W15 | L5 | D23 | W20 | L4 | 4.0 | |
14 | HARRISON UNRUH | 13190848 | 1691 | H--- | L22 | W12 | H--- | W19 | H--- | L3 | 3.5 | |
15 | FELIX MACNEE | 12570325 | 1647 | W27 | W3 | L13 | L2 | X30 | H--- | F9 | 3.5 | |
16 | MAX L ROSS | 16425248 | 1639 | L6 | L17 | W21 | H--- | H--- | H--- | W29 | 3.5 | |
17 | JOHN CHAN | 12561007 | 1589 | L4 | W16 | L30 | W27 | L10 | D19 | X23 | 3.5 | |
18 | THOMAS GU | 17005685 | 1576 | L1 | W21 | H--- | L20 | W29 | W24 | L10 | 3.5 | |
19 | HAYES ALEXANDER MARVIN | 30636603 | 1523 | W31 | L1 | D20 | D11 | L14 | D17 | X24 | 3.5 | |
20 | ROBERT H, III SMITH | 12463327 | 1812 | H--- | H--- | D19 | W18 | D8 | L13 | F11 | 3.0 | |
21 | NICK, JR CASARES | 10424364 | 1600 | L7 | L18 | L16 | W31 | L27 | W28 | X30 | 3.0 | |
22 | RICHARD HACK | 12796129 | 1572 | H--- | W14 | L5 | H--- | L11 | W27 | L12 | 3.0 | |
23 | KARL STUART KINGMA | 12782822 | 1794 | H--- | F13 | H--- | W26 | D13 | F9 | F17 | 2.5 | |
24 | NURSULTAN UZAKBAEV | 17137317 | 1621 | H--- | L5 | H--- | D29 | W28 | L18 | F19 | 2.5 | |
25 | CLARKE RAYMOND VANDENHOVEN | 30441457 | 1569 | L10 | L9 | H--- | L12 | W31 | H--- | D27 | 2.5 | |
26 | RAYNA YAN | 30157975 | 1519 | W12 | L7 | L2 | L23 | H--- | H--- | H--- | 2.5 | |
27 | NICOLAS T HORDE | 30573134 | 1469 | L15 | B--- | L8 | L17 | W21 | L22 | D25 | 2.5 | |
28 | SAM CALVERT | 16725524 | 1451 | H--- | W11 | L3 | L9 | L24 | L21 | W31 | 2.5 | |
29 | ARADHANA ARIVOLI | 16325318 | 1438 | B--- | L4 | L10 | D24 | L18 | W31 | L16 | 2.5 | |
30 | SADHANA ARIVOLI | 15655807 | 1519 | D8 | D31 | W17 | L3 | F15 | F12 | F21 | 2.0 | |
31 | SE, JR HENDERSON | 12528520 | 1700 | L19 | D30 | L11 | L21 | L25 | L29 | L28 | 0.5 |
SwissSys Standings. 2023 Fall Tuesday Night Marathon: 1200-1599
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | SHENG JIAN | 31211361 | 1336 | H--- | X25 | W4 | W2 | W5 | W3 | W7 | 6.5 | 200.00 |
2 | STANISLAV PERUMOV | 31186304 | 1463 | H--- | W21 | W20 | L1 | W6 | W11 | H--- | 5.0 | 80.00 |
3 | NICHOLAS MORELLO | 31114079 | 1434 | W16 | W9 | W22 | H--- | W11 | L1 | D5 | 5.0 | 80.00 |
4 | VALERIE LAURA JADE | 17168772 | 1417 | W24 | D11 | L1 | W12 | H--- | H--- | W14 | 4.5 | |
5 | MICHAEL R HILLIARD | 12279170 | 1407 | W14 | H--- | H--- | X22 | L1 | X8 | D3 | 4.5 | |
6 | DREW H CLARK | 30178041 | 1401 | W19 | H--- | H--- | H--- | L2 | W18 | W11 | 4.5 | |
7 | TYLER BAKER-WILLIAMS | 30722403 | 1310 | H--- | H--- | D9 | X20 | W15 | H--- | L1 | 4.0 | 20.00 |
8 | Ahir Bala | 12802372 | 1240 | H--- | W13 | L11 | W9 | H--- | F5 | W21 | 4.0 | 20.00 |
9 | THU LE | 17248797 | 1005 | B--- | L3 | D7 | L8 | D21 | W15 | W20 | 4.0 | 20.00 |
10 | Nguyen Hoang Duy Pham | 30742570 | 1575 | H--- | H--- | H--- | U--- | U--- | W24 | W18 | 3.5 | |
11 | ALBERT MARTIN STARR | 12844781 | 1500 | W23 | D4 | W8 | W14 | L3 | L2 | L6 | 3.5 | |
12 | KEYAN RAAHEMIFAR | 30931036 | 1380 | L22 | W24 | W21 | L4 | H--- | H--- | H--- | 3.5 | |
13 | BRIAN WEI | 13978693 | 1333 | H--- | L8 | D16 | W21 | L18 | W19 | H--- | 3.5 | |
14 | BENNETT MCCUTCHEON | 30503085 | 1120 | L5 | W16 | W15 | L11 | X22 | H--- | L4 | 3.5 | |
15 | DAVID R OLSON | 13913131 | 1420 | B--- | L22 | L14 | W24 | L7 | L9 | B--- | 3.0 | |
16 | ANUBHAV MAHESHWARI | 15362513 | 1284 | L3 | L14 | D13 | H--- | H--- | W17 | H--- | 3.0 | |
17 | Sophie Adams | 16076024 | 1430 | H--- | H--- | H--- | U--- | U--- | L16 | W24 | 2.5 | |
18 | CLARENCE HARRIS | 12543396 | 1400 | L21 | L20 | D24 | W23 | W13 | L6 | L10 | 2.5 | |
19 | DANNY DU UY CAO | 16939797 | 1094 | L6 | W23 | H--- | H--- | H--- | L13 | U--- | 2.5 | |
20 | UMMON KARPE | 12932259 | 1041 | H--- | W18 | L2 | F7 | H--- | H--- | L9 | 2.5 | |
21 | RICHARD WILLIAM AHRENS | 16953298 | 1020 | W18 | L2 | L12 | L13 | D9 | X23 | L8 | 2.5 | |
22 | ROMEO BELMES BARREYRO | 17018168 | 1523 | W12 | W15 | L3 | F5 | F14 | U--- | U--- | 2.0 | |
23 | MIKE HENCHEN | 30598183 | 1348 | L11 | L19 | H--- | L18 | H--- | F21 | H--- | 1.5 | |
24 | WILLIAM C THIBAULT | 16716976 | 1127 | L4 | L12 | D18 | L15 | B--- | L10 | L17 | 1.5 | |
25 | CHARLES JAMES | 12448028 | 1324 | H--- | F1 | U--- | U--- | U--- | U--- | U--- | 0.5 |
SwissSys Standings. 2023 Fall Tuesday Night Marathon: Under1200
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Oliver Peter Nystom Burke | 31407524 | unr. | W17 | W2 | W11 | W5 | H--- | W3 | D4 | 6.0 | 150.00 |
2 | STEVEN LEE MYERS | 30700928 | 919 | W16 | L1 | W9 | W11 | W12 | L5 | W10 | 5.0 | 70.00 |
3 | NIKHIL SANGANI | 31350033 | unr. | D10 | W6 | H--- | W4 | W7 | L1 | W5 | 5.0 | 70.00 |
4 | ARADDHYA TIBREWALL | 16816418 | 1038 | L11 | W17 | W8 | L3 | W15 | W7 | D1 | 4.5 | |
5 | SEAN LAND | 16441206 | 459 | W9 | W7 | D15 | L1 | W6 | W2 | L3 | 4.5 | 60.00 |
6 | Rahul Agrawal | 31420424 | unr. | H--- | L3 | W18 | W10 | L5 | W12 | W9 | 4.5 | |
7 | AARON PATRICK WRIGHT | 31354531 | unr. | W13 | L5 | W14 | W15 | L3 | L4 | W16 | 4.0 | |
8 | KEVIN DOLAN | 31210853 | 1160 | W14 | F11 | L4 | L13 | W16 | B--- | H--- | 3.5 | |
9 | PAUL BLUM | 12748433 | 1106 | L5 | W18 | L2 | W16 | D13 | X11 | L6 | 3.5 | |
10 | DOMINIC A VAZQUEZ | 30703139 | 1037 | D3 | H--- | H--- | L6 | W14 | W13 | L2 | 3.5 | |
11 | ANDREW BRAITHWAITE | 31237898 | 268 | W4 | X8 | L1 | L2 | H--- | F9 | W13 | 3.5 | |
12 | ANDREW SINGER | 30803745 | 1042 | H--- | H--- | W16 | H--- | L2 | L6 | U--- | 2.5 | |
13 | JASON ELLEMENT | 30811668 | 620 | L7 | H--- | H--- | W8 | D9 | L10 | L11 | 2.5 | |
14 | JOHN PIRONE | 30758788 | 606 | L8 | H--- | L7 | X17 | L10 | H--- | U--- | 2.0 | |
15 | ZACHARY HALLE | 31331691 | 473 | W18 | H--- | D5 | L7 | L4 | F16 | U--- | 2.0 | |
16 | FOREST FERGUSON | 31203339 | unr. | L2 | B--- | L12 | L9 | L8 | X15 | L7 | 2.0 | |
17 | ANDREW HARMS | 30685573 | 862 | L1 | L4 | H--- | F14 | U--- | U--- | U--- | 0.5 | |
18 | DOUGLAS ALAN BURKHARDT | 31265165 | 690 | L15 | L9 | L6 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2023 Fall Tuesday Night Marathon: Extra Rated
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Swaminathan Sankar | 14080777 | 1329 | U--- | W12 | W10 | L5 | D7 | 2.5 | |
2 | FERNANDO TOLEDO GUERRERO | 30689523 | 1676 | U--- | U--- | U--- | W8 | U--- | 1.0 | |
3 | NICK, JR CASARES | 10424364 | 1600 | U--- | U--- | U--- | U--- | W9 | 1.0 | |
4 | NICOLAS T HORDE | 30573134 | 1469 | W13 | U--- | U--- | U--- | U--- | 1.0 | |
5 | KEVIN DOLAN | 31210853 | 1160 | U--- | U--- | U--- | W1 | U--- | 1.0 | |
6 | PAUL BLUM | 12748433 | 1106 | U--- | U--- | U--- | W11 | U--- | 1.0 | |
7 | JOHN CHAN | 12561007 | 1589 | U--- | U--- | U--- | U--- | D1 | 0.5 | |
8 | CHUNHUI GU | 30213918 | 1600 | U--- | U--- | U--- | L2 | U--- | 0.0 | |
9 | DAVID R OLSON | 13913131 | 1420 | U--- | U--- | U--- | U--- | L3 | 0.0 | |
10 | WILLIAM C THIBAULT | 16716976 | 1127 | U--- | U--- | L1 | U--- | U--- | 0.0 | |
11 | RICHARD WILLIAM AHRENS | 16953298 | 1020 | U--- | U--- | U--- | L6 | U--- | 0.0 | |
12 | Dawn C Adams | 16307202 | 840 | U--- | L1 | U--- | U--- | U--- | 0.0 | |
13 | FOREST FERGUSON | 31203339 | unr. | L4 | U--- | U--- | U--- | U--- | 0.0 |
Pairings