Archived Tournament
2023 New Year Tuesday Night Marathon
Info
- Date: Tue, Jan 10 - Tue, Feb 21, 2023
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 2023 New Year Tuesday Night Marathon
SwissSys Standings. 2023 New Year Tuesday Night Marathon: Open
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | IM KYRON WAYKUAN GRIFFITH | 12860484 | 2450 | W8 | W12 | L2 | W10 | W4 | H--- | W5 | 5.5 | 531.00 |
2 | IM ELLIOTT WINSLOW | 10363365 | 2223 | W9 | W7 | W1 | L4 | W6 | L3 | W8 | 5.0 | 266.00 |
3 | SIDDHARTH ARUN | 13206647 | 2186 | D6 | W11 | L4 | W8 | H--- | W2 | W9 | 5.0 | 266.00 |
4 | ARCHIT DASIKA | 14903402 | 2143 | W15 | W14 | W3 | W2 | L1 | L5 | D7 | 4.5 | 53.00 |
5 | LUKE WIDJAJA | 16010621 | 2104 | H--- | L6 | W11 | W7 | W10 | W4 | L1 | 4.5 | 53.00 |
6 | SEBASTIAN SUAREZ | 16875347 | 1945 | D3 | W5 | D7 | W12 | L2 | H--- | B--- | 4.5 | 106.00 |
7 | JASHITH KARTHI | 30016333 | 1924 | X--- | L2 | D6 | L5 | W13 | W9 | D4 | 4.0 | |
8 | MAX HAO | 16083648 | 2023 | L1 | W9 | H--- | L3 | X11 | W10 | L2 | 3.5 | |
9 | STEVE SOBEL | 30220542 | 2012 | L2 | L8 | B--- | W14 | W12 | L7 | L3 | 3.0 | |
10 | IVAN ZHOU | 17352346 | 1814 | L12 | B--- | W14 | L1 | L5 | L8 | X11 | 3.0 | |
11 | ADAM BENJAMIN STEVENS | 30508143 | 1806 | H--- | L3 | L5 | B--- | F8 | X13 | F10 | 2.5 | |
12 | MICHAEL WALDER | 10345120 | 2041 | W10 | L1 | W15 | L6 | L9 | U--- | U--- | 2.0 | |
13 | ADAM STAFFORD | 14257838 | 1913 | H--- | H--- | H--- | U--- | L7 | F11 | U--- | 1.5 | |
14 | Guy Argo | 12517167 | 1807 | B--- | L4 | L10 | L9 | U--- | U--- | U--- | 1.0 | |
15 | MICHAEL K LUM | 12604366 | 1926 | L4 | H--- | L12 | U--- | U--- | U--- | U--- | 0.5 |
SwissSys Standings. 2023 New Year Tuesday Night Marathon: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Anthony Ivanenko | 30902660 | 1712 | W15 | W9 | H--- | W7 | W8 | D4 | W5 | 6.0 | 319.00 |
2 | VICTOR BRIANCON-MARJOLLET | 30684050 | 1708 | F22 | W24 | L22 | X15 | W23 | W9 | W7 | 5.0 | 159.50 |
3 | KARL STUART KINGMA | 12782822 | 1683 | H--- | W14 | F4 | W23 | W16 | H--- | W4 | 5.0 | 159.50 |
4 | FREDERIC DUTTER | 12343420 | 1900 | W26 | D7 | X3 | D5 | W10 | D1 | L3 | 4.5 | |
5 | KRISTIAN CLEMENS | 13901075 | 1831 | W27 | H--- | W6 | D4 | W9 | H--- | L1 | 4.5 | |
6 | STEPHEN PARSONS | 16566932 | 1780 | W24 | W22 | L5 | D16 | X13 | H--- | H--- | 4.5 | 21.33 |
7 | FELIX MACNEE | 12570325 | 1692 | W16 | D4 | X25 | L1 | W17 | W8 | L2 | 4.5 | 21.33 |
8 | SIVAVISHNU SRINIVASAN | 16778004 | 1640 | D21 | W17 | W10 | W11 | L1 | L7 | W14 | 4.5 | 21.33 |
9 | GEORGE A SANGUINETTI | 10478103 | 1904 | W11 | L1 | W19 | W22 | L5 | L2 | W20 | 4.0 | |
10 | DAVID Z LI | 13016785 | 1771 | H--- | W19 | L8 | W14 | L4 | W22 | D11 | 4.0 | |
11 | MAX L ROSS | 16425248 | 1618 | L9 | W15 | W20 | L8 | D12 | W16 | D10 | 4.0 | |
12 | ANTON MALIEV | 30250562 | 1783 | L19 | W21 | L23 | W24 | D11 | H--- | H--- | 3.5 | |
13 | NEIL KULKARNI | 16246077 | 1564 | H--- | H--- | H--- | X25 | F6 | F14 | W23 | 3.5 | 12.80 |
14 | RONALD, III ALLEN | 30086796 | 1525 | D18 | L3 | W21 | L10 | W19 | X13 | L8 | 3.5 | 12.80 |
15 | CHUNHUI GU | 30213918 | 1525 | L1 | L11 | W27 | F2 | W18 | W19 | D17 | 3.5 | 12.80 |
16 | JOHN CHAN | 12561007 | 1515 | L7 | W27 | W18 | D6 | L3 | L11 | W22 | 3.5 | 12.80 |
17 | PRATYUSH HULE | 16317000 | 1424 | H--- | L8 | W26 | W18 | L7 | H--- | D15 | 3.5 | 12.80 |
18 | IGOR KRAYUSHKIN | 12902786 | 1726 | D14 | D23 | L16 | L17 | L15 | W27 | X24 | 3.0 | |
19 | FERNANDO TOLEDO GUERRERO | 30689523 | 1597 | W12 | L10 | L9 | W20 | L14 | L15 | W27 | 3.0 | |
20 | SAMUEL AGDAMAG | 14874734 | 1400 | L25 | B--- | L11 | L19 | W27 | W24 | L9 | 3.0 | |
21 | CLARKE RAYMOND VANDENHOVEN | 30441457 | 1351 | D8 | L12 | L14 | W27 | H--- | H--- | H--- | 3.0 | |
22 | RICHARD HACK | 12796129 | 1518 | X2 | L6 | W2 | L9 | H--- | L10 | L16 | 2.5 | |
23 | SIMON MOISSELIN | 30713258 | 1516 | H--- | D18 | W12 | L3 | L2 | H--- | L13 | 2.5 | |
24 | KONRAD GOC | 30292606 | 1536 | L6 | L2 | B--- | L12 | X25 | L20 | F18 | 2.0 | |
25 | AUNG TUN LIN | 13732925 | 1619 | W20 | H--- | F7 | F13 | F24 | U--- | U--- | 1.5 | |
26 | GLENN KAPLAN | 12680193 | 1611 | L4 | H--- | L17 | H--- | U--- | U--- | U--- | 1.0 | |
27 | NICK, JR CASARES | 10424364 | 1600 | L5 | L16 | L15 | L21 | L20 | L18 | L19 | 0.0 |
SwissSys Standings. 2023 New Year Tuesday Night Marathon: u1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Isaac Lazarus | 30911201 | unr. | W38 | W7 | W21 | W5 | W2 | D4 | W6 | 6.5 | 213.00 |
2 | WILSON WONG | 14507850 | unr. | W39 | W18 | W37 | X8 | L1 | W15 | W4 | 6.0 | 106.00 |
3 | MICHAEL EDWARD PHILLIPS | 15932421 | 1420 | W25 | L11 | W12 | W23 | W14 | H--- | W8 | 5.5 | 64.00 |
4 | SAM NOLEN | 30409370 | 826 | W44 | W15 | W14 | W11 | W16 | D1 | L2 | 5.5 | 64.00 |
5 | LEE COOPER | 14563710 | 1563 | W10 | W22 | W23 | L1 | W21 | H--- | H--- | 5.0 | |
6 | YORGOS TSOLIAS | 17266862 | 1540 | W24 | L23 | W9 | W18 | W11 | W19 | L1 | 5.0 | |
7 | NICOLAS T HORDE | 30573134 | 1356 | W34 | L1 | H--- | W31 | W40 | H--- | W15 | 5.0 | |
8 | THOMAS GU | 17005685 | 1320 | D27 | W43 | W19 | F2 | W10 | W14 | L3 | 4.5 | |
9 | CHRISTIAN BRICKHOUSE | 30261226 | 1238 | H--- | W45 | L6 | W26 | W20 | H--- | H--- | 4.5 | |
10 | BELINDA XU | 13292796 | 1106 | L5 | H--- | W45 | W30 | L8 | W40 | W29 | 4.5 | 16.00 |
11 | OTTO ALBERT SCHMIDT | 15329175 | 1089 | W48 | W3 | W17 | L4 | L6 | H--- | W20 | 4.5 | 16.00 |
12 | WILLIAM FITZGERALD | 17048414 | 755 | W20 | L21 | L3 | W49 | W47 | D25 | X22 | 4.5 | 16.00 |
13 | ADAM LEVIN | 12761435 | 643 | H--- | H--- | W44 | L15 | W18 | W16 | H--- | 4.5 | 16.00 |
14 | ALBERT MARTIN STARR | 12844781 | 1500 | W32 | W31 | L4 | W37 | L3 | L8 | W36 | 4.0 | |
15 | HOA LONG TAM | 16919862 | 1427 | W46 | L4 | W25 | W13 | W17 | L2 | L7 | 4.0 | |
16 | BRIAN WEI | 13978693 | 1375 | H--- | D27 | W36 | W47 | L4 | L13 | W31 | 4.0 | |
17 | TIMOTHY BAYARAA | 15616166 | 1320 | W41 | W33 | L11 | W42 | L15 | H--- | H--- | 4.0 | |
18 | SAM CALVERT | 16725524 | 1295 | W51 | L2 | W27 | L6 | L13 | W35 | W25 | 4.0 | |
19 | Anubhav Maheshwari | 15362513 | 1254 | W28 | H--- | L8 | W39 | W37 | L6 | H--- | 4.0 | |
20 | MICHAEL R HILLIARD | 12279170 | 1400 | L12 | W41 | X34 | H--- | L9 | W36 | L11 | 3.5 | |
21 | DREW H CLARK | 30178041 | 1319 | W35 | W12 | L1 | W29 | L5 | H--- | U--- | 3.5 | |
22 | JESUS ADRIAN COVARRUBIAS HERNANDEZ | 30751343 | 1245 | W49 | L5 | F42 | D43 | W26 | W32 | F12 | 3.5 | |
23 | KRIS K ALDENDERFER | 12845908 | 1196 | W29 | W6 | L5 | L3 | H--- | H--- | H--- | 3.5 | |
24 | RICHARD WILLIAM AHRENS | 16953298 | 1103 | L6 | L42 | L35 | B--- | W49 | W47 | D32 | 3.5 | |
25 | DANIEL MORRIS | 30424176 | 864 | L3 | W48 | L15 | W28 | W42 | D12 | L18 | 3.5 | |
26 | THOMAS N MULLINS | 16720471 | 802 | H--- | H--- | H--- | L9 | L22 | X48 | W42 | 3.5 | |
27 | KYLE EWART COVENTRY BOOTH | 30715175 | 638 | D8 | D16 | L18 | H--- | H--- | H--- | W43 | 3.5 | |
28 | Adrian Suarez | 30920338 | unr. | L19 | W32 | L40 | L25 | W33 | H--- | W37 | 3.5 | |
29 | John Wilson | 30916341 | unr. | L23 | W46 | W33 | L21 | W34 | H--- | L10 | 3.5 | |
30 | NICHOLAS M BROWN | 12446259 | 1480 | L33 | L34 | W46 | L10 | H--- | W41 | H--- | 3.0 | |
31 | DANNY DU UY CAO | 16939797 | 1112 | W47 | L14 | H--- | L7 | X48 | H--- | L16 | 3.0 | |
32 | NICK HOLLON | 30477149 | 1074 | L14 | L28 | D48 | W41 | W45 | L22 | D24 | 3.0 | |
33 | STEVEN LEE MYERS | 30700928 | 979 | W30 | L17 | L29 | L36 | L28 | W51 | W46 | 3.0 | |
34 | SAMUEL TSENG BROWN | 16380615 | 751 | L7 | W30 | F20 | W44 | L29 | D37 | H--- | 3.0 | |
35 | THU LE | 17248797 | 103 | L21 | L40 | W24 | L38 | W44 | L18 | X48 | 3.0 | |
36 | Morsy Chei | 30911273 | unr. | W40 | L37 | L16 | W33 | W38 | L20 | L14 | 3.0 | |
37 | DANIEL J SISTI | 12734121 | 1284 | W42 | W36 | L2 | L14 | L19 | D34 | L28 | 2.5 | |
38 | ANDREW SINGER | 30803745 | 1274 | L1 | H--- | D43 | W35 | L36 | D42 | U--- | 2.5 | |
39 | WILLIAM C THIBAULT | 16716976 | 1161 | L2 | H--- | W51 | L19 | W43 | U--- | U--- | 2.5 | |
40 | SABEEK PRADHAN | 30322357 | 1124 | L36 | W35 | W28 | H--- | L7 | L10 | U--- | 2.5 | |
41 | JOHN PIRONE | 30758788 | 675 | L17 | L20 | H--- | L32 | W51 | L30 | W49 | 2.5 | |
42 | BRIAN KEITH LANGENDORF | 30893468 | unr. | L37 | W24 | X22 | L17 | L25 | D38 | L26 | 2.5 | |
43 | Keyan Raahemifar | 30931036 | unr. | H--- | L8 | D38 | D22 | L39 | W45 | L27 | 2.5 | |
44 | DAVID R OLSON | 13913131 | 1400 | L4 | W49 | L13 | L34 | L35 | F46 | B--- | 2.0 | |
45 | SIMONE PAGAN GRISO | 17322263 | 1378 | H--- | L9 | L10 | W46 | L32 | L43 | H--- | 2.0 | |
46 | RENATE OTTERBACH | 14565208 | 970 | L15 | L29 | L30 | L45 | B--- | X44 | L33 | 2.0 | |
47 | ALAN ROSS HUGENOT | 16076030 | unr. | L31 | B--- | X50 | L16 | L12 | L24 | U--- | 2.0 | |
48 | CRAIG YAMAMOTO | 12217820 | 1500 | L11 | L25 | D32 | X51 | F31 | F26 | F35 | 1.5 | |
49 | Ben Spevack | 30922603 | unr. | L22 | L44 | B--- | L12 | L24 | H--- | L41 | 1.5 | |
50 | Charles James | 12448028 | 1356 | H--- | H--- | F47 | U--- | U--- | U--- | U--- | 1.0 | |
51 | Tyler Tanaka | 30924471 | unr. | L18 | H--- | L39 | F48 | L41 | L33 | U--- | 0.5 |
SwissSys Standings. 2023 New Year Tuesday Night Marathon: Extra Rated
# | Name | ID | Rating | Rd 1 | Total |
1 | Alan Howe | 12442421 | 1500 | W5 | 1.0 |
2 | CRAIG YAMAMOTO | 12217820 | 1500 | W4 | 1.0 |
3 | THOMAS N MULLINS | 16720471 | 802 | W6 | 1.0 |
4 | RICHARD WILLIAM AHRENS | 16953298 | 1103 | L2 | 0.0 |
5 | WILLIAM FITZGERALD | 17048414 | 755 | L1 | 0.0 |
6 | BRIAN KEITH LANGENDORF | 30893468 | unr. | L3 | 0.0 |