Archived Tournament
2023 San Francisco Scholastic Championship
Info
- Date: Sat, Mar 4 , 2023
- Rating: n/a
- Location: County Fair Building in Golden Gate Park
- Capacity: n/a
Standings
Final Results
SwissSys Report: 2023 SF Championship
SwissSys Standings. 2023 SF Championship: K-12 800+ Rated
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Buch. Med. 1 | T-Solkoff | T-Sonneborn | T-Cumul. | Prize |
1 | Cody Kletter | 30520359 | 1422 | M5 | W41 | W16 | W26 | W7 | 4.0 | 8 | 5 | 10 | 10 | 10 | 1st Place |
2 | Tapas Natraj | 17303765 | 1396 | Q1 | W11 | W28 | W27 | W8 | 4.0 | 7.5 | 4.5 | 9.5 | 10 | 10 | 2nd Place |
3 | TEJAS KUNDURU | 16134673 | 1202 | F1 | W37 | W9 | W29 | D5 | 3.5 | 8.5 | 5 | 10.5 | 8.75 | 9.5 | 3rd Place |
4 | Yali Dancig-Perlman | 16280288 | 1706 | B4 | D21 | W24 | W31 | W19 | 3.5 | 7.5 | 5 | 9.5 | 8.25 | 8 | 4th Place |
5 | Calvin Rummens | 30450844 | 1570 | V3 | W49 | W47 | W12 | D3 | 3.5 | 7.5 | 4 | 9 | 7.75 | 9.5 | 5th Place |
6 | Zlata Butenko | 30025852 | 1550 | U2 | W38 | D19 | W50 | W20 | 3.5 | 7 | 4.5 | 8.5 | 7.25 | 8.5 | 6th Place |
7 | Ethan Redlin | 30563914 | 1051 | K2 | W61 | W17 | W36 | L1 | 3.0 | 9 | 5 | 10 | 6 | 9 | 7th Place |
8 | Tejaswini Viswanath | 16557594 | 1004 | G2 | X69 | W18 | W35 | L2 | 3.0 | 9 | 5 | 9 | 5 | 8 | 8th Place |
9 | Gogo dancig-perlman | 17151222 | 1457 | D1 | W13 | L3 | W33 | W26 | 3.0 | 8.5 | 5 | 10.5 | 7 | 7 | 9th Place |
10 | Ikshit Gupta | 30058016 | 1441 | M12 | W15 | L14 | W57 | W27 | 3.0 | 8 | 5 | 9 | 6 | 7 | 10th Place |
11 | Isaiah Kahn | 30682592 | 1096 | O1 | L2 | W60 | W44 | W30 | 3.0 | 8 | 4 | 8.5 | 5 | 6 | |
12 | John Xia | 30747333 | 965 | F8 | X70 | W30 | L5 | W39 | 3.0 | 7.5 | 4 | 7.5 | 4 | 7 | |
13 | Eli Albukerk | 30219969 | 1162 | S3 | L9 | W32 | W42 | W34 | 3.0 | 7 | 4 | 8.5 | 6 | 6 | |
14 | Benjamin Quach | 30346703 | 1200 | W58 | W10 | L25 | W36 | 3.0 | 7 | 4 | 8 | 6 | 8 | ||
15 | Ethan Wang | 15805685 | 1148 | S9 | L10 | W25 | W62 | W31 | 3.0 | 7 | 4 | 8 | 5 | 6 | |
16 | Abhiram Marru | 16808011 | 1200 | M12 | W57 | L1 | W60 | W35 | 3.0 | 7 | 3 | 7.5 | 4 | 7 | |
17 | Taurus Tong | 16321755 | 1301 | W63 | L7 | W32 | W29 | 3.0 | 6.5 | 3.5 | 7.5 | 5 | 7 | ||
18 | Anusha Natraj | 30240656 | 1258 | G1 | W51 | L8 | W59 | W25 | 3.0 | 6 | 3.5 | 7 | 4.5 | 7 | |
19 | Rohan Nihalani | 30036092 | 1212 | F1 | W56 | D6 | W48 | L4 | 2.5 | 8.5 | 5 | 9.5 | 4.25 | 7.5 | |
20 | Mrinal Agarwal | 30034234 | 957 | F1 | D65 | W40 | W23 | L6 | 2.5 | 8 | 4.5 | 8.5 | 4.75 | 7 | |
21 | Vidyuth Harish | 16094497 | 1182 | D4 | L22 | W65 | W50 | 2.5 | 7.5 | 4 | 8 | 3.75 | 5 | ||
22 | Hayes Marvin | 30636603 | 1310 | B13 | L28 | W21 | D46 | W52 | 2.5 | 6 | 3.5 | 7 | 4.75 | 5 | |
23 | Jillian Stevens | 30140630 | 812 | A3 | W33 | D56 | L20 | W47 | 2.5 | 6 | 3.5 | 7 | 4 | 6.5 | |
24 | Stephen Zhu | 16412414 | 1529 | M1 | H--- | L4 | W66 | W46 | 2.5 | 5.5 | 3.5 | 5.5 | 2 | 4.5 | |
25 | Asher Luo | 30747710 | 898 | M10 | W43 | L15 | W14 | L18 | 2.0 | 6 | 6 | 11 | 5 | 6 | |
26 | Tansen Mehta | 17203773 | 946 | H6 | W34 | W61 | L1 | L9 | 2.0 | 5 | 5 | 10 | 3 | 7 | |
27 | Robyn Nakhimovsky | 16064063 | 944 | W10 | W62 | W38 | L2 | L10 | 2.0 | 5 | 5 | 10 | 3 | 7 | |
28 | Ethan Cheng | 15391023 | 1075 | W22 | L2 | L39 | W59 | 2.0 | 4.5 | 4.5 | 9.5 | 3.5 | 5 | ||
29 | Jack Buswell | 17194240 | 924 | H6 | W53 | W49 | L3 | L17 | 2.0 | 4.5 | 4.5 | 9 | 3 | 7 | |
30 | Keshav Sharma | 31083452 | unr. | M14 | W42 | L12 | W58 | L11 | 2.0 | 4.5 | 4.5 | 8.5 | 3 | 6 | |
31 | Amelia Forstell | 30598110 | 809 | O2 | W46 | W68 | L4 | L15 | 2.0 | 4.5 | 4.5 | 8.5 | 1.5 | 7 | |
32 | Anthony Biggica | 30501542 | 899 | A2 | X71 | L13 | L17 | W61 | 2.0 | 4 | 4.5 | 7 | 1 | 4 | |
33 | Aaron Kantner | 16926895 | 931 | C8 | L23 | W55 | L9 | W63 | 2.0 | 4 | 4 | 8 | 2.5 | 4 | |
34 | Yuvan Nandhakumar | 30681247 | 828 | M9 | L26 | W64 | W41 | L13 | 2.0 | 4 | 4 | 7.5 | 3 | 5 | |
35 | Sharanya Chudgar | 30083735 | 850 | C4 | W64 | W51 | L8 | L16 | 2.0 | 4 | 4 | 7.5 | 2.5 | 7 | |
36 | Gautham Ramalingam | 30036082 | 851 | F1 | W67 | W63 | L7 | L14 | 2.0 | 4 | 4 | 7 | 1 | 7 | |
37 | Dominic Matar | 16748251 | 995 | H6 | L3 | D48 | W53 | D40 | 2.0 | 3.5 | 3.5 | 8 | 3.25 | 4 | |
38 | Alex Cao | 16979470 | 1168 | P6 | L6 | L27 | W68 | W48 | 2.0 | 3.5 | 3.5 | 7.5 | 1.5 | 3 | |
39 | Jiachen Han | 30705333 | 725 | W45 | L57 | W28 | L12 | 2.0 | 3.5 | 3.5 | 7 | 4 | 6 | ||
40 | Dominic Leung | 17346830 | 737 | WHILLSB | H--- | L20 | W52 | D37 | 2.0 | 3 | 4 | 5.5 | 2.5 | 4 | |
41 | Adler Benaman | 16416224 | 1113 | B6 | L1 | W59 | L34 | W60 | 2.0 | 3 | 3 | 7.5 | 2 | 4 | |
42 | SHREYA MUNJAL | 16293311 | 847 | Q2 | L30 | W67 | L13 | W56 | 2.0 | 3 | 3 | 6 | 1 | 4 | |
43 | Gurusaran Saravanan | 30118937 | 788 | W2 | L25 | D54 | D56 | W58 | 2.0 | 2.5 | 2.5 | 5.5 | 2.25 | 3.5 | |
44 | Samuel Brown | 16380615 | 751 | S2 | W54 | L58 | L11 | W67 | 2.0 | 2.5 | 2.5 | 5.5 | 1.5 | 5 | |
45 | James Moore | 30024947 | 862 | A3 | L39 | X73 | D47 | H--- | 2.0 | 1.5 | 3.5 | 3.5 | 0.75 | 3 | |
46 | Ivan Tam | 17267452 | 916 | H4 | L31 | W62 | D22 | L24 | 1.5 | 5.5 | 4.5 | 8 | 2.25 | 4 | |
47 | Ethan Liu | 30021739 | 1208 | F5 | W68 | L5 | D45 | L23 | 1.5 | 4.5 | 4 | 8 | 1 | 5 | |
48 | David Kuperman | 17140478 | 797 | H8 | W66 | D37 | L19 | L38 | 1.5 | 4.5 | 4 | 7 | 1.5 | 5.5 | |
49 | Sachit Hegde | 15654695 | 1182 | F1 | L5 | L29 | D51 | W64 | 1.5 | 4 | 3.5 | 7.5 | 1.75 | 2 | |
50 | Kanav Maheshwari | 16534151 | 816 | C12 | D52 | W65 | L6 | L21 | 1.5 | 4 | 3.5 | 7.5 | 1.25 | 5 | |
51 | Shan Lee | 16920675 | 1020 | M13 | L18 | L35 | D49 | W65 | 1.5 | 4 | 3.5 | 7 | 1.25 | 2 | |
52 | William Fitzgerald | 17048414 | 938 | S3 | D50 | B--- | L40 | L22 | 1.5 | 3.5 | 3.5 | 6 | 0.75 | 4 | |
53 | Rikitha Selvam | 30089086 | 810 | C3 | L29 | D66 | L37 | X68 | 1.5 | 2.5 | 2.5 | 4.5 | 0.25 | 1.5 | |
54 | Felix HU | 30392913 | 879 | L44 | D43 | H--- | H--- | 1.5 | 2 | 3.5 | 4 | 1 | 2 | ||
55 | Felix Leung | 17202283 | 637 | WHILLSB | H--- | L33 | L61 | W66 | 1.5 | 1.5 | 3 | 3.5 | 0.5 | 2.5 | |
56 | Rivka Lipkovitz | 30901405 | 1016 | P6 | L19 | D23 | D43 | L42 | 1.0 | 6.5 | 4.5 | 9 | 2.25 | 2.5 | |
57 | Ethan Lam | 30150899 | 973 | S14 | L16 | W39 | L10 | L62 | 1.0 | 6 | 5 | 9 | 2 | 3 | |
58 | Elijah Dukhovny | 30952867 | 983 | J5 | L14 | W44 | L30 | L43 | 1.0 | 6 | 4 | 9 | 2 | 3 | |
59 | Timmy Fan | 30247337 | 875 | B5 | W73 | L41 | L18 | L28 | 1.0 | 5.5 | 4 | 8.5 | 0 | 4 | |
60 | Ian Kartiwa | 17190178 | 855 | V2 | X72 | L11 | L16 | L41 | 1.0 | 5 | 5 | 8 | 0 | 3 | |
61 | Henry Werdegar | 30025539 | 1287 | B3 | L7 | L26 | W55 | L32 | 1.0 | 5 | 3.5 | 8 | 1.5 | 2 | |
62 | Aathyandh Srinivasan | 16827837 | 827 | W5 | L27 | L46 | L15 | W57 | 1.0 | 4.5 | 3.5 | 7.5 | 1 | 1 | |
63 | Dhritee Desai | 16336152 | 1070 | H10 | L17 | L36 | W67 | L33 | 1.0 | 4 | 4 | 7 | 0 | 2 | |
64 | Adarsh Vytla | 17114142 | 606 | MHHS | L35 | L34 | B--- | L49 | 1.0 | 3.5 | 3.5 | 5.5 | 0 | 1 | |
65 | ARAV MUNJAL | 16640722 | 838 | Q2 | D20 | L50 | L21 | L51 | 0.5 | 5.5 | 4 | 8 | 1.25 | 2 | |
66 | Avnish Gunasekaran | 30015415 | 903 | L1 | L48 | D53 | L24 | L55 | 0.5 | 4 | 3 | 6.5 | 0.75 | 1.5 | |
67 | Jonah Kerr | 30418897 | 632 | H4 | L36 | L42 | L63 | L44 | 0.0 | 5 | 4 | 7 | 0 | 0 | |
68 | Sanushya Subramaniam | 16401325 | 1015 | T5 | L47 | L31 | L38 | F53 | 0.0 | 3.5 | 3.5 | 5.5 | 0 | 0 | |
69 | Logeshwari Chandramohan | 15778752 | 1206 | W9 | F8 | --- | --- | --- | 0.0 | 0 | 3.5 | 0 | 0 | 0 | |
70 | Aditya Vuligonda | 16888831 | 972 | T4 | F12 | --- | --- | --- | 0.0 | 0 | 3.5 | 0 | 0 | 0 | |
71 | Anirudh Gutta | 30214880 | 791 | S14 | F32 | --- | --- | --- | 0.0 | 0 | 3.5 | 0 | 0 | 0 | |
72 | Kartik Bharadwaj | 30667187 | 695 | S16 | F60 | --- | --- | --- | 0.0 | 0 | 3.5 | 0 | 0 | 0 | |
73 | Jiwoo Park | 30683037 | 750 | B1 | L59 | F45 | --- | --- | 0.0 | 0 | 2.5 | 1 | 0 | 0 |
SwissSys Standings. 2023 SF Championship: K-12 u800 Rated
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Buch. Med. 1 | T-Solkoff | T-Sonneborn | T-Cumul. | Prize |
1 | Akhil Veeravalli | 30682525 | 611 | F1 | W43 | W36 | W11 | W20 | 4.0 | 7.5 | 4.5 | 9.5 | 9.5 | 10 | 1st Place |
2 | Harrison Qian | 30955685 | unr. | N1 | W33 | W24 | W23 | W7 | 4.0 | 7 | 4 | 9 | 9 | 10 | 2nd Place |
3 | Bradley Harger III | 30545920 | 617 | M8 | W66 | W51 | W10 | W8 | 4.0 | 7 | 4 | 7 | 7 | 10 | 3rd Place |
4 | Zi Zheng Ng | 16466872 | 698 | S7 | W50 | W28 | D17 | W19 | 3.5 | 7 | 4.5 | 8 | 6.75 | 9 | 4th Place |
5 | Hubert Wang | 17101448 | 175 | B10 | W67 | D29 | W18 | W26 | 3.5 | 6.5 | 4 | 8 | 5.5 | 8.5 | 5th Place |
6 | Mowen Sun | 30149165 | 719 | T6 | D46 | W47 | W27 | W17 | 3.5 | 6 | 3.5 | 7.5 | 6.75 | 8 | 6th Place |
7 | Keshav Raman | 30692470 | 619 | F7 | W56 | W14 | W12 | L2 | 3.0 | 10 | 6 | 11 | 7 | 9 | 7th Place |
8 | Alen Sabitov | 17196995 | 659 | J4 | W63 | W38 | W9 | L3 | 3.0 | 9 | 5 | 9.5 | 5.5 | 9 | 8th Place |
9 | Sebastian Ghoussaini | 30501723 | 781 | M2 | W15 | W37 | L8 | W34 | 3.0 | 8 | 5 | 10 | 7 | 8 | 9th Place |
10 | Aaron Chen | 30518861 | 763 | H1 | W41 | W34 | L3 | W45 | 3.0 | 8 | 4 | 10 | 6 | 8 | 10th Place |
11 | Ian Hsu | 17146724 | 687 | D2 | W61 | W30 | L1 | W25 | 3.0 | 8 | 4 | 9 | 5 | 8 | |
12 | Kazimier Rubel | 30573700 | 770 | K2 | W25 | W21 | L7 | W32 | 3.0 | 7.5 | 4.5 | 9.5 | 6.5 | 8 | |
13 | Aanya Sharma | 30565060 | 477 | F2 | W16 | L23 | W52 | W24 | 3.0 | 7 | 4 | 8 | 6 | 7 | |
14 | Thomas Wassman | 30562884 | 460 | B7 | W26 | L7 | W49 | W23 | 3.0 | 7 | 4 | 8 | 5 | 7 | |
15 | Jerry Lu | 16480854 | 788 | F1 | L9 | W56 | W33 | W31 | 3.0 | 7 | 4 | 8 | 5 | 6 | |
16 | Pratyay Apparaju | 30485855 | unr. | C11 | L13 | W50 | W28 | W42 | 3.0 | 7 | 4 | 8 | 5 | 6 | |
17 | Yashmit Sai Katakam | 30972105 | unr. | M12 | W31 | W49 | D4 | L6 | 2.5 | 9 | 5.5 | 10 | 4.75 | 8 | |
18 | Isaac Li | 30696942 | 701 | F9 | W32 | D19 | L5 | W30 | 2.5 | 8 | 4.5 | 10 | 5.25 | 6.5 | |
19 | Ben Keston | 30952875 | 510 | J5 | W65 | D18 | W29 | L4 | 2.5 | 8 | 4.5 | 8 | 3.25 | 7.5 | |
20 | Angela Wang | 30598637 | 754 | P3 | W39 | D27 | W46 | L1 | 2.5 | 8 | 4 | 9.5 | 4.5 | 7.5 | |
21 | Thomas Moore | 30024974 | 532 | A3 | W57 | L12 | D48 | W46 | 2.5 | 6 | 3 | 7 | 3.25 | 6 | |
22 | Harika Appalla | 30302078 | 610 | S12 | D47 | L46 | W36 | W48 | 2.5 | 5 | 3 | 6.5 | 4.25 | 5 | |
23 | Neev Patel | 16473402 | 676 | R2 | W59 | W13 | L2 | L14 | 2.0 | 6 | 6 | 11 | 4 | 7 | |
24 | Jake Brody | 30429498 | 569 | J5 | W53 | L2 | W41 | L13 | 2.0 | 5 | 5 | 10 | 3 | 6 | |
25 | Joshua Gonzalez | 30549374 | 428 | H1 | L12 | W57 | W35 | L11 | 2.0 | 5 | 5 | 9 | 3 | 5 | |
26 | Max Aries | 30891953 | 797 | P4 | L14 | W63 | W38 | L5 | 2.0 | 5 | 5 | 9 | 2.5 | 5 | |
27 | Valentino McKenna | 17034676 | 527 | R2 | W40 | D20 | L6 | D29 | 2.0 | 4.5 | 4.5 | 10 | 4.25 | 6 | |
28 | Jayden Wong | 30305531 | 493 | C10 | W48 | L4 | L16 | W54 | 2.0 | 4.5 | 4.5 | 9 | 2.5 | 5 | |
29 | Arhan Saha | 30704110 | 559 | F1 | W60 | D5 | L19 | D27 | 2.0 | 4.5 | 4.5 | 8.5 | 3.75 | 6 | |
30 | Yulan Wang | 30518588 | 400 | B2 | W35 | L11 | W55 | L18 | 2.0 | 4.5 | 4.5 | 8.5 | 3 | 6 | |
31 | Nithivraj Saravanan | 30381408 | 473 | B12 | L17 | W53 | W40 | L15 | 2.0 | 4.5 | 4.5 | 8.5 | 3 | 5 | |
32 | Levi Kerr | 30431577 | 378 | H4 | L18 | W65 | W37 | L12 | 2.0 | 4.5 | 4.5 | 7.5 | 2 | 5 | |
33 | Ishaan Shrimali | 17329031 | 471 | G3 | L2 | W54 | L15 | W57 | 2.0 | 4 | 4 | 9 | 2 | 4 | |
34 | Derek He | 30093780 | 544 | G4 | W58 | L10 | W51 | L9 | 2.0 | 4 | 4 | 7.5 | 2 | 6 | |
35 | Umar Rasyid | 30516925 | 758 | S8 | L30 | W66 | L25 | W47 | 2.0 | 3.5 | 3.5 | 5.5 | 1.5 | 4 | |
36 | Ikjune Choi | 31014217 | 100 | F3 | W64 | L1 | L22 | W63 | 2.0 | 3 | 3 | 7.5 | 1 | 5 | |
37 | Maulik Rastogi | 30087899 | 556 | F1 | W54 | L9 | L32 | W53 | 2.0 | 3 | 3 | 7 | 2 | 5 | |
38 | Avi Shiverdecker | 30903855 | 462 | W3 | W52 | L8 | L26 | W51 | 2.0 | 3 | 3 | 7 | 2 | 5 | |
39 | Sofia Diaz | 30518788 | 399 | H1 | L20 | W64 | L42 | W52 | 2.0 | 3 | 3 | 6 | 1.5 | 4 | |
40 | Hank Wilson | 31033747 | unr. | F10 | L27 | W58 | L31 | W59 | 2.0 | 3 | 3 | 5.5 | 2 | 4 | |
41 | Ari Korada | 30902542 | 402 | R6 | L10 | W60 | L24 | W58 | 2.0 | 2.5 | 2.5 | 6 | 2 | 4 | |
42 | Larry Calle LeBou | 30518796 | 552 | H1 | H--- | H--- | W39 | L16 | 2.0 | 2 | 4 | 5 | 2 | 4.5 | |
43 | Kaizen Toung | 30949002 | 210 | B16 | L1 | L55 | W65 | W49 | 2.0 | 2 | 2 | 6 | 1 | 3 | |
44 | Avery Hsu | 30369062 | 180 | F1 | L49 | X62 | L45 | W55 | 2.0 | 2 | 2 | 4 | 1 | 3 | |
45 | Orlando Lavarreda | 30027205 | 531 | H1 | H--- | H--- | W44 | L10 | 2.0 | 1.5 | 4 | 4.5 | 2 | 4.5 | |
46 | Pranav Mehta | 16695000 | 392 | F1 | D6 | W22 | L20 | L21 | 1.5 | 7.5 | 5 | 11 | 4.25 | 5 | |
47 | Jeremiah Forstell | 30598109 | 388 | O2 | D22 | L6 | W50 | L35 | 1.5 | 5.5 | 4.5 | 9 | 2.25 | 4 | |
48 | Yuheng Wu | 30902873 | unr. | B2 | L28 | W61 | D21 | L22 | 1.5 | 5.5 | 4.5 | 8 | 2.25 | 4 | |
49 | Justin Wu | 30528486 | 573 | W44 | L17 | L14 | L43 | 1.0 | 6 | 4.5 | 9 | 2 | 4 | ||
50 | Byron Li | 30846286 | 371 | M9 | L4 | L16 | L47 | W64 | 1.0 | 5 | 4.5 | 8.5 | 0.5 | 1 | |
51 | Kriss Diaz | 30518808 | 285 | H1 | W55 | L3 | L34 | L38 | 1.0 | 5 | 4 | 9 | 1 | 4 | |
52 | Darren Fung | 17018388 | unr. | S1 | L38 | W59 | L13 | L39 | 1.0 | 5 | 4 | 8 | 1 | 3 | |
53 | William Yao | 30985838 | 137 | F3 | L24 | L31 | W61 | L37 | 1.0 | 5 | 4 | 7 | 1 | 2 | |
54 | Ethan Greenberg | 30994141 | 105 | K2 | L37 | L33 | W56 | L28 | 1.0 | 5 | 4 | 7 | 1 | 2 | |
55 | Jacob Gould | 16389443 | 668 | P5 | L51 | W43 | L30 | L44 | 1.0 | 4.5 | 3.5 | 6.5 | 2 | 3 | |
56 | Maanya Reddy | 30223825 | 233 | F3 | L7 | L15 | L54 | W66 | 1.0 | 4 | 4 | 7 | 0 | 1 | |
57 | Aiden Lau | 31035073 | unr. | Z1 | L21 | L25 | W66 | L33 | 1.0 | 4 | 4 | 6.5 | 0 | 2 | |
58 | Judah McKenna | 17046815 | 102 | R2 | L34 | L40 | B--- | L41 | 1.0 | 4 | 4 | 6 | 0 | 1 | |
59 | Sebastian McKenna | 17000343 | 286 | R2 | L23 | L52 | W60 | L40 | 1.0 | 3.5 | 3 | 5.5 | 1 | 2 | |
60 | Kara Won | 30899628 | 107 | C6 | L29 | L41 | L59 | B--- | 1.0 | 3 | 3 | 5 | 0 | 0 | |
61 | Blaise Haudenschild | 30904897 | 350 | B9 | L11 | L48 | L53 | W65 | 1.0 | 2.5 | 2.5 | 5.5 | 0 | 1 | |
62 | Samyuktha Gutta | 30214891 | 509 | K1 | B--- | F44 | --- | --- | 1.0 | 0 | 4.5 | 0 | 0 | 3 | |
63 | Patrick Moore | 30024957 | 276 | A3 | L8 | L26 | D64 | L36 | 0.5 | 4.5 | 4 | 7.5 | 0.25 | 1 | |
64 | Darwin Campbell | 31081609 | unr. | S5 | L36 | L39 | D63 | L50 | 0.5 | 3.5 | 3 | 5.5 | 0.25 | 1 | |
65 | Gemma Kott | 30157245 | unr. | P2 | L19 | L32 | L43 | L61 | 0.0 | 5 | 4 | 7.5 | 0 | 0 | |
66 | Victor Wang | 17101433 | 219 | F4 | L3 | L35 | L57 | L56 | 0.0 | 4 | 3 | 8 | 0 | 0 | |
67 | Nicholas Sun | 30560926 | 571 | E3 | L5 | --- | --- | --- | 0.0 | 0 | 3.5 | 3.5 | 0 | 0 | |
68 | Varad Korde | 30095270 | 714 | T3 | F74 | --- | --- | --- | 0.0 | 0 | 3.5 | 0 | 0 | 0 | |
69 | Shivish Aneja | 30036465 | 629 | F1 | F72 | --- | --- | --- | 0.0 | 0 | 3.5 | 0 | 0 | 0 | |
70 | Pranil Gundugola | 30033557 | 464 | F1 | F75 | --- | --- | --- | 0.0 | 0 | 3.5 | 0 | 0 | 0 | |
71 | Arfan Pasha | 30201787 | 431 | J2 | F73 | --- | --- | --- | 0.0 | 0 | 3.5 | 0 | 0 | 0 | |
72 | Neel Deshpande | 30057884 | 429 | H11 | F69 | --- | --- | --- | 0.0 | 0 | 3.5 | 0 | 0 | 0 | |
73 | Neel Mehta | 30237155 | 249 | J3 | F71 | --- | --- | --- | 0.0 | 0 | 3.5 | 0 | 0 | 0 | |
74 | Shreyas Gundugola | 30704523 | 196 | F1 | F68 | --- | --- | --- | 0.0 | 0 | 3.5 | 0 | 0 | 0 | |
75 | Sean Abutan | 31044934 | unr. | B17 | F70 | --- | --- | --- | 0.0 | 0 | 3.5 | 0 | 0 | 0 |
SwissSys Standings. 2023 SF Championship: Grade 6-12 (non-USCF-rated)
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Med | T-Buch. Med. 1 | T-Solkoff | T-Sonneborn | T-Cumul. | Prize |
1 | Tyler Wong | 30135235 | unr. | R3 | W10 | W9 | W15 | W5 | 4.0 | 9 | 6 | 11 | 11 | 10 | 1st Place |
2 | Sahiti Namburu | unr. | M6 | W23 | W22 | W8 | W6 | 4.0 | 8 | 5 | 10 | 10 | 10 | 2nd Place | |
3 | Muhammad Fatonie | unr. | W8 | W16 | W21 | W20 | W7 | 4.0 | 7 | 4 | 9 | 9 | 10 | 3rd Place | |
4 | Maclain Wells | 31039112 | unr. | T2 | W11 | W12 | L6 | W22 | 3.0 | 9 | 6 | 11 | 8 | 8 | 4th Place |
5 | Justin Huang | unr. | F6 | W13 | W34 | W23 | L1 | 3.0 | 9 | 5 | 10 | 6 | 9 | 5th Place | |
6 | Yen Wen Jasmine Ho | unr. | A5 | W40 | W25 | W4 | L2 | 3.0 | 8.5 | 4.5 | 9 | 6 | 9 | 6th Place | |
7 | Carson Zhen | unr. | F6 | W17 | W19 | W24 | L3 | 3.0 | 8 | 4 | 10 | 6 | 9 | 7th Place | |
8 | James Guleno | unr. | H7 | W18 | W32 | L2 | W16 | 3.0 | 8 | 4 | 9 | 5 | 8 | 8th Place | |
9 | Rhianna Lope | unr. | STPATR | W34 | L1 | W27 | W17 | 3.0 | 8 | 4 | 9 | 5 | 7 | 9th Place | |
10 | Kyle Yu | 17248384 | unr. | A5 | L1 | W37 | W19 | W24 | 3.0 | 8 | 4 | 9 | 5 | 6 | 10th Place |
11 | Ansh Shenvi Priolkar | 30065668 | 1313 | S13 | L4 | W14 | W35 | W15 | 3.0 | 7.5 | 4.5 | 8.5 | 5.5 | 6 | |
12 | Alex Huang | unr. | F6 | W29 | L4 | W18 | W25 | 3.0 | 7 | 4 | 8.5 | 6 | 7 | ||
13 | Nathan Liu | unr. | M3 | L5 | W38 | W33 | W21 | 3.0 | 6 | 3 | 6.5 | 4 | 6 | ||
14 | Noah Zlot | unr. | B3 | D31 | L11 | W34 | W20 | 2.5 | 6.5 | 3.5 | 7.5 | 3.75 | 5 | ||
15 | Evan Kuo | unr. | B3 | W27 | W39 | L1 | L11 | 2.0 | 5 | 5 | 10 | 3 | 7 | ||
16 | Oliver Save de Beaurecueil | 30106282 | unr. | F10 | L3 | W29 | W36 | L8 | 2.0 | 5 | 5 | 10 | 3 | 5 | |
17 | Caden Lin | 30444069 | 748 | A3 | L7 | W31 | W26 | L9 | 2.0 | 5 | 5 | 9.5 | 3.5 | 5 | |
18 | Raphael Hall | 31080775 | unr. | L2 | L8 | W28 | L12 | W39 | 2.0 | 5 | 5 | 9 | 3 | 4 | |
19 | Michael Zhou | unr. | M3 | W30 | L7 | L10 | W40 | 2.0 | 5 | 5 | 8.5 | 3 | 5 | ||
20 | Tharun Prem Anandh | 30496294 | 384 | D2 | W37 | W26 | L3 | L14 | 2.0 | 4.5 | 4.5 | 9.5 | 3 | 7 | |
21 | Aidan Wong | unr. | M3 | W36 | L3 | W39 | L13 | 2.0 | 4 | 4 | 9 | 2 | 6 | ||
22 | Dylan Wan | unr. | T6 | W38 | L2 | W32 | L4 | 2.0 | 4 | 4 | 8.5 | 2 | 6 | ||
23 | Jonathan Ibarra | 30668887 | 327 | L2 | W43 | L5 | W35 | 2.0 | 4 | 4 | 8 | 1 | 4 | ||
24 | Aashika Anandh | 16826106 | unr. | W42 | W35 | L7 | L10 | 2.0 | 4 | 4 | 7 | 1 | 7 | ||
25 | Aiden Yuen | unr. | F1 | X44 | L6 | W41 | L12 | 2.0 | 3.5 | 4.5 | 6.5 | 1 | 5 | ||
26 | Zein Anderson | unr. | B14 | W33 | L20 | L17 | W32 | 2.0 | 3 | 3 | 6 | 2 | 5 | ||
27 | Max Voytovich | 17123475 | 342 | T1 | L15 | W42 | L9 | W37 | 2.0 | 3 | 3 | 6 | 1 | 4 | |
28 | Daniel Cooksey-Voytenko | 31028519 | unr. | A5 | L32 | L18 | W31 | W33 | 2.0 | 2.5 | 2.5 | 5.5 | 2.5 | 3 | |
29 | Jacky Yu | unr. | H5 | L12 | L16 | W42 | W41 | 2.0 | 2.5 | 2.5 | 5.5 | 1 | 3 | ||
30 | Clare Song | unr. | H7 | L19 | L33 | W38 | W36 | 2.0 | 2 | 2 | 4.5 | 2 | 3 | ||
31 | Phenix Liang | unr. | F6 | D14 | L17 | L28 | W43 | 1.5 | 4 | 4 | 6.5 | 1.25 | 3 | ||
32 | Mateo Brisebras | unr. | F10 | W28 | L8 | L22 | L26 | 1.0 | 6 | 4 | 9 | 2 | 4 | ||
33 | Ben Huynh | unr. | A1 | L26 | W30 | L13 | L28 | 1.0 | 6 | 4 | 9 | 2 | 3 | ||
34 | Tyler Yee | unr. | L9 | L5 | L14 | W42 | 1.0 | 5.5 | 5.5 | 8.5 | 0 | 1 | |||
35 | Camilo Hernandez-Carp | unr. | A6 | W41 | L24 | L11 | L23 | 1.0 | 4.5 | 4 | 7.5 | 1 | 4 | ||
