Archived Tournament
2023 Spring Tuesday Night Marathon
Info
- Date: Tue, Mar 7 - Tue, Apr 18, 2023
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 2023 Spring Tuesday Night Marathon
SwissSys Standings. 2023 Spring Tuesday Night Marathon: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | NM CONRADO DIAZ | 15624626 | 2262 | W12 | D2 | W3 | W4 | D5 | D7 | D10 | 5.0 | 302.50 |
2 | CM ARCHIT DASIKA | 14903402 | 2143 | W10 | D1 | W11 | W5 | W8 | D3 | L4 | 5.0 | 302.50 |
3 | CM CHRISTOPHE BAMBOU | 12734479 | 2058 | H--- | W17 | L1 | X9 | W12 | D2 | W7 | 5.0 | 302.50 |
4 | MAX HAO | 16083648 | 2047 | L7 | W12 | X18 | L1 | W10 | W8 | W2 | 5.0 | 302.50 |
5 | LUKE WIDJAJA | 16010621 | 2085 | W6 | W18 | W7 | L2 | D1 | H--- | H--- | 4.5 | |
6 | NM YUSHENG XIA | 13471910 | 2263 | L5 | H--- | D9 | H--- | H--- | W12 | D8 | 3.5 | |
7 | IM ELLIOTT WINSLOW | 10363365 | 2219 | W4 | W9 | L5 | L8 | W13 | D1 | L3 | 3.5 | |
8 | ANTHONY VLADIMIR IVANENKO | 30902660 | 2147 | L9 | W13 | W10 | W7 | L2 | L4 | D6 | 3.5 | |
9 | JASHITH KARTHI | 30016333 | 2011 | W8 | L7 | D6 | F3 | D11 | D15 | X14 | 3.5 | |
10 | EDWARD LEWIS | 12601629 | 1974 | L2 | B--- | L8 | W17 | L4 | W11 | D1 | 3.5 | 110.00 |
11 | CM EUGENIO VARGAS GARCIA | 14637025 | 2140 | D17 | H--- | L2 | D13 | D9 | L10 | B--- | 3.0 | |
12 | CM ABHISHEK HANDIGOL | 14124611 | 2074 | L1 | L4 | W17 | W18 | L3 | L6 | X15 | 3.0 | |
13 | NM LARRY SNYDER | 10465117 | 2069 | L18 | L8 | B--- | D11 | L7 | D16 | W17 | 3.0 | |
14 | LAURIE QIU | 30582856 | 1873 | H--- | H--- | H--- | U--- | U--- | W17 | F9 | 2.5 | |
15 | CM NITISH SG NATHAN | 15494283 | 2163 | H--- | H--- | H--- | U--- | U--- | D9 | F12 | 2.0 | |
16 | AUSTIN JIN | 17144712 | 1863 | H--- | H--- | H--- | U--- | U--- | D13 | U--- | 2.0 | |
17 | CM GEORGE A SANGUINETTI | 10478103 | 1900 | D11 | L3 | L12 | L10 | B--- | L14 | L13 | 1.5 | |
18 | NM PETER LESSLER | 13010758 | 2251 | W13 | L5 | F4 | L12 | U--- | U--- | U--- | 1.0 |
SwissSys Standings. 2023 Spring Tuesday Night Marathon: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | NM MICHAEL WALDER | 10345120 | 1954 | W8 | W18 | W6 | W19 | W10 | W7 | D3 | 6.5 | 330.00 |
2 | KRISTIAN CLEMENS | 13901075 | 1857 | L9 | W20 | W21 | X18 | W4 | H--- | H--- | 5.0 | 165.00 |
3 | james mahooti | 12621393 | 1812 | H--- | H--- | H--- | W31 | W8 | W14 | D1 | 5.0 | 165.00 |
4 | SERGEY KHRISTOFOROV | 14509354 | 1954 | D14 | W24 | W26 | D7 | L2 | W19 | D9 | 4.5 | |
5 | ISAAC LAZARUS | 30911201 | 1845 | W15 | W33 | L19 | L10 | W11 | D8 | W23 | 4.5 | |
6 | STEPHEN PARSONS | 16566932 | 1780 | W20 | W9 | L1 | D13 | W22 | H--- | D7 | 4.5 | 22.00 |
7 | WILSON WONG | 14507850 | 1673 | D23 | W30 | W17 | D4 | X19 | L1 | D6 | 4.5 | 22.00 |
8 | YONATHAN ADMASSU | 15323127 | 1647 | L1 | W29 | W24 | W9 | L3 | D5 | W13 | 4.5 | 22.00 |
9 | FERNANDO TOLEDO GUERRERO | 30689523 | 1597 | W2 | L6 | W33 | L8 | W17 | X18 | D4 | 4.5 | 66.00 |
10 | WILLIAM GRAY | 13217831 | 1943 | H--- | W14 | W22 | W5 | L1 | H--- | U--- | 4.0 | |
11 | SIVAVISHNU SRINIVASAN | 16778004 | 1668 | L24 | L21 | W20 | W26 | L5 | W25 | X19 | 4.0 | |
12 | IGOR KRAYUSHKIN | 12902786 | 1726 | D30 | F22 | W25 | L22 | D23 | D24 | W20 | 3.5 | |
13 | ADITHYA CHITTA | 16695036 | 1647 | L33 | W27 | W15 | D6 | L14 | W22 | L8 | 3.5 | |
14 | MAX L ROSS | 16425248 | 1618 | D4 | L10 | X23 | W16 | W13 | L3 | U--- | 3.5 | |
15 | SIMON MOISSELIN | 30713258 | 1565 | L5 | W25 | L13 | W33 | D18 | W16 | U--- | 3.5 | |
16 | NICOLAS T HORDE | 30573134 | 1402 | H--- | H--- | H--- | L14 | W21 | L15 | W26 | 3.5 | |
17 | FREDERIC DUTTER | 12343420 | 1900 | W27 | L19 | L7 | W29 | L9 | H--- | H--- | 3.0 | |
18 | VICTOR BRIANCON-MARJOLLET | 30684050 | 1701 | W21 | L1 | X32 | F2 | D15 | F9 | H--- | 3.0 | |
19 | KARL STUART KINGMA | 12782822 | 1683 | W29 | W17 | W5 | L1 | F7 | L4 | F11 | 3.0 | |
20 | TOBIAH REX | 30164211 | 1556 | L6 | L2 | L11 | W27 | X33 | W26 | L12 | 3.0 | |
21 | CHUNHUI GU | 30213918 | 1525 | L18 | W11 | L2 | H--- | L16 | D28 | X29 | 3.0 | |
22 | CLARKE RAYMOND VANDENHOVEN | 30441457 | 1449 | H--- | X12 | L10 | W12 | L6 | L13 | D24 | 3.0 | |
23 | PRATYUSH BHINGARKAR | 30015889 | 1421 | D7 | L26 | F14 | W25 | D12 | B--- | L5 | 3.0 | |
24 | THOMAS GU | 17005685 | 1403 | W11 | L4 | L8 | H--- | D26 | D12 | D22 | 3.0 | |
25 | RAY SMETS | 30776274 | 1192 | H--- | L15 | L12 | L23 | W27 | L11 | W33 | 2.5 | |
26 | FELIX MACNEE | 12570325 | 1692 | D32 | W23 | L4 | L11 | D24 | L20 | L16 | 2.0 | |
27 | NICK, JR CASARES | 10424364 | 1600 | L17 | L13 | L29 | L20 | L25 | W33 | B--- | 2.0 | |
28 | ZERUI TITUS MEI | 16959455 | 1451 | H--- | H--- | H--- | U--- | U--- | D21 | U--- | 2.0 | |
29 | PRATYUSH HULE | 16317000 | 1424 | L19 | L8 | W27 | L17 | H--- | H--- | F21 | 2.0 | |
30 | GLENN KAPLAN | 12680193 | 1526 | D12 | L7 | H--- | H--- | U--- | U--- | U--- | 1.5 | |
31 | RICHARD HACK | 12796129 | 1518 | H--- | H--- | H--- | L3 | U--- | U--- | U--- | 1.5 | |
32 | MICHAEL EDWARD PHILLIPS | 15932421 | 1492 | D26 | H--- | F18 | U--- | U--- | U--- | U--- | 1.0 | |
33 | SAMUEL AGDAMAG | 14874734 | 1400 | W13 | L5 | L9 | L15 | F20 | L27 | L25 | 1.0 |
SwissSys Standings. 2023 Spring Tuesday Night Marathon: Under1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | LEE COOPER | 14563710 | 1567 | W21 | W15 | W10 | W6 | H--- | H--- | W5 | 6.0 | 220.00 |
2 | JOHN CHAN | 12561007 | 1500 | W7 | D22 | L8 | W42 | W24 | W11 | W10 | 5.5 | 80.67 |
3 | SAM CALVERT | 16725524 | 1364 | W35 | L26 | W7 | H--- | W23 | W8 | W6 | 5.5 | 80.67 |
4 | John Gay | 31090591 | unr. | W9 | W19 | L6 | W31 | W18 | D10 | W12 | 5.5 | 80.67 |
5 | ROMEO BELMES BARREYRO | 17018168 | 1516 | W43 | W16 | W14 | W12 | W8 | L6 | L1 | 5.0 | |
6 | JOSEPH KARWAT | 16761266 | 1408 | W44 | W25 | W4 | L1 | W26 | W5 | L3 | 5.0 | |
7 | NICK HOLLON | 30477149 | 1074 | L2 | W46 | L3 | W45 | B--- | W28 | X18 | 5.0 | 66.00 |
8 | HAYES ALEXANDER MARVIN | 30636603 | 1310 | D45 | W48 | W2 | W29 | L5 | L3 | W25 | 4.5 | |
9 | ELI KLEINER CHANOFF | 12898987 | 1210 | L4 | W36 | L29 | W44 | H--- | W24 | W27 | 4.5 | |
10 | SAM NOLEN | 30409370 | 1011 | W29 | W30 | L1 | W14 | W12 | D4 | L2 | 4.5 | |
11 | TYLER BAKER-WILLIAMS | 30722403 | unr. | L16 | H--- | W38 | W20 | W14 | L2 | W19 | 4.5 | |
12 | ALBERT MARTIN STARR | 12844781 | 1500 | W17 | W32 | W26 | L5 | L10 | X15 | L4 | 4.0 | |
13 | SANDESH AHER | 16730310 | 1328 | H--- | L23 | W48 | W37 | D22 | D26 | D17 | 4.0 | |
14 | DREW H CLARK | 30178041 | 1319 | W37 | W18 | L5 | L10 | L11 | W38 | W31 | 4.0 | |
15 | DANIEL J SISTI | 12734121 | 1276 | W50 | L1 | W45 | D24 | H--- | F12 | W28 | 4.0 | |
16 | ANUBHAV MAHESHWARI | 15362513 | 1254 | W11 | L5 | W50 | H--- | D28 | H--- | H--- | 4.0 | |
17 | OTTO ALBERT SCHMIDT | 15329175 | 1089 | L12 | W27 | H--- | H--- | W29 | H--- | D13 | 4.0 | |
18 | CONNOR GALVIN | 15883572 | 1590 | W33 | L14 | W23 | W32 | L4 | D21 | F7 | 3.5 | |
19 | CHARLES JAMES | 12448028 | 1356 | W36 | L4 | W25 | L26 | W32 | D22 | L11 | 3.5 | |
20 | ANDREW SINGER | 30803745 | 1274 | L26 | W35 | H--- | L11 | H--- | H--- | W41 | 3.5 | |
21 | BENNETT MCCUTCHEON | 30503085 | 1108 | L1 | L50 | X36 | W41 | W30 | D18 | U--- | 3.5 | |
22 | DAVID PAUL TOCZYSKI | 30713291 | 1081 | W47 | D2 | D31 | D28 | D13 | D19 | U--- | 3.5 | |
23 | PAUL BLUM | 12748433 | 1033 | D28 | W13 | L18 | W47 | L3 | L27 | X40 | 3.5 | |
24 | WILLIAM FITZGERALD | 17048414 | 938 | H--- | H--- | W42 | D15 | L2 | L9 | W32 | 3.5 | |
25 | MATTHEW AHEARN | 30944447 | 819 | W39 | L6 | L19 | W33 | W31 | H--- | L8 | 3.5 | |
26 | MORSY CHEI | 30911273 | unr. | W20 | W3 | L12 | W19 | L6 | D13 | U--- | 3.5 | |
27 | NAGENDRA ATHREYA | 30909559 | unr. | L31 | L17 | H--- | W43 | W37 | W23 | L9 | 3.5 | |
28 | NICHOLAS M BROWN | 12446259 | 1480 | D23 | D42 | W44 | D22 | D16 | L7 | L15 | 3.0 | |
29 | HOA LONG TAM | 16919862 | 1460 | L10 | W34 | W9 | L8 | L17 | L31 | W42 | 3.0 | |
30 | MICHAEL R HILLIARD | 12279170 | 1400 | W34 | L10 | L32 | X50 | L21 | D35 | H--- | 3.0 | |
31 | SHUBHANKAR SHARAN | 30358414 | 1186 | W27 | H--- | D22 | L4 | L25 | W29 | L14 | 3.0 | |
32 | ADAM LEVIN | 12761435 | 1114 | W46 | L12 | W30 | L18 | L19 | W42 | L24 | 3.0 | |
33 | DANNY DU UY CAO | 16939797 | 1112 | L18 | L37 | W35 | L25 | X47 | H--- | H--- | 3.0 | |
34 | KEYAN RAAHEMIFAR | 30931036 | 845 | L30 | L29 | W46 | H--- | H--- | H--- | H--- | 3.0 | |
35 | THOMAS N MULLINS | 16720471 | 802 | L3 | L20 | L33 | W48 | W50 | D30 | D37 | 3.0 | |
36 | SKANDA VASISHTA | 30063323 | 478 | L19 | L9 | F21 | L46 | B--- | W50 | W45 | 3.0 | |
37 | ADELINE CHRISTIANA ELL | 30780710 | 277 | L14 | W33 | H--- | L13 | L27 | W39 | D35 | 3.0 | |
38 | BUGRA AKKURT | 31032720 | unr. | L49 | D43 | L11 | D39 | W44 | L14 | X47 | 3.0 | |
39 | DAVID R OLSON | 13913131 | 1400 | L25 | L44 | H--- | D38 | H--- | L37 | X48 | 2.5 | |
40 | MASON BRADY | 30219783 | 1097 | H--- | H--- | H--- | U--- | U--- | W43 | F23 | 2.5 | |
41 | JOHN PIRONE | 30758788 | 533 | H--- | H--- | U--- | L21 | H--- | X47 | L20 | 2.5 | |
42 | CHRISTIAN BRICKHOUSE | 30261226 | 1238 | H--- | D28 | L24 | L2 | W45 | L32 | L29 | 2.0 | |
43 | RICHARD WILLIAM AHRENS | 16953298 | 1103 | L5 | D38 | L47 | L27 | W46 | L40 | D44 | 2.0 | |
44 | STEVEN LEE MYERS | 30700928 | 979 | L6 | W39 | L28 | L9 | L38 | H--- | D43 | 2.0 | |
45 | THU LE | 17248797 | 103 | D8 | D47 | L15 | L7 | L42 | W46 | L36 | 2.0 | |
46 | BRIAN KEITH LANGENDORF | 30893468 | unr. | L32 | L7 | L34 | W36 | L43 | L45 | W50 | 2.0 | |
47 | CRAIG YAMAMOTO | 12217820 | 1500 | L22 | D45 | W43 | L23 | F33 | F41 | F38 | 1.5 | |
48 | AARON ADAMS | 30809012 | unr. | H--- | L8 | L13 | L35 | H--- | H--- | F39 | 1.5 | |
49 | RAY SMETS | 30776274 | 1192 | W38 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
50 | Keshav Sharma | 31083452 | unr. | L15 | W21 | L16 | F30 | L35 | L36 | L46 | 1.0 |
SwissSys Standings. 2023 Spring Tuesday Night Marathon: Extra Rated
# | Name | ID | Rating | Rd 1 | Rd 2 | Total | Prize |
1 | CHA ASAVASAETAKUL | 30241114 | 2162 | U--- | W6 | 1.0 | |
2 | ABHISHEK HANDIGOL | 14124611 | 2099 | U--- | W7 | 1.0 | |
3 | FERNANDO TOLEDO GUERRERO | 30689523 | 1597 | W8 | U--- | 1.0 | |
4 | ALBERT MARTIN STARR | 12844781 | 1500 | W10 | U--- | 1.0 | |
5 | PAUL BLUM | 12748433 | 1033 | U--- | W9 | 1.0 | |
6 | JASHITH KARTHI | 30016333 | 1989 | U--- | L1 | 0.0 | |
7 | JONAT SILVERSTEIN | 16412607 | 1800 | U--- | L2 | 0.0 | |
8 | PRATYUSH BHINGARKAR | 30015889 | 1421 | L3 | U--- | 0.0 | |
9 | NICK HOLLON | 30477149 | 1083 | U--- | L5 | 0.0 | |
10 | JOHN PIRONE | 30758788 | 533 | L4 | U--- | 0.0 |