Archived Tournament
2023 Summer Tuesday Night Marathon
Info
- Date: Tue, May 2 - Tue, Jun 13, 2023
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 2023 Summer Tuesday Night Marathon
SwissSys Standings. 2023 Summer Tuesday Night Marathon: 2000+ (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Archit Dasika | 14903402 | 2174 | W13 | W4 | W2 | L8 | W10 | W3 | W5 | 6.0 | 475.00 |
2 | IM Elliott Winslow | 10363365 | 2193 | W6 | W3 | L1 | D5 | W13 | X4 | W4 | 5.5 | 356.00 |
3 | Luke Widjaja | 16010621 | 2143 | W10 | L2 | W14 | W6 | H--- | L1 | X7 | 4.5 | 238.00 |
4 | CM Nitish Sg Nathan | 15494283 | 2151 | W16 | L1 | W7 | W10 | W8 | F2 | L2 | 4.0 | 29.75 |
5 | Christophe Bambou | 12734479 | 2072 | H--- | W15 | D8 | D2 | H--- | W14 | L1 | 4.0 | 29.75 |
6 | Sebastian Suarez | 16875347 | 2049 | L2 | W13 | H--- | L3 | H--- | W10 | W12 | 4.0 | 29.75 |
7 | Jashith Karthi | 30016333 | 2020 | H--- | W11 | L4 | W16 | H--- | W8 | F3 | 4.0 | 29.75 |
8 | Russell Wong | 12544182 | 2200 | H--- | W14 | D5 | W1 | L4 | L7 | U--- | 3.0 | |
9 | Laurie Qiu | 30582856 | 1886 | U--- | U--- | U--- | W12 | W16 | W11 | U--- | 3.0 | |
10 | Adam Benjamin Stevens | 30508143 | 1869 | L3 | B--- | W16 | L4 | L1 | L6 | W14 | 3.0 | |
11 | Suhas Varma Indukuri | 16887781 | 1832 | H--- | L7 | D15 | D14 | H--- | L9 | W13 | 3.0 | |
12 | Anthony Vladimir Ivanenko | 30902660 | 2127 | L14 | L16 | D13 | L9 | B--- | W15 | L6 | 2.5 | |
13 | Edward Lewis | 12601629 | 1985 | L1 | L6 | D12 | W15 | L2 | W16 | L11 | 2.5 | |
14 | Yuvraj Singh Sawhney | 17095004 | 1866 | W12 | L8 | L3 | D11 | D15 | L5 | L10 | 2.0 | |
15 | Jared E Peterson | 10487871 | 1922 | H--- | L5 | D11 | L13 | D14 | L12 | L17 | 1.5 | |
16 | Michael Gene Anderson | 10471133 | 1936 | L4 | W12 | L10 | L7 | L9 | L13 | U--- | 1.0 | |
17 | Arjun Sankar | 14542170 | 1933 | U--- | U--- | U--- | U--- | U--- | U--- | W15 | 1.0 |
SwissSys Standings. 2023 Summer Tuesday Night Marathon: 1600-1999 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Henry Benaid | 15273055 | 1851 | W13 | W25 | W3 | W6 | W18 | L2 | W7 | 6.0 | 356.00 |
2 | Stephen Parsons | 16566932 | 1782 | W12 | W22 | D4 | W16 | H--- | W1 | D3 | 5.5 | 238.00 |
3 | Michael Walder | 10345120 | 1988 | W32 | W5 | L1 | W15 | D4 | W10 | D2 | 5.0 | 59.50 |
4 | Kristian Clemens | 13901075 | 1865 | W11 | D9 | D2 | W8 | D3 | W18 | H--- | 5.0 | 59.50 |
5 | Wilson Wong | 14507850 | 1753 | W19 | L3 | W21 | L7 | W28 | W23 | W13 | 5.0 | 95.00 |
6 | George A Sanguinetti | 10478103 | 1900 | W27 | W15 | D18 | L1 | L10 | X28 | W17 | 4.5 | |
7 | Robert H, Iii Smith | 12463327 | 1854 | W30 | L18 | W12 | W5 | D23 | X17 | L1 | 4.5 | |
8 | Christopher Powers | 30462548 | 1750 | H--- | H--- | W20 | L4 | W25 | W24 | H--- | 4.5 | |
9 | Josh Lamstein | 15487526 | 1739 | W20 | D4 | L16 | L28 | W29 | W19 | W18 | 4.5 | |
10 | AR TIROUVINGADAME | 12842184 | 1649 | H--- | D26 | W29 | D22 | W6 | L3 | H--- | 4.0 | |
11 | Chunhui Gu | 30213918 | 1581 | L4 | L20 | W27 | D29 | D12 | W25 | W24 | 4.0 | |
12 | BRIAN DAILY | 15231780 | 1539 | L2 | W33 | L7 | D21 | D11 | W31 | W22 | 4.0 | |
13 | Thomas Gu | 17005685 | 1539 | L1 | W32 | D22 | D24 | W15 | W26 | L5 | 4.0 | |
14 | Richard Hack | 12796129 | 1506 | H--- | L24 | W32 | H--- | H--- | D22 | W23 | 4.0 | |
15 | Yonathan Admassu | 15323127 | 1697 | W21 | L6 | W25 | L3 | L13 | W16 | D20 | 3.5 | |
16 | Felix Macnee | 12570325 | 1658 | H--- | W31 | W9 | L2 | L17 | L15 | X28 | 3.5 | |
17 | Igor Krayushkin | 12902786 | 1637 | H--- | H--- | H--- | W26 | W16 | F7 | L6 | 3.5 | |
18 | Lee Cooper | 14563710 | 1629 | W29 | W7 | D6 | W23 | L1 | L4 | L9 | 3.5 | |
19 | Nursultan Uzakbaev | 17137317 | 1525 | L5 | W27 | D26 | H--- | D22 | L9 | B--- | 3.5 | |
20 | John Chan | 12561007 | 1506 | L9 | W11 | L8 | X33 | L24 | W27 | D15 | 3.5 | |
21 | ALEX KHODAVERDIAN | 30644099 | 1476 | L15 | W30 | L5 | D12 | L26 | X33 | W32 | 3.5 | |
22 | Frederic Dutter | 12343420 | 1900 | W33 | L2 | D13 | D10 | D19 | D14 | L12 | 3.0 | |
23 | Fernando Toledo Guerrero | 30689523 | 1694 | H--- | W28 | W24 | L18 | D7 | L5 | L14 | 3.0 | |
24 | Max L Ross | 16425248 | 1668 | D31 | W14 | L23 | D13 | W20 | L8 | L11 | 3.0 | |
25 | Hoa Long Tam | 16919862 | 1450 | B--- | L1 | L15 | W31 | L8 | L11 | X30 | 3.0 | |
26 | James J Mahooti | 12621393 | 1836 | H--- | D10 | D19 | L17 | W21 | L13 | U--- | 2.5 | |
27 | Clarke Raymond Vandenhoven | 30441457 | 1595 | L6 | L19 | L11 | W32 | W30 | L20 | H--- | 2.5 | |
28 | TOBIAH BICKLEY | 30164211 | 1554 | H--- | L23 | W31 | W9 | L5 | F6 | F16 | 2.5 | |
29 | Pratyush Hule | 16317000 | 1430 | L18 | B--- | L10 | D11 | L9 | H--- | H--- | 2.5 | |
30 | Pratyush Bhingarkar | 30015889 | 1561 | L7 | L21 | L33 | B--- | L27 | W32 | F25 | 2.0 | |
31 | Nicolas T Horde | 30573134 | 1465 | D24 | L16 | L28 | L25 | W33 | L12 | H--- | 2.0 | |
32 | Nick, Jr Casares | 10424364 | 1600 | L3 | L13 | L14 | L27 | B--- | L30 | L21 | 1.0 | |
33 | Adithya Chitta | 16695036 | 1596 | L22 | L12 | W30 | F20 | L31 | F21 | U--- | 1.0 | |
34 | JOHN BRODIE GAY | 31090591 | 1576 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2023 Summer Tuesday Night Marathon: 1200-1599 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | NICHOLAS MORELLO | 31114079 | 1347 | W22 | W2 | L7 | W20 | H--- | W12 | W8 | 5.5 | 238.00 |
2 | Yorgos Tsolias | 17266862 | 1536 | W26 | L1 | W11 | W7 | H--- | H--- | W14 | 5.0 | 65.25 |
3 | Romeo Belmes Barreyro | 17018168 | 1521 | W15 | W11 | W9 | W12 | L4 | L8 | W7 | 5.0 | 65.25 |
4 | Sam Calvert | 16725524 | 1361 | W24 | W5 | D12 | W16 | W3 | H--- | U--- | 5.0 | 65.25 |
5 | Daniel J Sisti | 12734121 | 1210 | W17 | L4 | X26 | W9 | W18 | H--- | H--- | 5.0 | 65.25 |
6 | JOHN BRODIE GAY | 31090591 | 1576 | H--- | H--- | H--- | L14 | W21 | W10 | X13 | 4.5 | |
7 | Drew H Clark | 30178041 | 1328 | H--- | W14 | W1 | L2 | W16 | W11 | L3 | 4.5 | |
8 | Rajiv Arun Chockalingam | 13456783 | 1205 | B--- | L9 | W15 | H--- | W13 | W3 | L1 | 4.5 | |
9 | Joseph Karwat | 16761266 | 1395 | W23 | W8 | L3 | L5 | L11 | W16 | X20 | 4.0 | |
10 | Anubhav Maheshwari | 15362513 | 1332 | L20 | H--- | H--- | W19 | W24 | L6 | W12 | 4.0 | |
11 | KAGEN LANE HEARN | 17074563 | 1228 | W27 | L3 | L2 | W25 | W9 | L7 | B--- | 4.0 | |
12 | Albert Martin Starr | 12844781 | 1500 | W19 | W21 | D4 | L3 | W14 | L1 | L10 | 3.5 | |
13 | Charles James | 12448028 | 1319 | H--- | H--- | H--- | W22 | L8 | W18 | F6 | 3.5 | |
14 | Brian Wei | 13978693 | 1301 | H--- | L7 | W25 | W6 | L12 | W22 | L2 | 3.5 | |
15 | Morsy Chei | 30911273 | 1251 | L3 | W17 | L8 | W23 | W20 | H--- | U--- | 3.5 | |
16 | Adam Levin | 12761435 | 1214 | H--- | X27 | W18 | L4 | L7 | L9 | W22 | 3.5 | |
17 | Michael R Hilliard | 12279170 | 1400 | L5 | L15 | L24 | X27 | L22 | W23 | W25 | 3.0 | |
18 | Tyler Baker-Williams | 30722403 | 1361 | H--- | W20 | L16 | W21 | L5 | L13 | H--- | 3.0 | |
19 | Thu Le | 17248797 | 1235 | L12 | B--- | L20 | L10 | D23 | X26 | H--- | 3.0 | |
20 | Danny Du Uy Cao | 16939797 | 1014 | W10 | L18 | W19 | L1 | L15 | W24 | F9 | 3.0 | |
21 | Christian Brickhouse | 30261226 | 1228 | W25 | L12 | H--- | L18 | L6 | H--- | H--- | 2.5 | |
22 | Richard William Ahrens | 16953298 | 989 | L1 | D25 | X27 | L13 | W17 | L14 | L16 | 2.5 | |
23 | Andrew Singer | 30803745 | 1096 | L9 | H--- | H--- | L15 | D19 | L17 | H--- | 2.0 | |
24 | William Fitzgerald | 17048414 | 1084 | L4 | F26 | W17 | X26 | L10 | L20 | U--- | 2.0 | |
25 | David R Olson | 13913131 | 1400 | L21 | D22 | L14 | L11 | F27 | B--- | L17 | 1.5 | |
26 | Joel K Perkins | 30358424 | 1316 | L2 | X24 | F5 | F24 | H--- | F19 | U--- | 1.5 | |
27 | Nicholas Ayala | 12597561 | 1420 | L11 | F16 | F22 | F17 | F25 | U--- | U--- | 0.0 |
SwissSys Standings. 2023 Summer Tuesday Night Marathon: Under1200 (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | SHENG JIAN | 31211361 | unr. | W6 | L2 | W16 | W13 | W9 | W10 | W3 | 6.0 | 178.00 |
2 | Daniel Morris | 30424176 | 976 | W21 | W1 | H--- | D10 | W4 | F3 | W6 | 5.0 | 79.00 |
3 | Keyan Raahemifar | 30931036 | 942 | W4 | W11 | W15 | W9 | L6 | X2 | L1 | 5.0 | 79.00 |
4 | CAMERON DALE | 31220049 | unr. | L3 | W19 | W17 | W22 | L2 | W8 | W10 | 5.0 | 79.00 |
5 | Matthew Ahearn | 30944447 | 1063 | L12 | W26 | W27 | W11 | L10 | D13 | W14 | 4.5 | |
6 | NAGENDRA ATHREYA | 30909559 | 1009 | L1 | W21 | W23 | W24 | W3 | H--- | L2 | 4.5 | |
7 | Dominic Matar | 16748251 | 976 | H--- | H--- | H--- | W14 | W15 | U--- | W13 | 4.5 | |
8 | SYLVESTER SROKA | 30812086 | 1157 | L15 | W20 | L11 | W19 | W12 | L4 | W21 | 4.0 | |
9 | William C Thibault | 16716976 | 1156 | W25 | W23 | W24 | L3 | L1 | H--- | H--- | 4.0 | |
10 | Ryan LIM | 31236388 | unr. | H--- | X16 | W12 | D2 | W5 | L1 | L4 | 4.0 | |
11 | Henry Weigand | 31216727 | unr. | W19 | L3 | W8 | L5 | W17 | L15 | W16 | 4.0 | |
12 | KEVIN DOLAN | 31210853 | unr. | W5 | H--- | L10 | H--- | L8 | X22 | W17 | 4.0 | |
13 | DOMINIC A VAZQUEZ | 30703139 | 1110 | L23 | W25 | W18 | L1 | W24 | D5 | L7 | 3.5 | |
14 | Renate Otterbach | 14565208 | 912 | H--- | H--- | H--- | L7 | W22 | W18 | L5 | 3.5 | |
15 | Aaron Adams | 30809012 | 730 | W8 | W18 | L3 | H--- | L7 | W11 | U--- | 3.5 | |
16 | Shubhankar Sharan | 30358414 | 1144 | H--- | F10 | L1 | W23 | W26 | H--- | L11 | 3.0 | |
17 | Paul Blum | 12748433 | 1138 | W20 | L24 | L4 | X26 | L11 | W19 | L12 | 3.0 | |
18 | Steven Lee Myers | 30700928 | 992 | W26 | L15 | L13 | H--- | X27 | L14 | H--- | 3.0 | |
19 | Freddie Llanes Cadimas | 30134392 | 874 | L11 | L4 | W20 | L8 | W23 | L17 | W26 | 3.0 | |
20 | John Pirone | 30758788 | 533 | L17 | L8 | L19 | H--- | W25 | X27 | D23 | 3.0 | |
21 | FOREST FERGUSON | 31203339 | unr. | L2 | L6 | B--- | H--- | H--- | X24 | L8 | 3.0 | |
22 | A Mendes Da Costa | 16672672 | 1018 | H--- | H--- | H--- | L4 | L14 | F12 | B--- | 2.5 | |
23 | JASON ELLEMENT | 30811668 | 447 | W13 | L9 | L6 | L16 | L19 | W25 | D20 | 2.5 | |
24 | Thomas N Mullins | 16720471 | 877 | W27 | W17 | L9 | L6 | L13 | F21 | F25 | 2.0 | |
25 | Skanda Vasishta | 30063323 | 580 | L9 | L13 | L26 | B--- | L20 | L23 | X24 | 2.0 | |
26 | RASHAD DIXON | 31194287 | unr. | L18 | L5 | W25 | F17 | L16 | B--- | L19 | 2.0 | |
27 | ZHANXI NI | 31173125 | unr. | L24 | B--- | L5 | H--- | F18 | F20 | U--- | 1.5 |
SwissSys Standings. 2023 Summer Tuesday Night Marathon: Extra Rated (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Thu Le | 17248797 | 1235 | U--- | W18 | --- | W17 | --- | 2.0 | |
2 | Nursultan Uzakbaev | 17137317 | 1525 | U--- | U--- | U--- | U--- | W4 | 1.0 | |
3 | ALEX KHODAVERDIAN | 30644099 | 1476 | U--- | U--- | U--- | W10 | --- | 1.0 | |
4 | Hoa Long Tam | 16919862 | 1450 | W15 | --- | --- | --- | L2 | 1.0 | |
5 | Michael R Hilliard | 12279170 | 1400 | U--- | U--- | W16 | --- | --- | 1.0 | |
6 | Paul Blum | 12748433 | 1138 | U--- | U--- | W11 | --- | --- | 1.0 | |
7 | RASHAD DIXON | 31194287 | unr. | U--- | U--- | U--- | W12 | --- | 1.0 | |
8 | KEVIN DOLAN | 31210853 | unr. | U--- | U--- | U--- | W13 | --- | 1.0 | |
9 | Ryan LIM | 31236388 | unr. | U--- | W14 | --- | --- | --- | 1.0 | |
10 | Robert H, Iii Smith | 12463327 | 1854 | U--- | U--- | U--- | L3 | --- | 0.0 | |
11 | John Chan | 12561007 | 1506 | U--- | U--- | L6 | --- | --- | 0.0 | |
12 | David R Olson | 13913131 | 1400 | U--- | U--- | U--- | L7 | --- | 0.0 | |
13 | Jeremy Goldman | 30250797 | 1326 | U--- | U--- | U--- | L8 | --- | 0.0 | |
14 | Adam Levin | 12761435 | 1214 | U--- | L9 | --- | --- | --- | 0.0 | |
15 | Rajiv Arun Chockalingam | 13456783 | 1205 | L4 | --- | --- | --- | --- | 0.0 | |
16 | William Fitzgerald | 17048414 | 1084 | U--- | U--- | L5 | --- | --- | 0.0 | |
17 | John Pirone | 30758788 | 533 | U--- | U--- | U--- | L1 | --- | 0.0 | |
18 | ZHANXI NI | 31173125 | unr. | U--- | L1 | --- | --- | --- | 0.0 |
Pairings