Archived Tournament
2023 Winter Tuesday Night Marathon
Info
- Date: Tue, Nov 7 - Tue, Dec 19, 2023
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: Winter Tuesday Night Marathon
SwissSys Standings. Winter Tuesday Night Marathon: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Archit Dasika | 14903402 | 2218 | H--- | W12 | W7 | W4 | X6 | W8 | W10 | 6.5 | 392.00 |
2 | Christophe Bambou | 12734479 | 2107 | H--- | W5 | D4 | W10 | W7 | H--- | H--- | 5.0 | 294.00 |
3 | WFM Natalya Tsodikova | 12634942 | 2181 | L4 | W15 | D16 | W12 | H--- | W10 | H--- | 4.5 | 171.50 |
4 | Edward Lewis | 12601629 | 1932 | W3 | W9 | D2 | L1 | L8 | W17 | W7 | 4.5 | 171.50 |
5 | Kristian Clemens | 13901075 | 1944 | H--- | L2 | L14 | W17 | W9 | H--- | W8 | 4.0 | |
6 | IM Elliott Winslow | 10363365 | 2174 | W11 | W17 | H--- | H--- | F1 | H--- | U--- | 3.5 | |
7 | William Gray | 13217831 | 1964 | H--- | X14 | L1 | W9 | L2 | X15 | L4 | 3.5 | |
8 | Sivavishnu Srinivasan | 16778004 | 1962 | L17 | D11 | B--- | W16 | W4 | L1 | L5 | 3.5 | |
9 | Zhuoyuan Wu | 16772836 | 1802 | B--- | L4 | D12 | L7 | L5 | X13 | W17 | 3.5 | |
10 | Catalino, Jr Santos | 13585436 | 1969 | H--- | H--- | W17 | L2 | W13 | L3 | L1 | 3.0 | |
11 | Jared E Peterson | 10487871 | 1922 | L6 | D8 | L15 | B--- | H--- | H--- | H--- | 3.0 | |
12 | Kayven Riese | 12572270 | 1900 | W18 | L1 | D9 | L3 | L17 | B--- | D16 | 3.0 | |
13 | David Jin | 13334633 | 2066 | H--- | H--- | H--- | L14 | L10 | F9 | B--- | 2.5 | |
14 | George A Sanguinetti | 10478103 | 1904 | H--- | F7 | W5 | W13 | U--- | U--- | U--- | 2.5 | |
15 | Michael Gene Anderson | 10471133 | 1900 | H--- | L3 | W11 | H--- | H--- | F7 | U--- | 2.5 | |
16 | Zee Chin | 16965808 | 1852 | H--- | H--- | D3 | L8 | H--- | U--- | D12 | 2.5 | |
17 | Stephen Parsons | 16566932 | 1802 | W8 | L6 | L10 | L5 | W12 | L4 | L9 | 2.0 | |
18 | Kyle Chan | 30063365 | 1984 | L12 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 |
SwissSys Standings. Winter Tuesday Night Marathon: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Michael Walder | 10345120 | 1922 | W19 | X13 | W12 | W5 | X8 | W3 | U--- | 6.0 | 294.00 |
2 | Wilson Wong | 14507850 | 1863 | D27 | W4 | W14 | D15 | W9 | D11 | W12 | 5.5 | 196.00 |
3 | Sheng Jian | 31211361 | 1590 | L5 | W18 | W13 | W7 | X19 | L1 | W11 | 5.0 | 98.00 |
4 | Frederic Dutter | 12343420 | 1914 | L14 | L2 | W18 | W26 | W6 | X19 | D9 | 4.5 | |
5 | Guy Argo | 12517167 | 1767 | W3 | W20 | W7 | L1 | H--- | H--- | H--- | 4.5 | 13.07 |
6 | Fernando Toledo Guerrero | 30689523 | 1693 | W10 | W9 | D15 | L8 | L4 | X22 | W16 | 4.5 | 13.07 |
7 | Gregory Rousso | 17073094 | 1677 | W16 | W25 | L5 | L3 | W27 | H--- | W13 | 4.5 | 13.07 |
8 | Chunhui Gu | 30213918 | 1613 | W23 | W11 | H--- | W6 | F1 | H--- | H--- | 4.5 | 13.07 |
9 | Hoa Long Tam | 16919862 | 1583 | W18 | L6 | W25 | W12 | L2 | W16 | D4 | 4.5 | 13.07 |
10 | Nicolas T Horde | 30573134 | 1526 | L6 | H--- | H--- | H--- | W14 | W24 | X23 | 4.5 | 13.07 |
11 | Arivoli Tirouvingadame | 12842184 | 1725 | W28 | L8 | H--- | W29 | W15 | D2 | L3 | 4.0 | |
12 | Yonathan Admassu | 15323127 | 1663 | W26 | W30 | L1 | L9 | X23 | W15 | L2 | 4.0 | |
13 | Brian Daily | 15231780 | 1663 | W22 | F1 | L3 | W30 | D24 | W25 | L7 | 3.5 | |
14 | Rayna Yan | 30157975 | 1628 | W4 | H--- | L2 | L16 | L10 | W26 | W24 | 3.5 | |
15 | Robert Crompton | 31442886 | 1563 | W31 | W27 | D6 | D2 | L11 | L12 | H--- | 3.5 | |
16 | Samuel Agdamag | 14874734 | 1522 | L7 | D17 | W31 | W14 | W22 | L9 | L6 | 3.5 | |
17 | Gagik Babayan | 15695454 | 1774 | L25 | D16 | L24 | L18 | B--- | W30 | D22 | 3.0 | |
18 | Lee Cooper | 14563710 | 1702 | L9 | L3 | L4 | W17 | X28 | W29 | U--- | 3.0 | |
19 | Igor Krayushkin | 12902786 | 1658 | L1 | W24 | W26 | W23 | F3 | F4 | U--- | 3.0 | |
20 | Nick, Jr Casares | 10424364 | 1610 | W24 | L5 | L22 | L27 | L26 | X31 | W25 | 3.0 | |
21 | Clarke Raymond Vandenhoven | 30441457 | 1511 | H--- | L29 | H--- | L24 | W31 | X27 | U--- | 3.0 | |
22 | Sam Calvert | 16725524 | 1490 | L13 | W31 | W20 | H--- | L16 | F6 | D17 | 3.0 | |
23 | Karl Stuart Kingma | 12782822 | 1819 | L8 | W28 | W29 | L19 | F12 | H--- | F10 | 2.5 | |
24 | Andre Persidsky | 12545869 | 1781 | L20 | L19 | W17 | W21 | D13 | L10 | L14 | 2.5 | |
25 | Richard Hack | 12796129 | 1600 | W17 | L7 | L9 | D28 | W30 | L13 | L20 | 2.5 | |
26 | John Chan | 12561007 | 1513 | L12 | B--- | L19 | L4 | W20 | L14 | D30 | 2.5 | |
27 | Sadhana Arivoli | 15655807 | 1621 | D2 | L15 | H--- | W20 | L7 | F21 | U--- | 2.0 | |
28 | Thomas Gu | 17005685 | 1589 | L11 | L23 | H--- | D25 | F18 | H--- | H--- | 2.0 | |
29 | Venugopal Mani | 16419753 | 1538 | H--- | W21 | L23 | L11 | H--- | L18 | U--- | 2.0 | |
30 | Aradhana Arivoli | 16325318 | 1412 | B--- | L12 | H--- | L13 | L25 | L17 | D26 | 2.0 | |
31 | Se, Jr Henderson | 12528520 | 1700 | L15 | L22 | L16 | B--- | L21 | F20 | U--- | 1.0 |
SwissSys Standings. Winter Tuesday Night Marathon: 1200-1599
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Hayes Alexander Marvin | 30636603 | 1593 | W16 | D10 | H--- | W6 | W5 | W8 | X4 | 6.0 | 196.00 |
2 | Nicholas Morello | 31114079 | 1481 | D17 | D4 | W13 | L3 | W15 | W9 | H--- | 4.5 | 43.12 |
3 | Drew H Clark | 30178041 | 1437 | L5 | W9 | D15 | W2 | L6 | X14 | X10 | 4.5 | 43.12 |
4 | Pratyush Hule | 16317000 | 1388 | H--- | D2 | H--- | W17 | X14 | W5 | F1 | 4.5 | 43.12 |
5 | Oliver Peter Nystrom Burke | 31407524 | 1276 | W3 | W7 | W10 | W8 | L1 | L4 | D9 | 4.5 | 43.12 |
6 | Anubhav Maheshwari | 15362513 | 1274 | H--- | W12 | H--- | L1 | W3 | W11 | H--- | 4.5 | 43.12 |
7 | Albert Martin Starr | 12844781 | 1500 | W9 | L5 | L14 | L10 | D13 | W16 | W15 | 3.5 | |
8 | Michael R Hilliard | 12279170 | 1403 | W13 | W15 | H--- | L5 | W10 | L1 | L11 | 3.5 | |
9 | Joseph Karwat | 16761266 | 1351 | L7 | L3 | W11 | W13 | W12 | L2 | D5 | 3.5 | |
10 | Nick Hollon | 30477149 | 1226 | W14 | D1 | L5 | W7 | L8 | X12 | F3 | 3.5 | |
11 | Danny Du Uy Cao | 16939797 | 1076 | D12 | L14 | L9 | W16 | X17 | L6 | W8 | 3.5 | |
12 | Clarence Harris | 12543396 | 1400 | D11 | L6 | B--- | D15 | L9 | F10 | W16 | 3.0 | |
13 | Thu Anh Le | 17248797 | 1159 | L8 | W16 | L2 | L9 | D7 | D15 | B--- | 3.0 | |
14 | Sandesh Aher | 16730310 | 1414 | L10 | W11 | W7 | H--- | F4 | F3 | U--- | 2.5 | |
15 | Richard William Ahrens | 16953298 | 1044 | B--- | L8 | D3 | D12 | L2 | D13 | L7 | 2.5 | |
16 | David R Olson | 13913131 | 1400 | L1 | L13 | H--- | L11 | B--- | L7 | L12 | 1.5 | |
17 | Charles James | 12448028 | 1324 | D2 | H--- | H--- | L4 | F11 | U--- | U--- | 1.5 |
SwissSys Standings. Winter Tuesday Night Marathon: Under 1200
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Brett Fisher | 31540384 | unr. | W7 | X9 | H--- | W14 | L2 | W3 | W4 | 5.5 | 112.70 |
2 | Hector McKemey | 31535262 | unr. | W15 | W10 | W6 | W3 | W1 | L4 | D5 | 5.5 | 112.70 |
3 | Mitchell Walters | 31506613 | unr. | W14 | W13 | B--- | L2 | W5 | L1 | W8 | 5.0 | 58.80 |
4 | Zack Schuster | 30179651 | 1062 | H--- | H--- | H--- | W13 | W8 | W2 | L1 | 4.5 | |
5 | Gabriella Cowger | 31365920 | unr. | L10 | W12 | W11 | W6 | L3 | W9 | D2 | 4.5 | |
6 | Nikhil Sangani | 31350033 | 1003 | W17 | W16 | L2 | L5 | W14 | W10 | U--- | 4.0 | |
7 | Andrew Singer | 30803745 | 987 | L1 | W11 | H--- | L9 | D13 | W16 | W12 | 4.0 | 58.80 |
8 | Kevin Dolan | 31210853 | 1120 | L16 | H--- | W17 | W10 | L4 | W13 | L3 | 3.5 | |
9 | Paul Blum | 12748433 | 1009 | W12 | F1 | L14 | W7 | W16 | L5 | D10 | 3.5 | |
10 | Dominic A Vazquez | 30703139 | 993 | W5 | L2 | W16 | L8 | W12 | L6 | D9 | 3.5 | |
11 | Kyle Ewart Coventry Booth | 30715175 | 817 | H--- | L7 | L5 | X18 | H--- | L12 | X17 | 3.0 | |
12 | John Pirone | 30758788 | 725 | L9 | L5 | W18 | W17 | L10 | W11 | L7 | 3.0 | |
13 | Steven Lee Myers | 30700928 | 1000 | W18 | L3 | H--- | L4 | D7 | L8 | H--- | 2.5 | |
14 | Sean Land | 16441206 | 810 | L3 | W18 | W9 | L1 | L6 | H--- | U--- | 2.5 | |
15 | Aaron Adams | 30809012 | 957 | L2 | H--- | H--- | F16 | D17 | H--- | U--- | 2.0 | |
16 | Jason Ellement | 30811668 | 733 | W8 | L6 | L10 | X15 | L9 | L7 | L18 | 2.0 | |
17 | Zachary Halle | 31331691 | 587 | L6 | H--- | L8 | L12 | D15 | B--- | F11 | 2.0 | |
18 | David Brockman | 31163360 | unr. | L13 | L14 | L12 | F11 | H--- | H--- | W16 | 2.0 |
SwissSys Standings. Winter Tuesday Night Marathon: Extra Rated
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Zhuoyuan Wu | 16772836 | 1802 | W10 | U--- | U--- | U--- | W9 | 2.0 | |
2 | David Jin | 13334633 | 2066 | U--- | U--- | W11 | U--- | U--- | 1.0 | |
3 | Gagik Babayan | 15695454 | 1774 | U--- | U--- | U--- | W12 | U--- | 1.0 | |
4 | Zack Schuster | 30179651 | 1062 | U--- | W5 | U--- | U--- | U--- | 1.0 | |
5 | Brett Fisher | 31540384 | unr. | B--- | L4 | U--- | U--- | U--- | 1.0 | |
6 | Kumaravel Mohankumar | 30623163 | unr. | U--- | W13 | U--- | U--- | U--- | 1.0 | |
7 | Nick Hollon | 30477149 | 1226 | U--- | U--- | U--- | U--- | D8 | 0.5 | |
8 | Akhilesh Balachandran | 31580038 | unr. | U--- | U--- | U--- | U--- | D7 | 0.5 | |
9 | Clarke Raymond Vandenhoven | 30441457 | 1511 | U--- | U--- | U--- | U--- | L1 | 0.0 | |
10 | Aradhana Arivoli | 16325318 | 1412 | L1 | U--- | U--- | U--- | U--- | 0.0 | |
11 | Clarence Harris | 12543396 | 1400 | U--- | U--- | L2 | U--- | U--- | 0.0 | |
12 | Pratyush Hule | 16317000 | 1388 | U--- | U--- | U--- | L3 | U--- | 0.0 | |
13 | Emily Henriksson | 31203903 | unr. | U--- | L6 | U--- | U--- | U--- | 0.0 |