Archived Tournament
2024 New Year Tuesday Night Marathon
Info
- Date: Tue, Jan 9 - Tue, Feb 20, 2024
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 2024 New Year Tuesday Night Marathon
SwissSys Standings. 2024 New Year Tuesday Night Marathon: 2000 and over
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | FM Ruiyang Yan | 15462690 | 2357 | W10 | W8 | W7 | W2 | H--- | D3 | H--- | 5.5 | 352.00 |
2 | IM Elliott Winslow | 10363365 | 2182 | W5 | W3 | H--- | L1 | W9 | W7 | D6 | 5.0 | 264.00 |
3 | Alex Hayden Shrauger | 15328908 | 2087 | W16 | L2 | W5 | W9 | W6 | D1 | F4 | 4.5 | 102.67 |
4 | Kristian Clemens | 13901075 | 1958 | H--- | H--- | W12 | D6 | D8 | D5 | X3 | 4.5 | 102.67 |
5 | Sivavishnu Srinivasan | 16778004 | 1903 | L2 | X16 | L3 | W13 | W10 | D4 | W9 | 4.5 | 102.67 |
6 | Christophe Bambou | 12734479 | 2129 | W13 | L9 | W15 | D4 | L3 | W16 | D2 | 4.0 | |
7 | Amit Sant | 13820145 | 1882 | H--- | W18 | L1 | W17 | H--- | L2 | W13 | 4.0 | |
8 | Bradley R Diller | 10079993 | 2145 | W12 | L1 | H--- | D14 | D4 | F9 | W16 | 3.5 | |
9 | Max Hao | 16083648 | 2068 | H--- | W6 | W17 | L3 | L2 | X8 | L5 | 3.5 | |
10 | Michael Walder | 10345120 | 2003 | L1 | L12 | W13 | X18 | L5 | X11 | L11 | 3.0 | |
11 | Edward Lewis | 12601629 | 1977 | L17 | L13 | D16 | D15 | W12 | F10 | W10 | 3.0 | |
12 | Kayven Riese | 12572270 | 1900 | L8 | W10 | L4 | L16 | L11 | X17 | W15 | 3.0 | |
13 | Zhuoyuan Wu | 16772836 | 1861 | L6 | W11 | L10 | L5 | X18 | X15 | L7 | 3.0 | |
14 | Tianhao Xue | 31235349 | unr. | H--- | H--- | H--- | D8 | X17 | U--- | U--- | 3.0 | |
15 | Michael Gene Anderson | 10471133 | 1905 | H--- | H--- | L6 | D11 | D16 | F13 | L12 | 2.0 | |
16 | Stephen Parsons | 16566932 | 1804 | L3 | F5 | D11 | W12 | D15 | L6 | L8 | 2.0 | |
17 | Archit Dasika | 14903402 | 2235 | W11 | H--- | L9 | L7 | F14 | F12 | U--- | 1.5 | |
18 | Catalino, Jr Santos | 13585436 | 1973 | H--- | L7 | H--- | F10 | F13 | U--- | U--- | 1.0 |
SwissSys Standings. 2024 New Year Tuesday Night Marathon: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Wilson Wong | 14507850 | 1883 | W24 | W18 | W2 | W4 | W12 | W8 | W6 | 7.0 | 264.00 |
2 | Adam Mercado | 16571026 | 1752 | W22 | W11 | L1 | L6 | W15 | W4 | W8 | 5.0 | 132.00 |
3 | Stanislav Perumov | 31186304 | 1731 | H--- | W23 | W19 | L11 | W13 | W6 | H--- | 5.0 | 132.00 |
4 | Hayes Alexander Marvin | 30636603 | 1649 | D13 | B--- | W15 | L1 | W10 | L2 | W9 | 4.5 | 35.20 |
5 | Nicolas T Horde | 30573134 | 1571 | L9 | H--- | H--- | W16 | D14 | W10 | W12 | 4.5 | 35.20 |
6 | Lee Cooper | 14563710 | 1691 | H--- | H--- | X18 | W2 | W11 | L3 | L1 | 4.0 | |
7 | Sheng Jian | 31211361 | 1674 | L19 | L12 | W17 | L9 | W22 | W18 | W15 | 4.0 | |
8 | Clarke Raymond Vandenhoven | 30441457 | 1517 | W17 | W9 | W13 | H--- | H--- | L1 | L2 | 4.0 | |
9 | Gagik Babayan | 15695454 | 1709 | W5 | L8 | L11 | W7 | W23 | D12 | L4 | 3.5 | |
10 | Fernando Toledo Guerrero | 30689523 | 1707 | H--- | L13 | W23 | X21 | L4 | L5 | W19 | 3.5 | |
11 | Max L Ross | 16425248 | 1653 | W12 | L2 | W9 | W3 | L6 | D14 | U--- | 3.5 | |
12 | Ray Smets | 30776274 | 1425 | L11 | W7 | W16 | X14 | L1 | D9 | L5 | 3.5 | |
13 | Frederic Dutter | 12343420 | 1900 | D4 | W10 | L8 | W19 | L3 | L15 | D22 | 3.0 | |
14 | Chunhui Gu | 30213918 | 1742 | H--- | D19 | W22 | F12 | D5 | D11 | U--- | 3.0 | |
15 | Arivoli Tirouvingadame | 12842184 | 1732 | H--- | H--- | L4 | W22 | L2 | W13 | L7 | 3.0 | |
16 | Hoa Long Tam | 16919862 | 1721 | L18 | W17 | L12 | L5 | W19 | W23 | U--- | 3.0 | |
17 | Rayna Yan | 30157975 | 1661 | L8 | L16 | L7 | H--- | B--- | W22 | H--- | 3.0 | |
18 | Richard Hack | 12796129 | 1572 | W16 | L1 | F6 | H--- | H--- | L7 | B--- | 3.0 | |
19 | John Chan | 12561007 | 1517 | W7 | D14 | L3 | L13 | L16 | B--- | L10 | 2.5 | |
20 | Robert Crompton | 31442886 | 1779 | H--- | H--- | H--- | U--- | U--- | U--- | U--- | 1.5 | |
21 | Igor Krayushkin | 12902786 | 1737 | H--- | H--- | H--- | F10 | U--- | U--- | U--- | 1.5 | |
22 | Nick, Jr Casares | 10424364 | 1600 | L2 | B--- | L14 | L15 | L7 | L17 | D13 | 1.5 | |
23 | Thomas Gu | 17005685 | 1487 | H--- | L3 | L10 | B--- | L9 | L16 | U--- | 1.5 | |
24 | Ronald, Iii Allen | 30086796 | 1611 | L1 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2024 New Year Tuesday Night Marathon: 1200-1599
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Nicholas Morello | 31114079 | 1477 | W14 | H--- | H--- | W9 | W3 | H--- | D2 | 5.0 | 92.40 |
2 | Hector Scott McKemey | 31535262 | 1410 | W9 | D7 | L5 | W16 | W17 | W4 | D1 | 5.0 | 92.40 |
3 | David M Tagatac | 12629524 | 1284 | W19 | W4 | W10 | L5 | L1 | W14 | X9 | 5.0 | 92.40 |
4 | William Fitzgerald | 17048414 | 1129 | B--- | L3 | W14 | W17 | W8 | L2 | W10 | 5.0 | 92.40 |
5 | Anubhav Maheshwari | 15362513 | 1392 | W15 | H--- | W2 | W3 | U--- | H--- | H--- | 4.5 | |
6 | Tao Ni | 30260481 | 1307 | H--- | H--- | H--- | U--- | W16 | D8 | W14 | 4.0 | |
7 | Thu Anh Le | 17248797 | 1187 | W13 | D2 | L8 | W11 | L9 | D10 | W12 | 4.0 | |
8 | Brett Fisher | 31540384 | 1344 | L17 | W15 | W7 | W10 | L4 | D6 | U--- | 3.5 | |
9 | Kris K Aldenderfer | 12845908 | 1256 | L2 | W13 | W19 | L1 | W7 | H--- | F3 | 3.5 | |
10 | Zack Schuster | 30179651 | 1242 | W12 | W17 | L3 | L8 | W13 | D7 | L4 | 3.5 | |
11 | Danny Du Uy Cao | 16939797 | 1190 | H--- | H--- | H--- | L7 | L14 | W15 | X16 | 3.5 | |
12 | Clarence Harris | 12543396 | 1400 | L10 | L14 | W15 | L13 | W18 | W17 | L7 | 3.0 | |
13 | Joseph Karwat | 16761266 | 1357 | L7 | L9 | B--- | W12 | L10 | L16 | W17 | 3.0 | |
14 | Nick Hollon | 30477149 | 1341 | L1 | W12 | L4 | W19 | W11 | L3 | L6 | 3.0 | |
15 | Richard William Ahrens | 16953298 | 1222 | L5 | L8 | L12 | H--- | B--- | L11 | W18 | 2.5 | |
16 | Ummon Karpe | 12932259 | 1114 | H--- | H--- | H--- | L2 | L6 | W13 | F11 | 2.5 | |
17 | Albert Martin Starr | 12844781 | 1500 | W8 | L10 | W18 | L4 | L2 | L12 | L13 | 2.0 | |
18 | Michael R Hilliard | 12279170 | 1462 | H--- | L19 | L17 | H--- | L12 | B--- | L15 | 2.0 | |
19 | Drew H Clark | 30178041 | 1425 | L3 | W18 | L9 | L14 | H--- | H--- | U--- | 2.0 |
SwissSys Standings. 2024 New Year Tuesday Night Marathon: Under 1200
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Nikhil Sangani | 31350033 | 1059 | H--- | W12 | W3 | W7 | W2 | H--- | H--- | 5.5 | 132.00 |
2 | Charlie Schaezlein | 31629140 | unr. | L16 | B--- | W12 | W13 | L1 | W7 | W6 | 5.0 | 70.40 |
3 | Merlin Ethan Mackley | 31277598 | 741 | W5 | D16 | L1 | W14 | L6 | W13 | X9 | 4.5 | 52.80 |
4 | John Little | 31626985 | unr. | W13 | H--- | X16 | H--- | D8 | W5 | U--- | 4.5 | 52.80 |
5 | Kevin Dolan | 31210853 | 1146 | L3 | H--- | D6 | W12 | W9 | L4 | W10 | 4.0 | |
6 | Sawyer Stults | 31608516 | unr. | W14 | L7 | D5 | H--- | W3 | W8 | L2 | 4.0 | |
7 | Daniel Massop | 30328281 | 1143 | W15 | W6 | L8 | L1 | H--- | L2 | W13 | 3.5 | |
8 | Andrew Singer | 30803745 | 994 | H--- | W10 | W7 | H--- | D4 | L6 | U--- | 3.5 | |
9 | F Booth Wilson | 31099845 | 1128 | L12 | W11 | D13 | H--- | L5 | W14 | F3 | 3.0 | |
10 | Sean Land | 16441206 | 868 | H--- | L8 | L15 | B--- | W11 | H--- | L5 | 3.0 | |
11 | Andrew Braithwaite | 31237898 | 616 | H--- | L9 | L14 | W15 | L10 | B--- | H--- | 3.0 | |
12 | Zachary Halle | 31331691 | 610 | W9 | L1 | L2 | L5 | B--- | F15 | W15 | 3.0 | |
13 | Steven Lee Myers | 30700928 | 979 | L4 | W15 | D9 | L2 | W14 | L3 | L7 | 2.5 | |
14 | John Pirone | 30758788 | 822 | L6 | H--- | W11 | L3 | L13 | L9 | B--- | 2.5 | |
15 | Brian Keith Langendorf | 30893468 | 739 | L7 | L13 | W10 | L11 | H--- | X12 | L12 | 2.5 | |
16 | Pablo E Cardenas | 31279993 | 977 | W2 | D3 | F4 | U--- | U--- | U--- | U--- | 1.5 |
SwissSys Standings. 2024 New Year Tuesday Night Marathon: Extra Rated
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Kayven Riese | 12572270 | 1900 | U--- | U--- | U--- | U--- | W8 | 1.0 |
2 | Hayes Alexander Marvin | 30636603 | 1649 | W9 | U--- | U--- | U--- | U--- | 1.0 |
3 | John Chan | 12561007 | 1517 | U--- | U--- | U--- | U--- | W11 | 1.0 |
4 | Richard William Ahrens | 16953298 | 1222 | U--- | U--- | U--- | W12 | U--- | 1.0 |
5 | Sean Land | 16441206 | 868 | U--- | U--- | W10 | U--- | U--- | 1.0 |
6 | Aaron H Fung | 12662491 | 1130 | U--- | D7 | U--- | U--- | U--- | 0.5 |
7 | John Little | 31626985 | unr. | U--- | D6 | U--- | U--- | U--- | 0.5 |
8 | Zhuoyuan Wu | 16772836 | 1861 | U--- | U--- | U--- | U--- | L1 | 0.0 |
9 | Nick, Jr Casares | 10424364 | 1600 | L2 | U--- | U--- | U--- | U--- | 0.0 |
10 | Samuel Agdamag | 14874734 | 1529 | U--- | U--- | L5 | U--- | U--- | 0.0 |
11 | Andrew Braithwaite | 31237898 | 616 | U--- | U--- | U--- | U--- | L3 | 0.0 |
12 | Zachary Halle | 31331691 | 610 | U--- | U--- | U--- | L4 | U--- | 0.0 |
Pairings
SwissSys Report: 2024 New Year Tuesday Night Marathon
Pairings for Round 7. 2024 New Year Tuesday Night Marathon: 2000 and over
SwissSys Report: 2024 New Year Tuesday Night Marathon
Pairings for Round 7. 2024 New Year Tuesday Night Marathon: 1600-1999
Bd | Res | White | Res | Black |
8 | 1 | Wilson Wong (1883 6.0) | 0 | Lee Cooper (1691 4.0) |
9 | 1 | Adam Mercado (1752 4.0) | 0 | Clarke Raymond Vandenhoven (1517 4.0) |
10 | 0 | Gagik Babayan (1709 3.5) | 1 | Hayes Alexander Marvin (1649 3.5) |
11 | 1 | Nicolas T Horde (1571 3.5) | 0 | Ray Smets (1425 3.5) |
12 | 0 | Arivoli Tirouvingadame (1732 3.0) | 1 | Sheng Jian (1674 3.0) |
13 | 1 | Fernando Toledo Guerrero (1707 2.5) | 0 | John Chan (1517 2.5) |
14 | ½ | Frederic Dutter (1900 2.5) | ½ | Nick, Jr Casares (1600 1.0) |
1 | Richard Hack (1572 2.0) | See T.D. | ||
½ | Rayna Yan (1661 2.5) | BYE | ||
½ | Stanislav Perumov (1731 4.5) | BYE | ||
0 | Hoa Long Tam (1721 3.0) | BYE | ||
0 | Max L Ross (1653 3.5) | BYE | ||
0 | Chunhui Gu (1742 3.0) | BYE | ||
0 | Thomas Gu (1487 1.5) | BYE |
SwissSys Report: 2024 New Year Tuesday Night Marathon
Pairings for Round 7. 2024 New Year Tuesday Night Marathon: 1200-1599
Bd | Res | White | Res | Black |
15 | ½ | Hector Scott McKemey (1410 4.5) | ½ | Nicholas Morello (1477 4.5) |
16 | 0 F | Kris K Aldenderfer (1256 3.5) | 1 X | David M Tagatac (1284 4.0) |
17 | 0 | Zack Schuster (1242 3.5) | 1 | William Fitzgerald (1129 4.0) |
18 | 1 | Thu Anh Le (1187 3.0) | 0 | Clarence Harris (1400 3.0) |
19 | 0 | Nick Hollon (1341 3.0) | 1 | Tao Ni (1307 3.0) |
20 | 0 F | Ummon Karpe (1114 2.5) | 1 X | Danny Du Uy Cao (1190 2.5) |
21 | 1 | Joseph Karwat (1357 2.0) | 0 | Albert Martin Starr (1500 2.0) |
22 | 0 | Michael R Hilliard (1462 2.0) | 1 | Richard William Ahrens (1222 1.5) |
½ | Anubhav Maheshwari (1392 4.0) | BYE | ||
0 | Brett Fisher (1344 3.5) | BYE | ||
0 | Drew H Clark (1425 2.0) | BYE |
SwissSys Report: 2024 New Year Tuesday Night Marathon
Pairings for Round 7. 2024 New Year Tuesday Night Marathon: Under 1200
Bd | Res | White | Res | Black |
23 | 1 | Charlie Schaezlein (unr. 4.0) | 0 | Sawyer Stults (unr. 4.0) |
24 | 1 X | Merlin Ethan Mackley ( 741 3.5) | 0 F | F Booth Wilson (1128 3.0) |
25 | 1 | Kevin Dolan (1146 3.0) | 0 | Sean Land ( 868 3.0) |
26 | 0 | Steven Lee Myers ( 979 2.5) | 1 | Daniel Massop (1143 2.5) |
27 | 0 | Brian Keith Langendorf ( 739 2.5) | 1 | Zachary Halle ( 610 2.0) |
1 | John Pirone ( 822 1.5) | See T.D. | ||
½ | Andrew Braithwaite ( 616 2.5) | BYE | ||
½ | Nikhil Sangani (1059 5.0) | BYE | ||
0 | John Little (unr. 4.5) | BYE | ||
0 | Andrew Singer ( 994 3.5) | BYE |