Archived Tournament

2024 Spring Splash Blitz


Info

  • Date: Tue, Apr 23 , 2024
  • Rating: n/a
  • Location: Mechanics' Institute
  • Capacity: n/a

Standings

 Standings
 

SwissSys Standings. 2024 Spring Splash Blitz: Spring Splash Blitz

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Total Prize
1 GM Fidel Corrales Jimenez 14958890 2630 W40 W40 W11 W11 W9 W9 W3 D3 W6 W6 9.5 $180
2 GM Christopher Woojin Yoo 15244943 2660 W39 W39 W19 W19 W8 W8 W13 D13 W5 D5 9.0 $113
3 IM Josiah Stearman 14006506 2510 W34 W34 W20 W20 W10 W10 L1 D1 W13 W13 8.5 $27
4 Daniel Cremisi 14543654 2389 W42 W42 L30 D30 W39 W39 W19 W19 W7 W7 8.5 $27
5 FM Arun Dixit 14607904 2225 W52 W52 W23 W23 W18 W18 W15 W15 L2 D2 8.5 $27
6 IM Ladia Jirasek 14196222 2433 W27 W27 D12 D12 W30 W30 W28 W28 L1 L1 7.0  
7 Dipro Chakraborty 12935003 2274 W44 W44 D22 D22 W31 W31 W12 W12 L4 L4 7.0  
8 Hunter Klotz-Burwell 13458946 2219 W45 W45 W32 W32 L2 L2 W25 W25 D9 D9 7.0  
9 IM Elliott Winslow 10363365 2197 W35 W35 W24 W24 L1 L1 W22 W22 D8 D8 7.0  
10 Chawit Asavasaetakul 30241114 2194 W46 W46 W25 W25 L3 L3 W16 D16 W14 D14 7.0  
11 Mika Elias Laitinen 15783930 2071 W58 W58 L1 L1 D41 D41 W42 W42 W31 W31 7.0  
12 Ranen A Lardent 12614986 2004 W55 W55 D6 D6 W49 W49 L7 L7 W32 W32 7.0  
13 IM Mark Heimann 12802899 2503 W26 W26 W21 W21 W14 W14 L2 D2 L3 L3 6.5  
14 Alex Hayden Shrauger 15328908 2172 W47 W47 W41 W41 L13 L13 W24 W24 L10 D10 6.5  
15 Abhishek Mallela 12888811 2168 W48 W48 W37 W37 W28 D28 L5 L5 D17 D17 6.5  
16 Arvind Sankar 13890891 1989 W50 W50 L28 L28 W59 W59 L10 D10 W39 W39 6.5  
17 Archit Dasika 14903402 2220 W59 W59 D31 D31 D22 D22 D20 D20 D15 D15 6.0  
18 Jashith Karthi 30016333 2102 W38 W38 W51 W51 L5 L5 D27 D27 D30 D30 6.0  
19 Max Hao 16083648 2079 W53 W53 L2 L2 W43 W43 L4 L4 W45 W45 6.0  
20 Hayden Karkainen 16044122 2051 W54 W54 L3 L3 W52 W52 D17 D17 D23 D23 6.0  
21 Lucas Lamouroux 31209571 1990 W36 W36 L13 L13 D42 D42 W41 W41 D27 D27 6.0  
22 Jay Dave Kumar 13041993 1985 W60 W60 D7 D7 D17 D17 L9 L9 W43 W43 6.0  
23 Edward Lewis 12601629 1977 W56 W56 L5 L5 D47 D47 W44 W44 D20 D20 6.0  
24 Frederic Dutter 12343420 1900 W64 W64 L9 L9 W45 W45 L14 L14 W49 W49 6.0  
25 Stephen Parsons 16566932 1827 W57 W57 L10 L10 W51 W51 L8 L8 W47 W47 6.0  
26 Hayes Alexander Marvin 30636603 1752 L13 L13 L36 L36 W38 W38 W54 W54 W50 W50 6.0 $34
27 Joshua Lamstein 15487526 1733 L6 L6 W54 W54 W37 W37 D18 D18 D21 D21 6.0 $34
28 Jimmy Heiserman 12799690 2335 W43 W43 W16 W16 L15 D15 L6 L6 D29 D29 5.5  
29 Sivavishnu Srinivasan 16778004 2047 L49 L49 W38 D38 W40 W40 D30 D30 D28 D28 5.5  
30 Jeremy David Cawthon 15038608 1989 W62 W62 W4 D4 L6 L6 D29 D29 D18 D18 5.5  
31 Saatvik Krishnan 15210955 1940 W61 W61 D17 D17 L7 L7 W46 W46 L11 L11 5.0  
32 Raghu Rajaram 12698822 1905 W63 W63 L8 L8 D36 D36 W35 W35 L12 L12 5.0  
33 Yali Dancig Perlman 16280288 1824 L37 L37 D49 D49 W58 W58 D47 D47 D36 D36 5.0  
34 Nithej Pilli 13057497 1768 L3 L3 W53 W53 D46 D46 D49 D49 D37 D37 5.0  
35 Simon Moisselin 30713258 1582 L9 L9 D61 D61 W62 W62 L32 L32 W58 W58 5.0  
36 Phineas F Horowitz 14209057 1209 L21 L21 W26 W26 D32 D32 D48 D48 D33 D33 5.0 $45
37 Shane Anthony Cueva 31433064 unr. W33 W33 L15 L15 L27 L27 W59 W59 D34 D34 5.0  
38 Rayna Yan 30157975 1500 L18 L18 L29 D29 L26 L26 W60 W60 W64 W64 4.5  
39 Adam Mercado 16571026 1781 L2 L2 W48 W48 L4 L4 W53 W53 L16 L16 4.0  
40 Shreyank Krishnan 16258876 1772 L1 L1 D58 D58 L29 L29 W62 W62 D44 D44 4.0  
41 David Z Li 13016785 1717 X65 X65 L14 L14 D11 D11 L21 L21 D46 D46 4.0  
42 Yonathan Admassu 15323127 1670 L4 L4 W55 W55 D21 D21 L11 L11 D48 D48 4.0  
43 Sheng Jian 31211361 1663 L28 L28 W50 W50 L19 L19 W55 W55 L22 L22 4.0  
44 Na Chea 15147161 1634 L7 L7 D62 D62 W61 W61 L23 L23 D40 D40 4.0  
45 Hoa Long Tam 16919862 1583 L8 L8 W63 W63 L24 L24 W51 W51 L19 L19 4.0  
46 Glenn Kaplan 12680193 1542 L10 L10 W57 W57 D34 D34 L31 L31 D41 D41 4.0  
47 Brigham A Aldrich 16461634 1538 L14 L14 W64 W64 D23 D23 D33 D33 L25 L25 4.0  
48 Samuel Agdamag 14874734 1529 L15 L15 L39 L39 W60 W60 D36 D36 D42 D42 4.0  
49 Vedant Verma 16994832 1260 W29 W29 D33 D33 L12 L12 D34 D34 L24 L24 4.0  
50 Hayden Scott Brongersma 31240441 1118 L16 L16 L43 L43 W64 W64 W52 W52 L26 L26 4.0  
51 Isaac Brown 31711846 unr. B--- B--- L18 L18 L25 L25 L45 L45 W61 W61 4.0  
52 Clarke Raymond Vandenhoven 30441457 1629 L5 L5 W56 W56 L20 L20 L50 L50 D54 D54 3.0  
53 Brett Fisher 31540384 1364 L19 L19 L34 L34 W56 W56 L39 L39 D55 D55 3.0  
54 William Fitzgerald 17048414 1264 L20 L20 L27 L27 W63 W63 L26 L26 D52 D52 3.0  
55 Noah Artin Math 30248722 1229 L12 L12 L42 L42 W57 W57 L43 L43 D53 D53 3.0  
56 Renate Otterbach 14565208 834 L23 L23 L52 L52 L53 L53 D64 D64 W62 W62 3.0  
57 Evan Lewis 31746525 unr. L25 L25 L46 L46 L55 L55 D63 D63 B--- B--- 3.0  
58 Thu Anh Le 17248797 1267 L11 L11 D40 D40 L33 L33 W61 D61 L35 L35 2.5  
59 Phil Ploquin 12535882 1614 L17 L17 W60 W60 L16 L16 L37 L37 U--- U--- 2.0  
60 Richard William Ahrens 16953298 1089 L22 L22 L59 L59 L48 L48 L38 L38 W63 W63 2.0  
61 Braxton Wardle 31661706 165 L31 L31 D35 D35 L44 L44 L58 D58 L51 L51 1.5  
62 Danny Du Uy Cao 16939797 1174 L30 L30 D44 D44 L35 L35 L40 L40 L56 L56 1.0  
63 Eldin Estrada 31858979 unr. L32 L32 L45 L45 L54 L54 D57 D57 L60 L60 1.0  
64 Deborah Shin 31858068 unr. L24 L24 L47 L47 L50 L50 D56 D56 L38 L38 1.0  
65 GM Jacek Stopa 13485890 2426 F41 F41 U--- U--- U--- U--- U--- U--- U--- U--- 0.0