Archived Tournament
2024 Spring Tuesday Night Marathon
Info
- Date: Tue, Mar 5 - Tue, Apr 16, 2024
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 2024 Spring Tuesday Night Marathon
SwissSys Standings. 2024 Spring Tuesday Night Marathon: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | FM Ruiyang Yan | 15462690 | 2349 | W14 | W7 | X8 | H--- | H--- | D2 | W4 | 5.5 | 359.00 |
2 | Alex Hayden Shrauger | 15328908 | 2158 | W19 | W10 | X13 | W4 | W3 | D1 | U--- | 5.5 | 359.00 |
3 | Archit Dasika | 14903402 | 2220 | W16 | W6 | H--- | H--- | L2 | W15 | H--- | 4.5 | 119.67 |
4 | IM Elliott Winslow | 10363365 | 2197 | D15 | W18 | W6 | L2 | W5 | X7 | L1 | 4.5 | 119.67 |
5 | WFM Natalya Tsodikova | 12634942 | 2149 | H--- | L13 | W16 | W12 | L4 | W14 | W10 | 4.5 | 119.67 |
6 | Bradley R Diller | 10079993 | 2143 | W17 | L3 | L4 | W9 | H--- | D8 | W15 | 4.0 | |
7 | Max Hao | 16083648 | 2079 | W9 | L1 | D12 | X18 | W15 | F4 | D8 | 4.0 | |
8 | Kyle Chan | 30063365 | 1902 | H--- | W11 | F1 | H--- | W17 | D6 | D7 | 4.0 | |
9 | Hector Viadiu-Ilarraza | 12586903 | 1874 | L7 | W14 | L15 | L6 | W19 | W17 | X13 | 4.0 | |
10 | Marlon Rigel | 30206555 | 1824 | B--- | L2 | W17 | L15 | W12 | X13 | L5 | 4.0 | |
11 | Sivavishnu Srinivasan | 16778004 | 2052 | H--- | L8 | F18 | D16 | H--- | B--- | W19 | 3.5 | |
12 | Stephen Parsons | 16566932 | 1827 | L13 | B--- | D7 | L5 | L10 | W19 | W17 | 3.5 | |
13 | Laurie Qiu | 30582856 | 2064 | W12 | W5 | F2 | H--- | H--- | F10 | F9 | 3.0 | |
14 | James E Jones | 10168350 | 2006 | L1 | L9 | W19 | L17 | W16 | L5 | B--- | 3.0 | |
15 | Edward Lewis | 12601629 | 1967 | D4 | D16 | W9 | W10 | L7 | L3 | L6 | 3.0 | |
16 | Kristian Clemens | 13901075 | 2004 | L3 | D15 | L5 | D11 | L14 | H--- | H--- | 2.0 | |
17 | Michael Gene Anderson | 10471133 | 1900 | L6 | W19 | L10 | W14 | L8 | L9 | L12 | 2.0 | |
18 | Amit Sant | 13820145 | 1947 | H--- | L4 | X11 | F7 | U--- | U--- | U--- | 1.5 | |
19 | Kayven Riese | 12572270 | 1912 | L2 | L17 | L14 | B--- | L9 | L12 | L11 | 1.0 |
SwissSys Standings. 2024 Spring Tuesday Night Marathon: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Michael Walder | 10345120 | 1911 | W25 | W26 | W16 | W2 | W15 | W4 | W5 | 7.0 | 308.00 |
2 | Hayes Alexander Marvin | 30636603 | 1752 | W27 | W28 | W3 | L1 | W16 | W13 | W12 | 6.0 | 205.00 |
3 | Wilson Wong | 14507850 | 1928 | W17 | W29 | L2 | W27 | L4 | W23 | X9 | 5.0 | 51.50 |
4 | Christopher Powers | 30462548 | 1834 | H--- | H--- | W26 | W5 | W3 | L1 | W14 | 5.0 | 51.50 |
5 | Yonathan Admas |
15323127 | 1670 | W7 | D8 | W31 | L4 | W17 | W15 | L1 | 4.5 | 27.33 |
6 | Hoa Long Tam | 16919862 | 1647 | H--- | L31 | D20 | W28 | X27 | H--- | W17 | 4.5 | 27.33 |
7 | Anubhav Maheshwari | 15362513 | 1458 | L5 | W12 | H--- | W24 | L13 | W18 | W16 | 4.5 | 27.33 |
8 | Arvind Sankar | 13890891 | 1989 | W12 | D5 | W24 | L15 | H--- | L14 | X19 | 4.0 | |
9 | David Seidel | 12654689 | 1808 | H--- | H--- | D28 | W30 | W19 | H--- | F3 | 4.0 | |
10 | Adam Mercado | 16571026 | 1783 | L26 | W25 | L27 | L18 | W31 | W22 | W23 | 4.0 | |
11 | Gagik Babayan | 15695454 | 1683 | L28 | W22 | L30 | X32 | L14 | W21 | W25 | 4.0 | |
12 | Nicolas T Horde | 30573134 | 1642 | L8 | L7 | W22 | W29 | W30 | W24 | L2 | 4.0 | |
13 | Nicholas Morello | 31114079 | 1524 | W20 | D15 | D19 | H--- | W7 | L2 | H--- | 4.0 | |
14 | Samuel Agdamag | 14874734 | 1461 | W21 | L19 | W29 | L17 | W11 | W8 | L4 | 4.0 | |
15 | Arivoli Tirouvingadame | 12842184 | 1742 | W18 | D13 | W23 | W8 | L1 | L5 | U--- | 3.5 | |
16 | Joshua Lamstein | 15487526 | 1733 | W22 | W30 | L1 | W19 | L2 | D17 | L7 | 3.5 | |
17 | Na Chea | 15147161 | 1634 | L3 | W33 | W18 | W14 | L5 | D16 | L6 | 3.5 | |
18 | Chase Wang | 15015852 | 1556 | L15 | W21 | L17 | W10 | H--- | L7 | W27 | 3.5 | |
19 | Igor Krayushkin | 12902786 | 1737 | H--- | W14 | D13 | L16 | L9 | W30 | F8 | 3.0 | |
20 | Lee Cooper | 14563710 | 1707 | L13 | L27 | D6 | H--- | H--- | W28 | H--- | 3.0 | |
21 | Max L Ross | 16425248 | 1675 | L14 | L18 | L25 | B--- | W29 | L11 | W24 | 3.0 | |
22 | Robert Crompton | 31442886 | 1539 | L16 | L11 | L12 | W25 | W32 | L10 | W29 | 3.0 | |
23 | Tao Ni | 30260481 | 1408 | H--- | B--- | L15 | W31 | H--- | L3 | L10 | 3.0 | |
24 | Sheng Jian | 31211361 | 1663 | H--- | W32 | L8 | L7 | W28 | L12 | L21 | 2.5 | |
25 | Clarke Raymond Vandenhoven | 30441457 | 1629 | L1 | L10 | W21 | L22 | H--- | W32 | L11 | 2.5 | |
26 | Phil Ploquin | 12535882 | 1573 | W10 | L1 | L4 | H--- | H--- | H--- | U--- | 2.5 | |
27 | Rayna Yan | 30157975 | 1561 | L2 | W20 | W10 | L3 | F6 | H--- | L18 | 2.5 | |
28 | John Chan | 12561007 | 1503 | W11 | L2 | D9 | L6 | L24 | L20 | W30 | 2.5 | |
29 | Nick, Jr Casares | 10424364 | 1600 | W33 | L3 | L14 | L12 | L21 | B--- | L22 | 2.0 | |
30 | Zack Schuster | 30179651 | 1432 | B--- | L16 | W11 | L9 | L12 | L19 | L28 | 2.0 | |
31 | Richard Hack | 12796129 | 1576 | H--- | W6 | L5 | L23 | L10 | U--- | U--- | 1.5 | |
32 | Sadhana Arivoli | 15655807 | 1618 | H--- | L24 | H--- | F11 | L22 | L25 | U--- | 1.0 | |
33 | Frederic Dutter | 12343420 | 1900 | L29 | L17 | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2024 Spring Tuesday Night Marathon: 1200-1599
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Bennett McCutcheon | 30503085 | 1154 | W16 | W12 | W11 | D10 | W3 | X13 | U--- | 5.5 | 205.00 |
2 | Danny Du Uy Cao | 16939797 | 1174 | H--- | X18 | W20 | W13 | H--- | H--- | D4 | 5.0 | 103.00 |
3 | Romeo Belmes Barreyro | 17018168 | 1514 | W7 | L13 | W12 | W20 | L1 | D10 | W8 | 4.5 | 62.50 |
4 | Dominic A Vazquez | 30703139 | 1005 | B--- | D10 | D5 | D8 | D9 | W12 | D2 | 4.5 | 62.50 |
5 | Andrew Imbens | 30102682 | 1458 | W8 | D19 | D4 | H--- | H--- | H--- | D9 | 4.0 | |
6 | Brett Fisher | 31540384 | 1364 | L13 | D7 | W17 | D9 | H--- | H--- | W16 | 4.0 | |
7 | Drew H Clark | 30178041 | 1316 | L3 | D6 | H--- | W19 | H--- | H--- | X13 | 4.0 | |
8 | Thu Anh Le | 17248797 | 1301 | L5 | B--- | W15 | D4 | D10 | W11 | L3 | 4.0 | |
9 | Pardhu Sai Kanaparthi | 30250581 | 1269 | D20 | L11 | B--- | D6 | D4 | W15 | D5 | 4.0 | |
10 | David Paul Toczyski | 30713291 | 1212 | W21 | D4 | W19 | D1 | D8 | D3 | U--- | 4.0 | |
11 | Albert Martin Starr | 12844781 | 1500 | D18 | W9 | L1 | L14 | W21 | L8 | X17 | 3.5 | |
12 | John Little | 31626985 | 1262 | W15 | L1 | L3 | W17 | D16 | L4 | W19 | 3.5 | |
13 | Phineas F Horowitz | 14209057 | 1209 | W6 | W3 | H--- | L2 | W14 | F1 | F7 | 3.5 | |
14 | Nikhil Sangani | 31350033 | 1200 | H--- | L20 | W18 | W11 | L13 | H--- | H--- | 3.5 | |
15 | Michael R Hilliard | 12279170 | 1400 | L12 | W16 | L8 | H--- | H--- | L9 | B--- | 3.0 | |
16 | William Fitzgerald | 17048414 | 1343 | L1 | L15 | W21 | D18 | D12 | W19 | L6 | 3.0 | |
17 | Charles James | 12448028 | 1318 | L19 | W21 | L6 | L12 | W18 | H--- | F11 | 2.5 | |
18 | Aradhana Arivoli | 16325318 | 1305 | D11 | F2 | L14 | D16 | L17 | B--- | U--- | 2.0 | |
19 | Richard William Ahrens | 16953298 | 1089 | W17 | D5 | L10 | L7 | H--- | L16 | L12 | 2.0 | |
20 | Sam Nolen | 30409370 | 1443 | D9 | W14 | L2 | L3 | U--- | U--- | U--- | 1.5 | |
21 | Clarence Harris | 12543396 | 1400 | L10 | L17 | L16 | B--- | L11 | U--- | U--- | 1.0 |
SwissSys Standings. 2024 Spring Tuesday Night Marathon: u1200
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Sanjay D'Mello | 31767090 | unr. | W10 | D13 | W8 | W2 | W4 | W3 | W5 | 6.5 | 154.00 |
2 | Charlie Schaezlein | 31629140 | 1154 | W3 | W5 | W9 | L1 | W7 | W4 | W11 | 6.0 | 82.00 |
3 | William B Dillon | 30609383 | 800 | L2 | W11 | W16 | W9 | W8 | L1 | W7 | 5.0 | 62.00 |
4 | Sawyer Stults | 31608516 | 1088 | W11 | L9 | X12 | W5 | L1 | L2 | W10 | 4.0 | |
5 | Paul Blum | 12748433 | 1016 | W6 | L2 | X15 | L4 | W13 | W9 | L1 | 4.0 | |
6 | Adeline Christiana Ell | 30780710 | 594 | L5 | B--- | L7 | W12 | F9 | W13 | X9 | 4.0 | 62.00 |
7 | Andrew Braithwaite | 31237898 | 776 | H--- | D15 | W6 | W10 | L2 | H--- | L3 | 3.5 | |
8 | Daniel Smith | 31779836 | unr. | H--- | B--- | L1 | W13 | L3 | F11 | W12 | 3.5 | |
9 | Shubhankar Sharan | 30358414 | 1047 | W14 | W4 | L2 | L3 | X6 | L5 | F6 | 3.0 | |
10 | Steven Lee Myers | 30700928 | 942 | L1 | W14 | H--- | L7 | B--- | H--- | L4 | 3.0 | |
11 | John Pirone | 30758788 | 789 | L4 | L3 | W14 | H--- | D12 | X8 | L2 | 3.0 | |
12 | Zachary Halle | 31331691 | 727 | H--- | W16 | F4 | L6 | D11 | W14 | L8 | 3.0 | |
13 | Andrew Singer | 30803745 | 1056 | H--- | D1 | H--- | L8 | L5 | L6 | B--- | 2.5 | |
14 | Brian Keith Langendorf | 30893468 | 674 | L9 | L10 | L11 | B--- | X15 | L12 | U--- | 2.0 | |
15 | Adam Ashfield | 31764766 | unr. | H--- | D7 | F5 | H--- | F14 | U--- | U--- | 1.5 | |
16 | Sean Land | 16441206 | 891 | H--- | L12 | L3 | U--- | U--- | U--- | U--- | 0.5 |
SwissSys Standings. 2024 Spring Tuesday Night Marathon: Extra Rated
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Stephen M O'Keefe | 12902524 | 1942 | W7 | U--- | U--- | U--- | U--- | 1.0 |
2 | Alan Howe | 12442421 | 1500 | U--- | U--- | U--- | U--- | W8 | 1.0 |
3 | Tao Ni | 30260481 | 1408 | U--- | W11 | U--- | U--- | U--- | 1.0 |
4 | Sawyer Stults | 31608516 | 1088 | U--- | U--- | W12 | U--- | U--- | 1.0 |
5 | Dominic A Vazquez | 30703139 | 1005 | W9 | U--- | U--- | U--- | U--- | 1.0 |
6 | Brian Keith Langendorf | 30893468 | 674 | U--- | U--- | U--- | W10 | U--- | 1.0 |
7 | Marlon Rigel | 30206555 | 1824 | L1 | U--- | U--- | U--- | U--- | 0.0 |
8 | Nick, Jr Casares | 10424364 | 1600 | U--- | U--- | U--- | U--- | L2 | 0.0 |
9 | Zack Schuster | 30179651 | 1432 | L5 | U--- | U--- | U--- | U--- | 0.0 |
10 | Clarence Harris | 12543396 | 1400 | U--- | U--- | U--- | L6 | U--- | 0.0 |
11 | Thu Anh Le | 17248797 | 1301 | U--- | L3 | U--- | U--- | U--- | 0.0 |
12 | Paul Blum | 12748433 | 1016 | U--- | U--- | L4 | U--- | U--- | 0.0 |
Pairings
SwissSys Report: 2024 Spring Tuesday Night Marathon
Pairings for Round 7. 2024 Spring Tuesday Night Marathon: 2000+
SwissSys Report: 2024 Spring Tuesday Night Marathon
Pairings for Round 7. 2024 Spring Tuesday Night Marathon: 1600-1999
SwissSys Report: 2024 Spring Tuesday Night Marathon
Pairings for Round 7. 2024 Spring Tuesday Night Marathon: 1200-1599
Bd | Res | White | Res | Black |
21 | ½ | Dominic A Vazquez (1005 4.0) | ½ | Danny Du Uy Cao (1174 4.5) |
22 | 0 | Thu Anh Le (1301 4.0) | 1 | Romeo Belmes Barreyro (1514 3.5) |
23 | ½ | Pardhu Sai Kanaparthi (1269 3.5) | ½ | Andrew Imbens (1458 3.5) |
24 | 1 X | Drew H Clark (1316 3.0) | 0 F | Phineas F Horowitz (1209 3.5) |
25 | 0 | William Fitzgerald (1343 3.0) | 1 | Brett Fisher (1364 3.0) |
26 | 1 X | Albert Martin Starr (1500 2.5) | 0 F | Charles James (1318 2.5) |
27 | 1 | John Little (1262 2.5) | 0 | Richard William Ahrens (1089 2.0) |
1 | Michael R Hilliard (1400 2.0) | See T.D. | ||
½ | Nikhil Sangani (1200 3.0) | BYE | ||
0 | Bennett McCutcheon (1154 5.5) | BYE | ||
0 | David Paul Toczyski (1212 4.0) | BYE | ||
0 | Aradhana Arivoli (1305 2.0) | BYE |
SwissSys Report: 2024 Spring Tuesday Night Marathon
Pairings for Round 7. 2024 Spring Tuesday Night Marathon: u1200
Bd | Res | White | Res | Black |
28 | 0 | Paul Blum (1016 4.0) | 1 | Sanjay D'Mello (unr. 5.5) |
29 | 1 | Charlie Schaezlein (1154 5.0) | 0 | John Pirone ( 789 3.0) |
30 | 0 | Andrew Braithwaite ( 776 3.5) | 1 | William B Dillon ( 800 4.0) |
31 | 0 | Steven Lee Myers ( 942 3.0) | 1 | Sawyer Stults (1088 3.0) |
32 | 1 X | Adeline Christiana Ell ( 594 3.0) | 0 F | Shubhankar Sharan (1047 3.0) |
33 | 0 | Zachary Halle ( 727 3.0) | 1 | Daniel Smith (unr. 2.5) |
1 | Andrew Singer (1056 1.5) | See T.D. | ||
0 | Brian Keith Langendorf ( 674 2.0) | BYE |