Archived Tournament
2024 Summer Tuesday Night Marathon
Info
- Date: Tue, May 7 - Tue, Jun 18, 2024
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Final Results
SwissSys Report: 2024 Summer Tuesday Night Marathon
SwissSys Standings. 2024 Summer Tuesday Night Marathon: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | WFM Olivia Smith | 31256739 | 2013 | W4 | X3 | W2 | X7 | H--- | W6 | W3 | 6.5 | 440.00 |
2 | IM Elliott Winslow | 10363365 | 2178 | W19 | W12 | L1 | W11 | D3 | W5 | D4 | 5.0 | 330.00 |
3 | Archit Dasika | 14903402 | 2224 | W9 | F1 | W12 | W14 | D2 | W11 | L1 | 4.5 | 110.00 |
4 | Sebastian Suarez | 16875347 | 2209 | L1 | W10 | H--- | W8 | H--- | X16 | D2 | 4.5 | 110.00 |
5 | Alex Hayden Shrauger | 15328908 | 2204 | H--- | L8 | W15 | W9 | W14 | L2 | D6 | 4.0 | |
6 | WFM Natalya Tsodikova | 12634942 | 2145 | D10 | W15 | D14 | H--- | W16 | L1 | D5 | 4.0 | 165.00 |
7 | WFM Laurie Qiu | 30582856 | 2134 | D15 | W16 | W18 | F1 | F11 | W9 | U--- | 3.5 | |
8 | Christophe Bambou | 12734479 | 2099 | H--- | W5 | L11 | L4 | H--- | W10 | H--- | 3.5 | |
9 | Sivavishnu Srinivasan | 16778004 | 2029 | L3 | W17 | H--- | L5 | W19 | L7 | W18 | 3.5 | |
10 | Edward Lewis | 12601629 | 1969 | D6 | L4 | L16 | W15 | W12 | L8 | W11 | 3.5 | |
11 | Stephen Parsons | 16566932 | 1842 | B--- | D14 | W8 | L2 | X7 | L3 | L10 | 3.5 | |
12 | Hector Viadiu-Ilarraza | 12586903 | 1896 | W18 | L2 | L3 | W19 | L10 | L13 | W15 | 3.0 | |
13 | FM Varun Krishnan | 12908029 | 2385 | H--- | H--- | H--- | U--- | U--- | W12 | U--- | 2.5 | |
14 | Bradley R Diller | 10079993 | 2135 | W17 | D11 | D6 | L3 | L5 | H--- | U--- | 2.5 | |
15 | Kayven Riese | 12572270 | 1900 | D7 | L6 | L5 | L10 | W18 | B--- | L12 | 2.5 | |
16 | Leo Ni | 30407439 | 1844 | H--- | L7 | W10 | W18 | L6 | F4 | U--- | 2.5 | |
17 | Michael Gene Anderson | 10471133 | 1900 | L14 | L9 | L19 | B--- | H--- | H--- | U--- | 2.0 | |
18 | Steven Gaffagan | 12542809 | 2039 | L12 | W19 | L7 | L16 | L15 | H--- | L9 | 1.5 | |
19 | James E Jones | 10168350 | 2000 | L2 | L18 | W17 | L12 | L9 | U--- | U--- | 1.0 |
SwissSys Standings. 2024 Summer Tuesday Night Marathon: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Jay Dave Kumar | 13041993 | 1985 | W18 | W6 | W2 | W8 | W16 | W12 | L4 | 6.0 | 330.00 |
2 | Michael Walder | 10345120 | 1978 | W27 | W12 | L1 | W24 | W8 | D5 | D7 | 5.0 | 110.00 |
3 | Joshua Fernandes | 31857676 | 1917 | D20 | W31 | H--- | D25 | W23 | D13 | W12 | 5.0 | 110.00 |
4 | Wilson Wong | 14507850 | 1908 | W30 | L8 | W34 | W26 | L12 | W23 | W1 | 5.0 | 110.00 |
5 | Frederic Dutter | 12343420 | 1900 | W28 | H--- | D14 | H--- | W29 | D2 | D11 | 4.5 | |
6 | Yali Dancig Perlman | 16280288 | 1824 | W37 | L1 | X36 | L23 | W26 | W10 | H--- | 4.5 | |
7 | Arjun Sankar | 14542170 | 1822 | H--- | W20 | L13 | H--- | X14 | W16 | D2 | 4.5 | |
8 | Sheng Jian | 31211361 | 1625 | W10 | W4 | W11 | L1 | L2 | D24 | W21 | 4.5 | 44.00 |
9 | John Chan | 12561007 | 1512 | D34 | L14 | W27 | X11 | L13 | W29 | X19 | 4.5 | 44.00 |
10 | Arvind Sankar | 13890891 | 1946 | L8 | H--- | W22 | H--- | W17 | L6 | W28 | 4.0 | |
11 | Christopher Powers | 30462548 | 1884 | W15 | H--- | L8 | F9 | W22 | W30 | D5 | 4.0 | |
12 | Hayes Alexander Marvin | 30636603 | 1829 | W21 | L2 | W18 | W13 | W4 | L1 | L3 | 4.0 | |
13 | Joshua Lamstein | 15487526 | 1719 | D33 | W32 | W7 | L12 | W9 | D3 | U--- | 4.0 | |
14 | Igor Krayushkin | 12902786 | 1717 | H--- | W9 | D5 | L16 | F7 | X35 | X24 | 4.0 | |
15 | Robert Crompton | 31442886 | 1607 | L11 | H--- | H--- | L18 | W37 | X34 | X25 | 4.0 | |
16 | William Gray | 13217831 | 1950 | W29 | H--- | D25 | W14 | L1 | L7 | D23 | 3.5 | |
17 | Adam Mercado | 16571026 | 1751 | L31 | W28 | L23 | W37 | L10 | D20 | W32 | 3.5 | |
18 | Lee Cooper | 14563710 | 1665 | L1 | W33 | L12 | W15 | H--- | L21 | W31 | 3.5 | |
19 | Jimmy Qinmo Fan | 17303750 | 1623 | H--- | H--- | H--- | W34 | W25 | U--- | F9 | 3.5 | |
20 | Phil Ploquin | 12535882 | 1622 | D3 | L7 | H--- | H--- | D35 | D17 | W30 | 3.5 | |
21 | Hoa Long Tam | 16919862 | 1603 | L12 | D27 | W33 | H--- | H--- | W18 | L8 | 3.5 | |
22 | Clarke Raymond Vandenhoven | 30441457 | 1601 | H--- | F25 | L10 | W33 | L11 | W26 | W29 | 3.5 | |
23 | Anubhav Maheshwari | 15362513 | 1590 | H--- | H--- | W17 | W6 | L3 | L4 | D16 | 3.5 | |
24 | Jared E Peterson | 10487871 | 1809 | H--- | H--- | W37 | L2 | D28 | D8 | F14 | 3.0 | |
25 | Yonathan Admassu | 15323127 | 1747 | D32 | X22 | D16 | D3 | L19 | D28 | F15 | 3.0 | |
26 | Jason B Ochoa | 12440572 | 1700 | H--- | H--- | W31 | L4 | L6 | L22 | X34 | 3.0 | |
27 | Nicolas T Horde | 30573134 | 1658 | L2 | D21 | L9 | H--- | D31 | H--- | B--- | 3.0 | |
28 | Thejas Prasad | 12890181 | 1618 | L5 | L17 | B--- | W31 | D24 | D25 | L10 | 3.0 | |
29 | Gagik Babayan | 15695454 | 1654 | L16 | D30 | W32 | W35 | L5 | L9 | L22 | 2.5 | |
30 | Max L Ross | 16425248 | 1622 | L4 | D29 | H--- | H--- | W32 | L11 | L20 | 2.5 | |
31 | Simon Moisselin | 30713258 | 1582 | W17 | L3 | L26 | L28 | D27 | X33 | L18 | 2.5 | |
32 | Rayna Yan | 30157975 | 1535 | D25 | L13 | L29 | B--- | L30 | W37 | L17 | 2.5 | |
33 | Tao Ni | 30260481 | 1450 | D13 | L18 | L21 | L22 | B--- | F31 | W37 | 2.5 | |
34 | Anvitha Penagalapati | 16315087 | 1737 | D9 | W38 | L4 | L19 | H--- | F15 | F26 | 2.0 | |
35 | April Ni | 30407426 | 1403 | H--- | H--- | H--- | L29 | D20 | F14 | U--- | 2.0 | |
36 | Richard Hack | 12796129 | 1643 | H--- | H--- | F6 | U--- | U--- | U--- | U--- | 1.0 | |
37 | Nick, Jr Casares | 10424364 | 1600 | L6 | B--- | L24 | L17 | L15 | L32 | L33 | 1.0 | |
38 | Samuel Agdamag | 14874734 | 1589 | H--- | L34 | U--- | U--- | U--- | U--- | U--- | 0.5 |
SwissSys Standings. 2024 Summer Tuesday Night Marathon: 1200-1599
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Phineas F Horowitz | 14209057 | 1340 | W2 | D3 | W8 | W4 | W5 | W7 | W9 | 6.5 | 220.00 |
2 | Binh Khac Nguyen | 31695943 | 1190 | L1 | W6 | W11 | L12 | X18 | W14 | W3 | 5.0 | 110.00 |
3 | John Boyer | 16865157 | 1533 | W6 | D1 | W10 | W7 | W8 | L4 | L2 | 4.5 | 22.00 |
4 | Romeo Belmes Barreyro | 17018168 | 1500 | W23 | W14 | D5 | L1 | X15 | W3 | L6 | 4.5 | 22.00 |
5 | Sanjay D'Mello | 31767090 | 1422 | W13 | W21 | D4 | H--- | L1 | H--- | X18 | 4.5 | 22.00 |
6 | Charlie Schaezlein | 31629140 | 1305 | L3 | L2 | X20 | W24 | H--- | W15 | W4 | 4.5 | 66.00 |
7 | Drew H Clark | 30178041 | 1316 | H--- | W17 | W18 | L3 | W12 | L1 | H--- | 4.0 | |
8 | John Little | 31626985 | 1282 | W19 | W10 | L1 | W9 | L3 | W12 | U--- | 4.0 | |
9 | Sawyer Stults | 31608516 | 1112 | H--- | H--- | W22 | L8 | B--- | W20 | L1 | 4.0 | |
10 | Albert Martin Starr | 12844781 | 1500 | W16 | L8 | L3 | D22 | D17 | D13 | W21 | 3.5 | |
11 | Michael R Hilliard | 12279170 | 1400 | L17 | W23 | L2 | W16 | H--- | H--- | H--- | 3.5 | |
12 | Brett Fisher | 31540384 | 1365 | L14 | W13 | W24 | W2 | L7 | L8 | H--- | 3.5 | |
13 | Thu Anh Le | 17248797 | 1280 | L5 | L12 | W19 | W17 | H--- | D10 | H--- | 3.5 | |
14 | Nikhil Sangani | 31350033 | 1250 | W12 | L4 | W16 | H--- | H--- | L2 | H--- | 3.5 | |
15 | Swaminathan Sankar | 14080777 | 1246 | H--- | W20 | H--- | H--- | F4 | L6 | W19 | 3.5 | |
16 | Danny Du Uy Cao | 16939797 | 1302 | L10 | W19 | L14 | L11 | W24 | H--- | D22 | 3.0 | |
17 | Dominic A Vazquez | 30703139 | 1251 | W11 | L7 | D21 | L13 | D10 | L19 | X24 | 3.0 | |
18 | Shanhuan Fan | 30777426 | 1211 | H--- | B--- | L7 | W21 | F2 | H--- | F5 | 3.0 | |
19 | Renate Otterbach | 14565208 | 949 | L8 | L16 | L13 | B--- | W22 | W17 | L15 | 3.0 | |
20 | Ahir Bala | 12802372 | 1312 | H--- | L15 | F6 | W23 | W21 | L9 | U--- | 2.5 | |
21 | Richard William Ahrens | 16953298 | 1094 | B--- | L5 | D17 | L18 | L20 | X22 | L10 | 2.5 | |
22 | William Fitzgerald | 17048414 | 1255 | H--- | D24 | L9 | D10 | L19 | F21 | D16 | 2.0 | |
23 | Charles James | 12448028 | 1300 | L4 | L11 | H--- | L20 | B--- | U--- | U--- | 1.5 | |
24 | Timmy Qinnuo Fan | 30247337 | 1184 | H--- | D22 | L12 | L6 | L16 | H--- | F17 | 1.5 |
SwissSys Standings. 2024 Summer Tuesday Night Marathon: u1200
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Daniel Massop | 30328281 | 1075 | W15 | W12 | W3 | H--- | W5 | W4 | W9 | 6.5 | 165.00 |
2 | Kyle Ewart Coventry Booth | 30715175 | 772 | L7 | W15 | D4 | W12 | W3 | W10 | H--- | 5.0 | 88.00 |
3 | Anthony Patrick Carion | 31307134 | 566 | W4 | W14 | L1 | H--- | L2 | W8 | W10 | 4.5 | 66.00 |
4 | Andrew Singer | 30803745 | 976 | L3 | W9 | D2 | W10 | W8 | L1 | D5 | 4.0 | 33.00 |
5 | Andrew Braithwaite | 31237898 | 887 | H--- | W6 | W12 | H--- | L1 | H--- | D4 | 4.0 | 33.00 |
6 | John Pirone | 30758788 | 786 | D9 | L5 | H--- | X14 | H--- | H--- | D8 | 3.5 | |
7 | Lacey Dilworth | 30731457 | unr. | W2 | H--- | W10 | L8 | U--- | H--- | H--- | 3.5 | |
8 | Zachary Halle | 31331691 | 751 | L10 | W13 | D9 | W7 | L4 | L3 | D6 | 3.0 | |
9 | Braxton Wardle | 31661706 | 165 | D6 | L4 | D8 | W13 | L10 | X14 | L1 | 3.0 | |
10 | Kevin Dolan | 31210853 | 1084 | W8 | H--- | L7 | L4 | W9 | L2 | L3 | 2.5 | |
11 | Alex Robins | 31932004 | unr. | H--- | H--- | H--- | U--- | U--- | U--- | X13 | 2.5 | |
12 | Paul Blum | 12748433 | 1011 | W13 | L1 | L5 | L2 | F14 | H--- | H--- | 2.0 | |
13 | Aiden Lau | 31035073 | 677 | L12 | L8 | W14 | L9 | H--- | H--- | F11 | 2.0 | |
14 | Jose Hernandez | 30320164 | 1063 | H--- | L3 | L13 | F6 | X12 | F9 | U--- | 1.5 | |
15 | Alyssa Samia | 31735394 | 692 | L1 | L2 | H--- | H--- | U--- | U--- | U--- | 1.0 |
SwissSys Standings. 2024 Summer Tuesday Night Marathon: Extra Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Yonathan Admassu | 15323127 | 1747 | W2 | U--- | U--- | 1.0 | |
2 | Jason B Ochoa | 12440572 | 1700 | L1 | U--- | W13 | 1.0 | |
3 | Robert Crompton | 31442886 | 1607 | U--- | U--- | W10 | 1.0 | |
4 | Romeo Belmes Barreyro | 17018168 | 1500 | U--- | W9 | U--- | 1.0 | |
5 | Sanjay D'Mello | 31767090 | 1422 | U--- | U--- | W11 | 1.0 | |
6 | Shanhuan Fan | 30777426 | 1211 | W8 | U--- | U--- | 1.0 | |
7 | Binh Khac Nguyen | 31695943 | 1190 | U--- | W12 | U--- | 1.0 | |
8 | Nick, Jr Casares | 10424364 | 1600 | L6 | U--- | U--- | 0.0 | |
9 | Samuel Agdamag | 14874734 | 1529 | U--- | L4 | U--- | 0.0 | |
10 | John Chan | 12561007 | 1512 | U--- | U--- | L3 | 0.0 | |
11 | Dominic A Vazquez | 30703139 | 1251 | U--- | U--- | L5 | 0.0 | |
12 | Paul Blum | 12748433 | 1011 | U--- | L7 | U--- | 0.0 | |
13 | Alex Robins | 31932004 | unr. | U--- | U--- | L2 | 0.0 |
Pairings
SwissSys Report: 2024 Summer Tuesday Night Marathon
Pairings for Round 7. 2024 Summer Tuesday Night Marathon: 2000+
SwissSys Report: 2024 Summer Tuesday Night Marathon
Pairings for Round 7. 2024 Summer Tuesday Night Marathon: 1600-1999
SwissSys Report: 2024 Summer Tuesday Night Marathon
Pairings for Round 7. 2024 Summer Tuesday Night Marathon: 1200-1599
Bd | Res | White | Res | Black |
23 | 0 | Sawyer Stults (1112 4.0) | 1 | Phineas F Horowitz (1340 5.5) |
24 | 0 | John Boyer (1533 4.5) | 1 | Binh Khac Nguyen (1190 4.0) |
25 | 1 | Charlie Schaezlein (1305 3.5) | 0 | Romeo Belmes Barreyro (1500 4.5) |
26 | 0 F | Shanhuan Fan (1211 3.0) | 1 X | Sanjay D'Mello (1422 3.5) |
27 | 1 | Swaminathan Sankar (1246 2.5) | 0 | Renate Otterbach ( 949 3.0) |
28 | 0 | Richard William Ahrens (1094 2.5) | 1 | Albert Martin Starr (1500 2.5) |
29 | ½ | William Fitzgerald (1255 1.5) | ½ | Danny Du Uy Cao (1302 2.5) |
30 | 1 X | Dominic A Vazquez (1251 2.0) | 0 F | Timmy Qinnuo Fan (1184 1.5) |
½ | Thu Anh Le (1280 3.0) | BYE | ||
½ | Nikhil Sangani (1250 3.0) | BYE | ||
½ | Brett Fisher (1365 3.0) | BYE | ||
½ | Michael R Hilliard (1400 3.0) | BYE | ||
½ | Drew H Clark (1316 3.5) | BYE | ||
0 | Ahir Bala (1312 2.5) | BYE | ||
0 | John Little (1282 4.0) | BYE |
SwissSys Report: 2024 Summer Tuesday Night Marathon
Pairings for Round 7. 2024 Summer Tuesday Night Marathon: u1200
Bd | Res | White | Res | Black |
34 | 0 | Braxton Wardle ( 165 3.0) | 1 | Daniel Massop (1075 5.5) |
35 | ½ | Andrew Braithwaite ( 887 3.5) | ½ | Andrew Singer ( 976 3.5) |
36 | 1 | Anthony Patrick Carion ( 566 3.5) | 0 | Kevin Dolan (1084 2.5) |
37 | ½ | John Pirone ( 786 3.0) | ½ | Zachary Halle ( 751 2.5) |
38 | 1 X | Alex Robins (unr. 1.5) | 0 F | Aiden Lau ( 677 2.0) |
½ | Kyle Ewart Coventry Booth ( 772 4.5) | BYE | ||
½ | Lacey Dilworth (unr. 3.0) | BYE | ||
½ | Paul Blum (1011 1.5) | BYE |
SwissSys Report: 2024 Summer Tuesday Night Marathon
Pairings for Round 3. 2024 Summer Tuesday Night Marathon: Extra Games
Bd | Res | White | Res | Black |
39 | 1 | Robert Crompton (1607 0.0) | 0 | John Chan (1512 0.0) |
40 | 0 | Dominic A Vazquez (1251 0.0) | 1 | Sanjay D'Mello (1422 0.0) |
41 | 0 | Alex Robins (unr. 0.0) | 1 | Jason B Ochoa (1700 0.0) |