Archived Tournament
2025 February FIDE Blitz
Info
- Date: Tue, Feb 25 , 2025
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 2025 February FIDE Blitz
SwissSys Standings. 2025 February FIDE Blitz: 1800+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | IM MARK HEIMANN | 12802899 | 2597 | W19 | W12 | W3 | W2 | W16 | W6 | W5 | 7.0 | 88.00 |
2 | GM Fidel Corrales Jimenez | 14958890 | 2628 | W9 | W7 | W6 | L1 | W3 | W10 | W11 | 6.0 | 59.00 |
3 | FM Baasansuren Erdene | 15473161 | 2288 | W21 | W16 | L1 | W4 | L2 | W7 | W6 | 5.0 | 44.00 |
4 | SEBASTIAN SUAREZ | 16875347 | 2221 | W11 | D23 | W8 | L3 | L7 | W13 | W10 | 4.5 | |
5 | IM Ladia Jirasek | 14196222 | 2433 | W14 | L8 | W23 | W7 | L6 | W16 | L1 | 4.0 | |
6 | Aadit Bhatia | 16689603 | 2272 | W15 | W10 | L2 | W13 | W5 | L1 | L3 | 4.0 | |
7 | CM Pranav Senthilkumar | 14020007 | 2180 | W18 | L2 | W15 | L5 | W4 | L3 | W16 | 4.0 | |
8 | Leyton Ho | 13850433 | 2030 | W17 | W5 | L4 | L12 | L13 | W19 | W18 | 4.0 | |
9 | Sivavishnu Srinivasan | 16778004 | 2016 | L2 | W18 | D10 | L16 | D19 | W15 | W13 | 4.0 | |
10 | Leo Ni | 30407439 | 1830 | W24 | L6 | D9 | W14 | W12 | L2 | L4 | 3.5 | |
11 | CALEB MARTINEZ CESPEDES | 31785847 | 1801 | L4 | W20 | L12 | D19 | W15 | W18 | L2 | 3.5 | |
12 | Andy F Applebaum | 12770176 | 2242 | W22 | L1 | W11 | W8 | L10 | U--- | U--- | 3.0 | |
13 | Arthur Ismakov | 12654576 | 2140 | L16 | W21 | W22 | L6 | W8 | L4 | L9 | 3.0 | |
14 | Stephen Parsons | 16566932 | 1919 | L5 | W17 | L16 | L10 | L20 | B--- | W22 | 3.0 | |
15 | Phineas F Horowitz | 14209057 | 1859 | L6 | W24 | L7 | W22 | L11 | L9 | W20 | 3.0 | |
16 | Michael Horgan | 14210651 | 1562 | W13 | L3 | W14 | W9 | L1 | L5 | L7 | 3.0 | 18.50 |
17 | Isaac S Mays-Smith | 30338290 | 1518 | L8 | L14 | W20 | L18 | L22 | W21 | W19 | 3.0 | 18.50 |
18 | Robert E Berry | 12742576 | 1692 | L7 | L9 | D24 | W17 | W21 | L11 | L8 | 2.5 | |
19 | Hayes Alexander Marvin | 30636603 | 1938 | L1 | L22 | W21 | D11 | D9 | L8 | L17 | 2.0 | |
20 | Frederic Dutter | 12343420 | 1900 | L23 | L11 | L17 | L21 | W14 | W22 | L15 | 2.0 | |
21 | Joe S, Jr Urquhart | 12404595 | 1861 | L3 | L13 | L19 | W20 | L18 | L17 | B--- | 2.0 | |
22 | Vijay Mani Mohan | 12853832 | 1831 | L12 | W19 | L13 | L15 | W17 | L20 | L14 | 2.0 | |
23 | DANIEL CREMISI | 14543654 | 2390 | W20 | D4 | L5 | U--- | U--- | U--- | U--- | 1.5 | |
24 | IM ELLIOTT WINSLOW | 10363365 | 2225 | L10 | L15 | D18 | U--- | U--- | U--- | U--- | 0.5 |
SwissSys Standings. 2025 February FIDE Blitz: Under1800
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Lucas Lamouroux | 31209571 | unr. | W19 | W8 | W7 | W3 | W2 | W4 | W10 | 7.0 | 59.00 |
2 | Beckett Spence | 31980852 | 1711 | W27 | W10 | D4 | W7 | L1 | W6 | W3 | 5.5 | 44.00 |
3 | Tim Liao | 31479094 | 1667 | W28 | W14 | W5 | L1 | W12 | W8 | L2 | 5.0 | 12.33 |
4 | Evan Baldonado | 13730688 | 1650 | W30 | W13 | D2 | D15 | W5 | L1 | W11 | 5.0 | 12.33 |
5 | Satyakam Dash | 31420034 | 1480 | W22 | W17 | L3 | W21 | L4 | W14 | W8 | 5.0 | 12.33 |
6 | Hoa Long Tam | 16919862 | 1645 | W25 | D26 | L8 | W14 | W15 | L2 | W13 | 4.5 | |
7 | Anubhav Maheshwari | 15362513 | 1681 | W20 | W9 | L1 | L2 | L13 | W21 | W16 | 4.0 | |
8 | John Boyer | 16865157 | 1638 | W21 | L1 | W6 | W13 | W17 | L3 | L5 | 4.0 | |
9 | David Siegel | 12595160 | 1438 | W23 | L7 | W24 | L12 | L14 | W28 | W18 | 4.0 | |
10 | Fadi Arodaki | 31279904 | 1371 | W29 | L2 | L13 | W26 | W21 | W17 | L1 | 4.0 | |
11 | William Fitzgerald | 17048414 | 1346 | L24 | W25 | L14 | W28 | W27 | W18 | L4 | 4.0 | |
12 | CHRISTIAN BRICKHOUSE | 30261226 | 1280 | H--- | H--- | W18 | W9 | L3 | L13 | W20 | 4.0 | 9.67 |
13 | James Kyle Craft | 12770073 | 1013 | W18 | L4 | W10 | L8 | W7 | W12 | L6 | 4.0 | 9.67 |
14 | Jonathan Z Lin | 31940911 | unr. | W15 | L3 | W11 | L6 | W9 | L5 | W17 | 4.0 | 9.67 |
15 | Carl Anthony Pickering | 30689170 | 1619 | L14 | W28 | W27 | D4 | L6 | L16 | W23 | 3.5 | |
16 | Vinesh Jethva | 30035667 | 1214 | L17 | L21 | D25 | W29 | W26 | W15 | L7 | 3.5 | |
17 | Pavel Kolesnikov | 30194161 | 1749 | W16 | L5 | W26 | W19 | L8 | L10 | L14 | 3.0 | |
18 | Tao Ni | 30260481 | 1711 | L13 | W24 | L12 | W20 | W19 | L11 | L9 | 3.0 | |
19 | Brandon Zhao | 30108201 | 1305 | L1 | W30 | W20 | L17 | L18 | L23 | W25 | 3.0 | |
20 | Daniel A Gorback | 12555498 | 999 | L7 | W23 | L19 | L18 | W22 | W27 | L12 | 3.0 | |
21 | Kielen Zuurbier | 32288309 | unr. | L8 | W16 | W29 | L5 | L10 | L7 | W27 | 3.0 | |
22 | Matt Summers | 32317371 | unr. | L5 | L27 | L28 | W30 | L20 | W26 | W29 | 3.0 | |
23 | Udit Malik | 31987237 | unr. | L9 | L20 | W30 | L25 | W24 | W19 | L15 | 3.0 | |
24 | Aaron Ingber | 32151075 | unr. | W11 | L18 | L9 | L27 | L23 | W30 | W28 | 3.0 | |
25 | Sacha Sloan | 32301287 | unr. | L6 | L11 | D16 | W23 | L28 | W29 | L19 | 2.5 | |
26 | Ehsan Moharreri | 31987156 | unr. | B--- | D6 | L17 | L10 | L16 | L22 | W30 | 2.5 | |
27 | Paul Blum | 12748433 | 1010 | L2 | W22 | L15 | W24 | L11 | L20 | L21 | 2.0 | |
28 | Andrew Braithwaite | 31237898 | 951 | L3 | L15 | W22 | L11 | W25 | L9 | L24 | 2.0 | |
29 | ALEXANDER ROBINS | 31932004 | 1342 | L10 | H--- | L21 | L16 | W30 | L25 | L22 | 1.5 | |
30 | Owen Michael Lopez-Oneal | 31909069 | 618 | L4 | L19 | L23 | L22 | L29 | L24 | L26 | 0.0 |
Pairings
NULL