Archived Tournament
2025 San Francisco Scholastic Chess Championship
Info
- Date: Sat, Mar 29 , 2025
- Rating: n/a
- Location: Yerba Buena Center for the Arts
- Capacity: n/a
Standings
Final Standings
Individual Standings -- Team Standings: School Teams and Club Teams
SwissSys Report: 2025 SF Champ
SwissSys Standings. 2025 SF Champ: K-12 800+
| # | Name | ID | Rating | Team | Grd | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Med | T-Solk |
| 1 | Shawnak Shivakumar | 15641965 | 2351 | MAHS | 11 | ChessGuru | X64 | W16 | W11 | W5 | 4.0 | 9 | 6 | 9 |
| 2 | Hayes Marvin | 30636603 | 1926 | STERNE | 7 | MI | W57 | W31 | W8 | W4 | 4.0 | 8 | 5 | 9 |
| 3 | Johnathan Thomas | 16893496 | 1230 | CSB | 6 | BCS | W52 | W49 | W23 | W19 | 4.0 | 5.5 | 3 | 6.5 |
| 4 | Stephen Zhu | 16412414 | 1457 | SIERRA | 7 | W43 | W46 | W12 | L2 | 3.0 | 9 | 5 | 10 | |
| 5 | Hayden Brongersma | 31240441 | 1602 | MAHS | 10 | ChessGuru | W27 | W15 | W24 | L1 | 3.0 | 8.5 | 5 | 10.5 |
| 6 | Youting Long | 31264173 | 1426 | RHMS | 6 | W62 | D7 | D9 | W32 | 3.0 | 8 | 5 | 8.5 | |
| 7 | Zane Chu | 16983078 | 1113 | DMMS | 7 | W56 | D6 | D14 | W24 | 3.0 | 8 | 5 | 8.5 | |
| 8 | Aryaman Majumder | 16670036 | 1276 | FALLON | 8 | Emerald | W37 | W28 | L2 | W29 | 3.0 | 8 | 4 | 10 |
| 9 | Daniel Lin | 31648783 | 1176 | KENNEDY | BKCC | W26 | D18 | D6 | W23 | 3.0 | 7.5 | 4.5 | 9.5 | |
| 10 | Rohan Nihalani | 30036092 | 1154 | DHS | 10 | Emerald | W53 | W13 | D22 | D18 | 3.0 | 7.5 | 4.5 | 8.5 |
| 11 | Adam Tennant | 31269400 | 1296 | CRUP | 7 | Grup | W36 | W29 | L1 | W25 | 3.0 | 7.5 | 4 | 9.5 |
| 12 | Eshaan Amin | 30205762 | 1260 | AES | 5 | KLC | W34 | W35 | L4 | W39 | 3.0 | 7 | 4 | 9 |
| 13 | Ishan Garg | 16692538 | 1568 | THORNTON | 8 | W33 | L10 | W45 | W31 | 3.0 | 7 | 4 | 8.5 | |
| 14 | Milan Patel | 30830536 | 1222 | SIENA | 5 | Grup | W55 | D22 | D7 | W35 | 3.0 | 7 | 4 | 8 |
| 15 | Naman Jain | 16626116 | 1203 | FALLON | 8 | Emerald | W63 | L5 | W33 | W26 | 3.0 | 7 | 4 | 7 |
| 16 | Eric Chen | 31376220 | 1216 | BMS | 6 | INGLESIDE | W50 | L1 | W51 | W27 | 3.0 | 6.5 | 3 | 7.5 |
| 17 | Wythe Wang | 16693113 | 1201 | AVENUES | L28 | W38 | W36 | W22 | 3.0 | 6 | 4 | 8 | ||
| 18 | Russell Nguyen | 31280836 | 1504 | QUIMBY | 8 | VSCC | W51 | D9 | D25 | D10 | 2.5 | 8 | 5 | 9 |
| 19 | Elaine Xue | 30959879 | 1220 | EOES | 5 | Rebecca | D45 | W42 | W30 | L3 | 2.5 | 8 | 4 | 9.5 |
| 20 | Aaron Kantner | 16926895 | 1218 | NPA | 9 | D21 | L30 | W58 | W45 | 2.5 | 6 | 3.5 | 6.5 | |
| 21 | Anika Prasad | 30110098 | 899 | FALLON | 6 | EMERALD | D20 | L25 | W61 | W46 | 2.5 | 5.5 | 3 | 6 |
| 22 | Alex Nguyen | 31211179 | 1936 | EVERGREEN | 11 | VSCC | W40 | D14 | D10 | L17 | 2.0 | 6 | 6 | 11 |
| 23 | Richard Jiang | 30505064 | 1496 | PINE | 4 | BKCC | W47 | W32 | L3 | L9 | 2.0 | 5 | 5 | 10.5 |
| 24 | Rayan Jain | 17009798 | 1282 | FALLON | 7 | Emerald | W41 | W39 | L5 | L7 | 2.0 | 5 | 5 | 10 |
| 25 | Yuvan Nandhakumar | 30681247 | 1151 | DES | 5 | D30 | W21 | D18 | L11 | 2.0 | 5 | 5 | 10 | |
| 26 | Bradley Harger III | 30545920 | 876 | MHMS | 6 | L9 | W43 | W40 | L15 | 2.0 | 5 | 5 | 10 | |
| 27 | Teresa Long | 31662752 | 995 | OAKMEADOW | 3 | L5 | W55 | W42 | L16 | 2.0 | 5 | 5 | 9 | |
| 28 | Mendel Jew | 16696856 | 886 | APGMS | 7 | MI | W17 | L8 | L32 | W57 | 2.0 | 5 | 5 | 9 |
| 29 | Shivam Prasad | 16673648 | 1160 | DHS | 10 | Emerald | W59 | L11 | W41 | L8 | 2.0 | 5 | 5 | 8.5 |
| 30 | Advaith Nadiminti | 30449407 | 873 | FALLON | 6 | Emerald | D25 | W20 | L19 | D34 | 2.0 | 4.5 | 4.5 | 9 |
| 31 | Reyansh Nuti | 30446146 | 1171 | FALLON | 8 | Emerald | W54 | L2 | W50 | L13 | 2.0 | 4 | 4 | 9 |
| 32 | James Fu | 31422544 | 1138 | OVE | 2 | BCS | W60 | L23 | W28 | L6 | 2.0 | 4 | 4 | 8 |
| 33 | Raymond Shao | 30785440 | 985 | HAMMER | 4 | BKCC | L13 | W54 | L15 | W53 | 2.0 | 4 | 4 | 8 |
| 34 | Mowen Sun | 30149165 | 937 | TOWNSCHOOL | 5 | L12 | W44 | D46 | D30 | 2.0 | 4 | 4 | 8 | |
| 35 | Sebastian Mendez | 30026036 | 1074 | 9 | Sanger | W58 | L12 | W49 | L14 | 2.0 | 4 | 4 | 7.5 | |
| 36 | Sicheng Ao | 30287271 | 964 | JEFFERSON | 5 | INGLESIDE | L11 | W59 | L17 | W49 | 2.0 | 4 | 4 | 7.5 |
| 37 | Sairaghav Kumar | 17195813 | 940 | CMS | 7 | L8 | D61 | W48 | D38 | 2.0 | 3.5 | 3.5 | 7 | |
| 38 | Felix Hu | 30392913 | 818 | 5 | H--- | L17 | W47 | D37 | 2.0 | 3.5 | 3.5 | 6.5 | ||
| 39 | Kyle Yu | 17248384 | 1088 | LOWELL | 10 | W61 | L24 | W53 | L12 | 2.0 | 3 | 3 | 6.5 | |
| 40 | Calvin Bielicki | 31839179 | 1036 | VICHY | 6 | L22 | W52 | L26 | W50 | 2.0 | 3 | 3 | 6 | |
| 41 | Abhi Arun Kumar | 31977260 | 952 | HORNER | 7 | L24 | W56 | L29 | W54 | 2.0 | 3 | 3 | 5.5 | |
| 42 | Caden Chan | 31296416 | 682 | CORNER | 3 | INGLESIDE | W--- | L19 | L27 | W51 | 2.0 | 3 | 3 | 5.5 |
| 43 | Alessandro Huerta | 17287696 | 984 | 11 | Sanger | L4 | L26 | W63 | W56 | 2.0 | 2.5 | 2.5 | 5.5 | |
| 44 | Kepler McTiernan | 31099018 | 1090 | IFA | 5 | Bernal | L49 | L34 | W55 | W52 | 2.0 | 2 | 2 | 5 |
| 45 | Matthew Hernandez | 31711860 | 907 | 12 | Sanger | D19 | W48 | L13 | L20 | 1.5 | 6.5 | 5 | 9.5 | |
| 46 | Nathan Bao | 31262943 | 1121 | CAIS | 7 | Grup | X65 | L4 | D34 | L21 | 1.5 | 4.5 | 4.5 | 7.5 |
| 47 | Rohan Priyadarshi | 16760860 | 985 | QUARRY | 7 | KLC | L23 | D60 | L38 | W61 | 1.5 | 3.5 | 3 | 5.5 |
| 48 | Pranav Mehta | 16695000 | 1075 | FALLON | 8 | Emerald | H--- | L45 | L37 | W58 | 1.5 | 2 | 2 | 4 |
| 49 | Kendall Poon | 17336310 | 800 | BMS | 6 | W44 | L3 | L35 | L36 | 1.0 | 6 | 4 | 10 | |
| 50 | Khesav Prabhu | 31631254 | 894 | FARIA | 2 | L16 | W57 | L31 | L40 | 1.0 | 5 | 4 | 8 | |
| 51 | Tejash Beemini Ajith | 32177774 | 985 | 7 | L18 | W63 | L16 | L42 | 1.0 | 4.5 | 4.5 | 7.5 | ||
| 52 | Wesley Lau | 32078262 | 936 | STRATFORD | 8 | L3 | L40 | W59 | L44 | 1.0 | 4.5 | 4 | 8.5 | |
| 53 | Evan Tsao | 32210461 | 819 | ESCON | 2 | L10 | W62 | L39 | L33 | 1.0 | 4.5 | 4 | 7.5 | |
| 54 | Harrison Lin | 32171675 | 872 | ALHS | 9 | INGLESIDE | L31 | L33 | W62 | L41 | 1.0 | 4.5 | 4 | 6.5 |
| 55 | Ivan Pokrovsky | 17002094 | 918 | 11 | Sanger | L14 | L27 | L44 | W63 | 1.0 | 4 | 4 | 7 | |
| 56 | Emanuel Cabrera | 31361781 | 814 | 7 | Sanger | L7 | L41 | B--- | L43 | 1.0 | 4 | 4 | 7 | |
| 57 | Raymond Liu | 31430334 | 1031 | FOSTERCITY | 5 | L2 | L50 | W60 | L28 | 1.0 | 4 | 3 | 8 | |
| 58 | Luke Sullivan Roldan | 32207001 | 543 | 8 | L35 | B--- | L20 | L48 | 1.0 | 3.5 | 3.5 | 6 | ||
| 59 | Mahat Aravind | 32089196 | 847 | MSJES | 4 | MSJESCC | L29 | L36 | L52 | B--- | 1.0 | 3 | 3 | 5 |
| 60 | Divik Gupta | 31438700 | 854 | MOHR | 4 | Emerald | L32 | D47 | L57 | D62 | 1.0 | 3 | 2.5 | 5 |
| 61 | Arjun Saravana Kumar | 32099073 | 764 | EVERGREEN | 1 | SMC | L39 | D37 | L21 | L47 | 0.5 | 5.5 | 4 | 8 |
| 62 | Emily Liu | 30887875 | 969 | ALBANS | 4 | Rebecca | L6 | L53 | L54 | D60 | 0.5 | 3 | 2 | 6 |
| 63 | Matthew Tang | 30537754 | 888 | AFY | 3 | INGLESIDE | L15 | L51 | L43 | L55 | 0.0 | 4 | 3 | 7 |
| 64 | Arnav Solan | 17276057 | 1049 | FALLON | 8 | Emerald | F1 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
| 65 | Dhruv Jadhav | 31907866 | 848 | COYOTEE | 5 | Emerald | F46 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 2025 SF Champ: K-12 u800
| # | Name | ID | Rating | Team | Grd | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Med | T-Solk |
| 1 | Kael Fong Hing | 31501054 | 620 | CAIS | 7 | W45 | W23 | W22 | W7 | 4.0 | 6 | 3.5 | 7 | |
| 2 | Alexander Hare | 31680983 | 352 | HOLYNAME | 6 | W8 | W18 | W9 | H--- | 3.5 | 8.5 | 5.5 | 8.5 | |
| 3 | Neil Sharma | 30897797 | 614 | BISV | 3 | W26 | W6 | W20 | D4 | 3.5 | 8 | 4.5 | 10 | |
| 4 | Lucian Liu | 32275327 | unr. | SVIS | 7 | INTL | W24 | W37 | W25 | D3 | 3.5 | 7.5 | 4 | 8.5 |
| 5 | Michael Fine | 32275310 | 615 | SVIS | 7 | INTL | W36 | W10 | D16 | D17 | 3.0 | 8 | 5 | 9.5 |
| 6 | Xiomara Alcantara | 30588814 | 756 | HAMILTON | 7 | Hamilton | X47 | L3 | W21 | W16 | 3.0 | 8 | 4.5 | 8 |
| 7 | Om Palan | 31298638 | 596 | MSJES | 4 | MSJESCC | X50 | W17 | W27 | L1 | 3.0 | 8 | 4 | 8 |
| 8 | Annika Majumder | 30090251 | 665 | KOLB | 4 | KLC | L2 | W46 | W30 | W19 | 3.0 | 7.5 | 4 | 8.5 |
| 9 | Thomas Wassman | 30562884 | 671 | BERKANA | 5 | MI | W44 | W21 | L2 | W28 | 3.0 | 7 | 3.5 | 7 |
| 10 | Augustine Pandolfo | 32333870 | unr. | SRFACS | 5 | W34 | L5 | W37 | W20 | 3.0 | 6.5 | 3.5 | 7.5 | |
| 11 | Ravi Sekar | 31762859 | 549 | AVS | 6 | W41 | L20 | W23 | W22 | 3.0 | 5.5 | 3.5 | 6 | |
| 12 | Anay Metha | 30866736 | 588 | FALLON | 8 | Emerald | W40 | L16 | W32 | W27 | 3.0 | 5.5 | 3 | 6 |
| 13 | Vincent Ford | 31923117 | 591 | KITTREDGE | 3 | INGLESIDE | L19 | W45 | W43 | W26 | 3.0 | 5 | 3 | 6 |
| 14 | Jalen Wong | 32223669 | unr. | ALHS | 9 | INGLESIDE | L21 | B--- | W33 | W25 | 3.0 | 5 | 3 | 5 |
| 15 | Andrew Lo | 31860337 | 638 | HOLYNAME | 3 | W46 | L19 | W38 | W29 | 3.0 | 4.5 | 2.5 | 5.5 | |
| 16 | Andre Wang | 31401897 | 750 | FAI | 2 | W38 | W12 | D5 | L6 | 2.5 | 8.5 | 5.5 | 9.5 | |
| 17 | Anthony Alvarez | 31749872 | 781 | 12 | Sanger | W30 | L7 | W19 | D5 | 2.5 | 7.5 | 4.5 | 9.5 | |
| 18 | Oliver Vankov | 31812421 | 671 | AVS | 5 | W31 | L2 | D24 | W37 | 2.5 | 7.5 | 4 | 8.5 | |
| 19 | Kevin Todd-Yu | 32247661 | 188 | SVIS | 7 | INTL | W13 | W15 | L17 | L8 | 2.0 | 6 | 6 | 11.5 |
| 20 | Dev Girish Kumar | 30568985 | 677 | FALLON | 7 | W32 | W11 | L3 | L10 | 2.0 | 6 | 6 | 11 | |
| 21 | Michael Puterman | 30306536 | 507 | BAYFARM | 5 | W14 | L9 | L6 | W43 | 2.0 | 5 | 5 | 9 | |
| 22 | Kriss Diaz | 30518808 | 721 | HAMILTON | 8 | Hamilton | X48 | W28 | L1 | L11 | 2.0 | 4.5 | 4.5 | 8.5 |
| 23 | Hansen Zhu | 31666435 | unr. | MAJESTIC | 3 | W39 | L1 | L11 | W38 | 2.0 | 4 | 4 | 9 | |
| 24 | Laasya Prasanna | 30875094 | 526 | DVMS | 6 | L4 | W35 | D18 | D33 | 2.0 | 4 | 4 | 8.5 | |
| 25 | Adrel Coutinho | 32084609 | 624 | COYOTEE | 5 | Emerald | W42 | W29 | L4 | L14 | 2.0 | 4 | 4 | 8 |
| 26 | Travis Wong | 32003625 | 202 | WPES | 4 | INGLESIDE | L3 | W39 | W44 | L13 | 2.0 | 4 | 4 | 7.5 |
| 27 | Jaylan Patel | 30838550 | 692 | SIENA | 6 | Grup | X49 | W33 | L7 | L12 | 2.0 | 3.5 | 3.5 | 6.5 |
| 28 | Samuel Orlovskiy | 31642684 | 558 | LAUREL | 3 | X52 | L22 | W31 | L9 | 2.0 | 3.5 | 3.5 | 6.5 | |
| 29 | Logan Liu | 32358609 | unr. | SVIS | 9 | INTL | B--- | L25 | W34 | L15 | 2.0 | 3.5 | 3.5 | 6.5 |
| 30 | Namish Shrivastava | 32053579 | 496 | ALISAL | 5 | Emerald | L17 | W42 | L8 | W41 | 2.0 | 3 | 3 | 6.5 |
| 31 | Venpa Ram Kumar | 32099550 | 385 | LEITCH | KLC | L18 | W40 | L28 | W39 | 2.0 | 2.5 | 2.5 | 5.5 | |
| 32 | Angela Alcantara | 30663215 | 399 | HAMILTON | 6 | Hamilton | L20 | W41 | L12 | D34 | 1.5 | 4 | 3.5 | 7 |
| 33 | Andy Montufar Calderon | 32152777 | 586 | HAMILTON | 7 | Hamilton | X51 | L27 | L14 | D24 | 1.5 | 3.5 | 3.5 | 6 |
| 34 | Chris Jason Ephraim Raja | 32059154 | 544 | FALLON | 7 | Emerald | L10 | W44 | L29 | D32 | 1.5 | 3 | 3 | 6 |
| 35 | Ilan Ram Kumar | 32099549 | 370 | LEITCH | KLC | L37 | L24 | D36 | W40 | 1.5 | 3 | 2.5 | 5 | |
| 36 | Matthias Wassman | 30562869 | 213 | BERKANA | 2 | MI | L5 | L38 | D35 | W44 | 1.5 | 2.5 | 2.5 | 5.5 |
| 37 | Jonathan Herla | 32292859 | 660 | HAMILTON | 6 | W35 | L4 | L10 | L18 | 1.0 | 7 | 5.5 | 10.5 | |
| 38 | Nithilan Balasubramanian | 32108162 | 432 | FALLON | 6 | Emerald | L16 | W36 | L15 | L23 | 1.0 | 6 | 4.5 | 9 |
| 39 | Otis Wang | 30127866 | 528 | AVENUES | L23 | L26 | W42 | L31 | 1.0 | 4.5 | 4 | 6.5 | ||
| 40 | Anay Tiwari | 31698272 | 114 | MSJES | 2 | L12 | L31 | X45 | L35 | 1.0 | 3.5 | 3.5 | 6.5 | |
| 41 | Dontray Shannon | 31856227 | unr. | MLKA | 5 | L11 | L32 | B--- | L30 | 1.0 | 3.5 | 3.5 | 6.5 | |
| 42 | Samuel Kuang | 31820841 | 220 | SCES | 5 | INGLESIDE | L25 | L30 | L39 | B--- | 1.0 | 3 | 3 | 5 |
| 43 | Ethan Chung | 32144613 | 236 | EDSSM | 2 | Grup | H--- | H--- | L13 | L21 | 1.0 | 2 | 2 | 5 |
| 44 | James Rodnick | 31837608 | 379 | HOLYNAME | 3 | L9 | L34 | L26 | L36 | 0.0 | 5 | 3.5 | 8 | |
| 45 | Neel Mehta | 30237155 | 256 | JGES | 3 | Emerald | L1 | L13 | F40 | U--- | 0.0 | 3 | 3 | 7 |
| 46 | Arjun Banda | 31907715 | 270 | STRATFORD | 4 | Emerald | L15 | L8 | U--- | U--- | 0.0 | 3 | 3 | 6 |
| 47 | Vivan Gupta | 31899391 | 489 | 7 | F6 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | ||
| 48 | Mihir Somani | 31256712 | 416 | PRESCIDIO | 6 | F22 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
| 49 | Rihansh Ande | 31149975 | 408 | MSJES | 4 | F27 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
| 50 | Ved Dharmatti | 31887633 | 200 | RITA | 2 | F7 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
| 51 | Srihari Sivachithambaram | 30886818 | 130 | MOHR | 5 | Emerald | F33 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
| 52 | Ayana Tiwari | 32169866 | unr. | STRATFORD | 6 | F28 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 2025 SF Champ: Grade 9-12
| # | Name | ID | Rating | Team | Grd | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Med | T-Solk |
| 1 | Tyler Powell | unr. | HOMESCHOOL | 9 | W8 | W2 | W5 | W3 | 4.0 | 7.5 | 5 | 9.5 | ||
| 2 | James Moore | unr. | IGNATIUS | 9 | X14 | L1 | W7 | W8 | 3.0 | 8 | 4 | 8 | ||
| 3 | Nathaniel Fowler | unr. | MAHS | 12 | ChessGuru | W10 | X12 | W4 | L1 | 3.0 | 7.5 | 3.5 | 7.5 | |
| 4 | Axel Pilette | unr. | MAHS | 11 | ChessGuru | W7 | W6 | L3 | W10 | 3.0 | 7 | 4.5 | 7.5 | |
| 5 | Joshua Taylor | unr. | 10 | Sanger | W9 | W11 | L1 | D6 | 2.5 | 8.5 | 4.5 | 9 | ||
| 6 | Armin Loftman | unr. | MAHS | 12 | ChessGuru | W13 | L4 | W11 | D5 | 2.5 | 6 | 3 | 6 | |
| 7 | Arman Azadpour | unr. | MAHS | 12 | ChessGuru | L4 | W9 | L2 | W13 | 2.0 | 4.5 | 4.5 | 7.5 | |
| 8 | Jt Roeder | unr. | MAHS | 11 | ChessGuru | L1 | W13 | W10 | L2 | 2.0 | 3 | 3 | 7 | |
| 9 | Matthew Kwon | unr. | MAHS | 11 | ChessGuru | L5 | L7 | W13 | W11 | 2.0 | 2.5 | 2.5 | 5 | |
| 10 | Allison Schindler | unr. | MAHS | 11 | ChessGuru | L3 | B--- | L8 | L4 | 1.0 | 4.5 | 4.5 | 7.5 | |
| 11 | Asher Supple | unr. | MAHS | 11 | ChessGuru | X16 | L5 | L6 | L9 | 1.0 | 4.5 | 4.5 | 7 | |
| 12 | Malik Johnson | unr. | CVA | 11 | X15 | F3 | U--- | U--- | 1.0 | 0 | 0 | 0 | ||
| 13 | Cadence Inzunza | unr. | DHS | 12 | L6 | L8 | L9 | L7 | 0.0 | 6 | 4 | 8.5 | ||
| 14 | Benjamin Wilber | unr. | MAHS | 10 | ChessGuru | F2 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
| 15 | Leonard Isakov | unr. | MAHS | 10 | ChessGuru | F12 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
| 16 | Rohan Kaushikan | unr. | MAHS | 12 | ChessGuru | F11 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 2025 SF Champ: Grade 6-8
| # | Name | ID | Rating | Team | Grd | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Med | T-Solk |
| 1 | Ansh Shenvi Priolkar | unr. | CJH | 8 | W17 | W3 | W4 | W5 | 4.0 | 9 | 6 | 10.5 | ||
| 2 | Sahil Shivakumar | unr. | 7 | ChessGuru | W19 | W12 | D8 | W9 | 3.5 | 6.5 | 4 | 7.5 | ||
| 3 | Jack Abrams | unr. | PRESHILL | 7 | W6 | L1 | W18 | W13 | 3.0 | 9 | 5 | 10 | ||
| 4 | Linus Dow | unr. | AVS | 6 | W24 | W7 | L1 | W15 | 3.0 | 8.5 | 4.5 | 8.5 | ||
| 5 | Hugo Pu | unr. | SVIS | 7 | INTL | W15 | W10 | W9 | L1 | 3.0 | 8 | 4 | 9.5 | |
| 6 | Yen Wen Jasmine Ho | unr. | APGMS | 8 | L3 | W14 | W20 | W8 | 3.0 | 7.5 | 4.5 | 8.5 | ||
| 7 | Darren Ko | unr. | 7 | Sanger | W13 | L4 | W11 | W10 | 3.0 | 7 | 4 | 9 | ||
| 8 | Cong Hai [beo] Nguyen | unr. | FRANCISCO | 7 | W14 | W18 | D2 | L6 | 2.5 | 8.5 | 5 | 9.5 | ||
| 9 | Wesley Yim | unr. | FALLON | 8 | Emerald | W16 | W20 | L5 | L2 | 2.0 | 5 | 5 | 9.5 | |
| 10 | Joshua Gonzalez | unr. | HAMILTON | 6 | Hamilton | W21 | L5 | W12 | L7 | 2.0 | 5 | 5 | 9 | |
| 11 | Julian Reddick | unr. | AVS | 8 | L12 | W16 | L7 | W17 | 2.0 | 4 | 4 | 8.5 | ||
| 12 | Declan Dorsey | unr. | GREENE | 6 | MPCC | W11 | L2 | L10 | W18 | 2.0 | 4 | 4 | 8.5 | |
| 13 | Diane Lafleur | unr. | LYCEE | 6 | L7 | W24 | W19 | L3 | 2.0 | 4 | 4 | 7 | ||
| 14 | Leif Whitehouse Graves | unr. | MENLO | 6 | MPCC | L8 | L6 | W22 | W19 | 2.0 | 3.5 | 3.5 | 7 | |
| 15 | Cindy Pang | unr. | AFY | 6 | L5 | W22 | X23 | L4 | 2.0 | 3.5 | 3.5 | 6.5 | ||
| 16 | Geoff Zeng | unr. | GABRIEL | 8 | L9 | L11 | W21 | W20 | 2.0 | 3 | 3 | 6 | ||
| 17 | Joshua Narayan | unr. | HOLYNAME | 7 | L1 | B--- | W24 | L11 | 2.0 | 2 | 2 | 6 | ||
| 18 | Asher Dumont | unr. | GATEWAY | 6 | W25 | L8 | L3 | L12 | 1.0 | 5.5 | 4.5 | 8.5 | ||
| 19 | Soleste Chen | unr. | PRESHILL | 6 | L2 | W25 | L13 | L14 | 1.0 | 5 | 4 | 8.5 | ||
| 20 | Vivienne Phillipsen | unr. | LINCOLNMS | 6 | W22 | L9 | L6 | L16 | 1.0 | 4.5 | 4 | 7.5 | ||
| 21 | Michael Zhang | unr. | FRANCISCO | 7 | FCC | L10 | L23 | L16 | W24 | 1.0 | 4 | 4 | 6.5 | |
| 22 | Alexender Solorio | unr. | 6 | ChessGuru | L20 | L15 | L14 | B--- | 1.0 | 2.5 | 2.5 | 4.5 | ||
| 23 | Bryan Zhou | unr. | U--- | W21 | F15 | U--- | 1.0 | 0 | 0 | 1 | ||||
| 24 | Alondra Barbosa | unr. | 6 | ChessGuru | L4 | L13 | L17 | L21 | 0.0 | 4.5 | 3.5 | 7.5 | ||
| 25 | Alessio Angeli | unr. | FIELD | 6 | L18 | L19 | U--- | U--- | 0.0 | 1 | 1 | 2 | ||
| 26 | Jasmine Zaragoza Paz | unr. | 8 | ChessGuru | F36 | F27 | U--- | U--- | 0.0 | 0 | 0 | 0 | ||
| 27 | Ellmyra Sadler | unr. | MLKA | 8 | F28 | F26 | U--- | U--- | 0.0 | 0 | 0 | 0 | ||
| 28 | Jorge Soto | unr. | 6 | ChessGuru | F27 | F34 | U--- | U--- | 0.0 | 0 | 0 | 0 | ||
| 29 | Kemberly Felipe | unr. | 7 | ChessGuru | F34 | F35 | U--- | U--- | 0.0 | 0 | 0 | 0 | ||
| 30 | Axel Talavera | unr. | 7 | ChessGuru | F32 | F36 | U--- | U--- | 0.0 | 0 | 0 | 0 | ||
| 31 | Serenity Sadler | unr. | MLKA | 7 | F37 | F33 | U--- | U--- | 0.0 | 0 | 0 | 0 | ||
| 32 | William Torres | unr. | 7 | ChessGuru | F30 | F39 | U--- | U--- | 0.0 | 0 | 0 | 0 | ||
| 33 | Adarshini Medarametla | unr. | FALLON | 6 | EMERALD | F38 | F31 | U--- | U--- | 0.0 | 0 | 0 | 0 | |
| 34 | Ariv Deshpande | unr. | THORNTON | 6 | F29 | F28 | U--- | U--- | 0.0 | 0 | 0 | 0 | ||
| 35 | Emma Carta | unr. | 8 | ChessGuru | F39 | F29 | U--- | U--- | 0.0 | 0 | 0 | 0 | ||
| 36 | Berenice Zuniga | unr. | 7 | ChessGuru | F26 | F30 | U--- | U--- | 0.0 | 0 | 0 | 0 | ||
| 37 | Jesus Garcia | unr. | 6 | ChessGuru | F31 | F38 | U--- | U--- | 0.0 | 0 | 0 | 0 | ||
| 38 | Jayden Barbosa | unr. | 7 | ChessGuru | F33 | F37 | U--- | U--- | 0.0 | 0 | 0 | 0 | ||
| 39 | Jayden Huang | unr. | HOOVER | 6 | F35 | F32 | U--- | U--- | 0.0 | 0 | 0 | 0 |
SwissSys Standings. 2025 SF Champ: Grade 3-5
| # | Name | ID | Rating | Team | Grd | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Med | T-Solk |
| 1 | Si Hao Huang | unr. | WPES | 4 | INGLESIDE | W37 | W15 | W5 | W4 | 4.0 | 8.5 | 5.5 | 9.5 | |
| 2 | Liam Liu | unr. | FOX | 5 | Rebecca | W46 | W27 | W6 | W14 | 4.0 | 7.5 | 4.5 | 9.5 | |
| 3 | Jasper Zerr | unr. | AVS | 4 | W26 | W21 | W13 | W7 | 4.0 | 7.5 | 4.5 | 9 | ||
| 4 | Bellasofia Huerta | unr. | 5 | Sanger | W48 | W17 | W9 | L1 | 3.0 | 9.5 | 5.5 | 10 | ||
| 5 | Thomas Moore | unr. | AFY | 5 | W28 | W11 | L1 | W22 | 3.0 | 9 | 5 | 11 | ||
| 6 | Austin Chen | unr. | HAYS | 3 | MPCC | W34 | W10 | L2 | W21 | 3.0 | 9 | 5 | 10.5 | |
| 7 | Bangjie Luo | unr. | ORTEGA | 3 | W23 | W24 | W22 | L3 | 3.0 | 8 | 4 | 9.5 | ||
| 8 | Alan Chen | unr. | HAYS | 3 | MPCC | W12 | L13 | W35 | W30 | 3.0 | 7.5 | 4.5 | 8.5 | |
| 9 | Hunter Indelicato | unr. | HAMILTON | 3 | Hamilton | W49 | W25 | L4 | W16 | 3.0 | 7.5 | 4.5 | 7.5 | |
| 10 | Wesley Lin-Wills | unr. | CAIS | 3 | W29 | L6 | W24 | W23 | 3.0 | 7 | 4 | 8.5 | ||
| 11 | Jayin Ramaswamy | unr. | STRATFORD | 4 | W44 | L5 | W26 | W31 | 3.0 | 6.5 | 3.5 | 7 | ||
