Archived Tournament
2025 Spring Tuesday Night Marathon
Info
- Date: Tue, Mar 4 - Tue, Apr 15, 2025
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Tournament Format
- Total Rounds: 7
- Round Times: 3/4 6:30pm 3/11 6:30pm 3/18 6:30pm 3/25 6:30pm 4/1 6:30pm 4/8 6:30pm 4/15 6:30pm
Rounds
-
Download Round 1 as PGN
Watch Replay of Round 1
-
Download Round 2 as PGN
Watch Replay of Round 2
-
Download Round 3 as PGN
Watch Replay of Round 3
-
Download Round 4 as PGN
Watch Replay of Round 4
-
Download Round 5 as PGN
Watch Replay of Round 5
-
Download Round 6 as PGN
Watch Replay of Round 6
-
Download Round 7 as PGN
Watch Replay of Round 7
Standings
Final Standings
SwissSys Report: 2025 Spring Tuesday Night Marathon
SwissSys Standings. 2025 Spring Tuesday Night Marathon: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Daniel Cremisi | 14543654 | 2388 | W8 | W18 | L3 | W5 | W10 | D2 | W7 | 5.5 | 345.00 |
2 | WFM Natalya Tsodikova | 12634942 | 2169 | H--- | W12 | H--- | W14 | W3 | D1 | W4 | 5.5 | 345.00 |
3 | Dmytro Dzhanhirov | 32073210 | 2235 | W9 | W19 | W1 | W4 | L2 | D7 | D5 | 5.0 | 173.00 |
4 | Jimmy Heiserman | 12799690 | 2303 | W17 | W11 | W14 | L3 | D5 | W13 | L2 | 4.5 | |
5 | CM Chinguun Bayaraa | 14271324 | 2161 | D12 | W20 | W7 | L1 | D4 | W9 | D3 | 4.5 | 43.00 |
6 | Sivavishnu Srinivasan | 16778004 | 2066 | L18 | W9 | L10 | D8 | W22 | W17 | W11 | 4.5 | 43.00 |
7 | CM Pranav Senthilkumar | 14020007 | 2201 | H--- | W16 | L5 | W20 | W18 | D3 | L1 | 4.0 | |
8 | Reyansh Paragiri | 30233070 | 1978 | L1 | W22 | L13 | D6 | W20 | W18 | D14 | 4.0 | 28.67 |
9 | Michael Walder | 10345120 | 1935 | L3 | L6 | W23 | W16 | W19 | L5 | W20 | 4.0 | 28.67 |
10 | Hector Viadiu-Ilarraza | 12586903 | 1896 | L15 | B--- | W6 | W13 | L1 | D11 | H--- | 4.0 | 28.67 |
11 | Sudarshan Seshadri | 12906250 | 2018 | W23 | L4 | L18 | W15 | W17 | D10 | L6 | 3.5 | |
12 | Kristian Clemens | 13901075 | 1954 | D5 | L2 | W22 | D19 | H--- | H--- | H--- | 3.5 | |
13 | Adam Mercado | 16571026 | 1949 | H--- | H--- | W8 | L10 | W14 | L4 | D16 | 3.5 | |
14 | Anthony Vladimir Ivanenko | 30902660 | 1901 | W21 | W15 | L4 | L2 | L13 | X23 | D8 | 3.5 | |
15 | IM Elliott Winslow | 10363365 | 2222 | W10 | L14 | L17 | L11 | H--- | H--- | W22 | 3.0 | |
16 | ANDREW ZAVGORODNIY | 32143889 | 1969 | D22 | L7 | L20 | L9 | W23 | X19 | D13 | 3.0 | |
17 | Steven Gaffagan | 12542809 | 1967 | L4 | W23 | W15 | D18 | L11 | L6 | U--- | 2.5 | |
18 | Varun Agrawal | 30082646 | 1933 | W6 | L1 | W11 | D17 | L7 | L8 | U--- | 2.5 | |
19 | Phineas F Horowitz | 14209057 | 1883 | B--- | L3 | H--- | D12 | L9 | F16 | U--- | 2.0 | |
20 | Kar Lun Cheng | 30599116 | 1867 | H--- | L5 | W16 | L7 | L8 | D22 | L9 | 2.0 | |
21 | Kyle Chan | 30063365 | 2042 | L14 | H--- | H--- | H--- | U--- | U--- | U--- | 1.5 | |
22 | Roger Christopher Smith | 14437543 | 1872 | D16 | L8 | L12 | L23 | L6 | D20 | L15 | 1.0 | |
23 | Raghu Rajaram | 12698822 | 1812 | L11 | L17 | L9 | W22 | L16 | F14 | U--- | 1.0 |
SwissSys Standings. 2025 Spring Tuesday Night Marathon: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Jeremy David Cawthon | 15038608 | 1970 | W8 | W4 | W13 | W2 | W10 | X15 | W5 | 7.0 | 259.00 |
2 | Immanuel Huang | 31924932 | 1554 | W10 | W24 | W7 | L1 | W6 | W4 | H--- | 5.5 | 173.00 |
3 | Gagik Babayan | 15695454 | 1711 | L19 | W17 | L4 | W23 | W18 | W9 | W8 | 5.0 | 86.00 |
4 | Sreyshthaa Krishnan | 30452740 | 1579 | W27 | L1 | W3 | X12 | X15 | L2 | D13 | 4.5 | 65.00 |
5 | Frederic Dutter | 12343420 | 1900 | D9 | W23 | D6 | W8 | H--- | H--- | L1 | 4.0 | |
6 | Phil Ploquin | 12535882 | 1665 | H--- | W14 | D5 | H--- | L2 | D13 | W20 | 4.0 | |
7 | Rayna Yan | 30157975 | 1642 | W22 | W19 | L2 | L10 | D20 | D14 | W16 | 4.0 | |
8 | John Boyer | 16865157 | 1598 | L1 | W27 | X24 | L5 | W11 | W10 | L3 | 4.0 | 32.50 |
9 | John Chan | 12561007 | 1520 | D5 | L10 | W21 | D18 | W16 | L3 | W17 | 4.0 | 32.50 |
10 | Stephen Parsons | 16566932 | 1876 | L2 | W9 | W25 | W7 | L1 | L8 | D12 | 3.5 | |
11 | Christopher Powers | 30462548 | 1818 | L13 | H--- | D20 | X26 | L8 | H--- | W25 | 3.5 | |
12 | Nicholas Morello | 31114079 | 1655 | H--- | D15 | W19 | F4 | H--- | D20 | D10 | 3.5 | |
13 | Isaac S Mays-Smith | 30338290 | 1619 | W11 | W20 | L1 | L15 | D19 | D6 | D4 | 3.5 | |
14 | David Siegel | 12595160 | 1446 | H--- | L6 | L23 | X27 | W21 | D7 | D19 | 3.5 | |
15 | Hayes Alexander Marvin | 30636603 | 1926 | D16 | D12 | W18 | W13 | F4 | F1 | U--- | 3.0 | |
16 | Carl Anthony Pickering | 30689170 | 1634 | D15 | H--- | H--- | H--- | L9 | W19 | L7 | 3.0 | |
17 | Hoa Long Tam | 16919862 | 1589 | L20 | L3 | W27 | L21 | W25 | W22 | L9 | 3.0 | |
18 | Michael David Abraham | 12776147 | 1558 | H--- | W21 | L15 | D9 | L3 | X23 | U--- | 3.0 | |
19 | Charlie Schaezlein | 31629140 | 1473 | W3 | L7 | L12 | W25 | D13 | L16 | D14 | 3.0 | |
20 | Sawyer Stults | 31608516 | 1424 | W17 | L13 | D11 | H--- | D7 | D12 | L6 | 3.0 | |
21 | Stephen Touset | 14197801 | 1600 | H--- | L18 | L9 | W17 | L14 | W25 | L22 | 2.5 | |
22 | Clarence Harris | 12543396 | 1400 | L7 | L25 | L26 | H--- | B--- | L17 | W21 | 2.5 | |
23 | Nicolas T Horde | 30573134 | 1568 | H--- | L5 | W14 | L3 | H--- | F18 | U--- | 2.0 | |
24 | Richard V Finacom | 11452728 | 1884 | W25 | L2 | F8 | U--- | U--- | U--- | U--- | 1.0 | |
25 | Nick, Jr Casares | 10424364 | 1600 | L24 | W22 | L10 | L19 | L17 | L21 | L11 | 1.0 | |
26 | Owen Michael Lopez-Oneal | 31909069 | 618 | U--- | U--- | W22 | F11 | U--- | U--- | U--- | 1.0 | |
27 | Yonathan Admassu | 15323127 | 1721 | L4 | L8 | L17 | F14 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2025 Spring Tuesday Night Marathon: Under1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Joseph Karwat | 16761266 | 1315 | W20 | W2 | W3 | W5 | W15 | L4 | W6 | 6.0 | 173.00 |
2 | Bilguun Bayaraa | 15191886 | 1503 | W23 | L1 | W16 | W11 | W3 | W8 | D7 | 5.5 | 86.00 |
3 | Romeo Belmes Barreyro | 17018168 | 1500 | W9 | W7 | L1 | W25 | L2 | W17 | W15 | 5.0 | 43.00 |
4 | Dahlia Quinn | 30654447 | 1317 | W25 | W21 | D11 | H--- | H--- | W1 | H--- | 5.0 | 43.00 |
5 | Brett Fisher | 31540384 | 1376 | W24 | W10 | D8 | L1 | H--- | H--- | W13 | 4.5 | |
6 | William Fitzgerald | 17048414 | 1311 | L19 | D30 | W18 | W20 | W16 | W15 | L1 | 4.5 | |
7 | Brandon Zhao | 30108201 | 1280 | W28 | L3 | W24 | W26 | L8 | W12 | D2 | 4.5 | |
8 | Zachary Wickliffe | 32140128 | 1260 | W27 | W17 | D5 | L15 | W7 | L2 | W11 | 4.5 | |
9 | Felix Elias Merk | 16761910 | 1304 | L3 | H--- | L26 | D18 | W28 | W16 | W20 | 4.0 | |
10 | Dominic A Vazquez | 30703139 | 1206 | W26 | L5 | L25 | H--- | H--- | W21 | W17 | 4.0 | |
11 | Thu Anh Le | 17248797 | 1204 | H--- | W14 | D4 | L2 | W26 | H--- | L8 | 3.5 | |
12 | Robert Turner | 12407483 | 1200 | H--- | L15 | H--- | W30 | W21 | L7 | H--- | 3.5 | |
13 | Daniel Smith | 31779836 | 1126 | L17 | L26 | W23 | H--- | W30 | W20 | L5 | 3.5 | 10.75 |
14 | Andrew Singer | 30803745 | 1044 | H--- | L11 | H--- | W28 | L17 | D18 | W25 | 3.5 | 10.75 |
15 | Yinpok R Lee | 32231030 | 935 | H--- | W12 | W19 | W8 | L1 | L6 | L3 | 3.5 | 10.75 |
16 | Bowie Chen | 32358809 | unr. | H--- | W18 | L2 | W22 | L6 | L9 | W23 | 3.5 | 10.75 |
17 | Richard Hack | 12796129 | 1500 | W13 | L8 | H--- | H--- | W14 | L3 | L10 | 3.0 | |
18 | Danny Du Uy Cao | 16939797 | 1174 | H--- | L16 | L6 | D9 | W22 | D14 | D19 | 3.0 | |
19 | Andrew Braithwaite | 31237898 | 1126 | W6 | H--- | L15 | H--- | U--- | H--- | D18 | 3.0 | |
20 | Alexander Kojevnikov | 31856555 | 1045 | L1 | W28 | W21 | L6 | W25 | L13 | L9 | 3.0 | |
21 | Andrew Marsh | 32324470 | unr. | B--- | L4 | L20 | W24 | L12 | L10 | W27 | 3.0 | |
22 | David R Olson | 13913131 | 1400 | W30 | L29 | H--- | L16 | L18 | L23 | W31 | 2.5 | |
23 | Steven Lee Myers | 30700928 | 1196 | L2 | L25 | L13 | W27 | H--- | W22 | L16 | 2.5 | |
24 | John Pirone | 30758788 | 1026 | L5 | W27 | L7 | L21 | H--- | H--- | H--- | 2.5 | |
25 | Douglas Alan Burkhardt | 31265165 | 739 | L4 | W23 | W10 | L3 | L20 | H--- | L14 | 2.5 | |
26 | Sacha Marino Sloan | 32301287 | 660 | L10 | W13 | W9 | L7 | L11 | H--- | U--- | 2.5 | |
27 | Albert Martin Starr | 12844781 | 1518 | L8 | L24 | L30 | L23 | B--- | W28 | L21 | 2.0 | |
28 | Owen Michael Lopez-Oneal | 31909069 | 618 | L7 | L20 | B--- | L14 | L9 | L27 | X30 | 2.0 | |
29 | Samuel Agdamag | 14874734 | 1481 | H--- | W22 | U--- | U--- | U--- | U--- | U--- | 1.5 | |
30 | Paul Blum | 12748433 | 1016 | L22 | D6 | W27 | L12 | L13 | L31 | F28 | 1.5 | |
31 | Steven Alan Dunlap | 14905812 | 913 | U--- | U--- | U--- | U--- | U--- | W30 | L22 | 1.0 |
SwissSys Standings. 2025 Spring Tuesday Night Marathon: Extra Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Thejas Prasad | 12890181 | 1692 | D5 | U--- | W8 | U--- | 1.5 | |
2 | Sreyshthaa Krishnan | 30452740 | 1579 | U--- | D6 | W10 | U--- | 1.5 | |
3 | ANDREW ZAVGORODNIY | 32143889 | 1969 | U--- | U--- | U--- | W7 | 1.0 | |
4 | Samuel Agdamag | 14874734 | 1481 | U--- | U--- | W9 | U--- | 1.0 | |
5 | Phineas F Horowitz | 14209057 | 1883 | D1 | U--- | U--- | U--- | 0.5 | |
6 | Christopher Powers | 30462548 | 1818 | U--- | D2 | U--- | U--- | 0.5 | |
7 | Anthony Vladimir Ivanenko | 30902660 | 1901 | U--- | U--- | U--- | L3 | 0.0 | |
8 | Albert Martin Starr | 12844781 | 1518 | U--- | U--- | L1 | U--- | 0.0 | |
9 | Clarence Harris | 12543396 | 1400 | U--- | U--- | L4 | U--- | 0.0 | |
10 | CHRISTIAN BRICKHOUSE | 30261226 | 1270 | U--- | U--- | L2 | U--- | 0.0 |
Pairings