Archived Tournament

2026 February FIDE Blitz

Welcome to our new website!
If you notice anything missing or in need of an update, feel free to let us know at chessroom@milibrary.org. We appreciate your feedback!

Top 6 boards are broadcasted on Chess.com:
https://www.chess.com/events/2026-february-fide-blitz


Register or Join Wait List Change Request Form

Info

  • Date: Tue, Feb 24 , 2026
  • Eligibility: Open to Everyone!
  • Rating: USCF & FIDE
  • Location: Mechanics' Institute, 4th Floor, 57 Post Street, San Francisco, CA 94104
  • Capacity: 80

Registration

  • Online Registration Open Until: Tuesday, February 24: 6:00 pm
  • Onsite Registration: 6:00-6:15pm
  • Entry fee for Mechanics' Institute Members: $25
    • Play-up fee: $10
  • Entry fee for Non-Members: $30
    • Play-up fee: $15
  • Late fee: $10
  • $5 admin fee for all cancellations & refunds.
  • Two ways to check your entries:
    • Check the live entries on the Jumbula page.
    • Check the processed entries here a day before the event.
  • Please note our late fee may be in effect and is usually added 24 hours before the start of a tournament in case capacity reaches 90%.

Tournament Format

  • Tournament Format: Swiss System
  • Total Rounds: 9
  • Time control: 3 min basetime + 2 sec increment
  • Round Times: 2/24 6:30pm and remaining rounds are on a rolling schedule
  • Sections: Open

Play-up "200-rating point rule":

  • Players must have an 1600 USCF regular supplemental or actual regular rating to be eligible to play up to the 1800+ section.

US Chess rating will be used for section determination and pairings.  FIDE or other ratings are only used if no US Chess rating is available. 

Pairings are based on the Feb 2026 regular supplemental regular US Chess rating.

 

Prize Fund

  • Prize explanations are coming after the event.
  • Please allow 2-3 weeks for processing prize checks.
  • Per IRS rules anyone with a cumulative $600+ prize in any calendar year will need to fill out a W9 and Mechanics' Institute will be providing a 1099 form. 
  • Prize Fund:

    • $400 based on 40 paid entries
    • Actual Payout: $320 based on 32 paid entries -- 80% payout.
  Open u1800 (Class prizes)
  Projected Actual Projected Actual
1st Place $125 $100 $75 $60
2nd Place $75 $60 $50 $40
3rd Place $50 $40 $25 $20

Prizes. 2026 February FIDE Blitz: Open

# Name Cash Prize credited to pool
1 GM Christopher Woojin Yoo (8.5/2662) 80.00 Place: 1 - $100;
Place: 2 - $60;
2-way split of $130: $65 each
2 GM Fidel Corrales Jimenez (8.5/2593) 80.00
3 Daniel Cremisi (7.0/2353) 40.00 3rd Place: $40
18 Elliot Shindo (5.0/1793) 30.00 1st vBest U1800: $60;
2nd Best U1800: $40;
3rd Best U1800: $20;
4-way split of $120: $30 each
21 Christopher Powers (5.0/1774) 30.00
37 Aaron Ingber (5.0/1143) 30.00
25 Robert E Berry (5.0/1691) 30.00

 

Byes

  • Byes are available for players in any round in case they can't participate but would like to stay in the tournament.
  • Byes can be requested up to 15 minutes prior to the round start time.
  • Last round bye must be requested by the start of Round 1.
  • Late registrations will receive a 0.5 bye for any missed round, up to a total of 2 rounds.

Eligibility

Tournament Rules

  • Forfeit time: 3 minutes. 
  • We provide clocks and set it up for players.
  • Games will be US Chess and FIDE blitz rated. Modified FIDE rules apply.
     
  • What do the time controls mean?
    Time controls tell you how much time you have for each game.
    G/3+2 means game in 3 minutes with a 2-second increment with each move. This means you get 3 minutes, your opponent gets 3 minutes, and with each move players get 2 seconds added to their clock.


Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.

Standings

Processed entries are coming 1 day before the event starts.

Final standings will be posted after the event is finished.

SwissSys 11.79.3 - Standings. 2026 February FIDE Blitz: Open

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total Prize
1 GM Christopher Woojin Yoo 15244943 2662 W16 W7 W8 W4 D2 W3 W5 W6 W11 8.5 80.00
2 GM Fidel Corrales Jimenez 14958890 2593 W37 W10 W5 W3 D1 W6 W9 W4 W8 8.5 80.00
3 Daniel Cremisi 14543654 2353 W23 W20 W11 L2 W9 L1 W12 W17 W5 7.0 40.00
4 Dmytro Dzhanhirov 32073210 2253 W33 W36 W6 L1 W10 L5 W14 L2 W13 6.0  
5 Anaiy Somalwar 14391572 2252 W17 W21 L2 W15 W7 W4 L1 W9 L3 6.0  
6 FM Tanuj Vasudeva 13516867 2183 W28 W15 L4 W21 W37 L2 W10 L1 W17 6.0  
7 Emils Steiner 32894646 2062 W29 L1 W16 W36 L5 L10 W25 W15 W18 6.0  
8 IM Elliott Winslow 10363365 2200 W27 W38 L1 D14 D22 D21 W28 W20 L2 5.5  
9 Abhishek Mallela 12888811 2120 W42 W26 W19 W12 L3 W20 L2 L5 D10 5.5  
10 Daniel Sevall 12811060 1816 W30 L2 W40 W11 L4 W7 L6 W12 D9 5.5  
11 Chawit Asavasaetakul 30241114 2172 W24 W32 L3 L10 W16 W15 L17 W14 L1 5.0  
12 Stephen Parsons 16566932 1989 D35 W40 W25 L9 D14 W22 L3 L10 W20 5.0  
13 Phineas F Horowitz 14209057 1951 L38 W24 L37 W40 W23 L17 W32 W28 L4 5.0  
14 Frederic Dutter 12343420 1900 L40 W28 W17 D8 D12 W37 L4 L11 W21 5.0  
15 Elliot Shindo 15743927 1793 W41 L6 W32 L5 W26 L11 W37 L7 W23 5.0 30.00
16 Christopher Powers 30462548 1774 L1 W39 L7 W30 L11 W31 L22 W25 W28 5.0 30.00
17 Robert E Berry 12742576 1691 L5 W41 L14 W38 W36 W13 W11 L3 L6 5.0 30.00
18 Aaron Ingber 32151075 1143 L21 L23 L24 B--- W42 W26 W33 W22 L7 5.0 30.00
19 Cailen Jeremiah Melville 14006141 1907 D25 W35 L9 L37 L28 L29 W43 W31 W32 4.5  
20 Hector Viadiu-Ilarraza 12586903 1905 W39 L3 W23 D22 W25 L9 W21 L8 L12 4.5  
21 Marlon Rigel 30206555 1862 W18 L5 W38 L6 W32 D8 L20 W24 L14 4.5  
22 Jack March Soloway 15000121 1780 L32 W29 W31 D20 D8 L12 W16 L18 D26 4.5  
23 Hoa Long Tam 16919862 1720 L3 W18 L20 W41 L13 D30 W35 W29 L15 4.5  
24 Rohith Prabakar 32759506 1507 L11 L13 W18 L26 W40 D41 W30 L21 W33 4.5  
25 Neel Gore 30176757 1356 D19 W34 L12 W33 L20 W36 L7 L16 W35 4.5  
26 Aaron Cheng 30774877 unr. W43 L9 L36 W24 L15 L18 W38 W27 D22 4.5  
27 Isaac S Mays-Smith 30338290 1618 L8 L31 D29 W35 D30 L32 W40 L26 W43 4.0  
28 David Siegel 12595160 1587 L6 L14 W39 W31 W19 W33 L8 L13 L16 4.0  
29 Thu Anh Le 17248797 1453 L7 L22 D27 W34 L33 W19 W41 L23 D30 4.0  
30 Kevin Zhang 30774865 1006 L10 D33 W34 L16 D27 D23 L24 W42 D29 4.0  
31 Shane Davis 32212404 915 L36 W27 L22 L28 W39 L16 B--- L19 W38 4.0  
32 Alexander Bryner 32879880 unr. W22 L11 L15 W42 L21 W27 L13 W36 L19 4.0  
33 Calvin Dees 30307126 1714 L4 D30 W35 L25 W29 L28 L18 W34 L24 3.5  
34 Gary L Scheppler 12626456 1555 H--- L25 L30 L29 W43 L35 W39 L33 W41 3.5  
35 Christian Brickhouse 30261226 1429 D12 L19 L33 L27 B--- W34 L23 W41 L25 3.5  
36 Carl Anthony Pickering 30689170 1783 W31 L4 W26 L7 L17 L25 W42 L32 L39 3.0  
37 John Boyer 16865157 1740 L2 W42 W13 W19 L6 L14 L15 U--- U--- 3.0  
38 Andrew Braithwaite 31237898 1423 W13 L8 L21 L17 L41 B--- L26 W43 L31 3.0  
39 Dominic A Vazquez 30703139 1328 L20 L16 L28 W43 L31 L42 L34 W40 W36 3.0  
40 Walidad Ali 32661559 1203 W14 L12 L10 L13 L24 W43 L27 L39 W42 3.0  
41 Paul Blum 12748433 983 L15 L17 B--- L23 W38 D24 L29 L35 L34 2.5  
42 Richard Hack 12796129 1500 L9 L37 W43 L32 L18 W39 L36 L30 L40 2.0  
43 Kate Canessa 14102056 573 L26 F--- L42 L39 L34 L40 L19 L38 L27 0.0  

 

 

Pairings

Pairings are posted on the wall of the club. We do not post pairings online for 1-day events.