2026 Mechanics' Institute Monthly Quads - Mar
Welcome to our new website!
If you notice anything missing or in need of an update, feel free to let us know at chessroom@milibrary.org. We appreciate your feedback!
Register or Join Wait List Change Request Form
Info
- Date: Sat, Mar 7 , 2026
- Eligibility: Open to Everyone!
- Rating: USCF
- Location: Mechanics' Institute, 4th Floor, 57 Post Street, San Francisco, CA 94104
- Capacity: 80
Registration
- Online Registration Open Until: Saturday, March 7: 2:00 pm
- Onsite Registration: until 2:30pm
- Entry fee for Mechanics' Institute Members: $30
- Entry fee for Non-Members: $40
- Late fee: $10
- $5 admin fee for all cancellations & refunds.
- Two ways to check your entries:
- Check the live entries on the Jumbula site:
- Check the processed entries here a day before the event.
- Please note our late fee is now in effect and is added 24 hours before the start of a tournament in case capacity reaches 75%.
Tournament Format
- Tournament Format: Round Robin
- Total Rounds: 3
- Time control: 30 min basetime + 5 sec delay
- Round Times: 3/7 3:10pm 4:20pm 5:30pm
Number of quads are based on signups.
Players are grouped into quads in rating order from highest to lowest. If the final group does not have exactly four players, it will become a small Swiss pairing group. Unrated players will be placed in the lower sections, with no more than two unrated players per group.
Players can request their actual rating to be used rather than your supplemental rating if it's higher. They must notify us by 2:30 p.m. Pacific Time on the day of the event. Please use chessroom@milibrary.org to notify us!
Prize Fund
$60 -- Winner takes it ALL!
- Prize explanations are coming after the event.
-
Please allow 2-3 weeks for processing prize checks.
- Per IRS rules, anyone with a cumulative $600+ prize in any calendar year must fill out a W-9; the Mechanics' Institute will also provide a 1099 form.
Prizes: Mechanics' Monthly Quads - 2026 March
| # | Name | Cash | Prize credited to pool | Section |
| 1 | Vedic Panda (2.0/2289) | 20.00 | 1st Place: $60; 3-way split: $20 each | Quad 1 |
| 2 | Vladyslav Shevkunov (2.0/2287) | 20.00 | ||
| 3 | CM Jashith Karthi (2.0/2264) | 20.00 | ||
| 1 | Laurie Qiu (3.0/2186) | 60.00 | 1st Place: $60; | Quad 2 |
| 1 | Rehaan Malhotra (2.5/2020) | 60.00 | 1st Place: $60; | Quad 3 |
| 4 | Beckett Spence (2.5/1878) | 60.00 | 1st Place: $60; | Quad 4 |
| 1 | Jesse Ning Dill (2.0/1852) | 20.00 | 1st Place: $60; 3-way split: $20 each | Quad 5 |
| 2 | Adit Rajaram (2.0/1841) | 20.00 | ||
| 3 | Naga Abhiram Ponnaluri (2.0) | 20.00 | ||
| 2 | Kar Lun Cheng (2.0/1781) | 30.00 | 1st Place: $60; 2-way split: $30 each | Quad 6 |
| 4 | Henry Benaid (2.0/1753) | 30.00 | ||
| 2 | Zachi Baharav (2.0/1734) | 30.00 | 1st Place: $60; 2-way split: $30 each | Quad 7 |
| 3 | Austin Bo Chen (2.0/1726) | 30.00 | ||
| 2 | Arjunsai Navaneetha Prabhu (2.5/1699) | 60.00 | 1st Place: $60; | Quad 8 |
| 3 | Dev Isak Kosuri (3.0/1639) | 60.00 | 1st Place: $60; | Quad 9 |
| 1 | Asher Ruiqing Luo (2.5/1626) | 30.00 | 1st Place: $60; 2-way split: $30 each | Quad 10 |
| 3 | Jonathan Dai (2.5/1589) | 30.00 | ||
| 3 | Sarina Motwani (3.0/1528) | 60.00 | 1st Place: $60; | Quad 11 |
| 1 | Ruyi Hu (2.0/1428) | 60.00 | 1st Place: $60; | Quad 12 |
| 2 | Rishaan Nair (3.0/1190) | 60.00 | 1st Place: $60; | Quad 13 |
| 2 | Yinuo Hu (2.5/953) | 60.00 | 1st Place: $60; | Quad 14 |
| 5 | George Favvas (3.0/0) | 60.00 | 1st Place: $60 | Small Swiss |
| 6 | Bala Kumar (2.5/0) | 30.00 | 2nd Place: $30 |
Byes
No byes are available!
Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/join-us-chess
Tournament Rules
- Time Control: G/30;d5 (Game in 30 minutes with a 5-second delay at each move.)
- Forfeit time: 30 minutes.
- We provide clocks and set it up for players.
- Games will be US Chess and quick-rated (so-called dual-rated). Tournament results will be submitted immediately after the last round is finished.
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G30;d5: Game in 30 minutes with a 5-second delay with each move. This means you get 30 minutes, your opponent gets 30 minutes, and at each move the clock will count back 5 seconds before the time starts. One game may last up to 1 hour.
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.
Standings
Processed entries are coming 1 day before the event starts.
Final standings will be posted after the event is finished.
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Quad 1
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Vedic Panda | 14997432 | 2289 | W4 | W3 | L2 | 2.0 | 20.00 |
| 2 | Vladyslav Shevkunov | 15490096 | 2287 | L3 | W4 | W1 | 2.0 | 20.00 |
| 3 | CM Jashith Karthi | 30016333 | 2264 | W2 | L1 | W4 | 2.0 | 20.00 |
| 4 | Dmytro Dzhanhirov | 32073210 | 2253 | L1 | L2 | L3 | 0.0 |
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Quad 2
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Laurie Qiu | 30582856 | 2186 | W4 | W3 | W2 | 3.0 | 60.00 |
| 2 | Abhishek Mallela | 12888811 | 2144 | W3 | L4 | L1 | 1.0 | |
| 3 | Josu Tornay Gomez | 14928506 | 2123 | L2 | L1 | X4 | 1.0 | |
| 4 | Kyle Chan | 30063365 | 2020 | L1 | W2 | F3 | 1.0 |
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Quad 3
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Rehaan Malhotra | 30118209 | 2020 | D4 | W2 | W3 | 2.5 | 60.00 |
| 2 | Leo Ni | 30407439 | 1986 | D3 | L1 | W4 | 1.5 | |
| 3 | Zhuoyuan Wu | 16772836 | 1987 | D2 | D4 | L1 | 1.0 | |
| 4 | Zee Chin | 16965808 | 1963 | D1 | D3 | L2 | 1.0 |
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Quad 4
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Beckett Spence | 31980852 | 1878 | W3 | D2 | X4 | 2.5 | 60.00 |
| 2 | Kanishk Jain | 16575412 | 1888 | W4 | D1 | D3 | 2.0 | |
| 3 | Frederic Dutter | 12343420 | 1900 | L1 | W4 | D2 | 1.5 | |
| 4 | Raghu Rajaram | 12698822 | 1883 | L2 | L3 | F1 | 0.0 |
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Quad 5
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Jesse Ning Dill | 30040722 | 1852 | W3 | L2 | W4 | 2.0 | 20.00 |
| 2 | Adit Rajaram | 30399924 | 1841 | W4 | W1 | L3 | 2.0 | 20.00 |
| 3 | Naga Abhiram Ponnaluri | 17010328 | 1841 | L1 | W4 | W2 | 2.0 | 20.00 |
| 4 | Jonathan T Shuey | 32419854 | 1854 | L2 | L3 | L1 | 1.0 |
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Quad 6
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Kar Lun Cheng | 30599116 | 1781 | W4 | L2 | W3 | 2.0 | 30.00 |
| 2 | Henry Benaid | 15273055 | 1753 | L3 | W1 | W4 | 2.0 | 30.00 |
| 3 | Daniel Sevall | 12811060 | 1827 | W2 | D4 | L1 | 1.5 | |
| 4 | Pranav Db | 30518186 | 1777 | L1 | D3 | L2 | 0.5 |
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Quad 7
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Zachi Baharav | 13464604 | 1734 | L2 | W4 | W3 | 2.0 | 30.00 |
| 2 | Austin Bo Chen | 31293249 | 1726 | W1 | W3 | L4 | 2.0 | 30.00 |
| 3 | Ansh Ankit Doshi | 31985518 | 1749 | W4 | L2 | L1 | 1.0 | |
| 4 | Conor McAvity | 16810864 | 1713 | L3 | L1 | W2 | 1.0 |
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Quad 8
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Arjunsai Navaneetha Prabhu | 30250735 | 1699 | W3 | W4 | D2 | 2.5 | 60.00 |
| 2 | Travis M Liu | 17303697 | 1708 | W4 | D3 | D1 | 2.0 | |
| 3 | Rayna Yan | 30157975 | 1697 | L1 | D2 | W4 | 1.5 | |
| 4 | Elan Zankman | 32754107 | 1690 | L2 | L1 | L3 | 0.0 |
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Quad 9
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Dev Isak Kosuri | 31395538 | 1639 | W2 | W3 | W4 | 3.0 | 60.00 |
| 2 | Roshan Jagath | 31371448 | 1657 | L1 | D4 | W3 | 1.5 | |
| 3 | Vivek Srinivasan | 16108498 | 1664 | W4 | L1 | L2 | 1.0 | |
| 4 | Nick Casares | 10424364 | 1637 | L3 | D2 | L1 | 0.5 |
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Quad 10
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Asher Ruiqing Luo | 30747710 | 1626 | W3 | D2 | W4 | 2.5 | 30.00 |
| 2 | Jonathan Dai | 31493104 | 1589 | W4 | D1 | W3 | 2.5 | 30.00 |
| 3 | Tao Ni | 30260481 | 1587 | L1 | W4 | L2 | 1.0 | |
| 4 | Raghav Ramesh | 16240742 | 1623 | L2 | L3 | L1 | 0.0 |
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Quad 11
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Sarina Motwani | 14944251 | 1528 | W2 | W4 | W3 | 3.0 | 60.00 |
| 2 | Gary L Scheppler | 12626456 | 1555 | L1 | W3 | W4 | 2.0 | |
| 3 | Albert Martin Starr | 12844781 | 1500 | W4 | L2 | L1 | 1.0 | |
| 4 | Vasisht Macharla | 30508930 | 1582 | L3 | L1 | L2 | 0.0 |
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Quad 12
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Ruyi Hu | 16659933 | 1428 | L4 | W3 | W2 | 2.0 | 60.00 |
| 2 | Luciano Lubensky | 31383627 | 1403 | D3 | W4 | L1 | 1.5 | |
| 3 | William Ethan Carter | 32161215 | 1400 | D2 | L1 | W4 | 1.5 | |
| 4 | Thomas C Moore | 30024974 | 1273 | W1 | L2 | L3 | 1.0 |
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Quad 13
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Rishaan Nair | 30632658 | 1190 | W2 | W4 | W3 | 3.0 | 60.00 |
| 2 | Arush Ankit Doshi | 32534339 | 1053 | L1 | W3 | W4 | 2.0 | |
| 3 | Dmitry Bragin | 32349418 | 1232 | D4 | L2 | L1 | 0.5 | |
| 4 | Kerem Eker | 32534306 | 1023 | D3 | L1 | L2 | 0.5 |
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Quad 14
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Yinuo Hu | 17219612 | 953 | W4 | D3 | W2 | 2.5 | 60.00 |
| 2 | Mixtli Carter | 32876831 | 961 | W3 | W4 | L1 | 2.0 | |
| 3 | Thanmayee Keerthana Ponnaluri | 31036538 | 767 | L2 | D1 | W4 | 1.5 | |
| 4 | Lilly Zheng | 31807838 | 917 | L1 | L2 | L3 | 0.0 |
SwissSys 11.79.3 - Standings. Mechanics' Monthly Quads - 2026 March: Small Swiss
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | George Favvas | 32900552 | unr. | W5 | W4 | W3 | 3.0 | 60.00 |
| 2 | Bala Kumar | 32758655 | unr. | D3 | W6 | W4 | 2.5 | 30.00 |
| 3 | Samrath Bhatia | 17340688 | 321 | D2 | W5 | L1 | 1.5 | |
| 4 | Kate Canessa | 14102056 | 583 | W6 | L1 | L2 | 1.0 | |
| 5 | Uzi Solomon | 32757969 | 417 | L1 | L3 | W6 | 1.0 | |
| 6 | Imelda Meili Hau | 32196802 | 122 | L4 | L2 | L5 | 0.0 |
Pairings
Pairings are posted on the wall of the club. We do not post pairings online for 1-day events.