2026 Mechanics' Institute Monthly Quads - Sep
Welcome to our new website!
If you notice anything missing or in need of an update, feel free to let us know at chessroom@milibrary.org. We appreciate your feedback!
Register or Join Wait List Change Request Form
Info
- Date: Sat, Sep 12 , 2026
- Eligibility: Open to Everyone!
- Rating: USCF
- Location: Mechanics' Institute, 4th Floor, 57 Post Street, San Francisco, CA 94104
- Capacity: 80
Registration
- Online Registration Open Until: Saturday, September 12: 2:00 pm
- Onsite Registration: until 2:30pm
- Entry fee for Mechanics' Institute Members: $30
- Entry fee for Non-Members: $40
- Late fee: $10
- $5 admin fee for all cancellations & refunds.
- Two ways to check your entries:
- Check the live entries on the Jumbula site:
- Check the processed entries here a day before the event.
- Please note our late fee is now in effect and is added 24 hours before the start of a tournament in case capacity reaches 90%.
Tournament Format
- Tournament Format: Round Robin
- Total Rounds: 3
- Time control: 30 min basetime + 5 sec delay
- Round Times: 9/12 3:10pm 4:20pm 5:30pm
Number of quads are based on signups.
Players are grouped into quads in rating order from highest to lowest. If the final group does not have exactly four players, it will become a small Swiss pairing group. Unrated players will be placed in the lower sections, with no more than two unrated players per group.
Prize Fund
$60 -- Winner takes it ALL!
- Prize explanations are coming after the event.
-
Please allow 2-3 weeks for processing prize checks.
- Per IRS regulations, anyone who receives $2000 or more in cumulative prizes during a calendar year must complete a W-9, and Mechanics’ Institute will issue a 1099-MISC form for tax reporting purposes.
Prizes: Mechanics' Monthly Quads - 2026 Sep
| # | Name | Cash | Prize credited to pool | Section |
| 3 | Reyansh Paragiri (2.5/2201) | $60.00 | 1st Place: $60 | Quad 1 |
| 2 | Zee Chin (2.5/2064) | $60.00 | 1st Place: $60 | Quad 2 |
| 2 | Naga Abhiram Ponnaluri (2.0/1981) | $30.00 | 1st Place: $60; 2-way split: $30 each | Quad 3 |
| 3 | Leo Ni (2.0/1966) | $30.00 | ||
| 1 | Andrew Zou (2.0/1908) | $30.00 | 1st Place: $60; 2-way split: $30 each | Quad 4 |
| 4 | Arjunsai Navaneetha Prabhu (2.0/1873) | $30.00 | ||
| 3 | Preron Chakrabarty (2.5/1846) | $60.00 | Place: 1 - $60 | Quad 5 |
| 2 | Anirudh Gutta (2.5/1788) | $30.00 | 1st Place: $60; 2-way split: $30 each | Quad 6 |
| 4 | Pranav Db (2.5/1760) | $30.00 | ||
| 2 | Ansh Ankit Doshi (3.0/1754) | $60.00 | 1st Place: $60 | Quad 7 |
| 2 | Avyukth Ganapathy Viswanath (2.5/1666) | $60.00 | 1st Place: $60 | Quad 8 |
| 1 | Jack Determan (3.0/1585) | $60.00 | 1st Place: $60 | Quad 9 |
| 1 | Aneesh Banerjee (2.5/1564) | $30.00 | 1st Place: $60; 2-way split: $30 each | Quad 10 |
| 2 | Tao Ni (2.5/1563) | $30.00 | ||
| 3 | Bradley L Harger (2.5/1487) | $60.00 | 1st Place: $60 | Quad 11 |
| 1 | Casey Marantz-Yip (3.0/1460) | $60.00 | 1st Place: $60 | Quad 12 |
| 1 | Sabeek Pradhan (3.0/1260) | $60.00 | 1st Place: $60 | Quad 13 |
| 1 | Ian Yi Li (3.0/1228) | $60.00 | 1st Place: $60 | Quad 14 |
| 1 | Aarna Sriram (2.5/1169) | $30.00 | 1st Place: $60; 2-way split: $30 each | Quad 15 |
| 2 | Viaan Rai (2.5/1151) | $30.00 | ||
| 2 | Theodore Tissot-Dupont (2.0/948) | $20.00 | 1st Place: $60; 3-way split: $20 each | Quad 16 |
| 3 | Miguel Monares (2.0/0) | $20.00 | ||
| 4 | David Andrew Gray (2.0/0) | $20.00 | ||
| 4 | Tarun Prasad (3.0/0) | $60.00 | 1st Place: $60 | Quad 17 |
| 2 | Michael Chu (3.0/760) | $60.00 | 1st Place: $60 | Small Swiss |
| 1 | Stephen L Wilson (2.0/761) | $15.00 | 2nd Place: $30; 2-way split: $15 each | |
| 3 | Kate Canessa (2.0/691) | $15.00 |
Byes
No byes are available!
Eligibility
- Players must have current US Chess Federation membership. Expiration date of their US Chess membership must be later than the last day of the tournament.
- Not sure if you have a membership? Need to check the expiration date of your members? Visit: https://new.uschess.org/player-search
- Become a member or renew your membership: https://new.uschess.org/join-us-chess
Tournament Rules
- Time Control: G/30;d5 (Game in 30 minutes with a 5-second delay at each move.)
- Forfeit time: 30 minutes.
- We provide clocks and set it up for players.
- Games will be US Chess and quick-rated (so-called dual-rated). Tournament results will be submitted immediately after the last round is finished.
- What do the time controls mean?
Time controls tell you how much time you have for each game.
G30;d5: Game in 30 minutes with a 5-second delay with each move. This means you get 30 minutes, your opponent gets 30 minutes, and at each move the clock will count back 5 seconds before the time starts. One game may last up to 1 hour.
Sick Policy:
The Mechanics' Institute Chess Club asks that any player who is feeling unwell withdraw from the tournament to help protect the health of others. The club reserves the right to deny entry to players who appear visibly ill. Players who withdraw due to illness before the start of the tournament will receive a full refund as a credit to their Jumbula account.
Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.
Standings
Processed entries are coming 1 day before the event starts.
Final standings will be posted after the event is finished.
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 1
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Reyansh Paragiri | 30233070 | 2201 | W3 | D2 | W4 | 2.5 | 60.00 |
| 2 | CM Jashith Karthi | 30016333 | 2337 | W4 | D1 | D3 | 2.0 | |
| 3 | WIM Laurie Qiu | 30582856 | 2258 | L1 | D4 | D2 | 1.0 | |
| 4 | Sivavishnu Srinivasan | 16778004 | 2177 | L2 | D3 | L1 | 0.5 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 2
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Zee Chin | 16965808 | 2064 | W2 | D3 | W4 | 2.5 | 60.00 |
| 2 | Daniel Videna | 17066495 | 2062 | L1 | W4 | W3 | 2.0 | |
| 3 | Kyle Chan | 30063365 | 2060 | W4 | D1 | L2 | 1.5 | |
| 4 | Abhishek Mallela | 12888811 | 2154 | L3 | L2 | L1 | 0.0 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 3
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Naga Abhiram Ponnaluri | 17010328 | 1981 | L2 | W4 | W3 | 2.0 | 30.00 |
| 2 | Leo Ni | 30407439 | 1966 | W1 | L3 | W4 | 2.0 | 30.00 |
| 3 | Zhuoyuan Wu | 16772836 | 2058 | L4 | W2 | L1 | 1.0 | |
| 4 | Rudransh Pathak | 15361216 | 1929 | W3 | L1 | L2 | 1.0 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 4
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Andrew Zou | 30100762 | 1908 | W2 | D3 | D4 | 2.0 | 30.00 |
| 2 | Arjunsai Navaneetha Prabhu | 30250735 | 1873 | L1 | W4 | W3 | 2.0 | 30.00 |
| 3 | Andrew Yu | 31681086 | 1891 | W4 | D1 | L2 | 1.5 | |
| 4 | Frederic Dutter | 12343420 | 1900 | L3 | L2 | D1 | 0.5 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 5
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Preron Chakrabarty | 30136237 | 1846 | W4 | D3 | W2 | 2.5 | 60.00 |
| 2 | Neal Sundar | 17307025 | 1832 | W3 | W4 | L1 | 2.0 | |
| 3 | Brian Chen | 14592090 | 1855 | L2 | D1 | W4 | 1.5 | |
| 4 | Ritam Chakraborty | 15230937 | 1846 | L1 | L2 | L3 | 0.0 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 6
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Anirudh Gutta | 30214880 | 1788 | W3 | D2 | W4 | 2.5 | 30.00 |
| 2 | Pranav Db | 30518186 | 1760 | W4 | D1 | W3 | 2.5 | 30.00 |
| 3 | Calvin Hou | 31435398 | 1772 | L1 | W4 | L2 | 1.0 | |
| 4 | Darsh Goel | 30538395 | 1789 | L2 | L3 | L1 | 0.0 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 7
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Ansh Ankit Doshi | 31985518 | 1754 | W2 | W3 | W4 | 3.0 | 60.00 |
| 2 | Aavi Bharucha | 16223712 | 1733 | L1 | W4 | W3 | 2.0 | |
| 3 | Ayden Wang | 30427645 | 1698 | W4 | L1 | L2 | 1.0 | |
| 4 | Max Katkin Meacham | 32316130 | 1757 | L3 | L2 | L1 | 0.0 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 8
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Avyukth Ganapathy Viswanath | 30613480 | 1666 | D2 | W3 | W4 | 2.5 | 60.00 |
| 2 | Kadir Baki | 31540484 | 1629 | D1 | W4 | D3 | 2.0 | |
| 3 | Neeraj Rao | 30789296 | 1601 | W4 | L1 | D2 | 1.5 | |
| 4 | Junior Mejia | 14679391 | 1682 | L3 | L2 | L1 | 0.0 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 9
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Jack Determan | 30927503 | 1585 | W4 | W3 | W2 | 3.0 | 60.00 |
| 2 | Aiden Solorzano | 32446588 | 1579 | W3 | D4 | L1 | 1.5 | |
| 3 | Jonathan Dai | 31493104 | 1577 | L2 | L1 | W4 | 1.0 | |
| 4 | Craig Faria | 33237874 | 1571 | L1 | D2 | L3 | 0.5 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 10
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Aneesh Banerjee | 31464834 | 1564 | W3 | W4 | D2 | 2.5 | 30.00 |
| 2 | Tao Ni | 30260481 | 1563 | W4 | W3 | D1 | 2.5 | 30.00 |
| 3 | Arthur W Johnson | 12497630 | 1557 | L1 | L2 | W4 | 1.0 | |
| 4 | Keshav V Raman | 30692470 | 1557 | L2 | L1 | L3 | 0.0 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 11
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Bradley L Harger | 30545920 | 1487 | W4 | W2 | D3 | 2.5 | 60.00 |
| 2 | Luciano Lubensky | 31383627 | 1555 | W3 | L1 | D4 | 1.5 | |
| 3 | Reyansh Nuti | 30446146 | 1463 | L2 | W4 | D1 | 1.5 | |
| 4 | Albert Martin Starr | 12844781 | 1500 | L1 | L3 | D2 | 0.5 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 12
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Casey Marantz-Yip | 31097116 | 1460 | W2 | W4 | W3 | 3.0 | 60.00 |
| 2 | Dylan Asher Skurow | 32467183 | 1275 | L1 | W3 | W4 | 2.0 | |
| 3 | Justin Yee | 30102961 | 1370 | W4 | L2 | L1 | 1.0 | |
| 4 | Rishaan Nair | 30632658 | 1291 | L3 | L1 | L2 | 0.0 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 13
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Sabeek Pradhan | 30322357 | 1260 | W2 | W3 | W4 | 3.0 | 60.00 |
| 2 | Parker Chu | 30618799 | 1250 | L1 | W4 | W3 | 2.0 | |
| 3 | Mike Henchen | 30598183 | 1251 | W4 | L1 | L2 | 1.0 | |
| 4 | Yiran Mao | 33173641 | 1257 | L3 | L2 | L1 | 0.0 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 14
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Ian Yi Li | 32143578 | 1228 | W4 | W2 | W3 | 3.0 | 60.00 |
| 2 | Charlie Oliver Ontoria Gomez | 31983556 | 1194 | W3 | L1 | W4 | 2.0 | |
| 3 | Jesse Yoder | 32538315 | 1227 | L2 | W4 | L1 | 1.0 | |
| 4 | Alex Alaniz | 31522693 | 1181 | L1 | L3 | L2 | 0.0 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 15
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Aarna Sriram | 31515429 | 1169 | W4 | W3 | D2 | 2.5 | 30.00 |
| 2 | Viaan Rai | 30209467 | 1151 | W3 | W4 | D1 | 2.5 | 30.00 |
| 3 | Lilly Zheng | 31807838 | 1079 | L2 | L1 | D4 | 0.5 | |
| 4 | Adhvik Nuti | 31919174 | 1058 | L1 | L2 | D3 | 0.5 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 16
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Theodore Tissot-Dupont | 32876860 | 948 | L2 | W3 | W4 | 2.0 | 20.00 |
| 2 | Miguel Monares | 33257226 | unr. | W1 | W4 | L3 | 2.0 | 20.00 |
| 3 | David Andrew Gray | 33255315 | unr. | W4 | L1 | W2 | 2.0 | 20.00 |
| 4 | Braxton Wardle | 31661706 | 1035 | L3 | L2 | L1 | 0.0 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 17
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Tarun Prasad | 33186972 | unr. | W2 | W3 | W4 | 3.0 | 60.00 |
| 2 | Proneil Chakrabarty | 32220894 | 885 | L1 | D4 | W3 | 1.5 | |
| 3 | Iksha Nair | 32337820 | 774 | W4 | L1 | L2 | 1.0 | |
| 4 | Xiao Ma | 33249912 | unr. | L3 | D2 | L1 | 0.5 |
SwissSys 11.80.4 - Standings. Mechanics' Monthly Quads - 2026 Sep: Quad 18 / Small Swiss
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Michael Chu | 33189282 | 760 | W5 | W2 | W3 | 3.0 | 60.00 |
| 2 | Stephen L Wilson | 12584515 | 761 | W4 | L1 | W5 | 2.0 | 15.00 |
| 3 | Kate Canessa | 14102056 | 691 | W6 | W4 | L1 | 2.0 | 15.00 |
| 4 | Imelda Meili Hau | 32196802 | 554 | L2 | L3 | W6 | 1.0 | |
| 5 | Clement Bovero | 33256964 | unr. | L1 | W6 | L2 | 1.0 | |
| 6 | Juan Carlos Calzetta | 33148538 | unr. | L3 | L5 | L4 | 0.0 |
Pairings
Pairings are posted on the wall of the club. We do not post pairings online for 1-day events.