Archived Tournament

2026 Summer Celebration Blitz

Welcome to our new website!
If you notice anything missing or in need of an update, feel free to let us know at chessroom@milibrary.org. We appreciate your feedback!

Top 6 boards are broadcasted on Chess.com: 


Register or Join Wait List Change Request Form

Info

  • Date: Tue, Jun 23 , 2026
  • Eligibility: Open to Everyone!
  • Rating: USCF & FIDE
  • Location: Mechanics' Institute, 4th Floor, 57 Post Street, San Francisco, CA 94104
  • Capacity: 80

Registration

  • Online Registration Open Until: Tuesday, June 23: 6:00 pm
  • Onsite Registration: 6:00-6:15pm
  • Entry fee for Mechanics' Institute Members: $25
    • Play-up fee: $10
  • Entry fee for Non-Members: $30
    • Play-up fee: $15
  • Late fee: $10
  • $5 admin fee for all cancellations & refunds.
  • Two ways to check your entries:
    • Check the live entries on the Jumbula page.
    • Check the processed entries here a day before the event.
  • Please note our late fee may be in effect and is usually added 24 hours before the start of a tournament in case capacity reaches 90%.

Tournament Format

  • Tournament Format: Swiss System
  • Total Rounds: 7
  • Time control: 3 min basetime + 2 sec increment
  • Round Times: 6/23 6:30pm and remaining rounds are on a rolling schedule
  • Sections: 1800+ u1800

Play-up "200-rating point rule":

  • Players must have an 1600 USCF regular supplemental or actual regular rating to be eligible to play up to the 1800+ section.

US Chess rating will be used for section determination and pairings.  FIDE or other ratings are only used if no US Chess rating is available. 

Pairings are based on the June 2026 regular supplemental regular US Chess rating.

 

Prize Fund

  • Prize explanations are coming after the event.
  • Please allow 2-3 weeks for processing prize checks.
  • Per IRS regulations, anyone who receives $2000 or more in cumulative prizes during a calendar year must complete a W-9, and Mechanics’ Institute will issue a 1099-MISC form for tax reporting purposes.
  • Prize Fund:

    • $400 based on 40 paid entries
    • Actual Payout: coming after the event finished.
  1800+ u1800
  Projected Actual Projected Actual
1st Place $125   $75  
2nd Place $75   $50  
3rd Place $50   $25  

 

Byes

  • Byes are available for players in any round in case they can't participate but would like to stay in the tournament.
  • Byes can be requested up to 15 minutes prior to the round start time.
  • Last round bye must be requested by the start of Round 1.
  • Late registrations will receive a 0.5 bye for any missed round, up to a total of 2 rounds.

Eligibility

Tournament Rules

  • Forfeit time: 3 minutes. 
  • We provide clocks and set it up for players.
  • Games will be US Chess and FIDE blitz rated. Modified FIDE rules apply.
     
  • What do the time controls mean?
    Time controls tell you how much time you have for each game.
    G/3+2 means game in 3 minutes with a 2-second increment with each move. This means you get 3 minutes, your opponent gets 3 minutes, and with each move players get 2 seconds added to their clock.

Sick Policy:
The Mechanics' Institute Chess Club asks that any player who is feeling unwell withdraw from the tournament to help protect the health of others. The club reserves the right to deny entry to players who appear visibly ill. Players who withdraw due to illness before the start of the tournament will receive a full refund as a credit to their Jumbula account.


Mechanics' Institute Chess Club reserves the right to update any details of this event (including but not limited to sections, time control, round times, prize fund, etc.) as we get closer to the event date to ensure an excellent tournament experience for players.

Standings

SwissSys 11.80.1 - Standings. Summer Celebration Blitz 2026: 1800+

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 Daniel Cremisi 14543654 2350 W19 W10 W2 D3 W6 W11 W5 6.5
2 Sebastian Suarez 16875347 2327 W14 W6 L1 W15 W5 W3 W7 6.0
3 GM Mark Heimann 12802899 2547 W7 W8 W5 D1 W4 L2 W10 5.5
4 Dmitry Vayntrub 12911242 2221 W16 W20 L11 W10 L3 W9 W12 5.0
5 Aadit Bhatia 16689603 2279 W13 W9 L3 W11 L2 W6 L1 4.0
6 CM Pranav Senthilkumar 14020007 2184 W22 L2 W19 W13 L1 L5 W15 4.0
7 Jeremy David Cawthon 15038608 2119 L3 W18 L10 W23 W17 W8 L2 4.0
8 Sounak Bagchi 15744984 2201 W18 L3 W9 W12 L11 L7 W17 4.0
9 Arthur Ismakov 12654576 2139 W21 L5 L8 W16 W15 L4 W11 4.0
10 Rohan Das 15263634 2188 W23 L1 W7 L4 W19 D12 L3 3.5
11 FM Tanuj Vasudeva 13516867 2183 H--- W12 W4 L5 W8 L1 L9 3.5
12 Keith Esses 10352240 2149 W15 L11 W20 L8 W18 D10 L4 3.5
13 Phineas F Horowitz 14209057 1951 L5 D21 W14 L6 L16 W20 W18 3.5
14 Stephen Parsons 16566932 1968 L2 W22 L13 L18 D20 B--- W19 3.5
15 Avik Saha 17251957 1831 L12 B--- W17 L2 L9 W16 L6 3.0
16 Yali Dancig Perlman 16280288 1905 L4 L17 W22 L9 W13 L15 B--- 3.0
17 Chawit Asavasaetakul 30241114 2172 F20 W16 L15 W20 L7 W22 L8 3.0
18 Frederic Dutter 12343420 1900 L8 L7 W21 W14 L12 D19 L13 2.5
19 Hugo Osmar Santiago 14842497 2019 L1 W23 L6 W21 L10 D18 L14 2.5
20 Christopher Powers 30462548 1832 X17 L4 L12 L17 D14 L13 W23 2.5
21 David Vayntrub 15326038 1815 L9 D13 L18 L19 B--- L23 W22 2.5
22 Daniel Sevall 12811060 1841 L6 L14 L16 B--- W23 L17 L21 2.0
23 Cailen Jeremiah Melville 14006141 1871 L10 L19 B--- L7 L22 W21 L20 2.0

 

SwissSys 11.80.1 - Standings. Summer Celebration Blitz 2026: U1800

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 Rithvik Prakki Prakki 15271723 1618 W23 W18 W17 W2 W7 W3 W4 7.0
2 Ethan C Leung 32541981 1236 W6 W13 W19 L1 W8 L5 W10 5.0
3 David Siegel 12595160 1627 W15 W8 L7 W5 W9 L1 W11 5.0
4 Kar Lun Cheng 30599116 1764 L8 W11 W21 W13 W19 W7 L1 5.0
5 Thu Anh Le 17248797 1474 W25 D9 W20 L3 D10 W2 W7 5.0
6 Ritwik Saha 30418328 1630 L2 W23 L9 W24 W12 W17 W8 5.0
7 Shane Davis 32212404 1095 W20 W12 W3 W9 L1 L4 L5 4.0
8 Ethan Lam 30150899 1273 W4 L3 W12 W18 L2 W19 L6 4.0
9 Aaron Ingber 32151075 unr. W21 D5 W6 L7 L3 D18 W17 4.0
10 Asher Lieberman 17103273 1380 D11 L17 W27 W15 D5 W14 L2 4.0
11 Christopher Edward Carl Vandiver 33173469 unr. D10 L4 D18 W26 W16 W20 L3 4.0
12 Ioannis Dimotsis 33173629 1500 W27 L7 L8 W14 L6 W21 W19 4.0
13 Aaron Cheng 30774877 1533 W24 L2 W26 L4 L17 W25 W18 4.0
14 Rodrigo Vicente Arevalo Rivas 33174147 unr. F26 B--- W23 L12 W24 L10 W20 4.0
15 Dylan Asher Skurow 32467183 1179 L3 W25 D16 L10 L18 W26 W23 3.5
16 Yiran Mao 33173641 1450 L17 W22 D15 L21 L11 W23 W24 3.5
17 Alex Yuen 32595736 113 W16 W10 L1 L19 W13 L6 L9 3.0
18 Neel Gore 30176757 1428 W22 L1 D11 L8 W15 D9 L13 3.0
19 Pavel Kolesnikov 30194161 1783 W28 W26 L2 W17 L4 L8 L12 3.0
20 Nick Casares 10424364 1600 L7 W27 L5 W25 W21 L11 L14 3.0
21 Fadi Arodaki 31279904 1410 L9 W24 L4 W16 L20 L12 B--- 3.0
22 Christian Groen 33100744 unr. L18 L16 L24 B--- L23 W27 W25 3.0
23 Philip Ranjan 33147377 1150 L1 L6 L14 W27 W22 L16 L15 2.0
24 Shivaansh Girish 32467199 929 L13 L21 W22 L6 L14 B--- L16 2.0
25 Braxton Wardle 31661706 711 L5 L15 B--- L20 W26 L13 L22 2.0
26 Samuel Agdamag 14874734 1437 X14 L19 L13 L11 L25 L15 W27 2.0
27 Andrew Ranjan 33147402 750 L12 L20 L10 L23 B--- L22 L26 1.0
28 Alexander Robins 31932004 1305 L19 U--- U--- U--- U--- U--- U--- 0.0

 

 

Pairings

Pairings are posted on the wall of the club. We do not post pairings online for 1-day events.