Archived Tournament

20th St. Amant Memorial Championship


Info

  • Date: Sat, Oct 22 , 2022
  • Rating: n/a
  • Location: Mechanics' Institute
  • Capacity: n/a

Standings

Final Standings
 

SwissSys Report: 20th Amant Memorial Championship

SwissSys Standings. 20th Amant Memorial Championship: 1800+

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 IM Kyron Griffith 12860484 2437 W14 D9 W18 W7 3.5 263.33
2 Chawit Asavasaetakul 30241114 2151 W23 W10 W12 D3 3.5 263.33
3 Christophe Bambou 12734479 2122 W21 W22 W16 D2 3.5 263.33
4 NM Dipro Chakraborty 12935003 2315 L10 W20 W22 W16 3.0  
5 Sricharan Pullela 15580337 2135 W15 D11 D9 W14 3.0  
6 Hayden Karkainen 16044122 1806 L7 W25 W13 W12 3.0  
7 Pranav Sathish 16464655 2151 W6 D18 W11 L1 2.5  
8 Francois Buchs 12830550 2100 W28 L16 D21 W17 2.5  
9 Rohan Rajaram 15739716 2030 W25 D1 D5 D10 2.5  
10 Daniel Videna 17066495 1866 W4 L2 W26 D9 2.5  
11 Yuelin Shi 16286905 1753 W13 D5 L7 W18 2.5  
12 Ethan Boldi 15088362 2107 W24 W17 L2 L6 2.0  
13 Glen Gratz 10332711 2070 L11 W15 L6 W21 2.0  
14 Andrew Peng 14744427 1880 L1 W28 W24 L5 2.0  
15 Advik Garg 16429697 1789 L5 L13 W23 W24 2.0  
16 Kevin Babb 15480497 1725 W19 W8 L3 L4 2.0  
17 Arjun Nathan 15943490 1641 B--- L12 W20 L8 2.0  
18 Lucas Lesniewski 17039584 2007 W26 D7 L1 L11 1.5  
19 Ako Heidari 15206848 1890 L16 L24 W25 H--- 1.5  
20 Ethan Mei 16090467 1858 H--- L4 L17 W26 1.5  
21 Ivan Zhou 17352346 1786 L3 W27 D8 L13 1.5  
22 Zachary Filler 14040236 1820 W27 L3 L4 U--- 1.0  
23 Nicholas Boldi 15088356 1793 L2 L26 L15 W27 1.0  
24 Srikrishnan Madhavan 17249351 1774 L12 W19 L14 L15 1.0  
25 Adam Stevens 30508143 1753 L9 L6 L19 B--- 1.0  
26 Anton Maliev 30250562 1734 L18 W23 L10 L20 1.0  
27 George Sanguinetti 10478103 1930 L22 L21 D28 L23 0.5  
28 Jayden Lee 30137668 1758 L8 L14 D27 U--- 0.5  

SwissSys Standings. 20th Amant Memorial Championship: Under 1800

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Victor Briancon-Marjollet 30684050 1627 W38 W22 W21 W8 4.0 266.00
2 Henry Lien 15156603 1506 W39 W23 W18 D3 3.5 74.00
3 Bowen Gui 30315855 1338 W43 W47 W27 D2 3.5 74.00
4 Stanley Zhong 14375105 1041 W7 W15 D9 W16 3.5 74.00
5 Lee Cooper 14563710 1597 L10 W41 W33 W24 3.0  
6 Glenn Kaplan 12680193 1577 H--- H--- W25 W22 3.0  
7 John Chan 12561007 1540 L4 W34 W19 W23 3.0  
8 Trevor O'Farrell 30168563 1474 W41 W10 W17 L1 3.0  
9 Alec Thompson 30701486 1393 W35 W28 D4 D11 3.0  
10 Ethan Ma 30021432 1045 W5 L8 W32 W20 3.0  
11 William Lyles 20011248 1009 W36 W37 D16 D9 3.0  
12 Randy Zhong 30636438 961 L32 W29 W37 W21 3.0  
13 Jacob Goldman 16230807 1697 W33 L21 W14 D17 2.5  
14 Ruyi Hu 16659933 1499 W40 D19 L13 W26 2.5  
15 Matthew Ma 30022553 1437 W34 L4 W38 D18 2.5  
16 Simone Pagan Griso 17322263 1353 W42 W30 D11 L4 2.5  
17 Brigham Aldrich 16461634 1262 W29 W32 L8 D13 2.5  
18 Shubhankar Sharan 30358414 1211 W47 W43 L2 D15 2.5  
19 Ansh Shrivastava 30136879 1192 W31 D14 L7 W36 2.5  
20 Michael Shpizner 12490460 1339 L27 W35 W39 L10 2.0  
21 Tianmu Wang 16996027 1319 W44 W13 L1 L12 2.0  
22 Lucas Radaelli 17063872 1317 W45 L1 W30 L6 2.0  
23 Melissa Xu 16962396 1294 W46 L2 W31 L7 2.0  
24 Thomas Gu 17005685 1249 H--- H--- W28 L5 2.0  
25 Eli Albukerk 30219969 1216 L30 W42 L6 W44 2.0  
26 Sabeek Pradhan 30322357 757 L37 W36 W40 L14 2.0  
27 Daniel Morris 30424176 670 W20 X6 L3 U--- 2.0  
28 Oleksii Shchashchenko 30735338 unr. X--- L9 L24 W37 2.0  
29 William Silberman 30708230 unr. L17 L12 W42 W41 2.0  
30 Chain Singh 30688290 unr. W25 L16 L22 X38 2.0  
31 Maksim Manakov 0 unr. L19 W40 L23 W39 2.0  
32 Albert Starr 12844781 1500 W12 L17 L10 D34 1.5  
33 Aashray Manchanda 14962257 1169 L13 W44 L5 D35 1.5  
34 Kaden Sun 30303694 857 L15 L7 W46 D32 1.5  
35 Sam Nolen 30409370 750 L9 L20 W47 D33 1.5  
36 Romeo Barreyro 17018168 1510 L11 L26 W43 L19 1.0  
37 Raisah Khan 14437516 1421 W26 L11 L12 L28 1.0  
38 Claire Sun 30181766 1089 L1 W45 L15 F30 1.0  
39 Yinuo Hu 17219612 984 L2 W46 L20 L31 1.0  
40 Callum Anderson 30235133 955 L14 L31 L26 W45 1.0  
41 George Sullivan 16579662 940 L8 L5 W45 L29 1.0  
42 Shelton Cai 16851095 745 L16 L25 L29 W47 1.0  
43 Keshav Raman 30692470 573 L3 L18 L36 B--- 1.0  
44 Joel Ramos 30551530 165 L21 L33 B--- L25 1.0  
45 Joseph Larse 30778580 unr. L22 L38 L41 L40 0.0  
46 Andrew Harms 30685573 unr. L23 L39 L34 U--- 0.0  
47 Adeline Ell 30780710 unr. L18 L3 L35 L42 0.0  

SwissSys Standings. 20th Amant Memorial Championship: Extra Games

# Name ID Rating Rd 1 Rd 2 Rd 3 Total
1 Abel Talamantez 12465386 1800 L3 W4 L2 1.0
2 Adam Stevens 30508143 1753 U--- U--- W1 1.0
3 Arjun Nathan 15943490 1641 W1 --- --- 1.0
4 Daniel Morris 30424176 670 --- L1 --- 0.0