Archived Tournament
21st Addison Memorial Championship (FIDE-rated)
Info
- Date: Sat, Jun 25 - Sun, Jun 26, 2022
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Standings
SwissSys Report: Extra Rated
SwissSys Standings. Extra Rated: 1800+
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | IM Kyron Griffith | 12860484 | 2436 | USA | W19 | W11 | H--- | W10 | D3 | 4.0 | 331 |
2 | IM Josiah Stearman | 14006506 | 2430 | USA | W20 | W5 | W8 | H--- | H--- | 4.0 | 331 |
3 | FM Andy C Lee | 12559999 | 2318 | USA | W23 | W18 | H--- | W15 | D1 | 4.0 | 331 |
4 | NM Henry Wang | 15300888 | 2278 | USA | H--- | W30 | W9 | W7 | D10 | 4.0 | 331 |
5 | Kevin Fong | 16070663 | 2048 | USA | W37 | L2 | W27 | D8 | W18 | 3.5 | |
6 | Xuli Dai | 15931956 | 2044 | USA | H--- | H--- | W29 | D9 | W17 | 3.5 | |
7 | Max Hao | 16083648 | 1900 | USA | H--- | W16 | W33 | L4 | W29 | 3.5 | 114 |
8 | NM Conrado Diaz | 15624626 | 2338 | PHI | W14 | W12 | L2 | D5 | H--- | 3.0 | |
9 | Eugenio Garcia | 14637025 | 2138 | BRA | W39 | W13 | L4 | D6 | D14 | 3.0 | |
10 | Theodore Coyne | 13848228 | 2102 | USA | H--- | W34 | W35 | L1 | D4 | 3.0 | |
11 | Nathan Fong | 13001390 | 2087 | USA | W26 | L1 | W23 | H--- | H--- | 3.0 | |
12 | Sricharan Pullela | 15580337 | 2053 | USA | W28 | L8 | H--- | W35 | D15 | 3.0 | |
13 | Aryan Achuthan | 15445324 | 2028 | USA | W21 | L9 | L30 | W32 | W31 | 3.0 | |
14 | Vincent Qin | 16571968 | 2000 | USA | L8 | D21 | W38 | W31 | D9 | 3.0 | |
15 | Daniel Lin | 15176393 | 1927 | USA | D22 | W36 | W17 | L3 | D12 | 3.0 | |
16 | Andrew Guo | 16192001 | 2102 | USA | H--- | L7 | W25 | D18 | D20 | 2.5 | |
17 | Christophe Bambou | 12734479 | 2101 | FRA | W24 | D35 | L15 | W33 | L6 | 2.5 | |
18 | Nicholas Weng | 15499404 | 2021 | USA | W29 | L3 | W28 | D16 | L5 | 2.5 | |
19 | Sean Kelly | 16962568 | 2010 | USA | L1 | W26 | D32 | H--- | H--- | 2.5 | |
20 | Bryce Yeh | 16087087 | 2009 | USA | L2 | L28 | W36 | W27 | D16 | 2.5 | |
21 | Yashas Patil | 16010271 | 1815 | USA | L13 | D14 | D24 | D26 | W34 | 2.5 | |
22 | Advay Bansal | 16068511 | 2116 | USA | D15 | W25 | H--- | U--- | U--- | 2.0 | |
23 | Jeffery Wang | 16291100 | 1982 | USA | L3 | W37 | L11 | L29 | W35 | 2.0 | |
24 | Wentao Wu | 16629782 | 1908 | USA | L17 | D31 | D21 | D28 | D25 | 2.0 | |
25 | Sam H Sloan | 11115292 | 1900 | USA | H--- | L22 | L16 | W36 | D24 | 2.0 | |
26 | Neil S Bhaduri | 16717750 | 1888 | USA | L11 | L19 | B--- | D21 | D28 | 2.0 | |
27 | Adam Stafford | 14257838 | 1855 | USA | H--- | D32 | L5 | L20 | W38 | 2.0 | |
28 | Hanchi Yao | 16512998 | 1826 | USA | L12 | W20 | L18 | D24 | D26 | 2.0 | |
29 | Jayden David Lee | 30137668 | 1728 | USA | L18 | B--- | L6 | W23 | L7 | 2.0 | 57 |
30 | Daniel Videna | 17066495 | 1650 | USA | B--- | L4 | W13 | U--- | U--- | 2.0 | 57 |
31 | CM Nitish Nathan | 15494283 | 2084 | USA | L35 | D24 | W34 | L14 | L13 | 1.5 | |
32 | NM Michael Walder | 10345120 | 2075 | USA | H--- | D27 | D19 | L13 | U--- | 1.5 | |
33 | Andy Xiong | 15680424 | 2027 | USA | H--- | W38 | L7 | L17 | U--- | 1.5 | |
34 | Prarthan Ghosh | 15038196 | 1876 | USA | H--- | L10 | L31 | W38 | L21 | 1.5 | |
35 | Mikhail Molodyk | 13573825 | 1867 | RUS | W31 | D17 | L10 | L12 | L23 | 1.5 | |
36 | Austin Jin | 17144712 | 1606 | USA | H--- | L15 | L20 | L25 | B--- | 1.5 | |
37 | Vikrant Ganesan | 16786952 | 1817 | USA | L5 | L23 | H--- | U--- | U--- | 0.5 | |
38 | Jenny Qi | 17050786 | 1623 | USA | H--- | L33 | L14 | L34 | L27 | 0.5 | |
39 | Lucas Lesniewski | 17039584 | 1954 | FRA | L9 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Extra Rated: u1800
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Steve Sobel | 30220542 | 1548 | USA | W22 | W20 | W27 | W9 | W6 | 5.0 | 365 |
2 | Axel Joseph | 30240086 | 1588 | IND | W4 | L6 | W28 | W14 | W5 | 4.0 | 182.67 |
3 | Kian Jamali | 16761438 | 1516 | USA | W35 | D21 | D16 | W27 | W15 | 4.0 | 182.67 |
4 | Katherine Sunny Lu | 16425316 | 1330 | L2 | W38 | W11 | W20 | W16 | 4.0 | 182.67 | |
5 | Katherine Ying | 30065065 | 1498 | USA | W31 | W13 | D9 | W7 | L2 | 3.5 | |
6 | Robert Huskins | 30406693 | 1478 | W24 | W2 | H--- | W12 | L1 | 3.5 | ||
7 | Thomas Gu | 17005685 | 1242 | USA | D10 | W25 | W17 | L5 | W18 | 3.5 | |
8 | Mohammad Soltani | 12889183 | 1600 | USA | L21 | W30 | L14 | W35 | W27 | 3.0 | |
9 | Yali Dancig Perlman | 16280288 | 1590 | W29 | W19 | D5 | L1 | D12 | 3.0 | ||
10 | Andrew Ballantyne | 17079795 | 1552 | USA | D7 | D28 | W36 | L15 | W29 | 3.0 | |
11 | Isaac Sterling | 14316046 | 1535 | USA | W30 | L27 | L4 | W37 | W28 | 3.0 | |
12 | Richard Hack | 12796129 | 1500 | USA | W37 | D16 | W21 | L6 | D9 | 3.0 | |
13 | Clarke Vandenhoven | 30441457 | 1444 | USA | W33 | L5 | H--- | W23 | H--- | 3.0 | |
14 | Dominic Zirbel | 13356345 | 1413 | USA | L16 | W32 | W8 | L2 | W30 | 3.0 | |
15 | Camran Mori-Khan | 17031833 | 1197 | D17 | D18 | W26 | W10 | L3 | 3.0 | 91.00 | |
16 | Charles McKinney | 30636894 | unr. | W14 | D12 | D3 | W19 | L4 | 3.0 | ||
17 | Elizabeth Ying | 30065057 | 1539 | USA | D15 | W23 | L7 | D29 | D22 | 2.5 | |
18 | John Chan | 12561007 | 1500 | USA | D36 | D15 | D29 | W33 | L7 | 2.5 | |
19 | Anvitha Penagalapati | 16315087 | 1484 | USA | W32 | L9 | W22 | L16 | D24 | 2.5 | |
20 | Jeffrey Dallatezza | 30264869 | 1434 | USA | W38 | L1 | H--- | L4 | W31 | 2.5 | |
21 | James Bao | 17304162 | 1341 | W8 | D3 | L12 | H--- | H--- | 2.5 | ||
22 | Zhuoyuan Wu | 16772836 | 1232 | L1 | W34 | L19 | W25 | D17 | 2.5 | ||
23 | Julien Mott | 30368433 | 1144 | D26 | L17 | W31 | L13 | W33 | 2.5 | ||
24 | Kaden Sun | 30303694 | 666 | USA | L6 | L29 | B--- | W32 | D19 | 2.5 | |
25 | Romeo Belmes Barreyro | 17018168 | 1629 | USA | D28 | L7 | D33 | L22 | W36 | 2.0 | |
26 | Albert Martin Starr | 12844781 | 1534 | USA | D23 | D36 | L15 | L30 | W37 | 2.0 | |
27 | Henry Lien | 15156603 | 1387 | USA | W34 | W11 | L1 | L3 | L8 | 2.0 | |
28 | Adam Stevens | 30508143 | 1375 | D25 | D10 | L2 | W36 | L11 | 2.0 | ||
29 | Adithya Chitta | 16695036 | 1333 | USA | L9 | W24 | D18 | D17 | L10 | 2.0 | |
30 | Brian Wei | 13978693 | 1148 | USA | L11 | L8 | W38 | W26 | L14 | 2.0 | |
31 | Eli Albukerk | 30219969 | 890 | L5 | H--- | L23 | W34 | L20 | 1.5 | ||
32 | Claire Sun | 30181766 | 834 | USA | L19 | L14 | D34 | L24 | W35 | 1.5 | |
33 | Ethan Larsen | 30327083 | 188 | L13 | B--- | D25 | L18 | L23 | 1.5 | ||
34 | Emmanoel Sianipar | 30631261 | unr. | L27 | L22 | D32 | L31 | W38 | 1.5 | ||
35 | Tony Kachakji | 30228920 | 1103 | USA | L3 | H--- | H--- | L8 | L32 | 1.0 | |
36 | Romeo Nehme | 16271243 | 1100 | USA | D18 | D26 | L10 | L28 | L25 | 1.0 | |
37 | Danny Du Uy Cao | 16939797 | 1078 | USA | L12 | H--- | H--- | L11 | L26 | 1.0 | |
38 | Christopher Maund | 30617343 | unr. | L20 | L4 | L30 | B--- | L34 | 1.0 |
SwissSys Standings. Extra Rated: Extra Rated
# | Name | ID | Rating | Fed | Rd 1 | Total |
1 | Austin Jin | 17144712 | 1609 | W2 | 1.0 | |
2 | Abel Talamantez | 12465386 | 1800 | L1 | 0.0 |