Archived Tournament
21st Guthrie McClain Memorial Championship
Info
- Date: Sat, Dec 3 , 2022
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
Final Standings
SwissSys Report: 21st McClain Memorial Championship
SwissSys Standings. 21st McClain Memorial Championship: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Niko Pompe | 15827450 | 2073 | W15 | D2 | W10 | W3 | 3.5 | 296.00 |
2 | NM Jiangwei Yu | 17349851 | 2235 | W11 | D1 | W6 | D4 | 3.0 | 185.00 |
3 | IM Kyron Griffith | 12860484 | 2444 | W7 | W5 | D4 | L1 | 2.5 | 21.00 |
4 | Sricharan Pullela | 15580337 | 2156 | W9 | D6 | D3 | D2 | 2.5 | 21.00 |
5 | Pranav Sathish | 16464655 | 2151 | W14 | L3 | W8 | D7 | 2.5 | 21.00 |
6 | Vedant Talwalkar | 16408266 | 1968 | W12 | D4 | L2 | W9 | 2.5 | 21.00 |
7 | Max Hao | 16083648 | 1961 | L3 | W8 | W11 | D5 | 2.5 | 21.00 |
8 | Hayden Karkainen | 16044122 | 1946 | W10 | L7 | L5 | W11 | 2.0 | |
9 | Hanchi Yao | 16512998 | 1900 | L4 | W12 | D14 | L6 | 1.5 | |
10 | IM Elliott Winslow | 10363365 | 2265 | L8 | W14 | L1 | --- | 1.0 | |
11 | Joshua Xia | 30026083 | 1901 | L2 | W15 | L7 | L8 | 1.0 | |
12 | Arjun Sankar | 14542170 | 1823 | L6 | L9 | B--- | L13 | 1.0 | |
13 | Laurie Qui | 30582856 | 1723 | U--- | U--- | U--- | W12 | 1.0 | |
14 | Austin JIn | 17144712 | 1866 | L5 | L10 | D9 | U--- | 0.5 | |
15 | Zachary Filler | 14040236 | 1827 | L1 | L11 | --- | --- | 0.0 |
SwissSys Standings. 21st McClain Memorial Championship: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Quincy Chen | 13716492 | 1756 | W18 | W10 | W5 | W2 | 4.0 | 185.00 |
2 | Yuvraj Sawhney | 17095004 | 1827 | W22 | W20 | W3 | L1 | 3.0 | 39.60 |
3 | yali dancig-perlman | 16280288 | 1717 | W23 | W14 | L2 | W7 | 3.0 | 39.60 |
4 | David Li | 13016785 | 1710 | L10 | W18 | W15 | W13 | 3.0 | 39.60 |
5 | Kian Jamali | 16761438 | 1611 | W25 | W8 | L1 | W9 | 3.0 | 39.60 |
6 | Glenn Kaplan | 12680193 | 1585 | H--- | D24 | W25 | W14 | 3.0 | 39.60 |
7 | Kristian Clemens | 13901075 | 1897 | W21 | D9 | W16 | L3 | 2.5 | |
8 | Annie Zhao | 13473022 | 1879 | W13 | L5 | D10 | W16 | 2.5 | |
9 | Alec Thompson | 30701486 | 1627 | W15 | D7 | W19 | L5 | 2.5 | |
10 | Peter Lu | 13655303 | 1494 | W4 | L1 | D8 | W17 | 2.5 | |
11 | Laurie Qiu | 30582856 | 1723 | H--- | H--- | W24 | --- | 2.0 | |
12 | Christopher Powers | 30462548 | 1704 | L20 | W22 | L14 | W19 | 2.0 | |
13 | Katherine Sunny Lu | 16425316 | 1559 | L8 | W23 | W20 | L4 | 2.0 | |
14 | Aavi Bharucha | 16223712 | 1465 | X--- | L3 | W12 | L6 | 2.0 | |
15 | Zelin Fang | 17083043 | 1415 | L9 | W21 | L4 | W23 | 2.0 | |
16 | Sivavishnu Srinivasan | 16778004 | 1408 | B--- | W26 | L7 | L8 | 2.0 | |
17 | Marco Rodriguez | 16313452 | 1702 | D24 | L19 | W26 | L10 | 1.5 | |
18 | John Chan | 12561007 | 1552 | L1 | L4 | W21 | D20 | 1.5 | |
19 | Andrew Ballantyne | 17079795 | 1482 | H--- | W17 | L9 | L12 | 1.5 | |
20 | Jocelyn Ren | 16899282 | 1471 | W12 | L2 | L13 | D18 | 1.5 | |
21 | Mohammad Soltani | 12889183 | 1600 | L7 | L15 | L18 | W25 | 1.0 | |
22 | Henry Lien | 15156603 | 1552 | L2 | L12 | L23 | B--- | 1.0 | |
23 | Richard Hack | 12796129 | 1500 | L3 | L13 | W22 | L15 | 1.0 | |
24 | Madhu Karamsetty | 12887934 | 1470 | D17 | D6 | L11 | U--- | 1.0 | |
25 | Ruyi Hu | 16659933 | 1410 | L5 | B--- | L6 | L21 | 1.0 | |
26 | Fredrick Dutter | 12343420 | 1900 | H--- | L16 | L17 | --- | 0.5 |
SwissSys Standings. 21st McClain Memorial Championship: Under1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | simon moisselin | 30713258 | 1420 | W25 | W32 | W6 | W5 | 4.0 | 111.00 |
2 | Ansh Shrivastava | 30136879 | 1296 | W23 | W18 | D14 | W9 | 3.5 | 77.50 |
3 | Melissa Xu | 16962396 | 1282 | D28 | W30 | W15 | W11 | 3.5 | 77.50 |
4 | Oleksii Shchashchenko | 30735338 | 1316 | W20 | L7 | W21 | W14 | 3.0 | |
5 | Clarke VandenHoven | 30441457 | 1315 | W21 | W33 | W7 | L1 | 3.0 | |
6 | Taurus Tong | 16321755 | 1295 | W27 | W29 | L1 | W23 | 3.0 | |
7 | Thomas Gu | 17005685 | 1250 | X--- | W4 | L5 | W22 | 3.0 | |
8 | Ted Schreiber | 30663029 | unr. | L33 | W20 | W19 | W18 | 3.0 | |
9 | Hoa Long Tam | 16919862 | 1447 | H--- | W19 | W12 | L2 | 2.5 | |
10 | Tapas Natraj | 17303765 | 1347 | L19 | D26 | W30 | W24 | 2.5 | |
11 | Benchly Buccat | 15319692 | 1330 | H--- | W35 | W28 | L3 | 2.5 | |
12 | Maksym Zadavysvichko | 17111597 | 1295 | W26 | D15 | L9 | W25 | 2.5 | |
13 | Leo Ni | 30407439 | 1220 | D30 | L28 | W35 | W29 | 2.5 | |
14 | Chase Wang | 15015852 | 1178 | W37 | W31 | D2 | L4 | 2.5 | |
15 | Yinuo Hu | 17219612 | 1115 | W36 | D12 | L3 | W26 | 2.5 | |
16 | Albert Starr | 12844781 | 1500 | L18 | L23 | W37 | W28 | 2.0 | |
17 | Eli Chanoff | 12898987 | 1226 | L29 | F27 | B--- | W33 | 2.0 | |
18 | Anusha Natraj | 30240656 | 1044 | W16 | L2 | W27 | L8 | 2.0 | |
19 | Dhritee Desai | 16336152 | 1016 | W10 | L9 | L8 | W31 | 2.0 | |
20 | Stephen Wilson | 12584515 | 1000 | L4 | L8 | W34 | W32 | 2.0 | |
21 | Barak Michener | 30707689 | 994 | L5 | W37 | L4 | W35 | 2.0 | |
22 | Dominic Vazquez | 30703139 | 969 | L31 | W36 | W33 | L7 | 2.0 | |
23 | David Toczyski | 30713291 | 963 | L2 | W16 | W32 | L6 | 2.0 | |
24 | Callum Anderson | 30235133 | 929 | H--- | H--- | W31 | L10 | 2.0 | |
25 | Hayes Marvin | 30636603 | 1036 | L1 | W34 | D29 | L12 | 1.5 | |
26 | SHREYA MUNJAL | 16293311 | 938 | L12 | D10 | W36 | L15 | 1.5 | |
27 | April Ni | 30407426 | 896 | L6 | X17 | L18 | H--- | 1.5 | |
28 | Anthony Pivarunas | 30727328 | 865 | D3 | W13 | L11 | L16 | 1.5 | |
29 | Eric Onofrey | 30740411 | unr. | W17 | L6 | D25 | L13 | 1.5 | |
30 | Ray Smets | 30776274 | unr. | D13 | L3 | L10 | W36 | 1.5 | |
31 | Swaminathan Sankar | 14080777 | 1305 | W22 | L14 | L24 | L19 | 1.0 | |
32 | Michael Shpizner | 12490460 | 1284 | W34 | L1 | L23 | L20 | 1.0 | |
33 | William LYLES | 20011248 | 1220 | W8 | L5 | L22 | L17 | 1.0 | |
34 | ARAV MUNJAL | 16640722 | 866 | L32 | L25 | L20 | W37 | 1.0 | |
35 | Rayna Yan | 30157975 | 1021 | H--- | L11 | L13 | L21 | 0.5 | |
36 | Craig Yamamoto | 12217820 | 1500 | L15 | L22 | L26 | L30 | 0.0 | |
37 | Thu Le | 17248797 | unr. | L14 | L21 | L16 | L34 | 0.0 |
SwissSys Standings. 21st McClain Memorial Championship: Extra Games
# | Name | ID | Rating | Rd 1 | Total |
1 | Abel Talamantez | 12465386 | 1800 | W2 | 1.0 |
2 | Eli Chanoff | 12898987 | 1226 | L1 | 0.0 |