Archived Tournament
21st JJ Dolan Memorial Championship
Info
- Date: Sat, Oct 1 , 2022
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 21st JJ Dolan Championship
SwissSys Standings. 21st JJ Dolan Championship: 1800+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | IM Kyron Griffith | 12860484 | 2437 | H--- | W10 | W5 | W3 | 3.5 | 324.00 |
2 | NM Dmitry Vayntrub | 12911242 | 2254 | D13 | W8 | W16 | D7 | 3.0 | 55.40 |
3 | Advay Bansal | 16068511 | 2140 | W6 | W20 | W4 | L1 | 3.0 | 55.40 |
4 | Christophe Bambou | 12734479 | 2122 | W23 | W12 | L3 | W11 | 3.0 | 55.40 |
5 | Aiden Q Liu | 16850092 | 2066 | W22 | W7 | L1 | W12 | 3.0 | 55.40 |
6 | Dylan Tang | 16551237 | 2040 | L3 | W24 | W17 | W14 | 3.0 | 55.40 |
7 | NM Siddharth Arun | 13206647 | 2200 | W17 | L5 | W13 | D2 | 2.5 | |
8 | Kevin Sun | 16898540 | 1772 | H--- | L2 | W19 | B--- | 2.5 | |
9 | Yuvraj Si Sawhney | 17095004 | 1743 | H--- | L16 | W23 | W21 | 2.5 | |
10 | Jeff Andersen | 11296106 | 1636 | B--- | L1 | W21 | H--- | 2.5 | |
11 | Fredrick Dutter | 12343420 | 1900 | H--- | D15 | W18 | L4 | 2.0 | |
12 | Advik Garg | 16429697 | 1789 | W19 | L4 | W15 | L5 | 2.0 | |
13 | Ivan Zhou | 17352346 | 1786 | D2 | D14 | L7 | W22 | 2.0 | |
14 | Andersen Yang | 16304918 | 1731 | H--- | D13 | W20 | L6 | 2.0 | |
15 | Jayden Lee | 30137668 | 1715 | D21 | D11 | L12 | W23 | 2.0 | |
16 | Rohan Rajaram | 15739716 | 2030 | D18 | W9 | L2 | --- | 1.5 | |
17 | Austin Jin | 17144712 | 1781 | L7 | W22 | L6 | D18 | 1.5 | |
18 | Stephen Parsons | 16566932 | 1719 | D16 | D21 | L11 | D17 | 1.5 | |
19 | Jan Erik Solem | 30270432 | 1643 | L12 | D23 | L8 | W24 | 1.5 | |
20 | Vikrant Ganesan | 16786952 | 1877 | W24 | L3 | L14 | --- | 1.0 | |
21 | Arjun Sankar | 14542170 | 1835 | D15 | D18 | L10 | L9 | 1.0 | |
22 | Adam Stevens | 30508143 | 1753 | L5 | L17 | W24 | L13 | 1.0 | |
23 | Christopher Powers | 30462548 | 1758 | L4 | D19 | L9 | L15 | 0.5 | |
24 | David Li | 13016785 | 1716 | L20 | L6 | L22 | L19 | 0.0 |
SwissSys Standings. 21st JJ Dolan Championship: Under1800
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | John Chan | 12561007 | 1521 | W32 | W23 | W8 | W4 | 4.0 | 203.00 |
2 | Brett Parker | 12932665 | 1700 | W29 | W7 | D9 | W11 | 3.5 | 84.50 |
3 | Francis Willett | 30738202 | unr. | W27 | D6 | W22 | W9 | 3.5 | 84.50 |
4 | Lee Cooper | 14563710 | 1587 | W24 | W17 | W10 | L1 | 3.0 | |
5 | Albert Starr | 12844781 | 1500 | W18 | L8 | W30 | W16 | 3.0 | |
6 | Bowen Gui | 30315855 | 1338 | W20 | D3 | D11 | W19 | 3.0 | |
7 | Hridoy Roy | 13310841 | 1094 | W31 | L2 | W18 | W21 | 3.0 | |
8 | Barak Michener | 30707689 | unr. | B--- | W5 | L1 | X10 | 3.0 | |
9 | Zee Chin | 16965808 | 1519 | W25 | W19 | D2 | L3 | 2.5 | |
10 | Jeffrey Dallatezza | 30264869 | 1517 | W16 | W15 | L4 | H--- | 2.5 | |
11 | Pavel Kolesnikov | 30194161 | 1447 | W30 | W21 | D6 | L2 | 2.5 | |
12 | Adithya Chitta | 16695036 | 1408 | L19 | D25 | W32 | W22 | 2.5 | |
13 | Hoa Long Tam | 16919862 | 1365 | H--- | L14 | W33 | W26 | 2.5 | |
14 | Mohammad Soltani | 12889183 | 1600 | L15 | W13 | L16 | W30 | 2.0 | |
15 | David Vayntrub | 15326038 | 870 | W14 | L10 | L19 | X27 | 2.0 | |
16 | Sabeek Pradhan | 30322357 | 686 | L10 | W20 | W14 | L5 | 2.0 | |
17 | Daniel Morris | 30424176 | 670 | W26 | L4 | W23 | --- | 2.0 | |
18 | Joel Perkins | 30358424 | unr. | L5 | W28 | L7 | W29 | 2.0 | |
19 | Oleksii Shchashchenko | 30735338 | unr. | W12 | L9 | W15 | L6 | 2.0 | |
20 | David Toczyski | 30713291 | unr. | L6 | L16 | W31 | W28 | 2.0 | |
21 | Grishma Raj Dahal | 30695922 | unr. | W28 | L11 | W24 | L7 | 2.0 | |
22 | Richard Hack | 12796129 | 1500 | H--- | W33 | L3 | L12 | 1.5 | |
23 | Ana Hortillosa | 30276204 | 999 | B--- | L1 | L17 | H--- | 1.5 | |
24 | David Kuperman | 17140478 | 861 | L4 | W31 | L21 | H--- | 1.5 | |
25 | Sam Nolen | 30409370 | 750 | L9 | D12 | L28 | W33 | 1.5 | |
26 | Craig Yamamoto | 12217820 | 1500 | L17 | D32 | D27 | L13 | 1.0 | |
27 | Claire Sun | 30181766 | 1089 | L3 | H--- | D26 | F15 | 1.0 | |
28 | Renate Otterbach | 14565208 | 1060 | L21 | L18 | W25 | L20 | 1.0 | |
29 | Marcus Guan | 17303640 | 983 | L2 | L30 | B--- | L18 | 1.0 | |
30 | Dan Mandelman | 30738919 | unr. | L11 | W29 | L5 | L14 | 1.0 | |
31 | Keshav Raman | 30692470 | unr. | L7 | L24 | L20 | B--- | 1.0 | |
32 | Kaden Sun | 30303694 | 857 | L1 | D26 | L12 | F24 | 0.5 | |
33 | Kyle Booth | 30715175 | unr. | H--- | L22 | L13 | L25 | 0.5 |
SwissSys Standings. 21st JJ Dolan Championship: Extra Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Kevin Sun | 16898540 | 1831 | U--- | U--- | W5 | 1.0 | |
2 | Ana Hortillosa | 30276204 | 950 | W8 | --- | --- | 1.0 | |
3 | David Vayntrub | 15326038 | 870 | U--- | U--- | W8 | 1.0 | |
4 | Sabeek Pradhan | 30322357 | 757 | U--- | W7 | --- | 1.0 | |
5 | Abel Talamantez | 12465386 | 1800 | D6 | --- | L1 | 0.5 | |
6 | Jeff Andersen | 11296106 | 1649 | D5 | --- | --- | 0.5 | |
7 | David Toczyski | 30713291 | unr. | U--- | L4 | --- | 0.0 | |
8 | Barak Michener | 30713291 | unr. | L2 | --- | L3 | 0.0 |