Archived Tournament
22nd Gross Memorial Championship
Info
- Date: Sat, Feb 4 , 2023
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 22nd Gross Memorial Championship
SwissSys Standings. 22nd Gross Memorial Championship: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | KYRON GRIFFITH | 12860484 | 2429 | W16 | W6 | D2 | W3 | 3.5 | 247.00 |
2 | NATHAN YAN | 16430495 | 2150 | W14 | W15 | D1 | W7 | 3.5 | 247.00 |
3 | TONY KUKAVICA | 13853062 | 2222 | W17 | W12 | W10 | L1 | 3.0 | 36.00 |
4 | VEDANT TALWALKAR | 16408266 | 1934 | L8 | W18 | W19 | W10 | 3.0 | 36.00 |
5 | QUINCY CHEN | 13716492 | 1889 | L6 | W16 | W11 | W8 | 3.0 | 36.00 |
6 | ABHISHEK HANDIGOL | 14124611 | 2085 | W5 | L1 | D15 | W13 | 2.5 | |
7 | YUELIN SHI | 16286905 | 1849 | W11 | D13 | W9 | L2 | 2.5 | |
8 | Dmitry Vayntrub | 12911242 | 2250 | W4 | L10 | W13 | L5 | 2.0 | |
9 | JASON QU | 12939029 | 2049 | L12 | W17 | L7 | W15 | 2.0 | |
10 | ALEX HAY SHRAUGER | 15328908 | 1985 | W19 | W8 | L3 | L4 | 2.0 | |
11 | HAYDEN KARKAINEN | 16044122 | 1967 | L7 | W14 | L5 | W16 | 2.0 | |
12 | STEWART KATZ | 12458563 | 1872 | W9 | L3 | H--- | H--- | 2.0 | |
13 | LUKE WIDJAJA | 16010621 | 2104 | W18 | D7 | L8 | L6 | 1.5 | |
14 | GEORG SANGUINETTI | 10478103 | 1900 | L2 | L11 | H--- | W17 | 1.5 | |
15 | LAURIE QIU | 30582856 | 1838 | B--- | L2 | D6 | L9 | 1.5 | |
16 | HANCHI YAO | 16512998 | 1944 | L1 | L5 | B--- | L11 | 1.0 | |
17 | ADAM FOR STAFFORD | 14257838 | 1913 | L3 | L9 | W18 | L14 | 1.0 | |
18 | AUSTIN JIN | 17144712 | 1895 | L13 | L4 | L17 | B--- | 1.0 | |
19 | ADAM BENJ STEVENS | 30508143 | 1851 | L10 | B--- | L4 | --- | 1.0 |
SwissSys Standings. 22nd Gross Memorial Championship: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | FREDERIC DUTTER | 12343420 | 1900 | W9 | D8 | W7 | W4 | 3.5 | 190.00 |
2 | JENNY QI | 17050786 | 1762 | W10 | L4 | W16 | W13 | 3.0 | 67.67 |
3 | ZEE CHIN | 16965808 | 1684 | D14 | W9 | W8 | D5 | 3.0 | 67.67 |
4 | REYANSH PARAGIRI | 30233070 | 1656 | W17 | W2 | W6 | L1 | 3.0 | 67.67 |
5 | ARJUN NATHAN | 15943490 | 1710 | W15 | L6 | W14 | D3 | 2.5 | |
6 | JAN ERIK SOLEM | 30270432 | 1648 | W12 | W5 | L4 | H--- | 2.5 | |
7 | ALEC WHA THOMPSON | 30701486 | 1644 | W18 | W13 | L1 | H--- | 2.5 | |
8 | YALI DANCIG PERLMAN | 16280288 | 1668 | W11 | D1 | L3 | D10 | 2.0 | |
9 | NEIL KULKARNI | 16246077 | 1647 | L1 | L3 | W15 | W17 | 2.0 | |
10 | FRANCIS R WILLETT | 30738202 | 1592 | L2 | D14 | W12 | D8 | 2.0 | |
11 | ARVIN AGRAWAL | 16421711 | 1476 | L8 | W15 | D13 | D14 | 2.0 | |
12 | JOSEPH KARWAT | 16761266 | 1415 | L6 | B--- | L10 | W16 | 2.0 | |
13 | BRIANCON-MARJOLLE | 30684050 | 1708 | W16 | L7 | D11 | L2 | 1.5 | |
14 | ROGER PAN | 17124442 | 1480 | D3 | D10 | L5 | D11 | 1.5 | |
15 | JOCELYN REN | 16899282 | 1548 | L5 | L11 | L9 | B--- | 1.0 | |
16 | SIMON MOISSELIN | 30713258 | 1516 | L13 | W17 | L2 | L12 | 1.0 | |
17 | TIANMU WANG | 16996027 | 1448 | L4 | L16 | B--- | L9 | 1.0 | |
18 | ARJUN SANKAR | 14542170 | 1842 | L7 | --- | --- | --- | 0.0 |
SwissSys Standings. 22nd Gross Memorial Championship: Under1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | PABLO ABAD | 12662372 | 1323 | W33 | W31 | W8 | W6 | 4.0 | 104.50 |
2 | CHARLIE MINTZ | 12636154 | 1307 | X--- | W10 | W14 | W4 | 4.0 | 104.50 |
3 | MELISSA XU | 16962396 | 1290 | D13 | W28 | W23 | W14 | 3.5 | 63.00 |
4 | CALVIN TI RUMMENS | 30450844 | 1440 | W12 | W21 | W18 | L2 | 3.0 | |
5 | THOMAS GU | 17005685 | 1381 | W11 | W30 | L6 | W23 | 3.0 | |
6 | AASHRAY MANCHANDA | 14962257 | 1285 | W38 | W37 | W5 | L1 | 3.0 | |
7 | ETHAN HAN | 30036213 | 1279 | W34 | L14 | W31 | W24 | 3.0 | |
8 | ALEX DEAN | 13491171 | 1267 | W35 | W17 | L1 | W25 | 3.0 | |
9 | David Vayntrub | 15326038 | 978 | L14 | W34 | W37 | W17 | 3.0 | |
10 | HAYES ALEX MARVIN | 30636603 | 965 | W16 | L2 | W20 | W18 | 3.0 | |
11 | ADAM LEVIN | 12761435 | 936 | L5 | W36 | W21 | W19 | 3.0 | |
12 | SAM NOLEN | 30409370 | 955 | L4 | W40 | D26 | W28 | 2.5 | |
13 | JACK VASU | 13692300 | 836 | D3 | W15 | L17 | W26 | 2.5 | |
14 | KONRAD GOC | 30292606 | 1536 | W9 | W7 | L2 | L3 | 2.0 | |
15 | ALBERT MART STARR | 12844781 | 1500 | L23 | L13 | W39 | W31 | 2.0 | |
16 | CRAIG YAMAMOTO | 12217820 | 1500 | L10 | L24 | W34 | W32 | 2.0 | |
17 | OLE SHCHASHCHENKO | 30735338 | 1451 | W32 | L8 | W13 | L9 | 2.0 | |
18 | TED SCHREIBER | 30663029 | 1302 | W24 | W25 | L4 | L10 | 2.0 | |
19 | LAKSH SHARMA | 30644675 | 1282 | W39 | L23 | W32 | L11 | 2.0 | |
20 | MICHA BRACAMONTES | 14675397 | 1203 | H--- | H--- | L10 | W37 | 2.0 | |
21 | CHASE WANG | 15015852 | 1143 | W40 | L4 | L11 | W35 | 2.0 | |
22 | ANTHONY PIVARUNAS | 30727328 | 1039 | L37 | W39 | L25 | W36 | 2.0 | |
23 | SRI ANSH DUMPALA | 16709284 | 968 | W15 | W19 | L3 | L5 | 2.0 | |
24 | DANIEL A GORBACK | 12555498 | 906 | L18 | W16 | W27 | L7 | 2.0 | |
25 | HENRY WERDEGAR | 30025539 | unr. | W26 | L18 | W22 | L8 | 2.0 | |
26 | DAVID PA TOCZYSKI | 30713291 | 1141 | L25 | W38 | D12 | L13 | 1.5 | |
27 | MATTHEW AHEARN | 30944447 | unr. | L30 | D33 | L24 | W39 | 1.5 | |
28 | GOGO DANCIG-PERLMAN | 17151222 | 1501 | L31 | L3 | W33 | L12 | 1.0 | |
29 | SWAMINATHA SANKAR | 14080777 | 1226 | W36 | --- | --- | --- | 1.0 | |
30 | KADEN SUN | 30303694 | 1075 | W27 | L5 | --- | --- | 1.0 | |
31 | ABHIJOY MUKHERJEE | 16250617 | 972 | W28 | L1 | L7 | L15 | 1.0 | |
32 | John Edwards-El | 12822107 | 961 | L17 | W35 | L19 | L16 | 1.0 | |
33 | SHREYA MUNJAL | 16293311 | 915 | L1 | D27 | L28 | D38 | 1.0 | |
34 | MALIHA AGARWAL | 30179958 | 727 | L7 | L9 | L16 | B--- | 1.0 | |
35 | KEVIN QI | 17125493 | 718 | L8 | L32 | B--- | L21 | 1.0 | |
36 | KEYAN RAAHEMIFAR | 30931036 | unr. | L29 | L11 | W38 | L22 | 1.0 | |
37 | DARSHIL J CHAUHAN | 30927647 | unr. | W22 | L6 | L9 | L20 | 1.0 | |
38 | CLEM XI YUE | 17078702 | 820 | L6 | L26 | L36 | D33 | 0.5 | |
39 | ARAV MUNJAL | 16640722 | 793 | L19 | L22 | L15 | L27 | 0.0 | |
40 | AARON ADAMS | 30809012 | unr. | L21 | L12 | --- | --- | 0.0 |
SwissSys Standings. 22nd Gross Memorial Championship: Extra Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Samuel Agdamag | 14874734 | 1418 | W5 | U--- | U--- | 1.0 | |
2 | MALIHA AGARWAL | 30179958 | 727 | U--- | U--- | W6 | 1.0 | |
3 | Andre Persidsky | 12545869 | 1794 | U--- | D4 | U--- | 0.5 | |
4 | TIANMU WANG | 16996027 | 1448 | U--- | D3 | U--- | 0.5 | |
5 | JOSEPH KARWAT | 16761266 | 1415 | L1 | U--- | U--- | 0.0 | |
6 | Shawn Patrick Kelly | 30706899 | 419 | U--- | U--- | L2 | 0.0 |