Archived Tournament
22nd JJ Dolan Memorial Tournament
Info
- Date: Sat, Sep 30 , 2023
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 22nd JJ Dolan Memorial Tournament
SwissSys Standings. 22nd JJ Dolan Memorial Tournament: 2000+
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Kian Jamali | 1833 | W7 | W3 | W9 | W4 | 4.0 | 207.00 |
2 | Michael Xiao | 1818 | W10 | D6 | L4 | W9 | 2.5 | 69.00 |
3 | Sivavishnu Srinivasan | 1809 | W11 | L1 | W6 | D5 | 2.5 | 69.00 |
4 | Advik Garg | 1809 | D8 | W10 | W2 | L1 | 2.5 | 69.00 |
5 | Reyansh Paragiri | 1834 | L6 | D7 | W8 | D3 | 2.0 | |
6 | Jenny Qi | 1802 | W5 | D2 | L3 | D7 | 2.0 | |
7 | Arjun Nathan | 1800 | L1 | D5 | B--- | D6 | 2.0 | |
8 | Stephen Parsons | 1845 | D4 | L9 | L5 | B--- | 1.5 | |
9 | Zhuoyuan Wu | 1825 | H--- | W8 | L1 | L2 | 1.5 | |
10 | Ranen Lardent | 1946 | L2 | L4 | U--- | U--- | 0.0 | |
11 | Kyle Chan | 1890 | L3 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 22nd JJ Dolan Memorial Tournament: 1600-1999
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Jeremy Cawthon | 1964 | W13 | W7 | W9 | W2 | 4.0 | 124.00 |
2 | Zee Chin | 1765 | W20 | W14 | W4 | L1 | 3.0 | 36.25 |
3 | Marina Xiao | 1717 | L8 | W23 | W18 | W15 | 3.0 | 36.25 |
4 | Liri ["Gogo"] Dancig-Perlman | 1683 | W23 | W22 | L2 | W9 | 3.0 | 36.25 |
5 | Pavel Kolesnikov | 1625 | D6 | W16 | D15 | W11 | 3.0 | 36.25 |
6 | Jacob Guisto | 1799 | D5 | L12 | W22 | W16 | 2.5 | |
7 | Calvin Rummens | 1676 | W18 | L1 | D10 | W19 | 2.5 | |
8 | Sriaditya Pendyala | 1509 | W3 | D19 | W12 | U--- | 2.5 | |
9 | Kevin Babb | 1756 | W17 | W21 | L1 | L4 | 2.0 | |
10 | Henry Lien | 1748 | L21 | W20 | D7 | D12 | 2.0 | |
11 | Christopher Powers | 1740 | L22 | W17 | W21 | L5 | 2.0 | |
12 | yali dancig-perlman | 1680 | D15 | W6 | L8 | D10 | 2.0 | |
13 | Prescott Yu | 1658 | L1 | L18 | W23 | W21 | 2.0 | |
14 | Melissa Xu | 1647 | W24 | L2 | W19 | U--- | 2.0 | |
15 | Rehaan Malhotra | 1460 | D12 | W24 | D5 | L3 | 2.0 | |
16 | Caleb Koch | 1707 | H--- | L5 | W24 | L6 | 1.5 | |
17 | Thomas Gu | 1576 | L9 | L11 | W20 | D18 | 1.5 | |
18 | James Lin | 1414 | L7 | W13 | L3 | D17 | 1.5 | |
19 | Fredrick Dutter | 1918 | H--- | D8 | L14 | L7 | 1.0 | |
20 | John Chan | 1589 | L2 | L10 | L17 | W24 | 1.0 | |
21 | Swagatha Selvam | 1551 | W10 | L9 | L11 | L13 | 1.0 | |
22 | Daniel Cao | 1550 | W11 | L4 | L6 | U--- | 1.0 | |
23 | Phil Ploquin | 1488 | L4 | L3 | L13 | B--- | 1.0 | |
24 | George Sanguinetti | 1900 | L14 | L15 | L16 | L20 | 0.0 |
SwissSys Standings. 22nd JJ Dolan Memorial Tournament: 1200-1599
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Samuel Agdamag | 1462 | W3 | W9 | W8 | W5 | 4.0 | 83.00 |
2 | Tingxuan Liu | 1232 | D13 | X16 | D4 | W9 | 3.0 | 62.00 |
3 | Samuel Lin | 1044 | L1 | B--- | W16 | W8 | 3.0 | 62.00 |
4 | Nguyen Hoang Duy Pham | 1569 | W10 | D5 | D2 | D7 | 2.5 | |
5 | Sanushya Subramaniam | 1249 | W12 | D4 | W13 | L1 | 2.5 | |
6 | Tao Ni | 1217 | L7 | D17 | W14 | W13 | 2.5 | |
7 | Tingshun Liu | 1058 | W6 | L13 | W15 | D4 | 2.5 | |
8 | Albert Starr | 1500 | W11 | W15 | L1 | L3 | 2.0 | |
9 | Shanhuan Fan | 1231 | W14 | L1 | W12 | L2 | 2.0 | |
10 | Jiachen Han | 1174 | L4 | L12 | B--- | W17 | 2.0 | |
11 | Thu Le | 1160 | L8 | D14 | D17 | W15 | 2.0 | |
12 | Max Zhang | 1108 | L5 | W10 | L9 | D16 | 1.5 | |
13 | Clem Yue | 1089 | D2 | W7 | L5 | L6 | 1.5 | |
14 | SHREYA MUNJAL | 1061 | L9 | D11 | L6 | B--- | 1.5 | |
15 | Keyan Raahemifar | 1380 | W17 | L8 | L7 | L11 | 1.0 | |
16 | Joshua Hua | 1343 | H--- | F2 | L3 | D12 | 1.0 | |
17 | Pardhu Kanaparthi | 1120 | L15 | D6 | D11 | L10 | 1.0 |
SwissSys Standings. 22nd JJ Dolan Memorial Tournament: u1200
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Serhii Derevianko | unr. | W5 | W3 | W2 | W4 | 4.0 | 57.00 |
2 | ARAV MUNJAL | 980 | W10 | W6 | L1 | W9 | 3.0 | 44.00 |
3 | Anthony Khludov | 896 | W7 | L1 | W4 | W6 | 3.0 | 44.00 |
4 | AYANSH SINGH | 876 | W8 | W9 | L3 | L1 | 2.0 | |
5 | Rikitha Selvam | 830 | L1 | L7 | W8 | W10 | 2.0 | |
6 | Zane Chu | 746 | W11 | L2 | W7 | L3 | 2.0 | |
7 | Anders Soli | 639 | L3 | W5 | L6 | B--- | 2.0 | |
8 | Kingston Joyce | 574 | L4 | B--- | L5 | W11 | 2.0 | |
9 | Bowie Menghermann | unr. | X--- | L4 | W10 | L2 | 2.0 | |
10 | Yulan Wang | 651 | L2 | W11 | L9 | L5 | 1.0 | |
11 | Ian Potashner | unr. | L6 | L10 | B--- | L8 | 1.0 |