Archived Tournament
22nd McClain Memorial Tournament
Info
- Date: Sat, Dec 2 , 2023
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 22nd McClain Memorial Tournament
SwissSys Standings. 22nd McClain Memorial Tournament: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Jimmy Heiserman | 12799690 | 2335 | W4 | W9 | D3 | W8 | 3.5 | 200.00 |
2 | Jeremy Cawthon | 15038608 | 1999 | D8 | D6 | W12 | W3 | 3.0 | 120.00 |
3 | Alex Shrauger | 15328908 | 2073 | W7 | W10 | D1 | L2 | 2.5 | 16.00 |
4 | Suyuan Gui | 16962930 | 1965 | L1 | W13 | W9 | D5 | 2.5 | 16.00 |
5 | Kian Jamali | 16761438 | 1902 | W13 | D12 | D8 | D4 | 2.5 | 16.00 |
6 | Yuvraj Sawhney | 17095004 | 1916 | D14 | D2 | H--- | W12 | 2.5 | 16.00 |
7 | Ranen Lardent | 12614986 | 1905 | L3 | D11 | W14 | W10 | 2.5 | 16.00 |
8 | Zee Chin | 16965808 | 1852 | D2 | W14 | D5 | L1 | 2.0 | |
9 | Arvin Agrawal | 16421711 | 1868 | W11 | L1 | L4 | W13 | 2.0 | |
10 | Zhuoyuan Wu | 16772836 | 1802 | X--- | L3 | W11 | L7 | 2.0 | |
11 | Alexander Su | 12857329 | 2020 | L9 | D7 | L10 | B--- | 1.5 | |
12 | Calvin Rummens | 30450844 | 1800 | W15 | D5 | L2 | L6 | 1.5 | |
13 | Hugo Santiago | 14842497 | 2040 | L5 | L4 | B--- | L9 | 1.0 | |
14 | James Ely | 10488281 | 2093 | D6 | L8 | L7 | U--- | 0.5 | |
15 | Kyle Chan | 30063365 | 1984 | L12 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 22nd McClain Memorial Tournament: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Tapas Natraj | 17303765 | 1683 | W22 | W8 | W2 | W4 | 4.0 | 114.00 |
2 | Ansh Shrivastava | 30136879 | 1527 | W5 | W14 | L1 | W13 | 3.0 | 26.60 |
3 | Prescott Yu | 16009618 | 1720 | L11 | W24 | W14 | W12 | 3.0 | 26.60 |
4 | Sriaditya Pendyala | 16681146 | 1717 | W24 | W11 | W12 | L1 | 3.0 | 26.60 |
5 | Liri ("Gogo") Dancig-Perlman | 17151222 | 1703 | L2 | W16 | W21 | W15 | 3.0 | 26.60 |
6 | Rehaan Malhotra | 30118209 | 1627 | D17 | W23 | W20 | D7 | 3.0 | 26.60 |
7 | Fredrick Dutter | 12343420 | 1914 | H--- | W10 | D15 | D6 | 2.5 | |
8 | James Lin | 16084360 | 1464 | W13 | L1 | D18 | W20 | 2.5 | |
9 | Henry Lien | 15156603 | 1674 | W21 | L12 | D10 | W17 | 2.5 | |
10 | Sri Ansh Dumpala | 16709284 | 1418 | B--- | L7 | D9 | W18 | 2.5 | |
11 | Anusha Natraj | 30240656 | 1605 | W3 | L4 | L13 | W23 | 2.0 | |
12 | Hayes Marvin | 30636603 | 1593 | W19 | W9 | L4 | L3 | 2.0 | |
13 | Patrick Donnelly | 12716964 | 1641 | L8 | W22 | W11 | L2 | 2.0 | |
14 | Ahmet Gurcan | 15468140 | 1631 | W16 | L2 | L3 | W21 | 2.0 | |
15 | Glenn Kaplan | 12680193 | 1597 | H--- | W17 | D7 | L5 | 2.0 | |
16 | Phil Ploquin | 12535882 | 1462 | L14 | L5 | B--- | W22 | 2.0 | |
17 | Sanushya Subramaniam | 16401325 | 1429 | D6 | L15 | W25 | L9 | 1.5 | |
18 | Andrew Ballantyne | 17079795 | 1615 | H--- | H--- | D8 | L10 | 1.5 | |
19 | Pavel Kolesnikov | 30194161 | 1717 | L12 | L21 | D23 | W25 | 1.5 | |
20 | Alan Hung | 13977877 | 1720 | H--- | W25 | L6 | L8 | 1.5 | |
21 | John Chan | 12561007 | 1513 | L9 | W19 | L5 | L14 | 1.0 | |
22 | Samuel Agdamag | 14874734 | 1522 | L1 | L13 | W24 | L16 | 1.0 | |
23 | Neal Sundar | 17307025 | 1427 | D25 | L6 | D19 | L11 | 1.0 | |
24 | Adit Rajaram | 30399924 | 1549 | L4 | L3 | L22 | B--- | 1.0 | |
25 | Thomas Gu | 17005685 | 1617 | D23 | L20 | L17 | L19 | 0.5 |
SwissSys Standings. 22nd McClain Memorial Tournament: 1200-1599
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Tingxuan Liu | 17234081 | 1200 | W2 | D5 | W4 | W3 | 3.5 | 80.00 |
2 | Vidyuth Harish | 16094497 | 1310 | L1 | W6 | W5 | W7 | 3.0 | 70.00 |
3 | Tingshun Liu | 30055687 | 1261 | W6 | D4 | W8 | L1 | 2.5 | 25.00 |
4 | Pardhu Kanaparthi | 30250581 | 1241 | W10 | D3 | L1 | W9 | 2.5 | 25.00 |
5 | Albert Starr | 12844781 | 1500 | D8 | D1 | L2 | W10 | 2.0 | |
6 | Asher Luo | 30747710 | 1192 | L3 | L2 | B--- | W8 | 2.0 | |
7 | Michael Shpizner | 12490460 | 1200 | D9 | W10 | H--- | L2 | 2.0 | |
8 | Sudhiksha Bankuru | 17196617 | 1220 | D5 | W9 | L3 | L6 | 1.5 | |
9 | Pratyush Hule | 16317000 | 1388 | D7 | L8 | W10 | L4 | 1.5 | |
10 | Craig Yamamoto | 12217820 | 1500 | L4 | L7 | L9 | L5 | 0.0 |
SwissSys Standings. 22nd McClain Memorial Tournament: u1200
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Anthony Khludov | 31352739 | 998 | W4 | W7 | W2 | D3 | 3.5 | 52.25 |
2 | John Pirone | 30758788 | 736 | W5 | W3 | L1 | W4 | 3.0 | 42.75 |
3 | Varad Korde | 30095270 | 786 | W6 | L2 | W7 | D1 | 2.5 | 38.00 |
4 | Byron Li | 30846286 | 555 | L1 | W5 | B--- | L2 | 2.0 | |
5 | Robert Price | 31586951 | unr. | L2 | L4 | W6 | B--- | 2.0 | |
6 | Zhanxi Ni | 31173125 | 101 | L3 | B--- | L5 | W7 | 2.0 | |
7 | Oliver Gollman | 31574639 | unr. | B--- | L1 | L3 | L6 | 1.0 |
SwissSys Standings. 22nd McClain Memorial Tournament: Extra Rated Games
# | Name | ID | Rating | Rd 1 | Total |
1 | Hugo Santiago | 14842497 | 2040 | W3 | 1.0 |
2 | Asher Luo | 30747710 | 1192 | W4 | 1.0 |
3 | Phil Ploquin | 12535882 | 1462 | L1 | 0.0 |
4 | Byron Li | 30846286 | 555 | L2 | 0.0 |