Archived Tournament

22nd Pafnutieff Memorial Tournament


Info

  • Date: Sat, Jul 29 , 2023
  • Rating: n/a
  • Location: Mechanics' Institute
  • Capacity: n/a

Standings

Final Standings 
 

SwissSys Report: 22nd Pafnutieff Memorial Tournament

SwissSys Standings. 22nd Paffnutief Memorial Tournament: 2000+ (Standings (no tiebrk))

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Rithwik Narendra 14903560 1997 D7 W8 W11 W2 3.5 270.00
2 Abhishek Handigol 14124611 2087 W3 W9 W4 L1 3.0 162.00
3 Sasha Kagle 16196088 1939 L2 D12 W10 W7 2.5 36.00
4 Ranen Lardent 12614986 1925 W6 W11 L2 D5 2.5 36.00
5 Daniel Videna 17066495 1913 L11 W6 W8 D4 2.5 36.00
6 Niklaus Jung 31356258 2076 L4 L5 W12 W9 2.0  
7 Adam Stevens 30508143 1867 D1 W10 D9 L3 2.0  
8 Sivavishnu Srinivasan 16778004 1802 B--- L1 L5 W11 2.0  
9 Arjun Sankar 14542170 1961 W12 L2 D7 L6 1.5  
10 Jared Peterson 10487871 1876 H--- L7 L3 W12 1.5  
11 Anshul Govindu 14721288 1999 W5 L4 L1 L8 1.0  
12 Michael Xiao 16380636 1849 L9 D3 L6 L10 0.5  

SwissSys Standings. 22nd Paffnutief Memorial Tournament: 1600-1999 (Standings (no tiebrk))

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Mikhail Molodyk 13573825 1999 W21 D3 W20 W7 3.5 117.00
2 Achintya Rai 15647285 1745 D22 W12 W23 W10 3.5 117.00
3 Kanwar Sethi 16874098 1636 W4 D1 W22 W9 3.5 117.00
4 Jeremy Cawthon 15038608 1976 L3 W21 W25 W17 3.0  
5 Fredrick Dutter 12343420 1900 H--- D25 W26 W20 3.0  
6 Naveen Paruchuri 16050220 1831 L17 W29 W27 W15 3.0  
7 Andrew Ballantyne 17079795 1540 X--- W13 W15 L1 3.0  
8 Zachary Ravel 14141065 1404 W11 L10 W14 W13 3.0  
9 Neil Kulkarni 16246077 1741 W30 W17 D10 L3 2.5  
10 Marina Xiao 16380642 1713 W24 W8 D9 L2 2.5  
11 Calvin Rummens 30450844 1665 L8 D24 W28 W23 2.5  
12 Benchly Buccat 15319692 1505 H--- L2 W31 W22 2.5  
13 Christopher Powers 30462548 1764 W29 L7 W19 L8 2.0  
14 Zee Chin 16965808 1715 W32 L20 L8 W29 2.0  
15 Caleb Koch 30201773 1715 W18 W19 L7 L6 2.0  
16 Neev Grover 16652883 1699 L19 W30 L17 W25 2.0  
17 Thomas Gu 17005685 1602 W6 L9 W16 L4 2.0  
18 Hayes Marvin 30636603 1478 L15 L27 W30 W26 2.0  
19 Melissa Xu 16962396 1441 W16 L15 L13 W27 2.0  
20 Ethan Ma 30021432 1422 W26 W14 L1 L5 2.0  
21 Katherine Sunny Lu 16425316 1652 L1 L4 D24 W31 1.5  
22 Savir Khanna 15724048 1558 D2 W28 L3 L12 1.5  
23 Liam Liu 30390852 1529 H--- W31 L2 L11 1.5  
24 Jeremy Kalas 12908099 1442 L10 D11 D21 D28 1.5  
25 Aavi Bharucha 16223712 1421 W27 D5 L4 L16 1.5  
26 Prescott Yu 16009618 1695 L20 W32 L5 L18 1.0  
27 Reyansh Gupta 17164653 1685 L25 W18 L6 L19 1.0  
28 Matthew Ma 30022553 1611 D31 L22 L11 D24 1.0  
29 Clarke VandenHoven 30441457 1587 L13 L6 W32 L14 1.0  
30 John Chan 12561007 1540 L9 L16 L18 W32 1.0  
31 George Sanguinetti 10478103 1900 D28 L23 L12 L21 0.5  
32 TAEWOO KIM 30622509 1514 L14 L26 L29 L30 0.0  

SwissSys Standings. 22nd Paffnutief Memorial Tournament: 1200-1599 (Standings (no tiebrk))

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Shiv Sohal 30032729 1285 W8 W17 W4 W2 4.0 108.00
2 Louka Waharte 15774743 1473 W18 W3 W10 L1 3.0 54.33
3 Matthew Huber 16686707 1272 W15 L2 W17 W10 3.0 54.33
4 Keyan Raahemifar 30931036 1063 W13 W12 L1 W11 3.0 54.33
5 Ansh Shrivastava 30136879 1316 W6 L10 W11 D7 2.5  
6 Vidyuth Harish 16094497 1195 L5 D16 W13 W12 2.5  
7 Shanhuan Fan 30777426 1163 D11 W9 D12 D5 2.5  
8 Jiachen Han 30705333 1076 L1 W18 D16 W15 2.5  
9 Randy Wu 12585810 1325 L10 L7 W18 W16 2.0  
10 Evan Shi 16997990 1202 W9 W5 L2 L3 2.0  
11 Tao Ni 30260481 1298 D7 W15 L5 L4 1.5  
12 Zachary Daugherty 30660402 1290 W14 L4 D7 L6 1.5  
13 Tingxuan Liu 17234081 1282 L4 D14 L6 W17 1.5  
14 Tingshun Liu 30055687 1113 L12 D13 L15 W18 1.5  
15 Albert Starr 12844781 1500 L3 L11 W14 L8 1.0  
16 Swaminathan Sankar 14080777 1291 L17 D6 D8 L9 1.0  
17 Maclain Wells 31039112 1122 W16 L1 L3 L13 1.0  
18 rakshita dhanasekar 16966452 1205 L2 L8 L9 L14 0.0  

SwissSys Standings. 22nd Paffnutief Memorial Tournament: u1200 (Standings (no tiebrk))

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Ben Hung 30701674 843 W18 W13 W3 W4 4.0 74.00
2 Jaeden Gunawan 30678730 unr. D5 W15 W10 W8 3.5 61.00
3 wythe wang 16693113 841 W19 W7 L1 W11 3.0 27.00
4 Kurtis Evan David 31352576 unr. W17 W16 W8 L1 3.0 27.00
5 Jack Buswell 17194240 1025 D2 D10 W12 D7 2.5  
6 Anthony Simich 31323198 unr. L8 W14 D13 W9 2.5  
7 Anthony Khludov 31352739 unr. W20 L3 W19 D5 2.5  
8 Anirudh Gutta 30214880 867 W6 W11 L4 L2 2.0  
9 Yulan Wang 30518588 604 L13 W18 W15 L6 2.0  
10 Ian Tingley 31106298 580 W14 D5 L2 D13 2.0  
11 Matthew Hung 31333835 unr. W15 L8 W16 L3 2.0  
12 Sandeep Grover 31354192 unr. L16 W17 L5 W19 2.0  
13 Yatharth Arora 31354831 unr. W9 L1 D6 D10 2.0  
14 Eric Liu 31356504 unr. L10 L6 W17 W18 2.0  
15 Baron Edwards 16155361 652 L11 L2 L9 W20 1.0  
16 Alexander Kennedy 31269094 647 W12 L4 L11 U--- 1.0  
17 otis wang 30127866 264 L4 L12 L14 B--- 1.0  
18 Jimmy Sanchez 31353728 unr. L1 L9 W20 L14 1.0  
19 Anthony Carion 31307134 unr. L3 W20 L7 L12 1.0  
20 Byron Li 30846286 501 L7 L19 L18 L15 0.0