Archived Tournament
23rd Bagby Memorial Tournament
Info
- Date: Sat, Dec 7 , 2024
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 23rd Bagby Memorial Tournament
SwissSys Standings. 23rd Bagby Memorial Tournament: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Ethan Guo | 16761994 | 2265 | W24 | W10 | W5 | D3 | 3.5 | 157.67 |
2 | Pranav Sathish | 16464655 | 2318 | W21 | D4 | W16 | W12 | 3.5 | 157.67 |
3 | Patrick Peiju Liu | 16667410 | 2261 | W13 | W19 | W9 | D1 | 3.5 | 157.67 |
4 | Luke Widjaja | 16010621 | 2161 | W25 | D2 | W18 | D7 | 3.0 | |
5 | Pran Senthilkumar | 14020007 | 2167 | W17 | W11 | L1 | W9 | 3.0 | |
6 | Dmytro Dzhanhirov | 32073210 | 2243 | W20 | L9 | W19 | W10 | 3.0 | |
7 | Arun Dixit | 14607904 | 2210 | L11 | W20 | W13 | D4 | 2.5 | |
8 | Raghu Rajaram | 12698822 | 1800 | D16 | L12 | W23 | W15 | 2.5 | |
9 | Evan Shi | 16997990 | 1771 | B--- | W6 | L3 | L5 | 2.0 | |
10 | Rohan Das | 15263634 | 2135 | W14 | L1 | W11 | L6 | 2.0 | |
11 | Tapas Aara Natraj | 17303765 | 1906 | W7 | L5 | L10 | W19 | 2.0 | |
12 | Jimmy Heiserman | 12799690 | 2311 | L19 | W8 | W21 | L2 | 2.0 | |
13 | Vian Yang | 15804394 | 1980 | L3 | W25 | L7 | W20 | 2.0 | |
14 | Suhas Va Indukuri | 16887781 | 1803 | L10 | W24 | L15 | W23 | 2.0 | |
15 | Leo Ni | 30407439 | 1880 | D18 | L16 | W14 | L8 | 1.5 | |
16 | Hanchi Yao | 16512998 | 2120 | D8 | W15 | L2 | U--- | 1.5 | |
17 | Shubham Patankar | 15259967 | 1871 | L5 | L21 | D24 | W25 | 1.5 | |
18 | Christoph Atkeson | 17080462 | 2187 | D15 | W23 | L4 | U--- | 1.5 | |
19 | Jay Dave Kumar | 13041993 | 2007 | W12 | L3 | L6 | L11 | 1.0 | |
20 | Zee Chin | 16965808 | 1974 | L6 | L7 | W25 | L13 | 1.0 | |
21 | Jenny Qi | 17050786 | 2008 | L2 | W17 | L12 | U--- | 1.0 | |
22 | Manas Manu | 15661005 | 2079 | W26 | U--- | U--- | U--- | 1.0 | |
23 | Kar Lun Cheng | 30599116 | 1820 | H--- | L18 | L8 | L14 | 0.5 | |
24 | Adam Benj Stevens | 30508143 | 1998 | L1 | L14 | D17 | U--- | 0.5 | |
25 | Rehaan Malhotra | 30118209 | 1851 | L4 | L13 | L20 | L17 | 0.0 | |
26 | Daniel Cremisi | 14543654 | 2404 | L22 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 23rd Bagby Memorial Tournament: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Austin Yeo | 15158360 | 1775 | D6 | W13 | W11 | W7 | 3.5 | 137.50 |
2 | Tingxuan Liu | 17234081 | 1467 | B--- | W19 | W8 | D3 | 3.5 | 137.50 |
3 | Russell Siegelman | 12475098 | 1736 | W22 | W12 | D7 | D2 | 3.0 | 25.67 |
4 | Chase Wang | 15015852 | 1805 | D9 | W18 | D6 | W10 | 3.0 | 25.67 |
5 | Naga Ab Ponnaluri | 17010328 | 1519 | L10 | B--- | W12 | W14 | 3.0 | 25.67 |
6 | A Shenvi Priolkar | 30065668 | 1585 | D1 | W17 | D4 | D8 | 2.5 | |
7 | Ishan Goteti | 17016988 | 1661 | W14 | W15 | D3 | L1 | 2.5 | |
8 | Colin Yi | 16685250 | 1788 | W21 | W10 | L2 | D6 | 2.5 | |
9 | Eli Seidel | 17241710 | 1609 | D4 | L11 | W18 | W16 | 2.5 | |
10 | Xiaoshan Chen | 31974206 | 1620 | W5 | L8 | W20 | L4 | 2.0 | |
11 | Frederic Dutter | 12343420 | 1900 | H--- | W9 | L1 | D13 | 2.0 | |
12 | John Chan | 12561007 | 1598 | W16 | L3 | L5 | W19 | 2.0 | |
13 | Aida Amin | 16668895 | 1533 | D18 | L1 | W17 | D11 | 2.0 | |
14 | Vedant Verma | 16994832 | 1550 | L7 | W23 | W19 | L5 | 2.0 | |
15 | Jeff C Andersen | 11296106 | 1570 | W23 | L7 | D16 | H--- | 2.0 | |
16 | Rayna Yan | 30157975 | 1794 | L12 | W22 | D15 | L9 | 1.5 | |
17 | Jason B Ochoa | 12440572 | 1727 | H--- | L6 | L13 | W20 | 1.5 | |
18 | Vivek Srinivasan | 16108498 | 1643 | D13 | L4 | L9 | D21 | 1.0 | |
19 | Tao Ni | 30260481 | 1633 | W20 | L2 | L14 | L12 | 1.0 | |
20 | Prero Chakrabarty | 30136237 | 1532 | L19 | W21 | L10 | L17 | 1.0 | |
21 | Sri Ansh Dumpala | 16709284 | 1586 | L8 | L20 | D22 | D18 | 1.0 | |
22 | Shane Antho Cueva | 31433064 | 1569 | L3 | L16 | D21 | U--- | 0.5 | |
23 | Daniel Cao | 17081711 | 1765 | L15 | L14 | U--- | U--- | 0.0 |
SwissSys Standings. 23rd Bagby Memorial Tournament: u1600
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Tingshun Liu | 30055687 | 1388 | W10 | W9 | W7 | W3 | 4.0 | 110.00 |
2 | Matthew Ong | 31566682 | 1034 | H--- | W12 | W11 | W8 | 3.5 | 94.00 |
3 | Elena Hingyi Pang | 30492712 | 1337 | W13 | W6 | W4 | L1 | 3.0 | 18.00 |
4 | Darsh Goel | 30538395 | 1292 | W21 | W8 | L3 | W7 | 3.0 | 18.00 |
5 | Aiden Liao | 17075676 | 1335 | W15 | L7 | W10 | W9 | 3.0 | 18.00 |
6 | Willia Fitzgerald | 17048414 | 1195 | W19 | L3 | W20 | W16 | 3.0 | 18.00 |
7 | Neeraj Rao | 30789296 | 1260 | W18 | W5 | L1 | L4 | 2.0 | |
8 | Isaac Mays-Smith | 30338290 | 1429 | W14 | L4 | W13 | L2 | 2.0 | |
9 | Thu Anh Le | 17248797 | 1315 | W17 | L1 | W15 | L5 | 2.0 | |
10 | Anish Rapaka | 30668600 | 1124 | L1 | W18 | L5 | W17 | 2.0 | |
11 | Sachin Gupta | 15893798 | 1138 | D12 | W16 | L2 | D14 | 2.0 | |
12 | Volody Kirilonkov | 31966073 | 1526 | D11 | L2 | D17 | W20 | 2.0 | |
13 | Jonathan Dai | 31493104 | 1050 | L3 | W21 | L8 | W18 | 2.0 | |
14 | Emilio Berkley | 31091883 | 1126 | L8 | L15 | B--- | D11 | 1.5 | |
15 | Indrajeet Nandy | 31575244 | 819 | L5 | W14 | L9 | H--- | 1.5 | |
16 | Yanwen Wei | 16953057 | 1006 | H--- | L11 | W19 | L6 | 1.5 | |
17 | James Fu | 31422544 | 759 | L9 | D19 | D12 | L10 | 1.0 | |
18 | Kang Yong Loh | 32181212 | unr. | L7 | L10 | W21 | L13 | 1.0 | |
19 | Albert Mart Starr | 12844781 | 1593 | L6 | D17 | L16 | D21 | 1.0 | |
20 | Erick L Guzman | 12813518 | 617 | H--- | H--- | L6 | L12 | 1.0 | |
21 | Pavan Kumar Ponnaluri | 32184896 | unr. | L4 | L13 | L18 | D19 | 0.5 |
SwissSys Standings. 23rd Bagby Memorial Tournament: Extra Rated Games
# | Name | ID | Rating | Rd 1 | Total | Prize |
1 | Evan Shi | 16997990 | 1771 | W2 | 1.0 | |
2 | Tingxuan Liu | 17234081 | 1467 | L1 | 0.0 |