Archived Tournament
23rd Burger Memorial Tournament
Info
- Date: Sat, Jan 6 , 2024
- Rating: n/a
- Location: Mechanics' Institute
- Capacity: n/a
Standings
SwissSys Report: 23rd Burger Memorial Tournament
SwissSys Standings. 23rd Burger Memorial Tournament: 2000+
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Patrick Peiju Liu | 16667410 | 2226 | W4 | D2 | D3 | W5 | 3.0 | 176.00 |
2 | Sricharan Pullela | 15580337 | 2194 | W6 | D1 | D5 | W4 | 3.0 | 176.00 |
3 | Alex Shrauger | 15328908 | 2087 | W5 | L4 | D1 | W6 | 2.5 | 88.00 |
4 | Xiaofei Li | 15155458 | 2074 | L1 | W3 | W6 | L2 | 2.0 | |
5 | Zee Chin | 16965808 | 1872 | L3 | D6 | D2 | L1 | 1.0 | |
6 | Kian Jamali | 16761438 | 1949 | L2 | D5 | L4 | L3 | 0.5 |
SwissSys Standings. 23rd Burger Memorial Tournament: 1600-1999
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Anthony Liu | 14372263 | 1894 | W12 | W8 | W6 | D4 | 3.5 | 110.00 |
2 | Hayes Marvin | 30636603 | 1649 | W19 | D5 | W15 | W9 | 3.5 | 110.00 |
3 | Fredrick Dutter | 12343420 | 1900 | H--- | W22 | D4 | W11 | 3.0 | 33.00 |
4 | Henry Lien | 15156603 | 1728 | W20 | W17 | D3 | D1 | 3.0 | 33.00 |
5 | Sriaditya Pendyala | 16681146 | 1775 | W13 | D2 | L9 | W15 | 2.5 | |
6 | Kevin Babb | 15480497 | 1752 | W18 | W16 | L1 | D10 | 2.5 | |
7 | Neil Kulkarni | 16246077 | 1743 | L9 | W21 | D12 | W14 | 2.5 | |
8 | Jeff Andersen | 11296106 | 1696 | W10 | L1 | W19 | H--- | 2.5 | |
9 | Ronald Allen | 30086796 | 1515 | W7 | D15 | W5 | L2 | 2.5 | |
10 | Neal Sundar | 17307025 | 1441 | L8 | B--- | W16 | D6 | 2.5 | |
11 | Jason Ochoa | 12440572 | 1700 | H--- | H--- | W17 | L3 | 2.0 | |
12 | Sri Ansh Dumpala | 16709284 | 1543 | L1 | W20 | D7 | D17 | 2.0 | |
13 | Clarke Vandenhoven | 30441457 | 1517 | L5 | L19 | W18 | W21 | 2.0 | |
14 | Nithej Pilli | 13057497 | 1806 | L17 | D18 | W22 | L7 | 1.5 | |
15 | Wesley Rodriguez | 14687150 | 1715 | W21 | D9 | L2 | L5 | 1.5 | |
16 | Andrew Ballantyne | 17079795 | 1644 | W22 | L6 | L10 | H--- | 1.5 | |
17 | Phil Ploquin | 12535882 | 1518 | W14 | L4 | L11 | D12 | 1.5 | |
18 | John Chan | 12561007 | 1517 | L6 | D14 | L13 | W22 | 1.5 | |
19 | Tingxuan Liu | 17234081 | 1408 | L2 | W13 | L8 | H--- | 1.5 | |
20 | Craig Yamamoto | 12217820 | 1500 | L4 | L12 | L21 | B--- | 1.0 | |
21 | Thomas Gu | 17005685 | 1487 | L15 | L7 | W20 | L13 | 1.0 | |
22 | Sam H Sloan | 11115292 | 1900 | L16 | L3 | L14 | L18 | 0.0 |
SwissSys Standings. 23rd Burger Memorial Tournament: 1200-1599
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Zack Schuster | 30179651 | 1242 | W12 | W3 | W6 | D4 | 3.5 | 88.00 |
2 | Romeo Nehme | 16271243 | 1409 | W13 | L6 | W10 | W7 | 3.0 | 33.00 |
3 | Rail Akhmetov | 31633977 | 1362 | B--- | L1 | W13 | W6 | 3.0 | 33.00 |
4 | Sahil Shivakumar | 16379226 | 1206 | W9 | D10 | W5 | D1 | 3.0 | 33.00 |
5 | Loida Guo | 30392341 | 1045 | W11 | W12 | L4 | W10 | 3.0 | 33.00 |
6 | Miles Cohen | 30279669 | 1266 | W8 | W2 | L1 | L3 | 2.0 | |
7 | Thu Le | 17248797 | 1187 | L10 | B--- | W11 | L2 | 2.0 | |
8 | Albert Starr | 12844781 | 1500 | L6 | L11 | W12 | D9 | 1.5 | |
9 | Shreya Munjal | 16293311 | 1325 | L4 | L13 | B--- | D8 | 1.5 | |
10 | Aakash Jain | 31310941 | 1280 | W7 | D4 | L2 | L5 | 1.5 | |
11 | Tingshun Liu | 30055687 | 1266 | L5 | W8 | L7 | H--- | 1.5 | |
12 | Drew Clark | 30178041 | 1425 | L1 | L5 | L8 | W13 | 1.0 | |
13 | Colin Shober | 16816424 | 1214 | L2 | W9 | L3 | L12 | 1.0 |
SwissSys Standings. 23rd Burger Memorial Tournament: u1200
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Neeraj Rao | 30789296 | 1030 | W28 | W15 | W10 | W3 | 4.0 | 60.50 |
2 | Kyan Agdassi | 31349582 | unr. | D9 | W8 | W18 | W10 | 3.5 | 49.50 |
3 | Kevin Dolan | 31210853 | 1146 | W16 | W14 | W11 | L1 | 3.0 | 8.80 |
4 | Anthony Pivarunas | 30727328 | 1000 | W24 | L10 | W17 | W9 | 3.0 | 8.80 |
5 | Jimmy Sanchez | 31353728 | 814 | W17 | L12 | W22 | W14 | 3.0 | 8.80 |
6 | Youting Long | 31264173 | 678 | L26 | W19 | W13 | W11 | 3.0 | 8.80 |
7 | Alex Vincent-Hill | 31625128 | unr. | W13 | L11 | W15 | W12 | 3.0 | 8.80 |
8 | Jacob Berman | 30897641 | 915 | H--- | L2 | W28 | W21 | 2.5 | |
9 | Aaryan Jain | 31268740 | 901 | D2 | W21 | W12 | L4 | 2.5 | |
10 | Sawyer Cohen | 30279954 | 1075 | W23 | W4 | L1 | L2 | 2.0 | |
11 | Anthony Khludov | 31352739 | 1017 | W27 | W7 | L3 | L6 | 2.0 | |
12 | Jack Buswell | 17194240 | 1015 | W19 | W5 | L9 | L7 | 2.0 | |
13 | Keshav Raman | 30692470 | 1013 | L7 | W27 | L6 | W18 | 2.0 | |
14 | Arav Munjal | 16640722 | 998 | W25 | L3 | W23 | L5 | 2.0 | |
15 | Dylan Hackos | 30076722 | 950 | W22 | L1 | L7 | W24 | 2.0 | |
16 | Erick Guzman | 12813518 | 601 | L3 | W25 | H--- | H--- | 2.0 | |
17 | Patrick Saalfeld | 31399212 | unr. | L5 | B--- | L4 | X23 | 2.0 | |
18 | Stephen Wilson | 12584515 | 989 | D21 | W20 | L2 | L13 | 1.5 | |
19 | John Mark Krejci | 12697620 | unr. | L12 | L6 | W25 | H--- | 1.5 | |
20 | David Hackos | 31639284 | unr. | H--- | L18 | L21 | W28 | 1.5 | |
21 | Sergio Valencia | 31589036 | unr. | D18 | L9 | W20 | L8 | 1.5 | |
22 | Bristen Bluntach | 31632661 | unr. | L15 | W28 | L5 | H--- | 1.5 | |
23 | Benton Ayer | 31299496 | 564 | L10 | W24 | L14 | F17 | 1.0 | |
24 | Bryce Woodworth | 31639318 | unr. | L4 | L23 | W27 | L15 | 1.0 | |
25 | Kevin A Madden | 13257555 | unr. | L14 | L16 | L19 | B--- | 1.0 | |
26 | Rail Akhmetov | 31633977 | unr. | W6 | U--- | U--- | U--- | 1.0 | |
27 | Zhanxi Ni | 31173125 | 111 | L11 | L13 | L24 | H--- | 0.5 | |
28 | Byron Li | 30846286 | 503 | L1 | L22 | L8 | L20 | 0.0 |
SwissSys Standings. 23rd Burger Memorial Tournament: Extra Rated Games
# | Name | ID | Rating | Rd 1 | Rd 2 | Total | Prize |
1 | Craig Yamamoto | 12217820 | 1500 | U--- | W3 | 1.0 | |
2 | Thu Le | 17248797 | 1187 | W4 | U--- | 1.0 | |
3 | Kevin A Madden | 13257555 | unr. | U--- | L1 | 0.0 | |
4 | Patrick Saalfeld | 31399212 | unr. | L2 | U--- | 0.0 |
We got three entries for the Brilliancy Prize:
- Rail Akhmetov: his Round 3 game against Colin Shober.
- Hayes Marvin: his Round 1 game against Tingxuan Liu.
- John Chan: his Round 4 games against Sam Sloan.
IM John Donaldson has reviewed the games and the messages/annotations each player submitted, and judged that Hayes Marvin wins the prize. He added: "Bob Burger would have liked 7...Ng4!"
Congratulations Hayes!